User:MiniMapper: Difference between revisions
Appearance
MiniMapper (talk | contribs) m sadge |
MiniMapper (talk | contribs) m testing cool activity thing Tag: Reverted |
||
| Line 11: | Line 11: | ||
Its not long but I really want to do some rural mapping themed on the plains on MI but I also want a place that has less restrictions like the FSA does. Its not like you can make your own currency, government, and other things. They have most but the things I want are very reduced. | Its not long but I really want to do some rural mapping themed on the plains on MI but I also want a place that has less restrictions like the FSA does. Its not like you can make your own currency, government, and other things. They have most but the things I want are very reduced. | ||
I also love Oakley but it just does not work all the time. I mean I already feel like redoing it again | I also love Oakley but it just does not work all the time. I mean I already feel like redoing it again | ||
You said: | |||
{{#multimaps: | |||
| service = OGF | |||
| center = -41.222,160.944 | |||
| width = 100% | |||
| height = 600px | |||
| zoom = 8 | |||
| maxzoom = 19 | |||
| layers = +Standard | |||
| overlays = Activity 0.5°,+Activity 1° | |||
| overlaydef = { | |||
"Activity 1°": [ | |||
{"url": "https://data.opengeofiction.net/activity/activity.json", "key": "key"}, | |||
{"url": "https://data.opengeofiction.net/activity/activity-polygons.json", "wrap": "polygon", "select": "key"}, | |||
{"url": "https://data.opengeofiction.net/activity/activity-template.json", "select": "class"} | |||
], | |||
"Activity 1°": [ | |||
{"url": "https://data.opengeofiction.net/activity/activity.json", "key": "key"}, | |||
{"url": "https://data.opengeofiction.net/activity/activity-polygons.json", "wrap": "polygon", "select": "key"}, | |||
{"url": "https://data.opengeofiction.net/activity/activity-template.json", "select": "class"} | |||
] } | |||
}} | |||
Archive: | |||
* [https://data.opengeofiction.net/activity/5/ogf-activity-202202.mp4 2022 - Feb] ([https://data.opengeofiction.net/activity/ogf-activity-202202.mp4 1°]) | |||
[[Category:Site maintenance]] | |||
[[Category:Administrative pages]] | |||
==Oakley== | ==Oakley== | ||
Revision as of 16:07, 22 October 2024
Welp this is weird updating this for once to capture thoughts and also just fun formatting them.
Plans?
I have been thinking of a game-plan on what I want to do on OGF and I would like to save it somewhere so I can look back at it.
- Start With Oakley
- Either join or apply for a midwest or michigan themed state for my grid mapping
- Get a nation in the europe themed area of OGF as i really do regret leaving Karva or even having Karva in the first place why not anywhere else
Its not long but I really want to do some rural mapping themed on the plains on MI but I also want a place that has less restrictions like the FSA does. Its not like you can make your own currency, government, and other things. They have most but the things I want are very reduced. I also love Oakley but it just does not work all the time. I mean I already feel like redoing it again You said:
Loading map...
Archive:
- 2022 - Feb (1°)
Oakley
Do's and dont's of mapping Oakley
Oakley Town Rules
| Type | Requirements |
|---|---|
| City | 20,000+ people |
| Town | 3,000+ or in vote is cast and majority say in favor of becoming a "town" level zone in which then it becomes a town (Town areas are just admin_level=8) |
| Village | Some town level areas can be villages or just 200+ people and/or 50 people/sq mi |
| Hamlet | Usually small intersections and are formed as the first level when majority vote is in favor of being incorporated |
| Locality | Location that locals recognize but is unincorporated (some townships in the south do give them the incorporated status but they are called Locality due to their small size) |
remember this: gov