Government of Bromley: Difference between revisions
KTheBritMC (talk | contribs) |
KTheBritMC (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included as an MP within the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt. | MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included as an MP within the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt. | ||
== Historical composition == | |||
{| class="wikitable" width="100%" style="border:solid #000000 1px;font-size:95%;" | |||
|- | |||
| colspan="2" | | |||
{| width="100%" style="font-size:90%;" | |||
| width="40" | | |||
|{{legend|#990000|LPR/COM}} | |||
|{{legend|#b8ffb0|Indi Bak}} | |||
|{{legend|#08a600|Green Earth}} | |||
|{{legend|#000000|Black Voices}} | |||
|{{legend|#ffd700|BPA}} | |||
|{{legend|#ff0000|Labour}} | |||
|{{legend|#ffff00|Unity Alliance}} | |||
|{{legend|#ffa500|Liberal}} | |||
|{{legend|#eeeeee|Independent}} | |||
|{{legend|#808080|Others}} | |||
|{{legend|#ff00fa|Charity}} | |||
|{{legend|#0000ff|Conservatives}} | |||
|{{legend|#017f7d|For Bromley}} | |||
|{{legend|#800080|Unionist}} | |||
|} | |||
|- | |||
| width="40" | 1997 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 1.47%"| 4 | |||
| style="background-color: #08a600; width: 0.73%"| 2 | |||
| style="background-color: #000000; width: 2.20%"| 6 | |||
| style="background-color: #ffd700; width: 19.05%"| 52 | |||
| style="background-color: #ff0000; width: 33.33%"| 91 | |||
| style="background-color: #ffa500; width: 12.09%"| 33 | |||
| style="background-color: #808080; width: 0.37%"| 1 | |||
| style="background-color: #0000ff; width: 30.04%"| 82 | |||
| style="background-color: #017f7d; width: 0.37%"| 1 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2001 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 2.56%"| 7 | |||
| style="background-color: #08a600; width: 1.83%"| 5 | |||
| style="background-color: #000000; width: 3.30%"| 9 | |||
| style="background-color: #ffd700; width: 2.93%"| 8 | |||
| style="background-color: #ff0000; width: 26.37%"| 72 | |||
| style="background-color: #ffa500; width: 6.23%"| 17 | |||
| style="background-color: #808080; width: 0.37%"| 1 | |||
| style="background-color: #0000ff; width: 53.48%"| 146 | |||
| style="background-color: #017f7d; width: 2.93%"| 8 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2006 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 5.13%"| 14 | |||
| style="background-color: #08a600; width: 2.56%"| 7 | |||
| style="background-color: #000000; width: 5.50%"| 15 | |||
| style="background-color: #ffd700; width: 0.73%"| 2 | |||
| style="background-color: #ff0000; width: 65.93%"| 180 | |||
| style="background-color: #ffa500; width: 7.69%"| 21 | |||
| style="background-color: #0000ff; width: 8.79%"| 24 | |||
| style="background-color: #017f7d; width: 3.30%"| 9 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2010 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 7.00%"| 19 | |||
| style="background-color: #08a600; width: 1.47%"| 4 | |||
| style="background-color: #000000; width: 2.56%"| 7 | |||
| style="background-color: #ff0000; width: 52.38%"| 143 | |||
| style="background-color: #ffa500; width: 5.86%"| 16 | |||
| style="background-color: #0000ff; width: 27.47%"| 75 | |||
| style="background-color: #017f7d; width: 2.93%"| 8 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2014 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 5.13%"| 14 | |||
| style="background-color: #08a600; width: 0.73%"| 2 | |||
| style="background-color: #000000; width: 1.47%"| 4 | |||
| style="background-color: #ff0000; width: 75.82%"| 207 | |||
| style="background-color: #ffa500; width: 1.83%"| 5 | |||
| style="background-color: #0000ff; width: 13.92%"| 38 | |||
| style="background-color: #017f7d; width: 0.73%"| 2 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2018 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 6.23%"| 17 | |||
| style="background-color: #08a600; width: 1.10%"| 3 | |||
| style="background-color: #000000; width: 0.73%"| 2 | |||
| style="background-color: #ff0000; width: 54.95%"| 150 | |||
| style="background-color: #ffa500; width: 2.20%"| 6 | |||
| style="background-color: #808080; width: 0.37%"| 1 | |||
| style="background-color: #0000ff; width: 33.70%"| 92 | |||
| style="background-color: #017f7d; width: 0.37%"| 1 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2019 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 4.40%"| 12 | |||
| style="background-color: #08a600; width: 2.20%"| 6 | |||
| style="background-color: #000000; width: 2.20%"| 6 | |||
| style="background-color: #ff0000; width: 26.01%"| 71 | |||
| style="background-color: #ffa500; width: 7.33%"| 20 | |||
| style="background-color: #ff00fa; width: 0.73%"| 2 | |||
| style="background-color: #0000ff; width: 53.85%"| 147 | |||
| style="background-color: #017f7d; width: 1.10%"| 3 | |||
| style="background-color: #800080; width: 0.73%"| 2 | |||
|} | |||
|- | |||
| width="40" | 2021 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 4.03%"| 11 | |||
| style="background-color: #08a600; width: 1.10%"| 3 | |||
| style="background-color: #000000; width: 5.13%"| 14 | |||
| style="background-color: #ff0000; width: 41.39%"| 113 | |||
| style="background-color: #ffa500; width: 8.42%"| 23 | |||
| style="background-color: #ff00fa; width: 0.37%"| 1 | |||
| style="background-color: #0000ff; width: 37.36%"| 102 | |||
| style="background-color: #017f7d; width: 0.73%"| 2 | |||
| style="background-color: #800080; width: 0.37%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2022 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 24.24%"| 24 | |||
| style="background-color: #b8ffb0; color:#000000; width: 5.05%"| 5 | |||
| style="background-color: #08a600; width: 3.03%"| 3 | |||
| style="background-color: #000000; width: 1.01%"| 1 | |||
| style="background-color: #ff0000; width: 20.20%"| 20 | |||
| style="background-color: #ffa500; width: 2.02%"| 2 | |||
| style="background-color: #eeeeee; color:#000000; width: 1.01%"| 1 | |||
| style="background-color: #808080; width: 1.01%"| 1 | |||
| style="background-color: #0000ff; width: 41.41%"| 41 | |||
| style="background-color: #017f7d; width: 1.01%"| 1 | |||
|} | |||
|- | |||
| width="40" | 2025 | |||
| | |||
{| style="width:100%; text-align:center; font-weight:bold; color:white;" | |||
| style="background-color: #990000; width: 3.88%"| 5 | |||
| style="background-color: #b8ffb0; color:#000000; width: 3.88%"| 5 | |||
| style="background-color: #08a600; width: 4.65%"| 6 | |||
| style="background-color: #ff0000; width: 24.81%"| 32 | |||
| style="background-color: #ffff00; width: 7.75%"| 10 | |||
| style="background-color: #eeeeee; color:#000000; width: 1.01%"| 1 | |||
| style="background-color: #808080; width: 0.78%"| 1 | |||
| style="background-color: #0000ff; width: 47.29%"| 61 | |||
| style="background-color: #017f7d; width: 6.20%"| 8 | |||
|} | |||
|} | |||
== Previous Election == | == Previous Election == | ||
| Line 740: | Line 905: | ||
|} | |} | ||
[[Category:Bromley]] | [[Category:Bromley]] | ||
[[Category:Governments|Bromley]] | [[Category:Governments|Bromley]] | ||
Revision as of 17:39, 13 May 2025
The Former Unionist Colony of Bromley or simply Bromley, is a unitary state with devolution that is governed within the framework of a parliamentary democracy, in which the Prime Minister, currently Victor Thatching-Moss, as of 1 February 2025, is head of both government and state. The Prime Minister is mainly deputised by the Secretary to the Prime Minister, currently Ross Widdecombe as of 3 February 2025. The current government was elected at the 2025 General Election, and is currently led by a coalition of the Bromlavian Conservatives and For Bromley. The coalition hold 69 seats, a majority in the National Assembly.
The Bromlavian political system uses First Past The Post at all elections, and elects the person with the most votes from first preference. The Prime Minister has the right to call an election at any time whether that is for the whole nation or a specific region (usually done for a precedent or a majority), and can call one when resigning (Usually this is done after a precedent was set that no more than two consecutive Prime Ministers of the same party can resign without calling a General Election).
Bromlavian politics is usually dominated by the two main parties, the Bromlavian Conservatives (centre-right) and Bromlavian Labour Party (centre-left), where another party has been in main power only at three elections since 1917. However, both major parties may rely on other minor parties for coalition support in order to gain a majority, for example, the current government. Coalition governments have happened at four elections: 2025 (CON-FBR), 2022 (LPR-LAB-IBK-GRE), 2021 (LAB-LIB-BLV-COM) and 1997 (LAB-GRE-BPA). The National Assembly was solely governed by the Bromlavian Conservatives between 1854 and 1910 along with 1921 and 1957 until the rise of the Bromlavian Labour Party, with a Communist government being in power between 1917 and 1920 and the Ingerish Unionist Party being in government from Bromley's recognition as a democracy in 1731 until 1854. The far-right and fascist Bromley Defence Party governed a dictatorship between 1965 and 1974 where elections resumed and the Citizen's Interest Group won a landslide and led for three years until their dispersion. In 2022, whilst Left Progression didn't win the most seats, they formed a coalition government.
Bromlavian political opinions and results have been classed as being volatile by professional analysts, due to large swings which can occur, most notably in the 2022, 2014, 2006, 1989, 1977, 1974 and 1965 elections, where large gains or losses occurred, in some cases, nearly all seats in the country where supermajorities occurred. This is thought to be because of the fast moving nature of Bromlavian politics and internal disputes, notably with the autonomous region of Barkenfry.
MPs elect a speaker for the National Assembly, who serves a four year term and can be re-elected an unlimited number of times. The speaker who is elected must be an incumbent MP for a constituency and once elected, must resign their seat to focus efforts on their roles as a speaker. The candidate who receives the second highest amount of votes becomes the deputy speaker - with MPs only allowed to vote for one person. The speaker sits as an indepdendent politician and is not included as an MP within the National Assembly. It is common for the speaker to be elected from the main governing party due to majority vote within the National Assembly. The current Speaker is Robert Boland, former Labour MP for Lindow, and the Deputy Speaker is Mally Corderton, former Conservative MP for Fallholt.
Historical composition
| ||||||||||||||||
| 1997 |
| |||||||||||||||
| 2001 |
| |||||||||||||||
| 2006 |
| |||||||||||||||
| 2010 |
| |||||||||||||||
| 2014 |
| |||||||||||||||
| 2018 |
| |||||||||||||||
| 2019 |
| |||||||||||||||
| 2021 |
| |||||||||||||||
| 2022 |
| |||||||||||||||
| 2025 |
| |||||||||||||||
Previous Election
The last election was held on 30 January 2025. The 2025 Bromlavian General Election led to a hung assembly for the third consecutive time, with the Bromlavian Conservatives being the largest party but without a governing majority. This led to four days of negotiations between the Bromlavian Conservatives and For Bromley.
Bromlavian 2025 General Election Results
| Parties | Votes | % | ± | Seats | ± | |
|---|---|---|---|---|---|---|
| Bromlavian Conservatives | 36.5 | +3.4 | 61 | |||
| Bromlavian Labour Party | 20.7 | -3.4 | 32 | |||
| Unity Alliance | 4.9 | +4.9 | 10 | New | ||
| For Bromley | 15.9 | +15.4 | 8 | |||
| Green Earth | 6.5 | +3.3 | 6 | |||
| Left Progression | 12.1 | -20.7 | 5 | |||
| Indipensiya Bàkenfray | 3.0 | -0.7 | 5 | = | ||
| Westrange Independence Party | 0.3 | -0.3 | 1 | = | ||
| Independent | 0.1 | +0.0 | 1 | = | ||
Incumbent Government
Above is the current makeup of the Bromlavian National Assembly as of January 2023
Parties
| Party | Logo | Ideology | Description | Leader | Antarephian Coalition |
|---|---|---|---|---|---|
| Bromlavian Conservatives | Centre-Right | Economic liberalism, Social conservatism, Unionism | Victor Thatching-Moss | C
| |
| Bromlavian Labour Party | Centre-Left | Social democracy, Democratic socialism, Unionism, pro-Antarephianism | Kyle Owle | S-D/S
| |
| Unity Alliance | Big Tent | Liberal democracy, pro-Antarephianism, Ostafariuan-Je interests | Madd Tiketstatmold/Marsha Opoengu-Kuzu | LR
| |
| For Bromley | Right-Wing to Far-Right | Right-wing populism, Christic interests, Antascepticism | Ross Widdecombe | RR
| |
| Green Earth | Left-Wing | Eco-socialism, Antascepticism | George Kennedy-Callus | G
| |
| Left Progression | Left-Wing to Far-Left | Democratic socialism, left-wing populism, Antascepticism | Matilda Graves | L
| |
| Indipensiya Bàkenfray | Left-Wing to Far-Left | Barkenfrier nationalism, Barkenfrier independence, Democratic socialism, Layrophilia | Waro Cpransa | L
| |
| Westrange Independence Party | Centre | Westranger nationalism, Westranger independence, Ostafariuan-Je interests | Mabaker Gadadigetig | NI
|
Bromlavian Cabinet
The last cabinet was formed following the 2025 General Election.
| First Thatching-Moss Ministry | |||||
| Incumbent | Office(s) | Political Party | Took Office | Notes | |
|---|---|---|---|---|---|
| Victor Thatching-Moss MP for Stratford (born 1980) |
Prime Minister of the Former Unionist Colony of Bromley Leader of Bromlavian Conservatives |
Bromlavian Conservatives | 1 February 2025 | Leader since Feb 2021 Secretary to the Prime Minister (2020-2021) Trade Secretary (2019-2020) Shadow Trade Secretary (2018-2019) Shadow Health Secretary (2016-2018) | |
| Ross Widdecombe MP for Lomax (born 1959) |
Deputy Prime Minister Secretary to the Prime Minister Leader of For Bromley |
For Bromley | 3 February 2025 | Leader since Oct 2019 | |
| Branson Clark-Peters MP for Greenborough North (born 1984) |
Exchequer's Chancellor | Bromlavian Conservatives | 1 February 2025 | Shadow Exchequer's Chancellor (2021-2025) Business Secretary (2019-2021) Shadow Business Secretary (2017-2019) | |
| Nick Gatling MP for Wellerby North (born 1978) |
Home Secretary Minister of the Bromlavian Civil Service |
For Bromley | 3 February 2025 | ||
| Mark Ashford MP for Central Lawrence (born 1961) |
Foreign Secretary Minister for International Diplomacy |
Bromlavian Conservatives | 1 February 2025 | Prime Minister of the Former Unionist Colony of Bromley (2020-2021) Secretary to the Prime Minister (2019-2020) Shadow Home Secretary (2017-2019) Shadow Defence Secretary (2014-2015) | |
| Gareth Sandford MP for Holbeck Hills (born 1963) |
Law and Justice Secretary | Bromlavian Conservatives | 1 February 2025 | Shadow Law and Justice Secretary (2021-2025) Shadow Education Secretary (2021-2021) Shadow Trade Secretary (2014-2015) | |
| Simon Walsh MP for City Central (born 1950) |
Defence Secretary Minister for War |
Bromlavian Conservatives | 1 February 2025 | Shadow Defence Secretary (2024-2025) Shadow Home Secretary (2023-2024) Education Secretary (2019-2021) Shadow Home Secretary (2014-2017) Shadow Culture Secretary (2012-2014) Shadow Education Secretary (2010-2012) | |
| Leyla Callaghan MP for Hoxton East (born 1974) |
Health Secretary | Bromlavian Conservatives | 1 February 2025 | ||
| Sam Spence MP for Wellerby South (born 1985) |
Business Secretary Minister for Local Investment |
For Bromley | 3 February 2025 | ||
| Pernilla Vorner MP for Shilling Forest (born 1952) |
Trade Secretary Minister for International Investment Minister for Maritime |
Bromlavian Conservatives | 1 February 2025 | Shadow Culture Secretary (2021-2025) Shadow Transport Secretary (2006-2010) Transport Secretary (2003-2006) | |
| Matthew Michaelson MP for Worthing (born 1962) |
Work Secretary Minister for Employment Rights Minister for State Assistance |
Bromlavian Conservatives | 1 February 2025 | Shadow Secretary to the Prime Minister (2021-2025) | |
| Cora Frollard-Welsh MP for Boatwright and Sanlow (born 1965) |
Education Secretary Minister for Families Minister for Children |
Bromlavian Conservatives | 1 February 2025 | Shadow Education Secretary (2016-2018) | |
| Ged Neal MP for Fathertham (born 1959) |
Housing Secretary Minister for Infrastructure |
Bromlavian Conservatives | 1 February 2025 | Shadow Housing Secretary (2024-2025) Transport Secretary (2019-2021) Shadow Transport Secretary (2018-2019) | |
| Ralph Miller MP for Retford (born 1978) |
Transport Secretary Minister for Border Control |
Bromlavian Conservatives | 1 February 2025 | ||
| Benny Wilson MP for Arkenmaid (born 1981) |
Culture Secretary Minister for State Television Minister for Sport |
Bromlavian Conservatives | 1 February 2025 | Shadow Culture Secretary (2021-2025) | |
| Jack Faithly MP for Hartingford East (born 1963) |
Leader of the National Assembly | Bromlavian Conservatives | 1 February 2025 | Shadow Leader of the National Assembly (2021-2025) | |
| Roland Epperson MP for East Erbelian Peninsula (born 1945) |
Elderly People's Secretary | For Bromley | 3 February 2025 | ||
| Jen Prayer MP for Colsex and Galderdale (born 1981) |
National Security Secretary | For Bromley | 3 February 2025 | ||
Opinion Polling
Bromlavian polling company 'Brompoll' are the main political poll aggregators. Polls are carried out randomly but most often after major events, such as a cabinet reshuffle or scandal. The company have been accused of altering results in the past to favour certain parties, in particular the Bromlavian Conservatives.
Bromley
| Dates conducted |
Pollster | Area | Con | Lpr | Lab | Ibk | Gre | Lib | Blv | All | Fbr | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 2024 | Brompoll | National | 34% | 15% | 18% | 3% | 7% | N/A | N/A | 4% | 17% | 2% | 16% |
| 3 Dec 2024 | Brompoll | National | 35% | 14% | 18% | 3% | 7% | N/A | N/A | 5% | 16% | 2% | 17% |
| 3 Dec 2024 | Conservatives win the Canningtown by-election from Labour | ||||||||||||
| 9 Oct 2024 | Brompoll | National | 37% | 16% | 19% | 3% | 7% | N/A | N/A | 5% | 11% | 2% | 18% |
| 7 Oct 2024 | Liberal Bromley and Black Voices merge to create Alliance | ||||||||||||
| 1 Sep 2024 | Brompoll | National | 38% | 18% | 20% | 3% | 5% | 3% | 2% | N/A | N/A | 11% | 18% |
| 10 Aug 2024 | Brompoll | National | 36% | 18% | 22% | 4% | 5% | 3% | 2% | N/A | N/A | 10% | 14% |
| 7 Jul 2024 | Brompoll | National | 39% | 19% | 23% | 3% | 5% | 4% | 2% | N/A | N/A | 5% | 16% |
| 15 Jun 2024 | Brompoll | National | 35% | 23% | 22% | 4% | 4% | 3% | 2% | N/A | N/A | 7% | 12% |
| 12 Apr 2024 | Brompoll | National | 35% | 22% | 25% | 4% | 6% | 3% | 2% | N/A | N/A | 3% | 10% |
| 24 Mar 2024 | Brompoll | National | 35% | 23% | 24% | 4% | 7% | 3% | 2% | N/A | N/A | 3% | 12% |
| 23 Mar 2024 | Labour win the Bellamcole Langford by-election from Left Progression | ||||||||||||
| 13 Mar 2024 | Brompoll | National | 35% | 24% | 23% | 4% | 6% | 3% | 2% | N/A | N/A | 3% | 11% |
| 31 Jan 2024 | Brompoll | National | 37% | 26% | 21% | 4% | 5% | 3% | 2% | N/A | N/A | 2% | 11% |
| 29 Jan 2024 | Bromley votes to remain in the Antarephian Coalition | ||||||||||||
| 27 Jan 2024 | Brompoll | National | 33% | 35% | 16% | 4% | 5% | 3% | 2% | N/A | N/A | 2% | 2% |
| 2 Jan 2024 | Brompoll | National | 33% | 38% | 15% | 3% | 5% | 2% | 2% | N/A | N/A | 2% | 5% |
| 31 Oct 2023 | Brompoll | National | 34% | 35% | 17% | 3% | 6% | 1% | 2% | N/A | N/A | 2% | 1% |
| 6 Sep 2023 | Brompoll | National | 27% | 40% | 21% | 2% | 5% | 1% | 1% | N/A | N/A | 3% | 13% |
| 30 Aug 2023 | 5 by-elections are held in Barkenfry. Indipensiya Bakenfray lose 3 of their 5 seats, leading to the loss of the government's majority. | ||||||||||||
| 8 Aug 2023 | Brompoll | National | 32% | 36% | 19% | 3% | 4% | 1% | 1% | N/A | N/A | 4% | 4% |
| 28 Jul 2023 | Brompoll | National | 33% | 34% | 20% | 4% | 3% | 1% | 1% | N/A | N/A | 4% | 1% |
| 29 Jun 2023 | Brompoll | National | 27% | 36% | 23% | 4% | 4% | 2% | 1% | N/A | N/A | 3% | 7% |
| 3 Jun 2023 | Brompoll | National | 23% | 41% | 23% | 3% | 4% | 2% | 2% | N/A | N/A | 2% | 18% |
| 29 Apr 2023 | Brompoll | National | 27% | 38% | 22% | 4% | 3% | 2% | 2% | N/A | N/A | 2% | 11% |
| 14 Mar 2023 | By-elections are held in Scrabster & Jasperham and Goulcrest. Left Progression win both, gaining Scrabster from Labour. | ||||||||||||
| 1 Mar 2023 | Brompoll | National | 25% | 40% | 23% | 2% | 5% | 1% | 2% | N/A | N/A | 2% | 15% |
| 16 Feb 2023 | Brompoll | National | 27% | 38% | 24% | 2% | 4% | 1% | 2% | N/A | N/A | 2% | 11% |
| 14 Jan 2023 | Brompoll | National | 28% | 37% | 25% | 2% | 4% | 1% | 1% | N/A | N/A | 2% | 9% |
| 28 Dec 2022 | 2022 Bromlavian General Election | National | 33.1% | 32.8% | 24.1% | 3.7% | 3.2% | 1.1% | 1.0% | N/A | N/A | 1.0% | 0.3% |


