Index:Rail transport: Difference between revisions
Appearance
mNo edit summary |
→Territories by standard gauge: filter |
||
| Line 14: | Line 14: | ||
{"url": "/data/admin_properties.json", "key": "rel"}, | {"url": "/data/admin_properties.json", "key": "rel"}, | ||
{"url": "/data/territory.json", "wrap": "polygon", "select": "rel"}, | {"url": "/data/territory.json", "wrap": "polygon", "select": "rel"}, | ||
{"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge"} | {"url": "/index.php/OpenGeofiction:Multimap_stylesheet_1?action=raw", "select": "gauge", "filter": "gauge"} | ||
]} | ]} | ||
}} | }} | ||
Revision as of 08:03, 27 May 2022
This index contains information about global rail transport.
Territories by standard gauge
The map below highlights territories by driving side.
| Standard gauge: 1000mm • 1067mm • 1435mm • 1520mm • 1600mm • 1668mm • 1676mm • other or undefined |
Loading map... |
To include your territory on the map, please add the tagging directly to the territory's map relation on the map.
|