Zakahigan: Difference between revisions
Appearance
m filling in data |
adding infoboxes to Zakahigan |
||
| Line 1: | Line 1: | ||
Zakahigan is a state located on between two of the Great Lakes and at the crossroads of two regions: East Lakes and West Lakes. The state is divided into 23 counties. | Zakahigan is a state located on between two of the Great Lakes and at the crossroads of two regions: East Lakes and West Lakes. The state is divided into 23 counties. | ||
== | {{Infobox settlement | ||
[[ | | map_zoom = | ||
| latitude = | |||
| longitude = | |||
| name =Zakahigan | |||
| official_name =State of Zakahigan | |||
| native_name = | |||
| settlement_type =State | |||
| image_custom = | |||
| alt_custom = | |||
| custom_caption = | |||
| image_flag =[[https://wiki.opengeofiction.net/index.php/Minara-Flag.png]] | |||
| alt_flag = | |||
| image_coat = | |||
| alt_coat = | |||
| motto = | |||
| loc_type1 = | |||
| loc_name1 = | |||
| loc_type2 = | |||
| loc_name2 = | |||
| loc_type3 = | |||
| loc_name3 = | |||
| loc_type4 = | |||
| loc_name4 = | |||
| image_map = | |||
| alt_map = | |||
| map_caption = | |||
| founded =1814 | |||
| rights_year = | |||
| incorporated =1765 | |||
| ethnic_groups = | |||
| ethnic_groups_year = | |||
| demonym =Zakahites | |||
| leader_title1 = | |||
| leader_name1 =Governor Evelyn Sanchez | |||
| leader_title2 = | |||
| leader_name2 = | |||
| leader_title3 = | |||
| leader_name3 = | |||
| area_type1 = | |||
| area_size1_km2 = | |||
| area_size1_sq_mi =20,938 | |||
| area_type2 = | |||
| area_size2_km2 = | |||
| area_size2_sq_mi = | |||
| elevation_m = | |||
| elevation_ft = | |||
| population_estimate =4,250,000 | |||
| population_estimate_year =2020 | |||
| population_census = | |||
| population_census_year =2020 | |||
| population_density_km2 = | |||
| population_density_sq_m = | |||
| postal_code = | |||
| telephone_code =44X | |||
| metro = | |||
| tram = | |||
| buses = | |||
| airports = | |||
| website =zh.gov.fs | |||
}}{{Infobox government | |||
| name = Zakahigan | |||
| government_type =State | |||
| capital =[[Plainsburgh]] | |||
| title1 = Governor | |||
| hos1 = Evelyn Sanchez | |||
| title2 = Lieutenant Governor | |||
| hos2 = Jeremiah Robinson | |||
| title3 = Secretary of State | |||
| hos3 = Alyssa Chang | |||
| legislature =Zakahigan State Legislature | |||
| upper_house =Zakahigan State Senate | |||
| upper_house_diagram = (for displaying a diagram; exclude "File:") | |||
| lower_house =House of Delegates | |||
| lower_house_diagram = (for displaying a diagram; exclude "File:") | |||
| judiciary =Zakahigan State Judiciary | |||
| custom_label1 = Largest City | |||
| custom1 = [[Maquadena]] | |||
| custom_label2 = (custom label that appears in bold on the left side of the infobox) | |||
| custom2 = (custom information that is defined by custom_label1) | |||
| political_parties = (may be written as raw text or as colored list by using {{legend|hex color|name}} up to eight times) | |||
| international_orgs = (written as raw text) | |||
}}{{Infobox admin div | |||
| name = Zakahigan | |||
| second-level = Counties | |||
| third-level = Municipalities | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Demographics | |+Demographics | ||
| Line 49: | Line 146: | ||
== Education == | == Education == | ||
Zakahigan contains two systems of higher education: Zakahigan State University System and Zakahigan Community College District. The other universities are independently operated. | Zakahigan contains two systems of higher education: Zakahigan State University System and Zakahigan Community College District. The other universities are independently operated. | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+Universities and Colleges | |+Universities and Colleges | ||
!Institutions | !Institutions | ||
Revision as of 00:26, 8 August 2022
Zakahigan is a state located on between two of the Great Lakes and at the crossroads of two regions: East Lakes and West Lakes. The state is divided into 23 counties.
| Zakahigan | |
|---|---|
| State | |
| Founded | 1814 |
| Incorporated | 1765 |
| Population | |
| • Estimate (2020) | 4,250,000 |
| Demonym | Zakahites |
| Government | |
| • | Governor Evelyn Sanchez |
| Area | |
| • | 20,938 sq mi |
| Telephone Code | 44X |
| Website | zh.gov.fs |
| Government of Zakahigan | |
|---|---|
| State | |
| Capital | Plainsburgh |
| Head of state | |
| • Governor | Evelyn Sanchez |
| • Lieutenant Governor | Jeremiah Robinson |
| • Secretary of State | Alyssa Chang |
| Legislature | Zakahigan State Legislature |
| • Upper house | Zakahigan State Senate |
| • Lower house | House of Delegates |
| Judiciary | Zakahigan State Judiciary |
| Largest City | Maquadena |
| (custom label that appears in bold on the left side of the infobox) | (custom information that is defined by custom_label1) |
Major political parties | |
(may be written as raw text or as colored list by using name up to eight times) | |
| (written as raw text) | |
| File:Government Data - The Noun Project.svg | |
|---|---|
| Administrative divisions of Zakahigan | |
| Second-level | Counties |
| Third-level | Municipalities |
| Data | |
|---|---|
| Population | 4,250,000 |
| Land Area | 20,938 square miles |
| Density | 203 people/square mile |
Cities and Towns
| Municipality | Proper Population | Metro Population | Size | |
|---|---|---|---|---|
| City of Maquadena and Bear County* | 875,000 | 1,215,000 | 410 square miles | |
| City of Plainsburgh | 225,000 | 550,000 | 52 square miles | |
| City of East Eriksburg | 140,000 | 000,000 | 72 square miles |
*Maquadena and Bear County are one consolidated entity.
Education
Zakahigan contains two systems of higher education: Zakahigan State University System and Zakahigan Community College District. The other universities are independently operated.
| Institutions | Student Count | Acreage | Mission |
|---|---|---|---|
| University of Zakahigan, The | |||
| Zakahigan State University, Plainsburgh | 21,000 | 350 | |
| Southern Zakahigan State University | 922 |