User:MiniMapper: Difference between revisions
MiniMapper (talk | contribs) No edit summary |
MiniMapper (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
{{#multimaps: | center = 43.731,101.503 | width = 1000px | height = 600px | zoom = 5 | maxzoom = 20 | minzoom = 1 | polygon = ;41.6102,106.4800:41.5100,106.7372:41.4665,106.9868:41.6597,107.3170:41.9231,107.6507:42.13519,107.73477:42.34987,107.74802:42.5259,107.6536:42.62091,107.30782:42.6444,107.1187:42.5897,106.8976:42.54294,106.775:42.4797,106.7158:42.2657,106.6590:42.0397,106.4868:41.8651,106.4498:41.7153,106.4598~Title= <a href="https://opengeofiction.net/relation/305127">Karva</a><br/>Capital: <a href ="https://opengeofiction.net/node/333346880">Casswick, Berbest</a><br/>Population: 2,800,000<br/>Area: 6985.59 sq mi<br/>Population density: 825.13 sq mi ~Color=#155300 ~Weight=10 ~Opacity=0.25 ~FillColor=#2AA400 ~FillOpacity=0.25; ;42.0215,108.1834:41.9705,108.5679:42.0031,108.7568:41.8990,108.9222:41.8197,109.3328:42.5801,109.2587:42.7805,109.1461:42.8334,108.5466:42.3938,108.1498:42.1301,108.1498~Title= <a href="https://opengeofiction.net/relation/305127">Karva</a><br/>Capital: <a href ="https://opengeofiction.net/node/332933222">Casswick, Berbest</a><br/>Population: 2,800,000<br/>Area: 6985.59 sq mi<br/>Population density: 825.13 sq mi ~Color=#155300 ~Weight=10 ~Opacity=0.25 ~FillColor=#2AA400 ~FillOpacity=0.25; | {{#multimaps: | center = 43.731,101.503 | width = 1000px | height = 600px | zoom = 5 | maxzoom = 20 | minzoom = 1 | polygon = ;41.6102,106.4800:41.5100,106.7372:41.4665,106.9868:41.6597,107.3170:41.9231,107.6507:42.13519,107.73477:42.34987,107.74802:42.5259,107.6536:42.62091,107.30782:42.6444,107.1187:42.5897,106.8976:42.54294,106.775:42.4797,106.7158:42.2657,106.6590:42.0397,106.4868:41.8651,106.4498:41.7153,106.4598~Title= <a href="https://opengeofiction.net/relation/305127">Karva</a><br/>Capital: <a href ="https://opengeofiction.net/node/333346880">Casswick, Berbest</a><br/>Population: 2,800,000<br/>Area: 6985.59 sq mi<br/>Population density: 825.13 sq mi ~Color=#155300 ~Weight=10 ~Opacity=0.25 ~FillColor=#2AA400 ~FillOpacity=0.25; ;42.0215,108.1834:41.9705,108.5679:42.0031,108.7568:41.8990,108.9222:41.8197,109.3328:42.5801,109.2587:42.7805,109.1461:42.8334,108.5466:42.3938,108.1498:42.1301,108.1498~Title= <a href="https://opengeofiction.net/relation/305127">Karva</a><br/>Capital: <a href ="https://opengeofiction.net/node/332933222">Casswick, Berbest</a><br/>Population: 2,800,000<br/>Area: 6985.59 sq mi<br/>Population density: 825.13 sq mi ~Color=#155300 ~Weight=10 ~Opacity=0.25 ~FillColor=#2AA400 ~FillOpacity=0.25; | ||
;43.3535,115.4260:43.1044,115.0116:42.8308,114.6655:42.6252,114.4399:42.5775,114.1303:42.4808,114.0664:42.6126,113.8220:42.5074,113.5648:42.2673,113.7361:41.8731,114.0343:41.6723,113.9077:41.6390,114.0210:41.5571,114.0282:41.4279,113.9634:41.1134,113.9960:40.8463,113.8359:40.1825,114.2764:38.4522,113.8153:38.4721,114.5088:38.8271,115.0107:39.5255,116.1320:40.3944,116.4506:41.5597,116.9196:41.8325,116.6992:42.0322,116.8990:42.7689,116.7781:43.3364,116.8544~Title= <a href="https://opengeofiction.net/relation/346"> | ;43.3535,115.4260:43.1044,115.0116:42.8308,114.6655:42.6252,114.4399:42.5775,114.1303:42.4808,114.0664:42.6126,113.8220:42.5074,113.5648:42.2673,113.7361:41.8731,114.0343:41.6723,113.9077:41.6390,114.0210:41.5571,114.0282:41.4279,113.9634:41.1134,113.9960:40.8463,113.8359:40.1825,114.2764:38.4522,113.8153:38.4721,114.5088:38.8271,115.0107:39.5255,116.1320:40.3944,116.4506:41.5597,116.9196:41.8325,116.6992:42.0322,116.8990:42.7689,116.7781:43.3364,116.8544~Title= <a href="https://opengeofiction.net/relation/346">Riedrland</a><br/>Capital: <a href ="https://opengeofiction.net/node/334194557">Riederland</a><br/>Population: TBD<br/>Area: TBD<br/>Population density: TBD ~Color=#524040 ~Weight=10 ~Opacity=0.25 ~FillColor=#D50000 ~FillOpacity=0.25; }} | ||
</onlyinclude> | </onlyinclude> | ||
| Line 13: | Line 13: | ||
=== | ===Riederland=== | ||
Riederland is a nation owned by What, I every so often help him in it. | |||
==Semi-blog== | ==Semi-blog== | ||
Revision as of 02:35, 17 January 2024
Hello! I am MiniMapper, I don't do all too much here and count yourself as lucky if you find anything I have made. If you ever have a problem with a place I made please message me and I will try to fix it!
2024 :D
Areas
Here is a list of areas That I either work in or help in.
Loading map...
Karva
Karva is a nation I made. Very small with an population of 2.8M and 18k sq km total, 48% of which is water.
Riederland
Riederland is a nation owned by What, I every so often help him in it.
Semi-blog
This is stuff that I will put here to help other mappers!
What is what?
How can you figure out when a place should be a village, town, or city? I have made some rules to follow when doing just that!
| Type | Requirements |
|---|---|
| City | Cities are anything with more then 20,000 People |
| Town | 2,000-19,999 |
| Village | 300-1,999 |
| Hamlet | 299 or less |
This chart will depend on your nation. For me the Requirements are so low due to my nation, Template:Karva has less then 750,000 people in total. But if it were to have lets say, 40 million then the requirements would look more like this...
| Type | Requirements |
|---|---|
| City | 50,000+ |
| Town | 4,000-49,999 |
| Village | 500-3,999 |
| Hamlet | 499 or less |
As you probably see, it can very! I will be using this for now on in Karva for better accuracy and make the nation not look like the UK on how they choose when a location becomes a city.
A good source (and how I better set up mine) for figuring out when a location should "rank up" is Cunsus.gov pages 3-8.
Happy mapping! MiniMapper (talk) 02:25, 17 January 2024 (UTC)
Extra
Links for stuff.
Karva Info And User Page
- Sandbox Main
- Code Sandbox (Failed test. prob gonna use it for other things.)
- Karva
- Link
- Link
- Link
- Link