Angeria: Difference between revisions
Appearance
Created page with "{{Infocard | name = Angerian Federation | flag = (to be added) | symbol = | symbol_caption = | native_name = Angersche Föderation | native_language = Kalmish | capital = Velmarn | population = 19,750,000 | population_year = 2025 | motto = | anthem = | latitude = 40.801 | longitude = 115.356 | zoom = 6 | relation = 34412 | intro = The Angerian Federation is a country located in Eastern Uletha. It's population speaks majorically Kalmish with a 2% - 3% minority speaking..." |
No edit summary |
||
| Line 23: | Line 23: | ||
==Economy== | ==Economy== | ||
{{Infobox economy | |||
| name = Angeria | |||
| economy_type = social-market economy | |||
| currency = ASG | |||
| sample = 50ASG Example.png | |||
| monetary_authority = | |||
| gdp_ppp_year = 2025 | |||
| gdp_ppp_total = ASG 1.708B ($1.275B) | |||
| gdp_ppp_per_capita = ASG 86.554 ($64.593) | |||
| gdp_nominal_year = 2025 | |||
| gdp_nominal_total = ASG 1.571B ($1.173B) | |||
| gdp_nominal_per_capita = ASG 79.637 ($59.431) | |||
| hdi = 0.917 | |||
| hdi_change = {{steady}} | |||
| hdi_year = 2025 | |||
| unemployment = 4.1% | |||
| main_exports = | |||
| main_imports = | |||
| sector_bars = | |||
| custom_label1 = | |||
| custom1 = | |||
| custom_label2 = | |||
| custom2 = | |||
}} | |||
==Demographics== | ==Demographics== | ||
| Line 33: | Line 57: | ||
| religion_bars = (to be added) | | religion_bars = (to be added) | ||
| literacy = | | literacy = | ||
| life_expectancy = {{steady}} | | life_expectancy = {{steady}} 80.9 | ||
| custom_label1 = <br><br>Largest cities (2025) | |||
| custom1 = Velmarn (1.972.154)<br>Werschfurt (772.116)<br>Steinfeld (591.633) | |||
}} | }} | ||
==Infrastructure== | ==Infrastructure== | ||
{{Infobox infrastructure | {{Infobox infrastructure | ||
| name = Angeria | | name = Angeria | ||
| Line 42: | Line 69: | ||
| rail_side = mixed | | rail_side = mixed | ||
| gauge = 1435 | | gauge = 1435 | ||
| electrification = 25 kV AC | | electrification = 25 kV AC; 16.7Hz | ||
| mains_electricity = 230V, 50Hz (C,F) | | mains_electricity = 230V, 50Hz (C,F) | ||
| telephone_code = | | telephone_code = 77 | ||
| internet_code = .af | | internet_code = .af | ||
}} | }} | ||
Revision as of 16:07, 22 September 2025
| Flag of Angeria | Angerian Federation Angersche Föderation (Kalmish) Capital: Velmarn
Population: 19,750,000 (2025) |
Loading map... |
The Angerian Federation is a country located in Eastern Uletha. It's population speaks majorically Kalmish with a 2% - 3% minority speaking Semanish. The country borders Luthesia to the east, Semanya to the southeast, UL31a to the south and Reelant to the west.
Geography
History
Economy
| Economy of Angeria | |
|---|---|
| social-market economy | |
| Currency | ASG |
| GDP (PPP) | 2025 |
| • Total | ASG 1.708B ($1.275B) |
| • Per capita | ASG 86.554 ($64.593) |
| GDP (nominal) | 2025 |
| • Total | ASG 1.571B ($1.173B) |
| • Per capita | ASG 79.637 ($59.431) |
| HDI (2025) | Steady 0.917 very high |
| Unemployment rate | 4.1% |
Demographics
| File:Noun project 288.svg | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics of Angeria | ||||||||||||||||
| Demonym | Anger | |||||||||||||||
| Official languages | Kalmish | |||||||||||||||
| Recognized minority languages | Semanish | |||||||||||||||
Ethnicities | ||||||||||||||||
| ||||||||||||||||
Religion | ||||||||||||||||
| (to be added) | ||||||||||||||||
| Life expectancy | Steady 80.9 | |||||||||||||||
Largest cities (2025) | Velmarn (1.972.154) Werschfurt (772.116) Steinfeld (591.633) | |||||||||||||||
Infrastructure
| Infrastructure of Angeria | |
|---|---|
| Roadways | |
| • Driving side | right |
| Railways | |
| • Passing side | mixed |
| • Gauge | 1435mm |
| • Electrification | 25 kV AC; 16.7Hz |
| Mains electricity | 230V, 50Hz (C,F) |
| Telephone code | +77 |
| Internet TLD | .af |
