Administrative divisions of Laine: Difference between revisions

From OpenGeofiction
m (Splitting per naming convention)
(Wiki cleanup: removing select red links)
 
Line 14: Line 14:
| [[File:Sealorterrado.png|40px]]
| [[File:Sealorterrado.png|40px]]
| [[File:ORflag.png|60px]]
| [[File:ORflag.png|60px]]
| [[Orterrado|Orterrado County]]
| Orterrado County
| OR  
| OR  
| {n/a}
| {n/a}
| colspan=2 align=center | [[Orterrado]]
| colspan=2 align=center | Orterrado
| style="text-align:right;" |1,430,000  
| style="text-align:right;" |1,430,000  
| [[Image:MapOR_Laine.png|150px |link=https://opengeofiction.net/relation/166016#map=10/-35.4635/163.2898]]
| {{relation|166016|map}}
|   
|   
|-
|-
| [[File:ABC_Seal.png|40px]]
| [[File:ABC_Seal.png|40px]]
| [[File:ABC_Flag.png|60px]]
| [[File:ABC_Flag.png|60px]]
| [[Augusta Bay County]]
| Augusta Bay County
| AB
| AB
| 4
| 4
| align=center | [[Solomiero]]
| align=center | Solomiero
| align=center | [[Lundres]]
| align=center | Lundres
| style="text-align:right;" |1,140,000
| style="text-align:right;" |1,140,000
| [[Image:MapAB_Laine.png|150px |link=https://opengeofiction.net/relation/164483#map=10/-35.8941/162.7913]]
| {{relation|164483|map}}
|  
|  
|-
|-
| [[File:QFC_Seal.png|40px]]
| [[File:QFC_Seal.png|40px]]
| [[File:QFC_Flag.png|60px]]
| [[File:QFC_Flag.png|60px]]
| [[Quep Falls County]]
| Quep Falls County
| QF
| QF
| 7
| 7
| align=center |  [[Quep Falls]]
| align=center |  Quep Falls
| align=center |  [[Tigre Dorado]]
| align=center |  Tigre Dorado
| style="text-align:right;" |809,000
| style="text-align:right;" |809,000
| [[Image:MapQF Laine.png|150px |link=https://opengeofiction.net/relation/166011#map=10/-35.8651/161.1859]]
| {{relation|166011|map}}
|  
|  
|-
|-
| [[File:SealOfHalison.png|40px]]
| [[File:SealOfHalison.png|40px]]
| [[File:FlagOfHalison.png|60px]]
| [[File:FlagOfHalison.png|60px]]
| [[Hálison|Hálison County]]
| Halison County
| HS  
| HS  
| {n/a}
| {n/a}
| colspan=2 align=center | [[Hálison]]
| colspan=2 align=center | Halison
| style="text-align:right;" |620,000
| style="text-align:right;" |620,000
| [[Image:MapHS Laine.png|150px |link=https://opengeofiction.net/relation/166010#map=12/-35.5902/161.4307]]
| {{relation|166010|map}}
|
|
|-
|-
| [[File:MRC_Seal.png|40px]]
| [[File:MRC_Seal.png|40px]]
| [[File:MRC_Flag.png|60px]]
| [[File:MRC_Flag.png|60px]]
| [[Miañe River County]]
| Miañe River County
| MR
| MR
| 1
| 1
| align=center | [[Carllspen]]
| align=center | Carllspen
| align=center | [[Miañe]]
| align=center | Miañe
| style="text-align:right;" |604,000
| style="text-align:right;" |604,000
| [[Image:MapMR Laine.png|150px |link=https://opengeofiction.net/relation/166015#map=10/-35.3246/163.2335]]
| {{relation|166015|map}}
|  
|  
|-
|-
| [[File:ANCSeal.png|40px]]
| [[File:ANCSeal.png|40px]]
| [[File:ANC_Flag.png|60px]]
| [[File:ANC_Flag.png|60px]]
| [[Andalorian County]]
| Andalorian County
| AN
| AN
| 2
| 2
| colspan=2 align=center | [[Lambbridge]]
| colspan=2 align=center | Lambbridge
| style="text-align:right;" |440,000
| style="text-align:right;" |440,000
| [[Image:MapAN_Laine.png|150px |link=https://opengeofiction.net/relation/166014#map=9/-35.5356/162.6828]]
| {{relation|166014|map}}
|
|
|-
|-
| [[File:OXC_Seal.png|40px]]
| [[File:OXC_Seal.png|40px]]
| [[File:OXC_Flag.png|60px]]
| [[File:OXC_Flag.png|60px]]
| [[Oxdon County]]
| Oxdon County
| OX
| OX
| 3
| 3
| align=center | [[Benford]]
| align=center | Benford
| align=center | [[Alvia]]
| align=center | Alvia
| style="text-align:right;" |420,000
| style="text-align:right;" |420,000
| [[Image:MapOX Laine.png|150px |link=https://opengeofiction.net/relation/166017#map=10/-35.6913/163.2060]]
| {{relation|166017|map}}
|
|
|-
|-
| [[File:GRC_Seal.png|40px]]
| [[File:GRC_Seal.png|40px]]
| [[File:GRC_Flag.png|60px]]  
| [[File:GRC_Flag.png|60px]]  
| [[Gorado County]]
| Gorado County
| GR
| GR
| 6
| 6
| align=center | [[Falcon]]
| align=center | Falcon
| align=center | [[Adelánte]]
| align=center | Adelánte
| style="text-align:right;" |401,000
| style="text-align:right;" |401,000
| [[Image:MapGR_Laine.png|150px |link=https://opengeofiction.net/relation/166012#map=10/-35.6802/161.9165]]
| {{relation|166012|map}}
|
|
|-
|-
| [[File:AVC_Seal.png|40px]]
| [[File:AVC_Seal.png|40px]]
| [[File:AVC_Flag.png|60px]]
| [[File:AVC_Flag.png|60px]]
| [[Armalera Valley County]]
| Armalera Valley County
| AV
| AV
| 5
| 5
| colspan=2 align=center | [[Arma]]
| colspan=2 align=center | Arma
| style="text-align:right;" |232,000  
| style="text-align:right;" |232,000  
| [[Image:MapAV Laine.png|150px |link=https://opengeofiction.net/relation/166013#map=10/-35.4903/162.1307]]
| {{relation|166013|map}}
|
|
|-
|-
| [[File:FLC_Seal.png|40px]]
| [[File:FLC_Seal.png|40px]]
| [[File:FLC_Flag.png|60px]]
| [[File:FLC_Flag.png|60px]]
| [[Folto County]]
| Folto County
| FL
| FL
| 9
| 9
| align=center | [[Croline City]]
| align=center | Croline City
| align=center | [[Talerámo]]
| align=center | Talerámo
| style="text-align:right;" |128,000  
| style="text-align:right;" |128,000  
| [[Image:MapFL Laine.png|150px |link=https://opengeofiction.net/relation/166009#map=9/-35.5423/160.6009]]
| {{relation|166009|map}}
|
|
|-
|-
| [[File:MCC_Seal.png|40px]]
| [[File:MCC_Seal.png|40px]]
| [[File:MCC_Flag.png|60px]]
| [[File:MCC_Flag.png|60px]]
| [[Monte Camilore County]]
| Monte Camilore County
| MC
| MC
| 8
| 8
| align=center |  [[Valeriana]]
| align=center |  Valeriana
| align=center |  [[Sindolor]]
| align=center |  Sindolor
| style="text-align:right;" |79,000  
| style="text-align:right;" |79,000  
| [[Image:MapMC_Laine.png|150px |link=https://opengeofiction.net/relation/166007#map=10/-35.4098/161.3782]]
| {{relation|166007|map}}
|
|
|-
|-
| [[File:MTC_Seal.png|40px]]
| [[File:MTC_Seal.png|40px]]
| [[File:MTC_Flag.png|60px]]
| [[File:MTC_Flag.png|60px]]
| [[Marlington County]]
| Marlington County
| MT
| MT
| 8
| 8
| colspan=2 align=center | [[Galicson]]
| colspan=2 align=center | Galicson
| style="text-align:right;" | 52,000
| style="text-align:right;" | 52,000
| [[Image:MapMT Laine.png|150px |link=https://opengeofiction.net/relation/166008#map=10/-35.4204/160.7204]]
| {{relation|166008|map}}
|
|
|}
|}
Line 167: Line 167:
|  
|  
|-
|-
| [[File:CoAofLundres.png|30px]]
|  
| [[File:FlagOfLundres.png|60px]]
|  
| Lundres  
| Lundres  
| Agusta Bay County
| Agusta Bay County

Latest revision as of 02:19, 10 May 2023

Counties

Seal Flag Name Code Road Code County seat Largest city Population Map (link) Notes
Sealorterrado.png ORflag.png Orterrado County OR {n/a} Orterrado 1,430,000 map
ABC Seal.png ABC Flag.png Augusta Bay County AB 4 Solomiero Lundres 1,140,000 map
QFC Seal.png QFC Flag.png Quep Falls County QF 7 Quep Falls Tigre Dorado 809,000 map
SealOfHalison.png FlagOfHalison.png Halison County HS {n/a} Halison 620,000 map
MRC Seal.png MRC Flag.png Miañe River County MR 1 Carllspen Miañe 604,000 map
ANCSeal.png ANC Flag.png Andalorian County AN 2 Lambbridge 440,000 map
OXC Seal.png OXC Flag.png Oxdon County OX 3 Benford Alvia 420,000 map
GRC Seal.png GRC Flag.png Gorado County GR 6 Falcon Adelánte 401,000 map
AVC Seal.png AVC Flag.png Armalera Valley County AV 5 Arma 232,000 map
FLC Seal.png FLC Flag.png Folto County FL 9 Croline City Talerámo 128,000 map
MCC Seal.png MCC Flag.png Monte Camilore County MC 8 Valeriana Sindolor 79,000 map
MTC Seal.png MTC Flag.png Marlington County MT 8 Galicson 52,000 map

Municipalities

Seal/CoA Flag Name County Population Map Notes
Sealorterrado.png ORflag.png Orterrado Orterrado County 1,430,000
SealOfHalison.png FlagOfHalison.png Hálison Hálison County 620,000
Lundres Agusta Bay County 480,000
Izobelary - Tigre Dorado Quep Falls County 200,000
Miañe Miañe River County 82,000
Lambbridge Andalorian County 80,000
Adelánte Gorado County 60,000
Quep Falls Quep Falls County 54,000
Armalera (Arma) Armalera Valley County 53,000