Jump to content

Administrative divisions of Kojo/Pyingshum-iki

From OpenGeofiction

Surs and Hibus in Pyingshum-iki:


Name ID Area Population Pop. density [inh./km2]

Pyingshum-sur KO-01-01 1316.2 8230000 6300
Laófil-sur KO-01-07 115.3 135000 1200
Sōn-Jaéni-Filfaltsuuel-hibu KO-01-16 181.9 124000 700
Formajiá-sur KO-01-04 67.9 236100 3500
Pirum-hibu KO-01-13 679.3 168000 200
Kahyuemgúchi-sur KO-01-06 104.1 370000 3600
Otten-hibu KO-01-92 73.3 44000 600
Pyingshum Mijizággai A'éropō - Dōdaeki Uénki KO-01-91 36.7 0 0
Yoyal-hibu KO-01-21 181.1 166000 900
Shinún'naun-hibu KO-01-15 939.3 175000 200
Rabba-Byucchi-Yoezyu-hibu KO-01-14 192.1 210000 1100
Sújoshí-hibu KO-01-17 401.7 312000 800
Formajiá máre-hibu KO-01-03 888.4 275000 300
Folka-hibu KO-01-02 511.1 260000 500
Zan-Tinjúsu-hibu KO-01-22 440.3 198000 400
Maikulā-hibu KO-01-09 237.0 145000 600
Maikulā-sur KO-01-10 77.7 110000 1400
Lensul-hibu KO-01-08 538.0 110000 200
Ulsán-Doku-hibu KO-01-19 537.4 238000 400
Tōnainma-hibu KO-01-18 943.4 168000 200
Kahyuemgúchi máre-hibu KO-01-05 548.3 257000 500
Mélodīsul-hibu KO-01-11 1739.7 130000 70
Yónsenwesul-hibu KO-01-20 1239.2 91000 70

Pyingshum-sur


Name ID Area Population Pop. density [inh./km2]

Dosyaeng-Dengshō KO-01-01-1 109.5 xx,xxx x
Akuchaeki-Dengshō KO-01-01-5 x xx,xxx x
Kókōburyu-Dengshō KO-01-01-3 x xx,xxx x
Mezoérushi-Dengshō KO-01-01-7 x xx,xxx x
Porāgu-Dengshō KO-01-01-6 131.8 603900 4600
Sasu so Kyaeng-Dengshō KO-01-01-4 x xx,xxx x
Wakéyoel máre Man-Dengshō KO-01-01-9 x xx,xxx x
Indásugwo-Manpyalsul-Denshō KO-01-01-2 x xx,xxx x
Zaelkom-Dengshō KO-01-01-8 x xx,xxx x

Pangs in Dengshō 1 - Dosyaeng


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Pamyung-Pang otter king KO-01-01-119 2.7 117720 43600 First of three big social housing projects in the inner city. Originally dominated by detached city-villas and perimeter block buildings, it was redeveloped in the 1950's and 60's. 4.2
Róng'yeda-Pang honour field KO-01-01-154 2.7 102100 37800 Formerly industrial, edgy, working-class neighbourhood, popular amongst the creative Avantgarde in the 70's. Nowadays strongly gentrified. 6.9
Agunas-Pang Name of a local Holiness KO-01-01-103 4.1 84600 20600 - 8.4
Daiamondoshi-Pang diamond sparkle KO-01-01-105 2.8 14800 5300 New city planned after the democratic revolution in 1834 to house government facilities. Characteristic symmetrical road layout and buildings in the Ozuman style. Highest land-value in the country. 9.9
Kūtokkyaen-Pang Old town KO-01-01-102 2.0 27200 13600 Oldest part of the city, tourism and bars, largely defined by the second city wall. Medieval and pre-industrial buildings preserved for most part. 8.0
Goengyuē-Pang in-between city KO-01-01-101 2.9 73700 25400 Partly pre-industrial sprawl outside the old city wall, partly developed from 1850's onward between the old and the "new" city center. 8.3
Kami so Kuruchi-Pang Gods' KO-01-01-104 3.7 72600 19600 Constructed in the late 19th century, after Daiamondoshi-Pang was finished, in a similar style. 9.2
Ōnagara-Pang university KO-01-01-118 2.5 41500 16600 Seat of Ginjin university's main campus. About one half is occupied by university facilities and parkland. 9.7
Hintajuemba-Pang name of the hill KO-01-01-107 3.0 50400 16800 Built around and on a hill between the river and a disconnected former meander, offering scenic views. Mostly built up in the 1850's-1900's. 9.8
Bunkyō Chilzu-Pang sign making teaching KO-01-01-121 2.9 1 x - 8.8
Gankakuchō-Pang Chancellor KO-01-01-112 2.1 41600 19800 Seat of the new Chancellery since 1992. Seat of many government offices, NGOs and other cultural institutions. Modern architecture from the late 20th century in the south due to the great fire of 1984. 9.3
Kyáoling-Pang bridge place KO-01-01-163 2.6 95400 36700 Second of the three big social housing projects in the inner city, 1970's. Developed in block-structures. 3.0
Mómauel-Pang mill village KO-01-01-161 1.8 48700 27100 Former cargo reloading site as the Sunmyuel canal leads into the river Kime. Today the harbour is used by tourist ships for river cruises. The former merchant offices are now background for a scenic shopping, strolling and nightlife area. 7.7
Namgangshu-Pang sparkle river bank KO-01-01-162 1.7 60900 35800 Historic center used to be a separate town; iconic nightlife with restaurants, bars, clubs, shops and a wide river esplanade. 7.8
Kissha-Pang song thrush KO-01-01-124 2.1 1 x Industrial and residential area from the 1870's onwards 5.6
Senjahi-Pang bird's melody KO-01-01-123 2.7 47500 17600 Transitional neighbourhood between urban Daiamondoshi and mansions in the west. 9.2
Sébastopól-Pang name of an architect and city planner KO-01-01-113 2.7 101200 37500 Sébastopol created the Yaeyaésā so Fórum, a highly praised social residential quarter, in the 1940's after the space was cleared from industrial usage. 6.6
Doíku-Pang opposite KO-01-01-151 1.6 27900 17400 Pre-industrial neighbourhood on the southern bank of the river. 8.6
Lí-Pang unknown KO-01-01-106 3.1 42000 13500 Popular residential neighbourhood for diplomats and alike. Most expensive residential property in Pyingshum, overtaking the busier Daiamondoshi area in the 1960's. 10.0
A'eru-Pang upstream KO-01-01-108 2.5 64000 25600 - 8.7
Chuzaéru-Pang unknown KO-01-01-110 1.2 41900 34900 - 6.5
Chinkágaldosim-Pang New town center KO-01-01-171 1.9 15400 8100 New CBD at Aku-Dyanchezi, developed in the 1970's-2000's. Mostly office towers, hotels and a few luxury apartments 9.7
Fēmenlisur-Pang iron warehouse KO-01-01-157 2.7 42400 15700 - 6.2
Risushel-Pang name of an artist KO-01-01-156 2.3 35000 15200 - 5.9
Wakawushi-Pang squire KO-01-01-122 5.1 1 x - X.X
Zaeyunsha-Okokoroshaē-Pang unkonwn KO-01-01-153 2.6 84400 32500 - 8.1
Lamtyaichi-Pang blessing water KO-01-01-116 3.0 111600 37200 - 7.8
Shōjuē-Mayong-Pang name of a person KO-01-01-115 3.1 1 x - X.X
Rom'yusu-Pang wheat packer KO-01-01-114 2.7 97200 36000 - 8.1
Matsukān-Pang daisy way KO-01-01-159 2.0 82400 41200 Last of the three big social housing projects in inner city, 1980's 2.4
Cheon'gyecchi-Pang Name of a person KO-01-01-126 3.4 114300 33600 - 7.7
Wilsū-pan-Pang brew village KO-01-01-125 3.5 131600 37600 - 7.1
Gyu-Pang seed KO-01-01-160 4.2 1 x Highly polarised between social housing near the highway and recently gentrified areas in walking distance to Chinkágaldosim-Pang and Aku-Dyanchezi. X.X
Bikkifuē-Pang Zoo KO-01-01-117 2.1 1 x - 6.8
Byoengwe-Pang hospital KO-01-01-109 3.0 77900 26000 - 7.6
Dachiya-dasu-Pang fountain KO-01-01-158 3.4 106400 31300 - 7.2
Gaerié so-Pang warrior KO-01-01-152 3.2 109200 34100 Named after the Enkēle Gaerié so Saélbufo, the national memorial shrine for fallen soldiers. Contains highly pedestrianised areas with vivid street life. 7.8
Onsen-tōjiru-Pang unkonwn KO-01-01-111 2.3 85100 37000 Poorest neighbourhood in the inner city, experiencing both gentrification and loss of jobs since the 1980's after transformation of the airfield into a park. 1.4
Songduchi-makkā-Pang unkonwn KO-01-01-120 2.7 1 x - X.X
Weso zekunde-Pang six items KO-01-01-176 3.2 68200 21300 Formerly industrial, still comparatively strong commercial usage. 3.0

Pangs in Dengshō 2 - Kókōburyu


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Osujíl-Pang favourite x x 37200 ca. 1300 - X.X
Maéisul-Pang beautiful city x 39100 - X.X
Hafingmal-Pang unknown ca. 16 21000 7.2

Pangs in Dengshō 3 - Sasu so Kyaeng


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Andyaésul-Limbē-Pang Andyae city west 3.9 95900 24600 - 5.4
Wīshanel-Pang unknown 6.6 25100 3800 - 4.9

Pangs in Dengshō 4 - Akuchaeki


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Maida-Pang nice field 9.4 3600 - 7.4
Hōsol-Pang unknown 6.7 22000 - X.X
Andeng Kóte de-Pang (unknown) on the grave 7.1 100400 - X.X

Pangs in Dengshō 5 - Porāgu


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Otten-Pang turtle KO-01-01-623 12.8 42000 - 7.8
Kyuren-Pang unknown KO-01-01-624 10.4 40600 - 8.1
Porāgu-Pang unknown KO-01-01-602 19.2 119100 - 4.6
Porāgu Mátokkyaen-Pang Poragu suburb KO-01-01-603 10.5 43700 - 7.2
Banuel-Pang (unknown)-village KO-01-01-604 12.1 34800 - 3.6
Éngkai-Pang unknown KO-01-01-607 19.2 80600 - 6.1
Kim'eru-Pang Kime mead KO-01-01-608 17.2 36100 - 6.7
Lyaesh'uel Zyendō hakki-Pang (unknown)-village at the creek road KO-01-01-605 8.4 39500 - 5.2
Boshnīmyong-Pang unknown KO-01-01-601 11.8 142000 - 4.0
Jenda-Pang (unknown)-field KO-01-01-626 10.3 25500 - 7.3

Pangs in Dengshō 6 - Mezoérushi


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Tsūnaka-Pang unknown 3.3 31,100 - X.X

Pangs in Dengshō 7 - Indásugwo-Manpyalsul


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Ényabboeng-Pang unknown 8.5 131,100 - 4.9
Akkwa-Pang unknown 5.5 87,400 - 2.6
Higáldo-Pang name of a person 16.2 52,800 - 7.5
Indásugwo-Pang industry valley 12.1 62,100 - 4.9
Peter-Pang name of a person 9.7 48,400 - 6.6

Pangs in Dengshō 8 - Zaelkom


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Ēmsol-Pang wet ground 9.3 29,600 - 4.8
Késhgwo-Lazoen'guel-Pang old slope - (unknown)-village 10.4 24,400 - 5.3

Pangs in Dengshō 9 - Wakéyoel máre Man


Name Translation ID Area Population Pop. density [inh./km2] Notes GMNHI

Ampyulda-Pang 12.6 21600 1700 6.8
Kanáya-Pallamkael-Pang 9.2 xxxx xxxx 3.2
Engnel-Pang 10.1 5100 500 8.4
Man-Pang 18.6 40100 2200 8.4
Erin ki Noida-Pang 7.0 34900 5000 7.1

Pangs in Formajiá-sur


Name ID Area Population Pop. density [inh./km2]

Limbē-Mátokkyaen-Pang KO-01-04-102 1.7 14100 8300
Lemon-Pang KO-01-04-103 5.9 15100 2600
Fishsol-Pang KO-01-04-170 4.5 1000 200
Rīnō-Pang KO-01-04-190 6.0 9000 1500
Koiwanmóma-Pang KO-01-04-108 6.1 10000 1600
Shōnuel-Pang KO-01-04-109 3.7 4900 1300
Pashta-Pang KO-01-04-107 4.3 5900 1400
Rontsonuel-Pang KO-01-04-126 4.2 24400 5800
Kelda-Pang KO-01-04-106 3.0 14400 4800
Dyong-Mátokkyaen-Pang KO-01-04-112 5.1 23000 4500
Kūtokkyaen-Pang KO-01-04-101 1.7 16600 9800
Zueltsu-Pang KO-01-04-202 5.0 12100 2400
Aesh-Pang KO-01-04-203 5.6 16200 2900
Kibōsul-Pang KO-01-04-201 1.6 14300 8900
Kandoda-Pang KO-01-04-205 7.8 32000 4100
Pyinse-Kaelchain-Pang KO-01-04-204 1.6 7800 4900


--- OTHER SURS ---

Pangs in Folka-hibu


Name ID Area Population Pop. density [inh./km2]

Jildossa-Pang KO-01-02-117 50.6 24000 500
Wekolsōzan-Pang KO-01-02-112 43.7 25000 600
Shuni-Pang KO-01-02-109 21.8 16000 700
Makalasul-Pang KO-01-02-108 31.9 10000 300
Shinhan-Pang KO-01-02-105 60.5 38000 600
Shāmsul-Pang KO-01-02-104 45.5 16000 400
Folka-Zongtyaéuel-Pang KO-01-02-101 58.3 64000 1100
Utso Pyingshum máre-Pang KO-01-02-102 21.2 22000 1000
Kugel-Pang KO-01-02-103 29.6 8000 300
Hóuel-Pang KO-01-02-110 33.3 3000 90
Yukko-Pang KO-01-02-111 29.8 7000 200
Kūuel-Pang KO-01-02-113 42.4 15000 400
Orenjittol-Pang KO-01-02-107 21.6 6000 300
Ahuel-Pang KO-01-02-106 11.3 2000 200
Nomnom-Pang KO-01-02-114 9.4 4000 400

Pangs in Formajiá máre-hibu


Name ID Area Population Pop. density [inh./km2]

Hikolbae-Satsúrē-Pang KO-01-03-102 89.9 39000 400
Yekúren-Pang KO-01-03-115 25.8 13000 500
Nōdossaen-Pang KO-01-03-110 42.4 20000 500
Yōtsun-Pang KO-01-03-106 55.3 19000 300
Dencho Formajiá máre-Pang KO-01-03-105 127.3 29000 200
Rofomzan-Pang KO-01-03-103 72.8 28000 400
Afótenlakki-Pang KO-01-03-117 54.5 23000 400
Mando-Pyoríso-Pang KO-01-03-119 24.4 5000 200
Womenlū-Itta-Pang KO-01-03-118 21.5 5000 200
Máliggu-Pang KO-01-03-113 40.5 8000 200
Fanchan-Pang KO-01-03-116 35.5 6000 200
Rouel-Pang KO-01-03-114 13.6 1000 70
Lunkim-Pang KO-01-03-112 26.7 8000 300
Heian-Pang KO-01-03-111 93.4 11000 100
Kainuel-Pang KO-01-03-109 30.9 3000 100
Kin'gin-Pang KO-01-03-108 6.9 5000 700
Kōtsun-Pang KO-01-03-107 72.8 30000 400
Chelgyam-Pang KO-01-03-123 9.1 4000 400
Malkwuel-Pang KO-01-03-121 12.3 4000 300
Daikin-Pang KO-01-03-120 20.3 5000 200
Oldi-Pang KO-01-03-104 12.4 9000 700

Pangs in Kahyuemgúchi máre-hibu


Name ID Area Population Pop. density [inh./km2]

Gósen-Pang KO-01-05-303 8.7 11000 1300
Nondouel-Pang KO-01-05-012 22.7 7000 300
Namuel-Pang KO-01-05-011 8.2 2000 200
Shōshiuel-Pang KO-01-05-022 20.0 22000 1100
Yoyóyal-Pang KO-01-05-021 13.2 19000 1400
Yon'go (Kime hakki)-Pang KO-01-05-007 13.9 20000 1400
Naeimhaim-Pang KO-01-05-006 22.1 8000 400
Iúson-Pang KO-01-05-004 72.8 31000 400
Mihaim-Pang KO-01-05-005 6.0 8000 1300
Fenélopya-Pang KO-01-05-001 193.3 49000 300
Santo-Pang KO-01-05-002 88.0 5000 60
Eulga-Tīlo-Pang KO-01-05-003 79.5 75000 900

Pangs in Lensul-hibu


Name ID Area Population Pop. density [inh./km2]

Āmensul-Pang KO-01-08-106 88.9 20000 200
Ongfelwe-Pang KO-01-08-104 112.2 13000 100
Lensul-Pang KO-01-08-101 96.1 37000 400
Heikyan-Pang KO-01-08-102 73.2 18000 200
Joban-Pang KO-01-08-119 17.7 6000 300
Áshoetedong-Pang KO-01-08-103 81.2 6000 70
Manlong-Pang KO-01-08-107 43.7 8000 200
Hikoēsha-Pang KO-01-08-105 25.0 2000 80

Pangs in Maikulā-hibu


Name ID Area Population Pop. density [inh./km2]

Geryal-Pang KO-01-09-015 61.2 40000 700
Umba-Pang KO-01-09-030 38.3 32000 800
Hidyoi-Pang KO-01-09-010 29.7 13000 400
Negeze-Pang KO-01-09-006 13.4 24000 800
Chamdétā-Pang KO-01-09-016 26.7 11000 400
Ore-Pang KO-01-09-012 13.0 10000 300
Kangbaeng-Pang KO-01-09-011 12.9 4000 400
Raeki-Pang KO-01-09-009 5000
Haelba-Pang KO-01-09-007 6000

Pangs in Mélodīsul-hibu


Name ID Area Population Pop. density [inh./km2]

Meshugge-Pang KO-01-11-107 248.4 41000 200
Gangpyam-Pang KO-01-11-105 110.0 11000 100
Solaei-Pang KO-01-11-103 242.1 5000 20
Mélodīsul-Pang KO-01-11-112 851.5 68000 80
Myuman-Pang KO-01-11-104 108.5 4000 40
Tottenryoem-Pang KO-01-11-101 179.3 1000 6

Pangs in Otten-hibu


Name ID Area Population Pop. density [inh./km2]

Faróssu-Pang KO-01-92-104 18.9 19000 1000
Touuel-Pang KO-01-92-106 11.3 4000 400
Gyoeng-Jimi-Pang KO-01-92-103 28.9 16000 600
Kenshi-Pang KO-01-92-105 14.1 5000 400

Pangs in Pirum-hibu


Name ID Area Population Pop. density [inh./km2]

Oshiyete-Pang KO-01-13-010 123.0 33000 300
Hakkijae-mol-Pang KO-01-13-006 54.7 2000 40
Pirum-Pang KO-01-13-001 175.5 91000 500
Fishuel-Pang KO-01-13-005 17.7 6000 300
Felle-Pang KO-01-13-004 84.5 6000 70
Kalueng-Pang KO-01-13-002 92.5 24000 300
Zalhuel-Pang KO-01-13-003 131.4 6000 50

Pangs in Rabba-Byucchi-Yoezyu-hibu


Name ID Area Population Pop. density [inh./km2]

Byucchi-Pang KO-01-14-103 10.0 18000 1800
Fyalishósul-Pang KO-01-14-105 15.4 17000 1100
Rabba-Pang KO-01-14-102 14.1 38000 2600
Kolnuel-Pang KO-01-14-104 7.6 15000 1200
Yoezyu-Pang KO-01-14-151 36.5 45000 1200
Shisha-Pang KO-01-14-154 32.2 29000 900
Rettsol Kalmung ban-Pang KO-01-14-117 13.7 4000 300
Tūuel-Pang KO-01-14-116 6.5 6000 900
Iggal-Pang KO-01-14-112 14.0 9000 600
Jusenkai-Pang KO-01-14-113 7.7 5000 600
Hansēl-Pang KO-01-14-111 8.5 6000 700
Kyochira-Tayeta-Pang KO-01-14-152 16.5 11000 700
Melmaedo-Pang KO-01-14-109 9.4 7000 700

Pangs in Shinún'naun-hibu


Name ID Area Population Pop. density [inh./km2]

Dodaeki Shomnungwel-Pang KO-01-15-104 406.8 14000 30
Fulyálsul-Pang KO-01-15-102 16.1 16000 1000
Shinún'naun-Pang KO-01-15-100 37.5 50000 1400
Yossusul-Pang KO-01-15-106 146.3 27000 200
Fyameng-Pang KO-01-15-105 193.9 21000 100
Ēdensul-Pang KO-01-15-103 69.1 17000 200
Fulyákaem-Pang KO-01-15-101 69.6 30000 400

Pangs in Sōn-Jaéni-Filfaltsuuel-hibu


Name ID Area Population Pop. density [inh./km2]

Filfaltsuuel-Pang KO-01-16-002 52.8 38000 800
Sōn-Jaéni-Pang KO-01-16-001 80.9 68000 400
Kousa-Pang KO-01-16-003 48.2 18000

Pangs in Sújoshí-hibu


Name ID Area Population Pop. density [inh./km2]

Kaimāpying-Pang KO-01-17-118 78.9 37000 500
Ryoelmacchi-Pang KO-01-17-113 26.5 10000 400
Duērensul-Pang KO-01-17-106 43.2 47000 1100
Galniso-Pang KO-01-17-125 42.1 39000 900
Manje-Pang KO-01-17-111 15.9 20000 1300
Sújoshí-Pang KO-01-17-101 59.9 94000 1600
Maunji-Senguel-Pang KO-01-17-102 26.7 17000 600
Zuluel-Pang KO-01-17-110 9.1 5000 500
Fungi-Pang KO-01-17-107 6.6 1000 200
Chimpigami-Pang KO-01-17-126 20.2 18000 900
Puhalhem-Pang KO-01-17-112 10.0 4000 400
Donjomi-Pang KO-01-17-114 15.2 5000 300
Hote-Pang KO-01-17-109 19.6 6000 300
Tanjúggael-Pang KO-01-17-104 14.5 5000 300
Rākínda-Pang KO-01-17-105 13.4 4000 300

Pangs in Tōnainma-hibu


Name ID Area Population Pop. density [inh./km2]

Haesul-Pang KO-01-18-101 24.8 36000 1500
Hintó so Wigata-Pang KO-01-18-109 325.6 15000 50
Kimeuel-Pang KO-01-18-106 33.2 20000 600
Kyan'giddōn (Kimeka hakki)-Pang KO-01-18-105 22.2 7000 300
Hifatsu-Pang KO-01-18-104 67.1 28000 400
Karémbolājae-Pang KO-01-18-103 77.9 21000 300
Sēroku-Pang KO-01-18-107 256.7 11000 40
Geyóngzong-Pang KO-01-18-108 79.4 10000 100
Kokoshin-Pang KO-01-18-102 56.5 7000 100

Pangs in Ulsán-Doku-hibu


Name ID Area Population Pop. density [inh./km2]

Shaman-Pang KO-01-19-104 28.2 14000 500
Daenwailā-Pang KO-01-19-112 43.0 12000 300
Zokku-Gyuressen-Pang KO-01-19-114 20.9 17000 800
Doku-Pang KO-01-19-101 118.3 71000 600
Rika-Pang KO-01-19-107 38.8 17000 400
Nezē-Gyumba-Pang KO-01-19-120 73.7 10000 100
Ulsán-Pang KO-01-19-102 81.5 61000 700
Hittouel-Pang KO-01-19-103 35.9 9000 300
Kissha-Pang KO-01-19-105 10.0 7000 700
Shoemdattsu-Pang KO-01-19-110 19.8 6000 300
Zashimtsuel-Nonuel-Pang KO-01-19-106 17.7 6000 300
Yosh-Pang KO-01-19-111 26.4 3000 100
Chīmuel-Pang KO-01-19-113 23.2 2000 90

Pangs in Yónsenwesul-hibu


Name ID Area Population Pop. density [inh./km2]

Kishosan-Pang 271.4 5000 20
Wedóngwe-Pang 455.8 3000 7
Yónsenwesul-Pang 116.3 33000 280
Fēmenuel-Pang 240.9 29000 120
Hipásodom-Pang 66.5 8000 120
Tsuji-Pang 46.7 7000 150
Momzen-Pang 40.7 6000 150

Pangs in Yoyal-hibu


Name ID Area Population Pop. density [inh./km2]

Gimmae-Pang KO-01-21-231 44.1 11000 200
Kalchā-Pang KO-01-21-225 6.4 10000 1600
Kalāson-Pang KO-01-21-222 29.7 48000 1700
Rélaekkon-Pang KO-01-21-229 13.9 23000 1700
Lá Fázon-Pang KO-01-21-223 27.3 25000 900
Yoyal-Pang KO-01-21-221 59.6 49000 800

Pangs in Zan-Tinjúsu-hibu


Name ID Area Population Pop. density [inh./km2]

Jōsaēuel-Pang KO-01-22-104 40.2 11000 300
Tadérā-Pang KO-01-22-119 98.0 31000 300
Omotasheldō-Pang KO-01-22-102 64.8 24000 400
Zan-Tinjúsu-Pang KO-01-22-101 100.4 80000 800
Arang-Pang KO-01-22-112 9.3 6000 600
Peleppyosalkiwaerue-Pang KO-01-22-117 19.0 8000 400
Hilfe-Pang KO-01-22-106 25.3 7000 300
Assesho-Pang KO-01-22-105 23.3 7000 300
Gyurénze-Kihang-Pang KO-01-22-110 34.5 11000 300
Akkichan-Pang KO-01-22-103 25.6 13000 500