Collab talk:Federal States/Collaborative States/Alormen
Counties in Alormen
Western Counties Relation - 182462
Name | County Seat | Population | Note | Ownership | Relation ID | AL Code
|
---|---|---|---|---|---|---|
Huntington County | St Johns | 162157 | urban/suburban, large | collaborative | 976 | C010 |
Karth County | Mahpe | 977170 | City of Mahpe | collaborative | 119245 | C011 |
Akoya County | Prior | 433245 | coastal, urban/suburban, contains highway and rail, islands | collaborative | 135334 | W010 |
Mahpe County | San Pascual | 994586 | City of San Pascual | collaborative | 135335 | W009 |
Prior County | Ruben Pass | 243566 | landlocked, rural, large lake | available | 135470 | W008 |
Villasana County | x | 8435 | landlocked, rural | available | 135471 | W007 |
St Carro County | x | 3799 | landlocked, rural, mountains | Zytik | 135472 | W006 |
Two Valleys County | Bonetaville | 10577 | landlocked, rural, mountains | available | 135473 | W005 |
Klamesta County | Gavron | 35318 | landlocked, rural | available | 135474 | W004 |
Hayak County | Puerto Eloisa | 211208 | City of Puerto Eloisa | collaborative | 135475 | W003 |
Sabio County | Alta | 9069 | landlocked, rural, mountains | available | 135476 | W002 |
Pohone County | Vespersson | 19537 | coastal, rural | available | 135477 | W001 |
Crystal River County | x | 2606 | xx | available | 135478 | W020 |
Cabrera County | Alamar | 290897 | City of Alamar | collaborative | 135479 | W019 |
West-20 | Kieber | 188373 | x | available | 135482 | W018 |
Royal County | Limones | 79249 | x | available | 135483 | W017 |
Ceballos County | x | 94494 | landlocked, rural, mountains | available | 135484 | W016 |
Jane County | x | 23740 | landlocked, rural, mountains | Zytik | 135485 | W015 |
West-16 | Ayden | 4555 | landlocked, rural, mountains | available | 135486 | W014 |
Cornflower County | Gaillard | 114053 | coastal, rural | available | 135487 | W013 |
South Ismikk County | Medina City | 12118 | coastal, urban, large town | available | 135488 | W012 |
Ancares County | Carmel | 125120 | coastal, rural, island | available | 135489 | W011 |
Marin County | Dyce | 2048 | xx | available | 135490 | W027 |
Serrano County | Rynhart | 23779 | xx | available | 135491 | W026 |
Menuka County | x | 62027 | xx | available | 135492 | W025 |
Slate County | x | 66263 | xx | elindio23 | 135493 | W024 |
West-25 | Manakatu | 114490 | xx | available | 135494 | W023 |
Nakohe County | Earles | 82471 | xx | available | 135495 | W022 |
Alba County | Trinity | 20771 | xx | available | 135496 | W021 |
Annestas County | Hawley | 175037 | estuary, urban/suburban, wetlands | available | 135497 | C009 |
Quinlan County | Somalac | 99353 | estuary, urban/suburban, wetlands | available | 135498 | C008 |
Freire County | Celeste | 67936 | estuary, rural, wetlands | available | 135518 | C007 |
Lavine County | Bayview | 64546 | coastal, urban/suburban, contains large lake | available | 135519 | C006 |
Reeve County | Reedtown | 43688 | coastal, rural, lowland | available | 135520 | C005 |
Preminger County | St. Clare | 34485 | estuary, rural, wetlands | available | 135521 | C004 |
Emerson County | Meekatap | 51421 | estuary, rural, wetlands, small | available | 135522 | C003 |
Tobin County | North Point | 79462 | estuary, rural, wetlands, islands, protected areas | available | 135523 | C002 |
Lecuona County | Beltran | 60153 | coastal, rural, wetlands, islands, protected areas | available | 135524 | C001 |
Macey County | Partstone | 93954 | landlocked, rural, highway and rail | available | 135525 | C017 |
April County | Fort Sinclair | 1352333 | City of Fort Sinclair | collaborative | 135526 | C016 |
Londez County | Morren | 175628 | urban/suburban, small, river runs through it | available | 135566 | C015 |
Union County | Whiterock | 42435 | landlocked, rural, source of three river | available | 135567 | C014 |
Osman County | Colley City | 91819 | landlocked, rural, highway and rail | available | 135568 | C013 |
McPherson County | Dubois Lake | 77885 | landlocked, rural, part of Alormen River, highway and rail | available | 135569 | C012 |
Anawuhak County | Cedar City | 124656 | urban/suburban, large, Lake Oirne | available | 135570 | C043 |
Cash County | Longstone | 430744 | City of Longstone | collaborative | 135571 | C042 |
Marcell County | Keseyville | 114775 | urban/suburban, large | available | 135572 | C041 |
Tennant County | Penavega | 71460 | rural, large, upper Lago Monotrico | available | 135573 | C040 |
Paulson County | Monotrico City | 45493 | rural, large, lower Lago Monotrico | available | 135574 | C039 |
Graves County | Asha | 45654 | landlocked, rural | available | 135575 | C038 |
Lago County | Stanley | 31604 | landlocked, rural | available | 135576 | C037 |
Kaset County | Morrison | 7257 | landlocked, rural, parts of Upper Monotrico River | available | 135577 | C036 |
Bosco County | Darrell | 3201 | landlocked, rural | available | 135578 | C035 |
Penavega County | Bennett | 105830 | landlocked, rural, contains parts pf Upper Monotrico River, state border | available | 135579 | C034 |
Tahlate County | Nacton | 10970 | landlocked, rural, contains source of Upper Monotrico River, state border | available | 135580 | C033 |
Ferguson County | Blackhills | 4555 | landlocked, rural, source of large river, state border | available | 135581 | C032 |
Coninisee County | Maskette | 5687 | landlocked, rural | available | 135582 | C031 |
Craft County | Colony | 1223 | landlocked, rural, state border | available | 135583 | C030 |
Colinas County | Curtis | 52998 | landlocked, rural | available | 135584 | C029 |
Beeman County | Bluebonnet | 88054 | landlocked, rural | available | 135585 | C028 |
Godwin County | Varner | 28116 | landlocked, rural | available | 135586 | C027 |
Eastland County | Buford | 95036 | landlocked, rural, part of Alormen River, highway and rail | available | 135587 | C026 |
Smith County | Carrington | 44004 | landlocked, rural, small, part of Alormen River, highway and rail | available | 135588 | C025 |
Fleming County | Poppyhill | 15263 | landlocked, rural, small, part of Alormen River, highway and rail | available | 135589 | C024 |
Watson County | Akeewacoat | 94499 | landlocked, rural | available | 135590 | C023 |
Coyle County | Merriam | 75845 | landlocked, rural, small, two rivers meet, highway and rail, previously owned by Lithium - given up 8th June 2020 | available | 135591 | C022 |
Arosee County | Saberhagen | 6955 | landlocked, rural, source of two rivers | available | 135592 | C021 |
Merriam County | Hasse | 109575 | urban/suburban, small, source of river | available | 135593 | C020 |
Brick County | Fort Benedict | 52701 | landlocked, rural, large river runs through it | available | 135594 | C019 |
Astorino County | Ines | 109679 | urban/suburban, small, source of river | available | 135595 | C018 |
Zapata County | Scarlett | 30460 | rural, square, southern border | available | 135596 | E004 |
Axell County | Jonesboro | 39372 | rural, square, southern border | available | 135597 | E003 |
Oleander County | Mayfield | 58050 | suburban, square, southern border | available | 135611 | E002 |
Penny County | Shawcross | 318547 | City of Shawcross | collaborative | 135612 | E001 |
Gillman County | Lennoxvale | 41363 | rural, along Alormen river, large highway junction | available | 135613 | E007 |
Shawcross County | Camara | 47099 | rural, square, southern border | available | 135614 | E006 |
Lucas County | Acer City | 23642 | rural, square, southern border | available | 135637 | E005 |
Tange County | Quintal | 8588 | rural, along Alormen river | available | 135638 | E018 |
Bakken County | Lear | 6487 | rural, square | available | 135639 | E017 |
Meekanoc County | Bearwood | 7235 | rural, square | available | 135727 | E016 |
McQuillan County | Saddle | 9977 | rural, square | available | 135728 | E015 |
Falls County | Yellow River | 50439 | rural, square, Randalia border | RobertTBS | 135729 | E014 |
Metaxis County | Bennetsville | 32190 | rural, along Alormen river | available | 135730 | E013 |
Cross County | Dolce Cross | 28013 | rural, square | available | 135731 | E012 |
Nimbus County | Jasper | 26005 | rural, square | available | 135732 | E011 |
Johns County | Gunn | 36749 | rural, square | available | 135733 | E010 |
Sherrard County | Palmerstown | 8852 | rural, square, contains large lake | available | 135734 | E009 |
Seawright County | Siwa | 12325 | rural, square, Randalia border | available | 135735 | E008 |
Janfer County | Jaffa | 9231 | rural, square | available | 135736 | E025 |
Glass County | Massey | 4249 | rural, square | available | 135737 | E024 |
Dalton County | Paka Valley | 1036 | rural, Randalia border | available | 135748 | E023 |
Emmett County | Tobashee Flats | 11925 | rural, along Alormen river | available | 135749 | E022 |
Taurasi County | Dove City | 42695 | rural, square | available | 135750 | E021 |
Ouellette County | Panas | 24178 | rural, square | available | 135751 | E020 |
Solaun County | Velton | 1666 | rural, Randalia border | available | 135752 | E019 |
Monteagudo County | Redstone | 146013 | urban/suburban, small | available | 135753 | E028 |
Fiera County | Hannastown | 67936 | rural, along Alormen river | available | 135754 | E027 |
Hamnett County | Temple | 69925 | landlocked, rural, small | available | 135757 | E037 |
Sahar County | Gia | 11578 | rural | available | 135758 | E036 |
Lomax County | Casey | 13187 | rural, square | available | 135759 | E026 |
Barre County | Nashburg | 7028 | landlocked, rural, large area, Randalia border | Y Knott | 135760 | E029 |
Marta County | Kappa | 34247 | urban/suburban, square | available | 135761 | E032 |
Clifton County | Ellis | 2606 | landlocked, rural | available | 135762 | E030 |
Shenstone County | Dewar | 1035002 | City of Dewar | collaborative | 135763 | E031 |
Sloan County | Paso Andrea | 131308 | coastal, urban/suburban, contains highway and rail | available | 135764 | E040 |
McCrimmon County | Salamander | 165607 | landlocked, urban, small | available | 135765 | E039 |
Novosel County | Newmills | 16910 | semi-rural, small coastline | available | 135766 | E038 |
Salamander County | Andreapolis | 0000 | xxxx | collaborative | 135767 | E035 |
Stoker County | Courtney Hill | 99523 | urban/suburban, small | available | 135768 | E034 |
Lauren County | Ostle | 103979 | urban/suburban, small | available | 135769 | E033 |
Valentine County | Marbouty | 6823 | coastal, rural, rail terminal | available | 135770 | E044 |
Ballard County | Pearse Island | 8852 | small coast/mostly landlocked, urban, contains highway and rail | available | 135771 | E043 |
Graytok County | Eliotsville | 17497 | landlocked, rural | available | 135930 | E042 |
Garrett County | Conselice | 4109 | landlocked, rural, large area, many rivers, named after native tribal group | available | 135931 | E041 |
Sovereign County | McGuiness | 3439 | East, rural hill country, Randalia border | available | 135932 | E058 |
Toskanee County | Coates | 17775 | Randalia border crossing | available | 135933 | E059 |
Rocna County | Hansonsville | 20648 | motorway access, coastal, agriculture, tourism | available | 135936 | E057 |
Darbonne County | Gloria | 21704 | seaside resorts | available | 135937 | E056 |
Pashaw County | Union Bridge | 12627 | seaside resorts | available | 135938 | E055 |
Gloria County | Vand | 25449 | seaside resorts | available | 135939 | E054 |
Swift County | Jury Bay | 10245 | seaside resorts, rural, wetlands | ruadh | 135940 | E053 |
Stallion County | Coldrey | 44017 | landlocked, rural | ruadh | 135941 | E052 |
Faures County | Coyne | 18794 | coastal, rural, wetlands, islands, protected areas | ruadh | 135942 | E051 |
Rushe County | Bellefontaine | 45715 | coastal, rural, protected wetlands | ruadh | 135943 | E050 |
Cayooga County | Polaire | 60739 | coastal, rural, protected wetlands | available | 135944 | E049 |
Inkana County | Mikke's Cross | 16368 | coastal, suburban | available | 135945 | E048 |
Tourey County | Port Massehanee | 387181 | City of Port Massehanee | collaborative | 135946 | E047 |
Bird County | Cottonville | 107476 | coastal, urban/suburban, contains highway and rail | available | 135947 | E046 |
Mariana County | Green Lake | 5134 | landlocked, rural, contains rail | available | 135948 | E045 |
Ionescu County | 135949 | |||||
LeSueur County | 135950 |
FS-60 Routing
Hello. We're having a bit of a motorway routing problem down in West Massodeya. (Not where the actual motorways are, just the numbers.) Would you, the coordinators, rather have FS-60 run from Shawcross to Longstone, run along FS-161, and then take FS-61 in a concurrency down to Tejoma? Or, would you rather have FS-60 run from Shawcross to FS-55, have the motorway segment from FS-55 to Longstone be a different numbered motorway (maybe FS-160) and have FS-60 take FS-55 into West Massodeya? I would very much prefer the former. This is, assuming, FS-60 takes the motorway labeled 7 on the map. --Yoyo21 (talk) 19:52, 7 September 2019 (CEST)
- Hi there, sorry, just noticing this. I have no strong feelings as regards the numbering, go with your preferred option. Ruadh (talk) 01:02, 11 September 2019 (CEST)
Short history
For the eastern states of the FSA the years around 1600 are in focus as first settlement. Why first the eastern states as ingerish colonies (and not Alormen?)? In the nearer western part already the castellanes colonies was established. If you set 1630 as start of castellanes colonies, why then the ingerisch ships schould sail a great bow around Archanta and settle in New Carnaby, Penquisset, Culpepper, Oakhill and around? Then it was easyer, self to set the feet in Alormen. No - the ingerisch did this not only for one reason: The castellanes were the first at the place and the ingerisch are not interested at a war.
Therefore it is important, to coordinate this colonisizing moves. The Castellan colony in the west must founded earlyer as the ingerish in the east of the FSA. If you take in mind, that the castellanes founded Latina 1488, then - let us say - 1540 or 1550 is a good time for founding castellanes colonies in Alormen and the near area. Please think over this for a logical historic timeline. --Histor (talk) 01:28, 2 June 2020 (CEST)