Mulungu
Mulungu is a country located on the eastern coast of Teraphia and has a total population of 1,322,895 inhabitants (1.3 million).
| Mulungu Reino Constitucional de Mulungu (luso-puntaguano) Capital: Roubsvagh - PC
Population: 1.322.895 (1765) Motto: fiat iustitia, ruat caelum. Anthem: « Hino Nacional » |
Loading map... |
"Mulungu" is located in southeastern Tarephia, with Reino Pablo and Adhuken as adjacent nations.
Its current capital is Roubsvagh, and its first capital was Eritrina.
The country is divided into provinces, which are divided into counties, these being divided into municipalities, districts, and neighborhoods.
Administration
| Government of Mulungu | |
|---|---|
| Constitutional Monarchy | |
| Capital | |
| Head of state | |
| • | Antonni Cruz |
| • | Gabriel Brogu |
| Legislature | Suprema Assembleia Legislativa |
| • Upper house | Plenário |
| • Lower house | Cúpula dos Deputados |
| Judiciary | Suprema Corte Constitucional |
| Promotoria | Supremo Conselho da Procuradoria Pública |
Major political parties | |
PCM: 39 seats MDS: 35 seats UVP: 29 seats PHN: 21 seats PSD: 15 seats PSC: 7 seats UDN: 7 seats PPP: 5 seats ACM: 5 seats lATP: 3 seats MPL: 3 seats FNR: 2 seats PC: 1 seat
LCM: 1 seat
UT: 1 seat | |
The nation is divided into four branches of power: Executive, Legislative, Judicial, and Prosecutorial Branch.
| Party | Code | Positions | No.# |
|---|---|---|---|
| Partido Conservador | PC | Far-right | 15 |
| União Democrática Nacional | UDN | Right-wing | 22 |
| Aliança Monárquica Constitucional | AMC | Right-wing | 56 |
| Frente Nacional Renovadora | FNR | Right-wing | 44 |
| União das Tradições | UT | Right-wing | 11 |
| Partido Constitucional Moderado | PCM | Center-right | 25 |
| União pela Verdade e Progresso | UVP | Center-right | 77 |
| Movimento do Povo Livre | MPL | Center | 17 |
| Partido da Harmonia Nacional | PHN | Center | 50 |
| Partido Social Democrático | PSD | Center-left | 20 |
| Movimento Democrático Solidário | MDS | Center-left | 99 |
| Aliança Trabalhista e Progresso | ATP | Left-wing | 75 |
| Partido Socialista Constitucional | PSC | Left-wing | 33 |
| Partido do Populo Popular | PPP | Left-wing | 27 |
| Liga Comunista Mulunguense | LCM | Far-Left | 13 |
População
The population is mainly concentrated on the country's east coast, where the largest cities are located and where the economy revolves.
| State/Estado | County/Condado | Population | Municipality/Município | hab. |
|---|---|---|---|---|
| Província da Cura | Roubsvagh | 537.495 | Roubsvagh | 311.676 |
| Lagoa do Jaraguá | 87.768 | |||
| Tainá | 70.879 | |||
| Belo Monte | 56.316 | |||
| São Roque | 10.856 | |||
| Eritrina | 557.402 | Eritrina | 185.134 | |
| Dona Benta | 164.955 | |||
| Arraiá da Mata | 103.876 | |||
| Lima | 60.276 | |||
| Buriti | 35.615 | |||
| Itapiciranga | 7.546 | |||
Executive Power
O poder excecutivo está sediado no Palácio Real da Chancelaria Antonny Boulsewar, cidade de Roubsvagh[1], sendo este dividido em secretariados, que são os ministérios, donde são estes:
| Ministério | Sigla | Ext. Estadual | Ext. Regional | Page/Site |
|---|---|---|---|---|
| Ministério de Educação e Cultura | MEC | Secretariado | Núcleo Territorial | |
| Ministério Unificado da Saúde | MUSA | Secretariado | Núcleo Territorial | |
| Ministério da Segurança Pública | MSP | Quartel-General | Departamento | |
| Ministério da Defesa Nacional | MDN | Comando Unificado | Base Militar | |
| Ministério do Meio Ambiente | MMA | Secretariado | Diretoria | |
| Ministério do Trabalho | MT | Secretariado | Fórum | |
| Ministério dos Animais | MA | Secretariado | Brigada | |
| Ministério da Cultura e Patrimônio | MCP | Secretariado | Comissão | |
| Ministério da Infraestrutura e Transportes | MIT | Secretariado | Diretoria | Ministério da Infraestrutura e Transportes |
| Ministério da Fazenda e Tesouro Real | MFTR | Secretariado | Núcleo Territorial | |
| Ministério da Agricultura e Pecuária | MAP | Secretariado | Núcleo Territorial | |
| Ministério das Relações Internacionais | MRI | Secretariado | Fórum | |
| Ministério da Indústria, Comércio e Energia | MICE | Secretariado | Comissão |
Legislature Power
O Poder Legislativo Federal está sediado na Suprema Assembleia Legislativa (SAL), em Roubsvagh[1], sendo dividido entre Cúpula dos Deputados e Plenário. Como orgãos, possui:
| Tribunal de Contas da Assembleia | Órgão técnico vinculado ao Legislativo para auditar os gastos do Governo Executivo e a aplicação dos impostos. |
| Ouvidoria Parlamentar | Canal de comunicação direta para receber denúncias, petições e sugestões da população. |
| Secretaria-Geral da Mesa | Corpo técnico funcional (servidores concursados ou nomeados) responsável pela redação final das leis, registro de atas e suporte jurídico. |