User:Exon/Sandbox
Appearance
Work in Progress...
Railway Fleet
Highspeed
!NOT FINAL!
| Public Name | Model (SBT) | Image | Introduced | Max Speed | Cars | Capacity | Status |
|---|---|---|---|---|---|---|---|
| CX1 Primus | SBT 501 | File:Placeholder.jpg | 1982 | 250 km/h | 8 | 410 | Decommissioned |
| CX2 Intercity | SBT 505 | File:Placeholder.jpg | 1990 | 280 km/h | 10 | 520 | Limited Service |
| IX1 Hamster | SBT 1090 | File:Placeholder.jpg | 1996 | 250 km/h | 8 | 460 | Limited Service |
| CX3 Taurus | SBT 601 | File:Placeholder.jpg | 2000 | 300km/h | 8 | 430 | Active |
| CX4 Flitzer | SBT 605 | File:Placeholder.jpg | 2007 | 320 km/h | 10 | 500 | Active |
| CX5 Volarion | SBT 720 | File:Placeholder.jpg | 2016 | 350 km/h | 8 / 12 | 470 / 710 | Active |
| CX6 Aero | SBT 725 | File:Placeholder.jpg | 2026 | 350 km/h | 8 | 455 | Active |
| CX7 X-Star | SBT 780 | File:Placeholder.jpg | 2031 (planned) | 380 km/h | 10 | 560 | Under construction |
Commuter
| Public Name | Model (SBT) | Image | Introduced | Max Speed | Cars | Capacity | Status |
|---|---|---|---|---|---|---|---|
| Silberpfeil | SBT Z690 | File:Placeholder.jpg | 1937 | 219 km/h | Railcar | - | Historic |
| RX1 | SBT 110 | File:Placeholder.jpg | 1965 | 140 km/h | 6 | 400 | Historic |
| RX TDR | SBT 130 | File:Placeholder.jpg | 1970 | 145 km/h | 6 | 405 | Historic |
| RX2 | SBT 210 | File:Placeholder.jpg | 1976 | 160 km/h | 6 | 380 | Historic |
| RX3 | SBT 305 | File:Placeholder.jpg | 1984 | 160 km/h | 4 Double deck | 410 | Decommissioned |
| RX4 | SBT 3090 | File:Placeholder.jpg | 1993 | 160 km/h | 5 Double deck | 460 | Limited Service |
| RJ1 | SBT 7590 | File:Placeholder.jpg | 2001 | 120 km/h | 4 | 270 | Limited Service |
| RJ2 | SBT 4330 | File:Placeholder.jpg | 2001 | 120 km/h | 4 Double deck | 350 | Active |
| RJ3 | SBT 5990 | File:Placeholder.jpg | 2003 | 120 km/h | 4 | 220 | Active |
| RX5 | SBT 4090 | 220px | 2006 | 180 km/h | 4 Double deck | 330 | Active |
| RX6 | SBT 5090 | 220px | 2015 | 180 km/h | 5 Double deck | 375 | Active |
| RX7 | SBT 6090 | 220px | 2021 | 180 km/h | 5 Double deck | 350 | Active |
Largest structures in Angeria
!NOT FINAL!
| Rank | Name | Type | Location | Map object | Height | Floors | Completion year | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernsehurm Velmarn | Tower | Velmarn | TBD | 474 m | — | 1970 | Completed | Tallest structure in Angeria |
| 2 | Sendemast Flehsel-Wahlse | Guyed-mast | - | TBD | 411 m | — | 1974 | Completed | - |
| 3 | Sendemast Cobern | Guyed-mast | - | TBD | 395 m | — | 1968 | Completed | - |
| 4 | Sendemastfarm Friedrichsdorf-Haldenfeld | Guyed-mast | - | TBD | 374 m | — | 1975 | Completed | 6 Guyed masts for surveillance of the Darcodian Sea as militaric purpose |
| 5 | Uletha Tower | Building | Werschfurt | TBD | 361 m | 82 | 2019 | Completed | Mixed use |
| 6 | Zentralbank Werschfurt | Building | Werschfurt | TBD | 329 m | 69 | 2004 | Completed | Offices |
| 7 | Business Center Werschfurt | Building | Werschfurt | TBD | 303 m | 71 | 2011 | Completed | Offices |
| 8 | Feustturm | Building | Werschfurt | TBD | 285 m | 63 | 2001 | Completed | Mixed use |
| 9 | Mengerfelder Allee 15 | Building | Werschfurt | TBD | 266 m | 54 | 2005 | Completed | Mixed use |
| 10 | Wollweberturm | Building | Werschfurt | TBD | 252 m | 55 | 2007 | Completed | Offices |
| 11 | Angersche Nationalbank | Building | Werschfurt | TBD | 226 m | 51 | 2003 | Completed | Offices |
| 12 | Pferdetor | Building | Werschfurt | TBD | 209 m | 48 | 1998 | Completed | Offices |
| 13 | Business Center Westbahnhof | Building | Velmarn | TBD | 190 m | 44 | 2006 | Completed | Offices |
| — | Kraymann Turm I | Building | Werschfurt | TBD | 405 m | 100 | 2028 ? | Under construction | Future tallest building |
| — | Kraymann Turm II | Building | Werschfurt | TBD | 318 m | 73 | 2028 ? | Under construction | Residential & Hotel |
| — | Neuwerkturm | Building | Sinning | TBD | 205 m | 49 | 2032 | Proposed | Mixed use |
| — | Turm Zwettlerviertel | Building | Velmarn | TBD | 165 m | 37 | 2030 | Proposed | Mixed use |
| — | Jubiläumsturm | Building | Velmarn | - | 200 m | 42 | 1996 | Cancelled | Mixed use |