Hetzer Union: Difference between revisions
Appearance
Created page with "<!--If you do not see your country on the page as a member, don't worry. You can add your country as a member. The main conditions are that you agree with the topics below, your country speaks Lentian (Dutch) or a very similar conlang, and you are a democracy located in Uletha. We have a separate discord chat, contact one of the members (Lentia, Atresia) to get access --> {{Infobox geopolitical organization |name = Hetzer Union |native_name = Hetzer Unie |image_fl..." |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|alt_flag = <!-- alt text for flag--> | |alt_flag = <!-- alt text for flag--> | ||
|image_symbol = <!--LOGO_HU.png--> | |image_symbol = <!--LOGO_HU.png--> | ||
|alt_symbol = <!--Logo of the | |alt_symbol = <!--Logo of the Hetzer Union--> | ||
|motto = | |motto = | ||
|english_motto = | |english_motto = | ||
| Line 15: | Line 15: | ||
|alt_map = <!-- alt text for map--> | |alt_map = <!-- alt text for map--> | ||
|org_type = Supranational union | |org_type = Supranational union | ||
|members = 4 | |members = 4 | ||
{{collapse| | {{collapse| | ||
* | * [[Atresia]] | ||
* {{Lentia}} | * {{Lentia}} | ||
* | * [[Sonnenburg]] | ||
* | * [[Utterland]] | ||
}} | }} | ||
|admin_center = <!-- Location/s of administrative center/s --> | |admin_center = <!-- Location/s of administrative center/s --> | ||
|languages = | |languages = Lentian, Atresian | ||
|leader_title1 = | |leader_title1 = | ||
|leader_name1 = | |leader_name1 = | ||
| Line 57: | Line 57: | ||
}} | }} | ||
The '''Hetzer Union''' (Lentian: ''Hetzerunie''), sometimes abbreviated as '''HU''', is a supranational political, economic and linguistic union of four countries in West Uletha. | |||
==Overview== | ==Overview== | ||
| Line 64: | Line 63: | ||
==History== | ==History== | ||
Since the Middle Ages, cooperation has existed in the Hetzer area. From the Xth century, the Belt trade system originating in Kalm connected coastal towns and cities on the southern shores of the Morcanol Bay and Firth of Hetzer. | |||
==Member States== | |||
== | As of 2025, the Hetzer Union consists of four countries. | ||
{| class="wikitable" | |||
|+Member states of the Hetzer Union | |||
!Country | |||
!Capital | |||
!Flag | |||
|- | |||
|[[Atresia]] | |||
|Oudburg | |||
|[[File:Atreisia flag.png|alt=Flag of Atresia|center|frameless|50x50px|Atresian flag]] | |||
|- | |||
|[[Lentia]] | |||
|Kirchenburg | |||
|[[File:Lentian flag.svg|alt=Flag of Lentia|center|frameless|50x50px|Lentian flag]] | |||
|- | |||
|[[Sonnenburg]] | |||
|Sonnenburg City | |||
|[[File:Flag of Sonnenburg.png|alt=Flag of Sonnenburg|center|frameless|50x50px|Sonnenburgish flag]] | |||
|- | |||
|[[Utterland]] | |||
|Solsburg | |||
|[[File:Utterland Flag.jpg|alt=Flag of Utterland|center|frameless|50x50px|Utterland's flag]] | |||
|} | |||
| Line 71: | Line 94: | ||
| width = 600 | | width = 600 | ||
| side = left | | side = left | ||
| note = To include your territory on the map, please add the tagging of the key <code>organization: | | note = To include your territory on the map, please add the tagging of the key <code>organization:HU=</code> directly to the territory's map relation on the map with the value of <code>member</code> or <code>observer</code>. See [[Help:Tagging]] for additional information on keys and parameters. | ||
| collapse = yes | | collapse = yes | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
== | ==Road network== | ||
The Hetzer Union has defined a common road network to increase trade relations, encourage tourism and support cultural exchange. | |||
==Governance== | |||
[[Category:International_geopolitical_organizations]] | [[Category:International_geopolitical_organizations]] | ||
Latest revision as of 16:23, 16 January 2026
| Hetzer Union | |
|---|---|
| Supranational union | |
Membership | |
| Official languages | Lentian, Atresian |
The Hetzer Union (Lentian: Hetzerunie), sometimes abbreviated as HU, is a supranational political, economic and linguistic union of four countries in West Uletha.
Overview
History
Since the Middle Ages, cooperation has existed in the Hetzer area. From the Xth century, the Belt trade system originating in Kalm connected coastal towns and cities on the southern shores of the Morcanol Bay and Firth of Hetzer.
Member States
As of 2025, the Hetzer Union consists of four countries.
| Country | Capital | Flag |
|---|---|---|
| Atresia | Oudburg | |
| Lentia | Kirchenburg | |
| Sonnenburg | Sonnenburg City | |
| Utterland | Solsburg |
| File:Symbol important note.svg Important technical notes to users |
|---|
To include your territory on the map, please add the tagging of the key organization:HU= directly to the territory's map relation on the map with the value of member or observer. See Help:Tagging for additional information on keys and parameters. |
Road network
The Hetzer Union has defined a common road network to increase trade relations, encourage tourism and support cultural exchange.



