Bromley: Difference between revisions
Appearance
KTheBritMC (talk | contribs) No edit summary |
KTheBritMC (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|coords_zoom = | |coords_zoom = 5<!-- The zoom coords /#map=THIS/xx.xx/xx.xx?layers=x --> | ||
|coords_lat = -36.172<!-- The y coords /#map=x/THIS/xx.xx?layers=x --> | |coords_lat = -36.172<!-- The y coords /#map=x/THIS/xx.xx?layers=x --> | ||
|coords_long = 43.838<!-- The x coords /#map=x/xx.xx/THIS?layers=x --> | |coords_long = 43.838<!-- The x coords /#map=x/xx.xx/THIS?layers=x --> | ||
Revision as of 17:43, 25 October 2021
| ||||
| Former Unionist Colony of Bromley | ||||
|---|---|---|---|---|
| ||||
Loading map... | ||||
| Motto: "Dum Cresco Spero" I Hope, I Grow | ||||
| Anthem: I Hope, I Grow | ||||
| Capital and largest city | Bromley City | |||
| Official languages | Ingerish | |||
| • Regional languages | Holmic Ostafariuan-Je | |||
| Ethnic Groups (2014) | White Bromlavian (48%) Holmic (21%) Black Bromlavian (19%) Others (12%) | |||
| Demonym | Bromlavian | |||
| Government | Unitary Parliamentary Republic | |||
| • Prime Minister of Bromley | Sally Hansen | |||
| • Secretary to the Prime Minister of Bromley | Janie Offen | |||
| Legislature | Bromlavian Court | |||
| Area | ||||
| • Total | 107867.7 km2 41651.4 sq mi | |||
| Population | ||||
| • Census (2014) | 9,628,561 | |||
| • Density | 89/km2 231/sq mi | |||
| HDI (2018) | high | |||
| Timezone | WUT+3 | |||
| Currency | Unionist Pound (U£) (UNP) | |||
| Drives on the | left | |||
The Former Unionist Colony of Bromley, commonly and simply known as Bromley is a sovereign country located in north-eastern Antarephia, off the western coast of the Asperic Ocean. The country borders New Austland to the south-east, AN137f to the south, Corpenia to the west and north-west, and both Layr and the Cambrian Union to the north.