Bromley: Difference between revisions
Appearance
KTheBritMC (talk | contribs) Created page with "{{Infobox country |coords_zoom = 7<!-- The zoom coords /#map=THIS/xx.xx/xx.xx?layers=x --> |coords_y = -36.172<!-- The y coords /#map=x/THIS/xx.xx?layers=x --> |coords_x =..." |
KTheBritMC (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|native_name = <!-- The native name of the country (e.g Éxempelterre) --> | |native_name = <!-- The native name of the country (e.g Éxempelterre) --> | ||
|conventional_long_name = Former Unionist Colony of Bromley<!-- The conventional long name of the country (e.g Democratic Republic of Exampleland) --> | |conventional_long_name = Former Unionist Colony of Bromley<!-- The conventional long name of the country (e.g Democratic Republic of Exampleland) --> | ||
|image_flag = | |image_flag = Bromley_Flag_Update_August_2021.png <!-- The country's flag (e.g Exampleland_Flag.png) --> | ||
|alt_flag = Official flag of Bromley<!-- The alt text to go with the flag (e.g Official Flag of Exampleland) --> | |alt_flag = Official flag of Bromley<!-- The alt text to go with the flag (e.g Official Flag of Exampleland) --> | ||
|image_coat = | |image_coat = | ||
| Line 14: | Line 14: | ||
|english_motto = I Hope, I Grow<!-- The English translation of the motto, if necessary (e.g In Union and Liberty) --> | |english_motto = I Hope, I Grow<!-- The English translation of the motto, if necessary (e.g In Union and Liberty) --> | ||
|national_anthem = I Hope, I Grow<!-- The national anthem of the country (e.g Song of the Examplese) --> | |national_anthem = I Hope, I Grow<!-- The national anthem of the country (e.g Song of the Examplese) --> | ||
|image_map = | |image_map = <!-- Image of a map showing the location of the country (e.g Exampleland_Location_Map.png) --> | ||
|alt_map = | |alt_map = <!-- The alt text to go with the map (e.g Location of Exampleland shown in Examplia) --> | ||
|map_caption = | |map_caption = | ||
|capital = [[Bromley City]]<!-- The capital city (e.g Exampletown) --> | |capital = [[Bromley City]]<!-- The capital city (e.g Exampletown) --> | ||
|largest_city = capital<!-- The largest city; set this to "capital" without the quotes if it's the same as the capital city (e.g Exampleford) --> | |largest_city = capital<!-- The largest city; set this to "capital" without the quotes if it's the same as the capital city (e.g Exampleford) --> | ||
Revision as of 17:17, 25 October 2021
| ||||
| Former Unionist Colony of Bromley | ||||
|---|---|---|---|---|
| ||||
Loading map... When parsing the passed parameters, the following errors occurred: unable to parse parameter "center", value is "," | ||||
| Motto: "Dum Cresco Spero" I Hope, I Grow | ||||
| Anthem: I Hope, I Grow | ||||
| Capital and largest city | Bromley City | |||
| Official languages | Ingerish | |||
| • Regional languages | Holmic Ostafariuan-Je | |||
| Ethnic Groups (2014) | White Bromlavian (48%) Holmic (21%) Black Bromlavian (19%) Others (12%) | |||
| Demonym | Bromlavian | |||
| Government | Unitary Parliamentary Republic | |||
| • Prime Minister of the Former Unionist Colony of Bromley | Sally Hansen | |||
| • Secretary to the Prime Minister of the Former Unionist Colony of Bromley | Janie Offen | |||
| Legislature | Bromlavian National Assembly | |||
| Area | ||||
| • Total | 107867.7 km2 41651.4 sq mi | |||
| Population | ||||
| • Estimate (2020) | 10,820,598 | |||
| • Census (2014) | 9,628,561 | |||
| • Density | 89/km2 231/sq mi | |||
| GDP (PPP) | ||||
| • Total | $129,986,780,032 | |||
| • Per capita | $13,500.13 | |||
| HDI (2018) | high | |||
| Timezone | WUT+3 | |||
| Currency | Unionist Pound (U£) (UNP) | |||
| Drives on the | left | |||
The Former Unionist Colony of Bromley, commonly and simply known as Bromley is a sovereign country located in north-eastern Antarephia, off the western coast of the Asperic Ocean. The country borders New Austland to the south-east, AN137f to the south, Corpenia to the west and north-west, and both Layr and the Cambrian Union to the north.