User:MiniMapper: Difference between revisions
Appearance
MiniMapper (talk | contribs) No edit summary |
MiniMapper (talk | contribs) m gooba gabba |
||
| (109 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox user | |||
| color = #0244ad | |||
| ogf-username = minimapper | |||
| email = no | |||
| lang1 = EN | |||
| lang1level = Native | |||
| terr1 = Mishota | |||
| terr1flag = Mishota flag.svg | |||
| terr1relation = 89432 | |||
| collab1 = [[Sonnenburg | Sonnenburg]] | |||
| collab2 = [[Collab:Federal States/Collaborative States/New Carnaby | New Carnaby]] | |||
| collab6 = [[Collab:Federal States/Collaborative States/Eustacia | Eustacia]] | |||
}} | |||
gooba gabba | |||
{ | |||
</ | ==Mishota== | ||
Below will be some mishota related things I keep around to use for whenever :D | |||
{| class="wikitable" | |||
|+ Highway Numbering System | |||
|- | |||
! Ref Number !! Designation !! Notes | |||
|- | |||
| 1-99 || Primary Routes || Major highways (usually primary) odd = N–S, even = E–W. | |||
|- | |||
| 100-199 || Secondary Routes || Connecting Highways | |||
|- | |||
| 200-299 || Urban Routes || Intra-city or metro-area specific routes. | |||
|- | |||
| 300-399 || Scenic Routes || Scenic Roads (mainly in the north or on the coast) | |||
|- | |||
| 900-999 || Upgraded Routes || Newly built or planned routes designed to ease traffic congestion or improve statewide connectivity | |||
|- | |||
| BUS/ALT MI-XX || Business or Alternate Routes || Old Town Roads | |||
|} | |||
[[User:MiniMapper/Sandbox|sandbox]] | |||
<div style="padding-top: 160px;"> | |||
[[File:Mishota flag.svg|275px|right]] | |||
</div> | |||
Latest revision as of 18:12, 16 October 2025
| Contact | Languages |
| |
EN (Native) |
| My Territories and Projects | |
Collaborative projects
| |
gooba gabba
Mishota
Below will be some mishota related things I keep around to use for whenever :D
| Ref Number | Designation | Notes |
|---|---|---|
| 1-99 | Primary Routes | Major highways (usually primary) odd = N–S, even = E–W. |
| 100-199 | Secondary Routes | Connecting Highways |
| 200-299 | Urban Routes | Intra-city or metro-area specific routes. |
| 300-399 | Scenic Routes | Scenic Roads (mainly in the north or on the coast) |
| 900-999 | Upgraded Routes | Newly built or planned routes designed to ease traffic congestion or improve statewide connectivity |
| BUS/ALT MI-XX | Business or Alternate Routes | Old Town Roads |
