Saint Margaret: Difference between revisions
Appearance
Created page with "{{infobox country |coords_zoom = 8 |coords_lat = -19.8952 |coords_long = 20.7326 |conventional_long_name = Republic of Saint Margaret |common_name = Saint Margaret |native_nam..." |
mNo edit summary |
||
| Line 45: | Line 45: | ||
}} | }} | ||
'''Saint Margaret''' (Kalmish: ''Sankt Margaret'', Kabalya Nianembiwi: ''Nianembiwi'') is an island nation located in southern Tarephia. It neighbours an exclave of {{Allendea}} and {{Airannia}} across the strait. | '''Saint Margaret''' (Kalmish: ''Sankt Margaret'', Kabalya Nianembiwi: ''Nianembiwi'') is an island nation located in southern Tarephia. It neighbours an exclave of {{Allendea}} and {{Airannia}} across the strait. | ||
[[Category:Saint Margaret]] | |||
[[Category:Countries in Tarephia]] | |||
Latest revision as of 23:31, 3 April 2024
| ||||
| Republic of Saint Margaret Republik Sankt Margaret Republik Nianembiwi | ||||
|---|---|---|---|---|
| ||||
Loading map... | ||||
| Capital | Saint Margaret | |||
| Official languages | Kalmish, Kabalya Nianembiwi | |||
| Demonym | Saint Margaretan or Nianembiwi | |||
| Area | ||||
| • Total | 3955.57 km2 1527.25 sq mi | |||
| Population | ||||
| • Estimate | 1,987,874 | |||
| GDP (PPP) | 2023 | |||
| • Total | 9.218 billion $ | |||
| • Per capita | 4,637.2 $ | |||
| HDI (2023) | Increase 0.558 medium | |||
| Timezone | WUT +1h | |||
| Drives on the | right | |||
Saint Margaret (Kalmish: Sankt Margaret, Kabalya Nianembiwi: Nianembiwi) is an island nation located in southern Tarephia. It neighbours an exclave of
Allendea and
Airannia across the strait.