Passitania: Difference between revisions
PoisonDog522 (talk | contribs) Created info card for Passitania |
PoisonDog522 (talk | contribs) Added the section for FS motorways in the Passitania page |
||
| Line 20: | Line 20: | ||
=Transportation= | =Transportation= | ||
== Highways == | |||
Major highways in Passitania are under the authority of the Passitania Department of Transportation (PassDOT). Nationwide motorways are under the authority of the '''Federal States Defense and Commerce Motorway Network''' and follow the rules of that department. Primary state highways are numbered 1-10, and secondary state highways are numbered 11-100. Tertiary state highways are numbered 101-999, with the last two numbers matching the two numbers on the state highway they connect to (State Route XYZ would connect to State Route YZ). Numbered highways are colloquially referred to as "Route X", "Highway X", or "State Road X", where X is the number of the highway. On maps, they are typically denoted as PS-X. | |||
=== Madawan Colorways === | |||
In the city of [[Madawan]], PassDOT created a series of toll roads reaching various parts of [[Stover County]], [[Beveronto County]], [[Kennetall County]], [[Union County]], and [[Carrove County]]. These toll roads are intended to alleviate traffic in and around the Madawan metropolitan area, and all tolls are open-road with the Mass-Pass. | |||
=== Federal States MotorwaysFederal States Moroways === | |||
{| class="wikitable" | |||
|+ | |||
!Route Number | |||
!North/East Terminus | |||
!South/West Terminus | |||
!Counties Served | |||
!Cities Served | |||
!Notes | |||
|- | |||
|{{Shield|FS|22|}} | |||
|AR120-08 border near | |||
|{{Shield|FS|30}}[[FS-30]] near [[Grundy]] | |||
|, [[Dermott County]], [[Angela County]] | |||
|, [[Onawanda]], [[Grundy]] | |||
| | |||
|- | |||
|{{Shield|FS|30}} | |||
|[[Michisaukee]] border | |||
near [[Linden]] | |||
|[[Wauseka]] border near | |||
[[Catterick]] | |||
|. [[Angela County]], [[Dermott County]], | |||
[[Stover County]], [[Beveronto County]], | |||
|, [[Grundy]], [[Madawan]], | |||
[[Beveronto City]],[[Spotswood]], | |||
[[Catterick]] | |||
| | |||
|- | |||
|{{Shield|FS|40}} | |||
|{{Shield|FS|41|11}}[[FS-41]] near [[Taramec]] | |||
|[[Gnaerey]] border near | |||
[[Spruce Hill]] | |||
|[[Kennetall County]] | |||
|[[Taramec]], [[Spruce Hill]] | |||
| | |||
|- | |||
|{{Shield|FS|41|11}} | |||
|[[Michisaukee]] border near[[Willowbrook]] | |||
|AR120-37 border near | |||
|, [[Beveronto County]], [[Stover County]],[[Kennetall County]] | |||
|, [[Beveronto City]], [[Madawan]], [[Molson City]] | |||
| | |||
|- | |||
|{{Shield|FS|45}} | |||
|[[Gnaerey]] border near [[Wallage]] | |||
|AR120-37 border near | |||
| | |||
|, [[Spotswood]], | |||
|Preliminary corridor planning underway | |||
|- | |||
|{{Shield|FS|51|11}} | |||
|[[Wauseka]] border near [[Cautaukee]] | |||
|[[Gnaerey]] border near [[Catterick]] | |||
| | |||
|, [[Catterick]] | |||
|Preliminary corridor planning underway | |||
|- | |||
|{{Shield|FS|341|6}} | |||
|{{Shield|FS|41|11}}[[FS-41]] near [[Gardenton]] | |||
|near | |||
|[[Stover County]], [[Beveronto County]] | |||
|[[Madawan]] | |||
|Corridor planning west of Zepp Avenue underway | |||
|- | |||
|{{Shield|FS|441|6}} | |||
|{{Shield|FS|41|11}}[[FS-41]] near [[Molson City]] | |||
|near | |||
|[[Stover County]], [[Kennetall County]] | |||
|[[Molson City]], [[North Madawan]] | |||
|Corridor planning west of Confluence Street underway | |||
|} | |||
=== Major State Highways === | |||
= Symbols = | = Symbols = | ||
Revision as of 19:05, 29 January 2025
| State of Passitania Capital: Madawan
Population: 5,562,340 (2020) |
Loading map... |
Passitania is a state in the Massodeya Valley of the Federal States. Passitania borders Gnaerey and Michisaukee to the north, AR120-08 to the east, New Carnaby and AR120-37 to the south, and Wauseka to the west. The topography of Passitania is dominated in the east by the Wallatock mountains with narrow river valleys and gorges. The Molson River and Beveronto River are the two most dominant rivers in the state, converging in the capital of Madawan. In the west, the state is primarily flat meadows and timberland with occasional rolling hills.
Madawan is the capital and largest metropolitan area of Passitania while Catterick is the largest city.
Geography
Climate
Demographics
Government
National Government
State Government
County Government
Local Government
Transportation
Highways
Major highways in Passitania are under the authority of the Passitania Department of Transportation (PassDOT). Nationwide motorways are under the authority of the Federal States Defense and Commerce Motorway Network and follow the rules of that department. Primary state highways are numbered 1-10, and secondary state highways are numbered 11-100. Tertiary state highways are numbered 101-999, with the last two numbers matching the two numbers on the state highway they connect to (State Route XYZ would connect to State Route YZ). Numbered highways are colloquially referred to as "Route X", "Highway X", or "State Road X", where X is the number of the highway. On maps, they are typically denoted as PS-X.
Madawan Colorways
In the city of Madawan, PassDOT created a series of toll roads reaching various parts of Stover County, Beveronto County, Kennetall County, Union County, and Carrove County. These toll roads are intended to alleviate traffic in and around the Madawan metropolitan area, and all tolls are open-road with the Mass-Pass.
Federal States MotorwaysFederal States Moroways
| Route Number | North/East Terminus | South/West Terminus | Counties Served | Cities Served | Notes |
|---|---|---|---|---|---|
22
|
AR120-08 border near | 30
FS-30 near Grundy
|
, Dermott County, Angela County | , Onawanda, Grundy | |
30
|
Michisaukee border
near Linden |
Wauseka border near | . Angela County, Dermott County, | , Grundy, Madawan, | |
40
|
41
FS-41 near Taramec
|
Gnaerey border near | Kennetall County | Taramec, Spruce Hill | |
41
|
Michisaukee border nearWillowbrook | AR120-37 border near | , Beveronto County, Stover County,Kennetall County | , Beveronto City, Madawan, Molson City | |
45
|
Gnaerey border near Wallage | AR120-37 border near | , Spotswood, | Preliminary corridor planning underway | |
51
|
Wauseka border near Cautaukee | Gnaerey border near Catterick | , Catterick | Preliminary corridor planning underway | |
341
|
41
FS-41 near Gardenton
|
near | Stover County, Beveronto County | Madawan | Corridor planning west of Zepp Avenue underway |
441
|
41
FS-41 near Molson City
|
near | Stover County, Kennetall County | Molson City, North Madawan | Corridor planning west of Confluence Street underway |