Index:Automobile racing circuits and organizations: Difference between revisions
m →OGFIA Certified Raceways: Wiki clean-up, replaced: Remove lost |
m Initial cleanup: removing lost and tracks no longer on the map |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Auto racing and motorsports are popular across the planet. This index page contains information about major sporting facilities and governing bodies. Not all facilities are included, and some individual countries, such as the [[Federal States]], have particularly robust infrastructure for the sport. | |||
==OGFIA, the major international governing body== | |||
The OGFIA, '''Organización General de las Federaciones Internacionales de Automóviles''' ([[Castellanese]]), is an international governing body for many prominent auto racing and motorsports events. Originally established as the Association Internationale des Federations des Automobile Clubs Reconnus (AIFACR, Ingerish: 'International Association of Recognized Automobile Club Federations') on 22 January 1910 to represent the interests of motor car users and racers, its focus quickly evolved to oversight of autosports as a proponent of safety, fair racing practices, and raceway construction standards. Continental and some national groups fall under OGFIA oversight, but some independent organizations exist that are in collaborative partnerships with the OGFIA. | |||
OGFIA, ''' | While the OGFIA mostly oversees various forms of auto racing, the ''Varkuta Demolition Series'' in [[Goytakanya]] is an OGFIA-certified competition. | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width="80%" | |||
|+ style="color:#CC2222; align=left" | Name of OGFIA in select languages | |||
|- | |||
! Language | |||
! Name | |||
|- | |||
| Florescentan || Organização Geral das Federações Internacionais de Automobilismo | |||
|- | |||
| [[File:Ingrea-flag.png|x24px|alt=Ingerish|link=Index:Languages]] || General Organization of International Motor Federations | |||
|- | |||
| [[File:FQ Bixelkoven proposal3.png|x24px|alt=Valonian|link=Index:Languages]] || Organización General de las Federaciones Internacionales d'Autosports | |||
|- | |||
== | |} | ||
===National Racing Leagues under the OGFIA=== | |||
* {{Freedemia}}: Freedemian Autosports Racing League | |||
* {{Goytakanya}}: Varkuta Demolition Series | |||
* {{Luslandia}}: CGLA - Confederação Gran Luslandesa de Automobilismo | |||
== | |||
==National Racing Leagues== | |||
* | |||
* | |||
===OGFIA Certified Raceways=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="width:20%" | Name of Raceway | ! style="width:20%" | Name of Raceway | ||
| Line 80: | Line 35: | ||
! style="width:15%" | Note | ! style="width:15%" | Note | ||
|- | |- | ||
| Autódromo de los '''Alces''' | |||
| 2,793 km (1.735 mi) | | 2,793 km (1.735 mi) | ||
| Race | | Race | ||
| | | | ||
| Alces, | | Alces, {{Tarrases}} | ||
| [http://opengeofiction.net/#map=14/-58.3953/84.0648 map] | | [http://opengeofiction.net/#map=14/-58.3953/84.0648 map] | ||
| | | Tárrases Grand Prix, Los 400 de los Duques | ||
| | | | ||
|- | |- | ||
| | | '''Anglesbury''' circuit | ||
| various | | various | ||
| Race | | Race | ||
| various | | various | ||
| Waipunanui, | | Waipunanui, {{Anglesbury and Youcesterland}}<br>and<br>Hauxwelley, {{East Anglesbury}} | ||
| [https://opengeofiction.net/#map=15/-55.9536/-139.2637 map] | | [https://opengeofiction.net/#map=15/-55.9536/-139.2637 map] | ||
| Aorangēan GP | | Aorangēan GP, East Anglesbury GP | ||
| | | {{relation|94727|White Circuit}}<br />{{relation|94726|Blue Circuit}}<br />{{relation|94728|Yellow Circuit}}<br />{{relation|109201|Red Circuit}}<br />{{relation|134694|Green Circuit}} | ||
|- | |- | ||
| '''Banneg''' International Circuit | |||
| 5,003 km | | 5,003 km | ||
| Race | | Race | ||
| Counter-Clockwise | | Counter-Clockwise | ||
| | | Banneg, {{Neo Delta}} | ||
| [http://opengeofiction.net/#map=16/-56.2697/134.1592 map] | | [http://opengeofiction.net/#map=16/-56.2697/134.1592 map] | ||
| | | Neo Delta Grand Prix | ||
| | | | ||
|- | |- | ||
| | | '''Belphenia''' International Speedway | ||
| | | | ||
| Race | | Race | ||
| | | | ||
| Olympia, REM, {{Belphenia}} | |||
| Olympia, REM, | |||
| [http://opengeofiction.net/#map=16/35.8954/134.7536 map] | | [http://opengeofiction.net/#map=16/35.8954/134.7536 map] | ||
| Belphenia GP | | Belphenia GP | ||
| | | | ||
|- | |- | ||
| | | Motopark '''Cariba''' | ||
| | | | ||
| | | | ||
| Clockwise/Counter-Clockwise | | Clockwise/Counter-Clockwise | ||
| Cariba, | | Cariba, {{Midistland}} | ||
| [http://opengeofiction.net/#map=16/35.4780/93.3181 map] | | [http://opengeofiction.net/#map=16/35.4780/93.3181 map] | ||
| MRL - Midistland Racing League | | MRL - Midistland Racing League | ||
| | | | ||
|- | |- | ||
| | | Circuit automobile de la '''Côte-Verte''' | ||
| | | | ||
| Race | | Race | ||
| Clockwise | | Clockwise | ||
| Caumartin, | | Caumartin, Illion, {{Broceliande}} | ||
| [http://opengeofiction.net/#map=15/-17.8766/21.1956 map] | | [http://opengeofiction.net/#map=15/-17.8766/21.1956 map] | ||
| Grand Prix d'Illion ( | | Grand Prix d'Illion (Premier Formula) | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | '''Gilagonas''' International Motorpark | ||
| | | | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| | | Gilagonas, GI, {{Mecyna}} | ||
| [http://opengeofiction.net/#map=15/-23.5424/143.3608 map] | | [http://opengeofiction.net/#map=15/-23.5424/143.3608 map] | ||
| only domestic leagues | | only domestic leagues | ||
| Line 269: | Line 104: | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| Gobras City, CD, | | Gobras City, CD, {{Gobrassanya}} | ||
| [http://opengeofiction.net/#map=16/20.8214/86.6944 map] | | [http://opengeofiction.net/#map=16/20.8214/86.6944 map] | ||
| Gobrassi GP | | Gobrassi GP | ||
| | | | ||
|- | |- | ||
| Autódromo Evita '''Jaegal''' | |||
| 4,973 km (3.09 miles) | | 4,973 km (3.09 miles) | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| | | Hoz y Martillo, DB, {{Ardisphere}} | ||
| [http://opengeofiction.net/#map=16/-21.5895/124.1206 map] | | [http://opengeofiction.net/#map=16/-21.5895/124.1206 map] | ||
| | | Marverde/Jeongto Grand Prix, Hoz y Martillo 500 | ||
| | | | ||
|- | |- | ||
| [[File:Khaiwoon_flag.png | 45x26px |Flag of Khaiwoon]] '''Khaiwoon''' Street Course for | | [[File:Khaiwoon_flag.png | 45x26px |Flag of Khaiwoon]] '''Khaiwoon''' Street Course for Khaiwoon Grand Prix | ||
| 3,216 km (1.998 miles) | | 3,216 km (1.998 miles) | ||
| Street | | Street | ||
| Clockwise | | Clockwise | ||
| Eastside, | | Eastside, {{Khaiwoon}} | ||
| | | NO MAP | ||
| | | Khaiwoon Grand Prix | ||
| | | | ||
|- | |- | ||
| [[File:Flag_of_Plevia.svg | 45x26px |Flag of Plevia]] | | [[File:Flag_of_Plevia.svg | 45x26px |Flag of Plevia]] Autodromo di '''Laghesi''' | ||
| x km (x mi) | | x km (x mi) | ||
| Race | | Race | ||
| | | | ||
| Laghesi, | | Laghesi, {{Plevia}} | ||
| [https://opengeofiction.net/#map=16/45.4746/63.8329 map] | | [https://opengeofiction.net/#map=16/45.4746/63.8329 map] | ||
| | | | ||
| | | | ||
|- | |- | ||
| Autódromo Tacio '''La Rosa''' | |||
| 2,273 km (1.692 miles) | | 2,273 km (1.692 miles) | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| | | Palacio de Maíz, DL, {{Ardisphere}} | ||
| [http://opengeofiction.net/#map=15/-22.9724/123.3142 map] | | [http://opengeofiction.net/#map=15/-22.9724/123.3142 map] | ||
| | | fifu.fa 1000 | ||
| | | | ||
|- | |- | ||
| | | Circuito '''Miguel Chume''' | ||
| | | | ||
| Race | | Race | ||
| Clockwise | | Clockwise | ||
| Barra da Grama, MR, | | Barra da Grama, MR, {{Brasonia}} | ||
| [http://opengeofiction.net/#map=15/-24.1700/52.3097 map] | | [http://opengeofiction.net/#map=15/-24.1700/52.3097 map] | ||
| only | | only CGLA - Confederação Gran Luslandesa de Automobilismo leagues | ||
| | | | ||
|- | |- | ||
| | | '''Margonas''' International Raceway | ||
| | | | ||
| Race | | Race | ||
| | | | ||
| Margonas, CN, | | Margonas, CN, {{Alora}} | ||
| [http://opengeofiction.net/#map=17/24.84614/72.78970 map] | | [http://opengeofiction.net/#map=17/24.84614/72.78970 map] | ||
| Alora GP | | Alora GP | ||
| | | | ||
|- | |- | ||
| '''Old City''' International Circuit | |||
| 3,722 km | | 3,722 km | ||
| Race | | Race | ||
| Counter-Clockwise | | Counter-Clockwise | ||
| | | Old City, {{Neo Delta}} | ||
| [http://opengeofiction.net/#map=16/-55.6469/135.5810 map] | | [http://opengeofiction.net/#map=16/-55.6469/135.5810 map] | ||
| Former circuit of | | Former circuit of Neo Delta Grand Prix (1990-1995) | ||
| | | | ||
|- | |- | ||
| '''Phoenix Tricoro''' International Speedway | |||
| 4,807 km | | 4,807 km | ||
| Race/Road | | Race/Road | ||
| Clockwise | | Clockwise | ||
| | | Phoenix, {{Mecyna}} | ||
| [http://opengeofiction.net/#map=16/-24.815/144.941 map] | | [http://opengeofiction.net/#map=16/-24.815/144.941 map] | ||
| | | Mecyna Grand Prix | ||
| | | | ||
|- | |- | ||
| Autódromo Internacional '''Princesa''' | |||
| 4,129 km or 13,272 km | | 4,129 km or 13,272 km | ||
| Race/Road | | Race/Road | ||
| | | | ||
| | | Princesa, DS, {{Ardisphere}} | ||
| [http://opengeofiction.net/#map=15/-24.8020/124.1343 map] | | [http://opengeofiction.net/#map=15/-24.8020/124.1343 map] | ||
| [[24h Resistencia de las Islas]], [[Ardescar Campeonato Internacional|Ardescar Campeonato Internacional (FP+)]] | | [[24h Resistencia de las Islas]], [[Ardescar Campeonato Internacional|Ardescar Campeonato Internacional (FP+)]] | ||
| | | | ||
|- | |- | ||
| '''Puerto Moreno''' International Circuit | |||
| | | | ||
| Race | | Race | ||
| Clockwise | | Clockwise | ||
| | | Puerto Moreno, Nou Catania, {{Balam-Utz}} | ||
| [http://opengeofiction.net/#map=15/14.0348/61.2156 map] | | [http://opengeofiction.net/#map=15/14.0348/61.2156 map] | ||
| | | Balamkun Grand Prix, Liberan Nations Motor League | ||
| | | | ||
|- | |- | ||
| | | '''Ridollan''' International Raceway | ||
| 4,985 km (3.097 miles) | | 4,985 km (3.097 miles) | ||
| Race | | Race | ||
| | | | ||
| Ergolanyum, RDLN, | | Ergolanyum, RDLN, {{Rogolnika}} | ||
| [http://opengeofiction.net/#map=17/-16.35858/150.55266 map] | | [http://opengeofiction.net/#map=17/-16.35858/150.55266 map] | ||
| Rogolnika GP | | Rogolnika GP | ||
| | | | ||
|- | |- | ||
| | | Autodromo Internacional de '''Rugenia''' | ||
| 8 km | | 8 km | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| | | Rugenia, RG, {{Midistland}} | ||
| [http://opengeofiction.net/#map=15/37.8907/100.8990 map] | | [http://opengeofiction.net/#map=15/37.8907/100.8990 map] | ||
| | | MRL - Midistland Racing League | ||
| | | | ||
|- | |- | ||
| [[File:ParoyFlag.png | 45x26px |Flag of Paroy]] | | [[File:ParoyFlag.png | 45x26px |Flag of Paroy]] '''Trevers''' Caufford Race Circuit | ||
| 5,199 km (3.23 miles) | | 5,199 km (3.23 miles) | ||
| Race | | Race | ||
| Clockwise | | Clockwise | ||
| Caufford, VR, {{Paroy}} | |||
| [http://opengeofiction.net/#map=15/-16. | | [http://opengeofiction.net/#map=15/-16.8078/27.6823 map] | ||
| | | Paroy Grand Prix | ||
| | | | ||
|- | |- | ||
| '''다발계곡''' 국제 자동차 경기장 (Valle del Haz International Speedway) | |||
| 2,998 km (1.863 miles) | | 2,998 km (1.863 miles) | ||
| Race | | Race | ||
| Anti-Clockwise | | Anti-Clockwise | ||
| | | Pyeonghwa-si, CC, {{Ardisphere}} | ||
| [http://opengeofiction.net/#map=16/-21.9371/125.5673 map] | | [http://opengeofiction.net/#map=16/-21.9371/125.5673 map] | ||
| | | Coreana 400 Cup | ||
| | | | ||
|} | |} | ||
[[Category:International organizations]][[Category:Sport]] | [[Category:International organizations]][[Category:Sport]] | ||
Latest revision as of 22:56, 29 April 2025
Auto racing and motorsports are popular across the planet. This index page contains information about major sporting facilities and governing bodies. Not all facilities are included, and some individual countries, such as the Federal States, have particularly robust infrastructure for the sport.
OGFIA, the major international governing body
The OGFIA, Organización General de las Federaciones Internacionales de Automóviles (Castellanese), is an international governing body for many prominent auto racing and motorsports events. Originally established as the Association Internationale des Federations des Automobile Clubs Reconnus (AIFACR, Ingerish: 'International Association of Recognized Automobile Club Federations') on 22 January 1910 to represent the interests of motor car users and racers, its focus quickly evolved to oversight of autosports as a proponent of safety, fair racing practices, and raceway construction standards. Continental and some national groups fall under OGFIA oversight, but some independent organizations exist that are in collaborative partnerships with the OGFIA.
While the OGFIA mostly oversees various forms of auto racing, the Varkuta Demolition Series in Goytakanya is an OGFIA-certified competition.
National Racing Leagues under the OGFIA
Freedemia: Freedemian Autosports Racing League
Goytakanya: Varkuta Demolition Series
Luslandia: CGLA - Confederação Gran Luslandesa de Automobilismo
OGFIA Certified Raceways
| Name of Raceway | Length | Type | Direction | Location | Map Link | Main competitions | Note |
|---|---|---|---|---|---|---|---|
| Autódromo de los Alces | 2,793 km (1.735 mi) | Race | Alces, |
map | Tárrases Grand Prix, Los 400 de los Duques | ||
| Anglesbury circuit | various | Race | various | Waipunanui, and Hauxwelley, |
map | Aorangēan GP, East Anglesbury GP | White Circuit∈⊾ Blue Circuit∈⊾ Yellow Circuit∈⊾ Red Circuit∈⊾ Green Circuit∈⊾ |
| Banneg International Circuit | 5,003 km | Race | Counter-Clockwise | Banneg, |
map | Neo Delta Grand Prix | |
| Belphenia International Speedway | Race | Olympia, REM, |
map | Belphenia GP | |||
| Motopark Cariba | Clockwise/Counter-Clockwise | Cariba, |
map | MRL - Midistland Racing League | |||
| Circuit automobile de la Côte-Verte | Race | Clockwise | Caumartin, Illion, |
map | Grand Prix d'Illion (Premier Formula) | ||
| Gilagonas International Motorpark | Race | Anti-Clockwise | Gilagonas, GI, |
map | only domestic leagues | ||
| Race | Anti-Clockwise | Gobras City, CD, |
map | Gobrassi GP | |||
| Autódromo Evita Jaegal | 4,973 km (3.09 miles) | Race | Anti-Clockwise | Hoz y Martillo, DB, |
map | Marverde/Jeongto Grand Prix, Hoz y Martillo 500 | |
| 3,216 km (1.998 miles) | Street | Clockwise | Eastside, |
NO MAP | Khaiwoon Grand Prix | ||
| x km (x mi) | Race | Laghesi, |
map | ||||
| Autódromo Tacio La Rosa | 2,273 km (1.692 miles) | Race | Anti-Clockwise | Palacio de Maíz, DL, |
map | fifu.fa 1000 | |
| Circuito Miguel Chume | Race | Clockwise | Barra da Grama, MR, |
map | only CGLA - Confederação Gran Luslandesa de Automobilismo leagues | ||
| Margonas International Raceway | Race | Margonas, CN, |
map | Alora GP | |||
| Old City International Circuit | 3,722 km | Race | Counter-Clockwise | Old City, |
map | Former circuit of Neo Delta Grand Prix (1990-1995) | |
| Phoenix Tricoro International Speedway | 4,807 km | Race/Road | Clockwise | Phoenix, |
map | Mecyna Grand Prix | |
| Autódromo Internacional Princesa | 4,129 km or 13,272 km | Race/Road | Princesa, DS, |
map | 24h Resistencia de las Islas, Ardescar Campeonato Internacional (FP+) | ||
| Puerto Moreno International Circuit | Race | Clockwise | Puerto Moreno, Nou Catania, |
map | Balamkun Grand Prix, Liberan Nations Motor League | ||
| Ridollan International Raceway | 4,985 km (3.097 miles) | Race | Ergolanyum, RDLN, Template:Rogolnika | map | Rogolnika GP | ||
| Autodromo Internacional de Rugenia | 8 km | Race | Anti-Clockwise | Rugenia, RG, |
map | MRL - Midistland Racing League | |
| 5,199 km (3.23 miles) | Race | Clockwise | Caufford, VR, |
map | Paroy Grand Prix | ||
| 다발계곡 국제 자동차 경기장 (Valle del Haz International Speedway) | 2,998 km (1.863 miles) | Race | Anti-Clockwise | Pyeonghwa-si, CC, |
map | Coreana 400 Cup |