Administrative divisions of Kojo
This article aims to give a comprehensive overview over all administrative subdivisions of The Republic of Kojo.
Types of divisions
adm. level | description | number | political autonomy | |
---|---|---|---|---|
Kojo | 2 | The country | 1 | most |
Iki | 4 | Regions | 13 | none, prefect executes orders from central government, Hibus and Surs coordinate their work |
Sur | 6 | cities > 100.000 inh. | XXX | local elections for mayor and city council |
Hibu | 6 | districts | XXX | local elections for Hibu-mayor and Hibu-council |
Dengshō | 8 | boroughs, intermediate subdivision of some large Surs | XXX | none, some in Pyingshum and Finkyáse |
Pang (urban) | 9 | neighbourhood in a Sur | XXX | none |
Pang (free) | 9 | town in a Hibu | XXX | shares least amount of duties with Hibu |
Pang (rural) | 9 | small town in a Hibu | XXX | shares some duties with Hibu |
Pang (dependent) | 9 | small villages in Hibu | XXX | have their administrative work taken over by a larger Pang in the same Hibu |
Jūwaéi | 10 | varying by Pang either small city quarter, small neighbourhood or single village. Used as basic unit in surveying or elections | XXX | none |
Iki
The 13 regions of Kojo are called Ikis. Ikis are used to subdivide the national government's services such as police, regional planning or conservatism into more effective local units. However Ikis themselves don't hold any sovereign power, there are no regional elections and a prefect is appointed by the national government, just as other nationally allocated administrative personnel and funds. At the same time, the Surs and Hibus coordinate their work on the Iki-level, for example by voluntarily delegating some of their functions to regional institutions commonly controlled by the municipalities, or by advancing their interest to the national government with a unified voice. Ikis form an important link between the national government on one side and local cities and district on the other side. On the Iki level, the two meet and need to strike a balance in areas of (narrowly defined) shared competencies.
The "city state" Rō is both an Iki and a Sur at the same time. The -iki suffix is spelled with a lower case "i".
Sur and Hibu
Sur translates to "city". Every municipality that is larger than 100,000 inhabitants for 3 consecutive years can be granted this status, and every single city in Kojo has taken this opportunity. The remaining areas of an Iki are organised in Hibus ("district"). While a Sur is just one single city, a Hibu integrates all other settlements from tiny villages to towns of up to 99,999 inhabitants. In a Sur, citizens elect a city council as well as a mayor. The Sur is responsible for all matters that municipalities are entrusted with under the Kojolese constitution. On the other hand, in rural areas citizens elect both a local council and mayor for their municipality (Pang), as well as a Hibu-council and Hibu-chief. Depending on the capability of the municipality, some duties are performed and controlled on the Hibu-level, and the others are dealt with in the local communities. Generally, Surs and Hibus (and in the latter case to some degree the constituent municipalities) are the only administrative subdivisions in Kojo with a constitutionally granted degree of sovereignty and local elections.
Both Surs and Hibus are divided into Pangs, however these subdivisions are alike only by name, and not by form or function. The -sur and the -hibu suffix are spelled with a lower case.
Dengshō
Dengshōs are used to divide larger Surs. These Dengshōs (roughly equivalent to "borough") are then subdivided into neighbourhoods, the Pangs.
In Pyingshum and Finkyáse, the Dengshōs serve as "cities inside the cities", with their own locally elected borough-boards, which in turn elect a borough-mayor, and an independent budget. They have some competencies in the area of road construction, amenities, ordinances, building permits etc. In other cities with Dengshōs, such borough-boards are either advisory bodies nominated by the city council based on the local election results of the last municipal election, or do not exist at all.
The -Dengshō suffix is spelled with a upper case "D".
Pang
The word Pang describes a number of different types of territories:
- Urban Pangs are neighbourhoods of Surs. They don't have local elections or hold any sovereignty, but are frequently used to allocate city services, for local identification or as the lowest subdivision for political parties, other clubs etc.
- Free Pangs ("towns") are municipalities inside of a Hibu which are large enough to take on every duty that does not imperatively need to be dealt with on Hibu-level. For example, public transportation by law has to be organised by the Hibus (and in fact in most regions the Hibus in turn even delegate that to a shared regional service), while the construction and maintenance of otherwise Hibu-level roads can and has to be taken on by Free Pangs. Like all other Pangs that are part of a hibu, even if it might contain more than one continuous area of settlement, it acts as one municipality with different settlements being regarded as "neighbourhoods". Its citizens elect a town council and a mayor.
- Rural Pangs ("villages") are the most common type of municipality in Kojo. These usually are villages or small towns that are responsible for most municipal functions, however some (such as secondary schooling) are delegated to the Hibu-level. Like Free Pangs, they have local elections for a town council and a mayor.
- Dependent Pangs are on the other side of the spectrum: they are usually so sparsely populated that they voluntarily delegate all their administrative functions to another, larger Pang nearby. They only elect a mayor who acts as a spokesperson of the Pang's interest. They are free to redeem their duties from the entrusted Pang, but then need to come up with the respective financial means to fund that independent administration.
The -Pang suffix is spelled with an upper case "P".
Jūwaéi
A "Jūwaéi" either encompasses a small city quarter or block in an urban Pang, or a neighbourhood or small settlement in a free, dependent or rural Pang. Jūwaéis are the smallest contiguous units for forming electoral districts or other official boundaries. They also pose as the smallest statistical unit in official publicised data and are the basis for land surveying.
Jūwaéis are identified by a unique number in each municipality. In small villages, this could mean a plot of land is identified as "Jūwaéi 164" with parcels being subdivided by adding additional numbers after a dash. In larger municipalities or after territorial reforms, numbering systems can be more complex. Jūwaéis are not mapped or mentioned in the listing below.
Addresses
Name (, c.o. etc.)
Street, Number (, add. info)
Municipality (Sur or free/rural/dependent Pang), 4 digit postal code
KOJO
List of administrative divisions in Kojo
Cheryuman-iki
Kwaengdō-sur
Tsuyenji-sur
Zúkshi (Cheryuman h.)-sur
PH-hibu
ADD AUTO-TABLES
Chin'yaku-iki
Tinglyū-sur
Īme-sur
Línai-sur
PH-hibu
Degyáhin-Kibaku Yuwantsūm-Shikime-iki
Nároggul-sur
Leshfyomi-sul-sur
PH-hibu
ADD AUTO-TABLES
Fóskiman-iki
Finkyáse-sur
2,435,600 inhabitants, 380.4 km², 6,400 inh./km²
Pangs in Dengshō 1 - Dosyaeng
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Bodekael | 4.0 km² | 51,300 | 12,800 inh./km² | 5.2 | 210092 | ||
Doelrang | 1.6 km² | 37,900 | 23,700 inh./km² | 7.2 | 210093 | ||
Hikárem | 1.9 km² | 7,800 | 4,100 inh./km² | Resort and party beach | 7.0 | 209891 | |
Hinman-Yingda | 2.9 km² | 53,100 | 18,300 inh./km² | 8.4 | 209893 | ||
Joféyam | 2.0 km² | 44,400 | 22,200 inh./km² | 8.9 | 210095 | ||
Jontye | 2.4 km² | 14,000 | 5,800 inh./km² | 7.9 | 217565 | ||
Kaerí-Kōto | Unkown-grande street | 2.0 km² | 55,400 | 27,700 inh./km² | 8.4 | 218241 | |
Lingzacchol-Kaēzi | 2.5 km² | 77,500 | 31,000 inh./km² | 7.6 | 218242 | ||
Oecchasul | Oeccha-town | 2.3 km² | 85,100 | 37,000 inh./km² | 6.0 | 210096 | |
Ōnagara | 2.4 km² | 88,300 | 36,800 inh./km² | Contains main university campus | 8.2 | 210094 | |
Óram'uel | 0.9 km² | 8,000 | 8,900 inh./km² | 4.9 | 218243 | ||
Prémuē | afterwall | 1.5 km² | 36,600 | 24,400 inh./km² | 8.0 | 209895 | |
Roejjain | 1.8 km² | 8,300 | 4,600 inh./km² | Old town | 6.6 | 218244 | |
Sólaeiman | 2.4 km² | 5,500 | 2,300 inh./km² | 9.3 | 209890 | ||
Thurn et Sasó | 3.9 km² | 69,400 | 17,800 inh./km² | 9.0 | 209894 |
Pangs in Dengshō 2 - Salmara
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Alkózul | 4.3 km² | 105,800 | 24,600 inh./km² | 5.0 | 217949 | ||
Alta | 5.0 km² | 24,000 | 4,800 inh./km² | 4.6 | 221544 | ||
Boecchi-Nogguel'yū | 8.3 km² | 58,700 | 7,100 inh./km² | 5.2 | 227283 | ||
Gorjí | 2.4 km² | 21,600 | 9,000 inh./km² | 3.8 | 220652 | ||
Kaijoettsul | 7.3 km² | 35,000 | 4,800 inh./km² | 5.7 | 227284 | ||
Kenzaisul | Garden City | 6.0 km² | 16,800 | 2,800 inh./km² | 8.6 | 227285 | |
Limbē Rόng'yeda | west honour field | 3.2 km² | 50,900 | 15,900 inh./km² | 4.0 | 217948 | |
Offuel | 2.2 km² | 1,900 | 700 inh./km² | 6.9 | 225280 | ||
Rόng'yeda | Honour field | 2.8 km² | 44,200 | 15,800 inh./km² | 3.3 | 220653 | |
Salmara | 5.2 km² | 90,000 | 17,300 inh./km² | 6.9 | 217950 |
Pangs in Dengshō 3 - Ruyol
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Chin Aengda | 5.0 km² | 17,200 | 3,400 inh./km² | 5.4 | 216821 | ||
Doreé | 4.6 km² | 32,700 | 7,100 inh./km² | 3.2 | 216820 | ||
Jaeikol de | 2.5 km² | 16,800 | 6,700 inh./km² | 7.1 | 216822 | ||
Kai Bolson | 7.4 km² | 8,600 | 1,150 inh./km² | 6.2 | 216823 | ||
Kyímamuel | 4.8 km² | 18,700 | 3,900 inh./km² | 8.5 | 216824 | ||
Lēnakkol | 4.7 km² | 16,900 | 3,600 inh./km² | 8.4 | 216826 | ||
Ruyol | 2.3 km² | 15,300 | 6,650 inh./km² | 6.4 | 216825 |
Pangs in Dengshō 4 - Zūkyao
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Alfaradō | 4.5 km² | 149,900 | 33,300 inh./km² | 6.6 | 231646 | ||
Betotsuē | 2.5 km² | 82,000 | 32,800 inh./km² | 6.1 | 246762 | ||
Biccho-Kainda | 1.0 km² | 20,800 | 20,800 inh./km² | 5.0 | 231648 | ||
Doelnda-Kíhi-Pang | 4.1 km² | 87,700 | 21,400 inh./km² | 5.0 | 246761 | ||
Haji | 7.2 km² | 109,400 | 15,200 inh./km² | 6.2 | 231647 | ||
Lamtyamankoel | blessing coast hamlet | 3.3 km² | 29,400 | 8,900 inh./km² | 6.9 | 210099 | |
Orang'yētuel | 3.8 km² | 103,400 | 27,200 inh./km² | 5.4 | 246763 | ||
Palnain | Brown Rock | 3.8 km² | 5,800 | 1,500 inh./km² | 3.1 | 248084 | |
Ryoelpan | 4.6 km² | 95,700 | 20,800 inh./km² | 4.4. | 218299 | ||
Súzu | 8.2 km² | 132,600 | 16,200 inh./km² | 4.8 | 231645 | ||
Wokkwang | 5.8 km² | 81,800 | 14,100 inh./km² | 4.4 | 232027 | ||
Zūkyao | water bridge | 2.2 km² | 40,100 | 18,200 inh./km² | 4.1 | 210100 |
Pangs in Dengshō 5 - Bloéman-Mihóljaen
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Bloéman | Blue coast | 4.3 km² | 15,500 | 3,600 inh./km² | 6.8 | 235750 | |
Chae | 5.5 km² | 44,700 | 8,100 inh./km² | 4.6 | 239456 | ||
Chin Mihóljaen-Pang | 5.4 km² | 25,000 | 4,600 inh./km² | 4.3 | 241288 | ||
Dolda | 4.7 km² | 32,100 | 6,800 inh./km² | 4.9 | 241286 | ||
Golnryemda | 11.9 km² | 41,500 | 3,500 inh./km² | 2.1 | 237090 | ||
Limbē Bloéman | West blue coast | 9.6 km² | 26,800 | 2,800 inh./km² | 8.3 | 235748 | |
Mihóljaen | 6.8 km² | 38,600 | 5,700 inh./km² | 3.5 | 239457 | ||
Moldi | 12.2 km² | 37,400 | 3,100 inh./km² | 6.7 | 237105 | ||
Moshwairā | 2.5 km² | 15,000 | 6,000 inh./km² | 6.0 | 241285 | ||
Mōzelkyain | 8.3 km² | 75,500 | 9,100 inh./km² | 4.0 | 238567 | ||
Otomi | 11.2 km² | 17,900 | 1,600 inh./km² | 4.8 | 235749 | ||
Sīsol | 14.1 km² | 14,200 | 1,000 inh./km² | 6.9 | 237091 | ||
Sōn-Ritátsu Kowe de | Saint Ritatsu upon the Grave | 11.5 km² | 46,000 | 4,000 inh./km² | 7.2 | 241287 |
Pangs in Dengshō 6 - Zonttael
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Bokaim Zólsoi | 13.5 km² | 28,500 | 2,100 inh./km² | 7.7 | 262851 | ||
Ebonguel | 4.9 km² | 22,100 | 4,500 inh./km² | 6.7 | 245943 | ||
Foettsol | 7.8 km² | 5,300 | 680 inh./km² | 7.5 | 262852 | ||
Kaemni | 9.0 km² | 41,500 | 4,600 inh./km² | 4.8 | 244452 | ||
Mékesul-Nāngli | 10.6 km² | 71,000 | 6,700 inh./km² | 4.6 | 262853 | ||
Shaitán | 15.3 km² | 28,800 | 1,900 inh./km² | 5.9 | 245946 | ||
Tekwan | 5.4 km² | 44,300 | 8,200 inh./km² | 4.8 | 262854 |
Pangs in Dengshō 7 - Omgyu-Nēé
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Chin Madoka | 4.4 km² | 9,300 | 2,100 inh./km² | 7.3 | 251992 | ||
Kenzuel | Park village | 3.1 km² | 14,700 | 4,700 inh./km² | 7.8 | 251877 | |
Lauta | 5.8 km² | 71,200 | 12,200 inh./km² | 6.0 | 254008 | ||
Nattegwo | 4.4 km² | 14,400 | 3,300 inh./km² | 5.0 | 251876 | ||
Ōmda | 6.8 km² | 93,500 | 13,800 inh./km² | 5.2 | 251879 | ||
Omsul | 3.0 km² | 36,000 | 12,000 inh./km² | 5.9 | 251878 | ||
Yitíchin'gi | 3.0 km² | 11,100 | 3,700 inh./km² | 6.6 | 251993 |
Womenlū-sur
Ántibes-sur
403,870 inhabitants, 86.6 km², 4,700 inh./km²
Pangs in Dengshō 1 - Dosyaeng
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Kūtokkyaen-Pang | Old town | 1.2 km² | 15,000 | 12,500 inh./km² | Old town, enclosed by inner ring road. | X.X | x |
Limbē-Mátokkyaen | West-front-city | 1.6 km² | 21,760 | 13,600 inh./km² | X.X | x | |
Soki | Pine-tree | 3.2 km² | 45,440 | 14,200 inh./km² | X.X | x | |
Lyazókala | azure beach | 1.2 km² | 10,320 | 8,600 inh./km² | X.X | x | |
Nafahang | harbour | 3.4 km² | 39,770 | 11,800 inh./km² | X.X | x |
Pangs in Dengshō 2 - Dyongkala
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Chatókenzai | Château park | 1.5 km² | 7,800 | 5,200 inh./km² | X.X | x | |
Dyongkala | East Beach | 3.7 km² | 15,940 | 4,308 inh./km² | X.X | x | |
Hoesshuel-Taisē | 2.3 km² | 5,100 | 2,217 inh./km² | X.X | x | ||
Sōn-Mári Kapitol de | St. Mary on the Capitol | 2.3 km² | 10,120 | 4,400 inh./km² | X.X | x | |
Tanéruka | large-present | 2.1 km² | 8,450 | 4,024 inh./km² | X.X | x | |
Ūkwaem | 0.7 km² | 1,300 | 1,857 inh./km² | X.X | x |
Pangs in Dengshō 3 - Chin-Maéida
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Chin-Maéida | New nicefield | 1.3 km² | 11,180 | 8,600 inh./km² | X.X | x | |
Lezál | 1.2 km² | 9,360 | 7,800 inh./km² | X.X | x | ||
Mokwaesung | 5.9 km² | 13,300 | 2,250 inh./km² | X.X | x | ||
Pyin'guel-Tsūdan-Taraeppyol | 10.1 km² | 23,500 | 2,330 inh./km² | X.X | x |
Pangs in Dengshō 4 - Chaélnūchala
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Chaélnūchala | 3.2 km² | 14,720 | 4,600 inh./km² | X.X | x | ||
Wīkangman | 2.8 km² | 19,500 | 6,960 inh./km² | X.X | x | ||
Sōn-Ribichúkal | 7.0 km² | 25,200 | 3,600 inh./km² | X.X | x | ||
Sōn-Míshaell | 0.6 km² | 9,700 | 16,200 inh./km² | X.X | x | ||
Antída | 3.6 km² | 27,360 | 7,600 inh./km² | X.X | x | ||
Yēbonhaim | 1.5 km² | 14,850 | 9,900 inh./km² | X.X | x | ||
Ikkyamuel | 3.4 km² | 6,400 | 1,882 inh./km² | X.X | x | ||
Kólize-Pambyol | 4.2 km² | 12,400 | 2,950 inh./km² | X.X | x | ||
Gyánkala | 2.0 km² | 2,600 | 1,300 inh./km² | X.X | x | ||
Attsuel | 2.7 km² | 2,700 | 1,000 inh./km² | X.X | x | ||
Ginglyúhossen-Telma | 4.4 km² | 4,800 | 1,090 inh./km² | X.X | x | ||
Makkusul | 2.7 km² | 18,900 | 7,000 inh./km² | X.X | x | ||
Payuel | 3.1 km² | 6,400 | 2,065 inh./km² | X.X | x |
Zúkshi (Fóskiman h.)-sur
PH-hibu
Gyoéng'guffe-iki
Kippa-sur
Kimelíngsan-shu-sur
Tamrong-sur
Igilaē-sur
Rajjihaim-sur
Láoféi-sur
PH-hibu
ADD AUTO-TABLES
Kyoélnain-iki
Busakyueng-sur
Góhomi-sur
Unzai-sur
Makalasueng-sur
PH-hibu
ADD AUTO-TABLES
Lainyerō-iki
Manlung-sur
Oreppyo-sur
Palda-sur
Jippun-sur
Kōnil-sur
PH-hibu
ADD AUTO-TABLES
Nainchok-iki
Toribiri-sur
Chin-Jōrin-sur
Shangmē-sur
PH-hibu
ADD AUTO-TABLES
Pacchipyan-iki
Jaka-sur
Hetta-sur
Ojufyeng-sur
ADD AUTO-TABLES
PH-hibu
ADD AUTO-TABLES
Pyingshum-iki
Pyingshum-sur
Pangs in Dengshō 1 - Dosyaeng
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
A'eru | upstream | 2.5 km² | 64,000 | 25,600 | 8.7 | 21544 | |
Agunas | Name of a local Holiness | 4.5 km² | 84,600 | 18,800 | 9.1 | 11270 | |
Bikkifuē | Zoo | km² | 6.8 | 32189 | |||
Bunkyō Chilzu | Signsmaking-teaching | km² | 8.8 | 11967 | |||
Byoengwe | Hospital | 2.7 km² | 54,400 | 20,200 | 7.8 | 32190 | |
Cheon'gyecchi | Name of a person | 3.4 km² | 114,300 | 33,600 | 7.7 | 29735 | |
Chinkágaldosim | Newtown-inner city | 1.9 km² | 15,400 | 8,100 | New CBD at Aku-Dyanchezi, developed in the 1970's-2000's. Mostly office towers, hotels and a few luxury apartments | 9.7 | 23181 |
Chuzaéru | Unknown | 1.2 km² | 41,900 | 34,900 | 6.5 | 21545 | |
Dachiya-dasu | Fountain | 3.6 km² | 7.2 | 32191 | |||
Daiamondoshi | Diamond sparkle | 2.8 km² | 14,800 | 5,300 | City expansion planned after the democratic revolution in 1834 to house government facilities. Characteristic symmetrical road layout and buildings in the Ozuman style. Most valuable residential property in the country, high-end offices and retail. | 10.0 | 11271 |
Doíku | Opposite | 1.6 km² | 27,900 | 17,400 | Pre-industrial neighbourhood on the southern bank of the river. | 8.6 | 20660 |
Fēmenlisur | Iron warehouse | km² | Wealthy north, social housing along the highway | 5.1 | 23182 | ||
Gaerié so-Pang | Guerrier (Ataraxian; Warrior's Pang) | 3.7 km² | 99,20 | 26,800 | Named after the Enkēle Gaerié so Saélbufo, the national memorial shrine for fallen soldiers. Contains highly pedestrianised areas with vivid street life. | 7.8 | 32192 |
Gankakuchō | Chancellor | 2.1 km² | 41,60 | 19,800 | Seat of the new Chancellery since 1992. Seat of many government offices, NGOs and other cultural institutions. Modern architecture from the late 20th century in the south due to the great fire of 1984. | 9.3 | 11968 |
Goengyuē | In-between city | 2.6 km² | 73,700 | 28,100 | Partly pre-industrial sprawl outside the old city wall, partly developed from 1850's onward between the old and the "new" city center. | 8.3 | 11421 |
Gyu | Seed | km² | Highly polarised between social housing near the highway and recently gentrified areas in walking distance to Chinkágaldosim-Pang and Aku-Dyanchezi. | XX | 30454 | ||
Hintajuemba | Mountain outside of the city | 3.0 km² | 50,400 | 16,800 | Built around and on a hill between the river and a disconnected former meander, offering scenic views. Mostly built up in the 1850's-1900's. | 9.8 | 11614 |
Kami so Kuruchi | Gods' quarter | 3.3 km² | 72,600 | 22,000 | Constructed in the late 19th century, after Daiamondoshi-Pang was finished, in a similar style. | 9.2 | 11422 |
Kissha | Song Thrush | km² | Industrial and residential area from the 1870's onwards | XX | 18040 | ||
Kūtokkyaen | Old City | 2.1 km² | 37,200 | 17,700 | Oldest part of the city, tourism and bars, largely defined by the second city wall. Medieval and pre-industrial buildings preserved for most part. | 8.0 | 11272 |
Kyáoling | Bridge-place | 2.6 km² | 95,400 | 36,700 | Second of the three big social housing projects in the inner city, 1970's. Developed in block-structures. | 3.0 | 11969 |
Lamtyaichi | blessing water | 3.0 km² | 111,600 | 37,200 | 7.8 | 25595 | |
Lí | unknown | 3.5 km² | 65,500 | 18,700 | Especially western part close to government quarters is a popular residential neighbourhood for diplomats and alike. | 9.3 | 20725 |
Matsukān | Daisy way | 2.0 km² | 82,400 | 41,200 | Last of the three big social housing projects in inner city, 1980's | 2.4 | 29428 |
Mómauel | Mill village | 1.8 km² | 67,700 | 37,600 | The area used to be a little cargo reloading site as the Sunmyuel canal leads into the river Kime. Today the harbour is used by tourist ships for river cruises. The former merchant offices are now background for a scenic shopping, strolling and nightlife area. | 7.7 | 11970 |
Namgangshu | Sparkle river bank | 1.7 km² | 60,900 | 35,800 | Historic center used to be a separate town; iconic nightlife with restaurants, bars, clubs, shops and a wide river esplanade. | 8.2 | 11971 |
Ōnagara | University | 2.5 km² | 41,500 | 16,600 | Seat of Ginjin university's main campus. About one half is occupied by university facilities and parkland. | 9.7 | 11423 |
Onsen-tōjiru | unknown | 2.3 km² | 99,100 | 43,100 | Poorest neighbourhood in the inner city, experiencing both gentrification and loss of jobs since the 1980's after transformation of the airfield into a park. | 1.4 | 32193 |
Pamyung | Otter-King | km² | First of three big social housing projects in the inner city. Originally dominated by detached city-villas and perimeter block buildings, it was redeveloped in the 1950's and 60's. The old street grid and some heritage buildings remained, creating heavy contrasts between them and the new tower blocks. Most densely populated neighbourhood in Kojo. | XX | 11268 | ||
Risushel | Name of an artist | km² | XX | 23183 | |||
Rom'yusu | Wheat packer | 2.7 km² | 87,200 | 32,300 | Typical expansion around the beginning of 20th century. | 8.1 | 25597 |
Róng'yeda | Honour-Field | 2.7 km² | 102,100 | 37,800 | Formerly industrial, edgy, working-class neighbourhood, popular amongst the creative Avantgarde in the 70's. Nowadays strongly gentrified. | 6.9 | 11269 |
Sébastopól | Name of an architect and city planner | 2.7 km² | 111,200 | 41,200 | Sébastopol created the Yaeyaésā so Fórum, a highly praised social residential quarter, in the 1940's after the space was cleared from industrial usage. | 6.6 | 20659 |
Senjahi | Bird's Melody | XX km² | Transitional neighbourhood between the Ozuman-style Daiamondoshi and later more organic expansions, south of the presidential mansion. | XX | 18041 | ||
Shōjuē-Mayong | Name of a person | XX km² | XX | 25596 | |||
Songduchi-makkā | unknown | km² | xX | 32194 | |||
Wakawushi | Squire | km² | XX | 25321 | |||
Weso zekunde | Six items | km² | Formerly industrial, still comparatively strong commercial usage. | XX | 32195 | ||
Wilsū-pan | brew-village | 3.5 km² | 131,600 | 37,600 | 7.1 | 29736 | |
Zaeyunsha-Okokoroshaē | 2.6 km² | 94,40 | 36,300 | 8.1 | 25457 |
Pangs in Dengshō 2 - Kókōburyu
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Aku-Haelsong | 10.7 | 13,000 | 1,215 | |||
Byueshael | 2.6 | 23,920 | 9,200 | |||
Daembol-Tenshi | 5.4 | 29,160 | 5,400 | 4.3 | ||
Kaerguel | 12.9 | 23,500 | 1,822 | |||
Láiden | 7.0 | 35,700 | 5,100 | 6.2 | ||
Maéisul | Beautiful City | 3.1 | 39,060 | 12,600 | ||
Osujíl | Favourite (village) | 3.7 | 37,200 | 9,400 | ||
Pangs in Dengshō 3 - Sasu so Kyaeng
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Andyaésul-Dyong | Andyae-city-east | 1.5 | 16,800 | 3.8 | ||
Andyaésul-Limbē | Andyae-city-west | 3.4 | 19,250 | 5.4 | ||
Aéffem | 2.3 | 21,850 | 9,500 | 5.9 | ||
Dokkyu | 1.8 | 12,420 | 6,900 | 3.8 | ||
Dosō | 3.1 | 29,450 | 9,500 | 4.7 | ||
Hosōdeng | 2.1 | 15,750 | 7,500 | 6.6 | ||
Joengsha | Flag maker | 2.0 | 29,300 | 14,650 | 5.6 | |
Kalji | 2.6 | 18,460 | 7,100 | 5.3 | ||
Mádoka-Fil | 4.6 | 79,810 | 17,350 | 6.4 | ||
Sasu so Kyaeng | Name of a person's hamlet-ward | 2.2 | 30,200 | 13,730 | Centre for south-eastern Pyingshum | 7.0 |
Suedalkaémburī | 2.5 | 16,500 | 6,600 | 6.2 | ||
Pangs in Dengshō 4 - Akuchaeki
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Andeng Kóte de | 7.2 | 100,400 | 13,900 | |||
Hōsol | 6.7 | 22,000 | 3,300 | |||
Maida | 9.4 | 3,600 | 400 | |||
Pangs in Dengshō 5 - Porāgu
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Banuel | 12.1 | 34,800 | 2,900 | 3.6 | ||
Boshnīmyong | 11.8 | 142,000 | 12,000 | 4.0 | ||
Éngkai | 19.2 | 80,600 | 4,200 | 6.1 | ||
Jenda | 10.3 | 25,500 | 2,500 | 7.3 | ||
Kim'eru | Kime mead | 17.2 | 36,100 | 2,100 | 6.7 | |
Kyuren | 10.4 | 40,600 | 3,900 | 8.1 | ||
Lyaesh'uel Zyendō hakki | 8.4 | 39,500 | 4,700 | 5.2 | ||
Otten | Turtel | 12.8 | 42,000 | 3,300 | 7.8 | |
Porāgu | 19.2 | 119,100 | 6,200 | 4.6 | ||
Porāgu Mátokkyaen | Porāgu suburb | 10.4 | 43,700 | 4,200 | 7.2 |
Pangs in Dengshō 6 - Mezoérushi
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Tsūnaka | 3.3 km² | 102,600 | 31,100 | |||
Pangs in Dengshō 7 - Indásugwo-Manpyalsul
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Akkwa | 5.5 | 87,400 | 15,890 | |||
Ényabboeng | 8.5 | 131,100 | 15,420 | |||
Pangs in Dengshō 8 - Zaelkom
Name of Pang | English translation | area [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Ēmsol | 9.3 | 29,600 | 3,110 | |||
Késhgwo-Lazoen'guel | 10.4 | 24,400 | 2,350 | |||
Pangs in Dengshō 9 - Wakéyoel máre Man
Name of Pang | English translation | area in [km²] | population | pop. density [inh./km²] | Notes | GMNHI |
---|---|---|---|---|---|---|
Kahyuemgúchi-sur
Formajiá-sur
Laófil-sur
PH-hibu
ADD AUTO-TABLES
Rō-iki
Rō-sur
Sappaér-iki
Geryong-sur
PH-hibu
ADD AUTO-TABLES
Wāfyeíkko-iki
Yoyomi-sur
1,464,500 inhabitants, 290.3 km², 5,044 inh./km²
Pangs in Dengshō I
Name of Pang | English translation | area in km² | population | pop. density | Notes | GMNHI | Rel. ID |
---|---|---|---|---|---|---|---|
Bangalsul | 3.0 km² | 70,800 | 23,600 inh./km² | 5.0 | 352199 | ||
Chintokkyaen-Dyong | New Town East | 2.9 km² | 56,300 | 19,400 inh./km² | 6.9 | 324877 | |
Chintokkyaen-Limbē | Newtown West | 3.0 km² | 66,000 | 22,000 inh./km² | 7.3 | 324876 | |
