Niarica
Loading map... |
Niarica is a mountainous country in Antarephia's Harda Archipelago∈⊾ƨ. Its two regions composed of seven provinces extend from the north at the X Inlet and the border with De Landen ter Zuiderbaaien∈⊾ƨ and the Cape Islands∈⊾ƨ to the south at the Kofukuen border. To the west, it is bordered by Kalisänjo and to the east by the Asperican Ocean. The nation is dominated by its mountains the tallest of which, El Mayor is 5200m a volcano in elevation. Of the nation's seven million people, the vast majority reside in the urban areas of the country. The Niarican capital is Nírurina and its five largest cities are Pugnham, Nírurina, Acura, Walden, and Pesperan.
Niarica is a member-state of the Antarephian Coalition and enjoys close ties with fellow members, neighbours Kalisänjo and Kofuku.
| Rank | City | Population | Canton | # | Province | Region |
|---|---|---|---|---|---|---|
| 1 | Pugnham | 1,465,742 | City of Pugnham | 11 | Nanpa | Upper Niarica |
| 2 | Nírurina | 1,327,643 | Nírurina | 50 | Quemengo | Lower Niarica |
| 3 | Mimucaná | 528,863 | Capital | 5 | Yespán | Lower Niarica |
| 4 | Pesperan | 485,721 | Pesperan | 18 | Nanpa | Upper Niarica |
| 5 | Padstow | 306,534 | Padstow | 10 | Nanpa | Upper Niarica |
| 6 | Santown | 298,396 | Gooseflishire | 12 | Nanpa | Upper Niarica |
| 7 | Walden | 263,849 | City of Walden | 31 | Wolcester | Upper Niarica |
| 8 | Ácura | 248,657 | Ácura | 3 | Yespán | Lower Niarica |
| 9 | Templeton | 185,271 | Templeton | 17 | Nanpa | Upper Niarica |
| 10 | Eeley | 158,922 | Gooseflishire | 12 | Nanpa | Upper Niarica |
| 11 | Marlton | 121,028 | Boxshire | 14 | Nanpa | Upper Niarica |
| 12 | Penketh | 120,821 | Penketh | 32 | Wolcester | Upper Niarica |
| 13 | Dawsbury | 115,021 | Dawsbury | 15 | Nanpa | Upper Niarica |
| 14 | Piguí | 107,998 | Capital | 5 | Yespán | Lower Niarica |
| 15 | Xerampto | 85,369 | Capital | 5 | Yespán | Lower Niarica |
| 16 | Zarunác | 65,642 | Zarunác | 21 | Nanpa | Upper Niarica |
| 17 | Portittor | 55,752 | Wolcester Island | 30 | Wolcester | Upper Niarica |
| 18 | Meinuvpei | 51,650 | Puquc | 55 | Iunnmeic | Upper Niarica |
| 19 | Eiquepei | 48,645 | Pequc | 54 | Iunnmeic | Upper Niarica |
| 20 | Tomilón | 48,643 | Ácura | 3 | Yespán | Lower Niarica |
| 21 | Quiqutavíc | 44,326 | Tomilón | 47 | Quemengo | Lower Niarica |
| 22 | Abington | 43,251 | Dawsbury | 15 | Nanpa | Upper Niarica |
| 23 | Nicigamát | 43,105 | Nicigamát | 1 | Yespán | Lower Niarica |
| 24 | Seiuqeicei | 31,356 | Seiuqeic | 57 | Iunnmeic | Upper Niarica |
| 25 | Ilupei | 31,356 | Sheim | 56 | Iunnmeic | Upper Niarica |
