Wyster: Difference between revisions
m Spelling conventions per user explanation, replaced: Wendmark-Denkuku → Wendmark-Dzenkuku |
No edit summary |
||
| Line 7: | Line 7: | ||
| native_language = Wystrian | | native_language = Wystrian | ||
| capital = Hreawirc | | capital = Hreawirc | ||
| population = 6, | | population = 6,382,903 | ||
| population_year = | | population_year = 2026 | ||
| motto = Faer ryf ivyrstat yd ''(The Sea is our strength)'' | | motto = Faer ryf ivyrstat yd ''(The Sea is our strength)'' | ||
| anthem = Wysthyr Ewenàn ''(Wyster will survive)'' | | anthem = Wysthyr Ewenàn ''(Wyster will survive)'' | ||
| Line 15: | Line 15: | ||
| zoom = 6 | | zoom = 6 | ||
| relation = 21781 | | relation = 21781 | ||
| intro = '''Wyster''', officially the '''Kingdom of Wyster''' ([[Wystrian]]: ''Threben sie Wysthyr'') is a semi-insular kingdom in eastern [[Uletha]]. By land to the east and south, the country borders | | intro = '''Wyster''', officially the '''Kingdom of Wyster''' ([[Wystrian]]: ''Threben sie Wysthyr'') is a semi-insular kingdom in eastern [[Uletha]]. By land to the east and south, the country borders UL24d and the [[Madean Union]] (''Farstat Maad''); to the west it borders [[Kara]] (''Caar''), and to the north, it borders UL22g. | ||
Wyster consists of three large territorial elements: an island to the north, where the capital [[Hreawirc]] is located, a larger part on the westernmost part of a large island that is part of a series of islands known as the [[Scythe of Uletha]], and a part on the mainland continent of Uletha. | Wyster consists of three large territorial elements: an island to the north, where the capital [[Hreawirc]] is located, a larger part on the westernmost part of a large island that is part of a series of islands known as the [[Scythe of Uletha]], and a part on the mainland continent of Uletha. | ||
| Line 31: | Line 31: | ||
=International relations= | |||
==Diplomatic missions== | |||
Foreign embassies are typically located in the [https://opengeofiction.net/#map=16/51.9742/129.9871&layers=B city quarter known as Covyr] in Hreawirc. | Foreign embassies are typically located in the [https://opengeofiction.net/#map=16/51.9742/129.9871&layers=B city quarter known as Covyr] in Hreawirc. | ||
=== Antarephia === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 50: | Line 50: | ||
|{{Kwelede-peir}} | |{{Kwelede-peir}} | ||
|Cweleude-Pear | |Cweleude-Pear | ||
|Mr Johan-Augustus Feulie<br> | |Mr Johan-Augustus Feulie<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97202/129.97923&layers=B 9, Bric Hiersth<br>WY-039 DZ0 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97202/129.97923&layers=B 9, Bric Hiersth<br>WY-039 DZ0 Hreawirc] | ||
|Mr Jovan Ryht<br> | |Mr Jovan Ryht<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/-46.93382/53.18855&layers=B ''address t.b.c.''<br>Jeidan] | |[https://opengeofiction.net/#map=18/-46.93382/53.18855&layers=B ''address t.b.c.''<br>Jeidan] | ||
| | | | ||
|} | |} | ||
=== Archanta === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 71: | Line 71: | ||
|{{Deodeca}} | |{{Deodeca}} | ||
|Dodeca | |Dodeca | ||
|Mr William Conyngham<br> | |Mr William Conyngham<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97397/129.98850&layers=B 1, Bric Ceudh Cundym<br>WY-036 CF8 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97397/129.98850&layers=B 1, Bric Ceudh Cundym<br>WY-036 CF8 Hreawirc] | ||
|Ms Yvon Gharda ym Cost<br> | |Ms Yvon Gharda ym Cost<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/-41.11179/136.65938&layers=B ''address t.b.c.''<br>Stradworth] | |[https://opengeofiction.net/#map=18/-41.11179/136.65938&layers=B ''address t.b.c.''<br>Stradworth] | ||
| | | | ||
|} | |} | ||
=== Eastern Uletha === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 94: | Line 94: | ||
| | | | ||
| | | | ||
|Mr Pantalee Band<br> | |Mr Pantalee Band<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 100: | Line 100: | ||
|{{Canterra}} | |{{Canterra}} | ||
|Cosin | |Cosin | ||
|Mr Youhoon Halfuban<br> | |Mr Youhoon Halfuban<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97026/130.00019&layers=B 1, Bric Heasper<br>WY-030 GB2 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97026/130.00019&layers=B 1, Bric Heasper<br>WY-030 GB2 Hreawirc] | ||
|Mr Ylvyh Hallideu<br> | |Mr Ylvyh Hallideu<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/43.28192/138.03891&layers=B Rodeo Street<br>Nautecove] | |[https://opengeofiction.net/#map=18/43.28192/138.03891&layers=B Rodeo Street<br>Nautecove] | ||
| | | | ||
| Line 108: | Line 108: | ||
|{{Eelanti}} | |{{Eelanti}} | ||
|Elanti | |Elanti | ||
|Mr Ukko Saarela<br> | |Mr Ukko Saarela<br><i>2018</i> | ||
|[https://opengeofiction.net/#map=17/51.97471/129.99589&layers=B 6, Cae sie Elsenc<br>WY-032 AM3 Hreawirc] | |[https://opengeofiction.net/#map=17/51.97471/129.99589&layers=B 6, Cae sie Elsenc<br>WY-032 AM3 Hreawirc] | ||
|Mr Sarja Aesyca<br> | |Mr Sarja Aesyca<br><i>2018</i> | ||
| | | | ||
| | | | ||
| Line 118: | Line 118: | ||
| | | | ||
|[https://opengeofiction.net/#map=17/51.96926/129.97980&layers=B 8, Bric sie Mortar<br>WY-039 DO3 Hreawirc] | |[https://opengeofiction.net/#map=17/51.96926/129.97980&layers=B 8, Bric sie Mortar<br>WY-039 DO3 Hreawirc] | ||
|Ms Elynor Jurpenthys ym Coon<br> | |Ms Elynor Jurpenthys ym Coon<br><i>2023</i> | ||
|[https://opengeofiction.net/#map=18/43.30779/129.41994&layers=B Flensstræt<br>Noy Tyrrin] | |[https://opengeofiction.net/#map=18/43.30779/129.41994&layers=B Flensstræt<br>Noy Tyrrin] | ||
|[https://opengeofiction.net/#map=18/43.26012/129.45843&layers=B Wystrian pavilion on<br>the island of Karsenyll] | |[https://opengeofiction.net/#map=18/43.26012/129.45843&layers=B Wystrian pavilion on<br>the island of Karsenyll] | ||
| Line 126: | Line 126: | ||
| | | | ||
|[https://opengeofiction.net/#map=18/51.97557/129.99320&layers=B 21, Bric Gast<br>WY-032 CC3 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97557/129.99320&layers=B 21, Bric Gast<br>WY-032 CC3 Hreawirc] | ||
|Mr Nurryn Mirth<br> | |Mr Nurryn Mirth<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/45.99763/143.64531&layers=B Pergel Street<br>Newbel] | |[https://opengeofiction.net/#map=18/45.99763/143.64531&layers=B Pergel Street<br>Newbel] | ||
| | | | ||
|- | |- | ||
|{{Izaland}} | |{{Izaland}} | ||
|Saar sie Eesan | |Saar sie Eesan | ||
|Mr Keinohan Hunborin<br>(Von Humboldt) | |Mr Keinohan Hunborin<br>(Von Humboldt) <i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97300/129.99691&layers=B 4, Bric Aas<br>WY-031 BF1 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97300/129.99691&layers=B 4, Bric Aas<br>WY-031 BF1 Hreawirc] | ||
|Ms Conne Irmin ym Lorne<br> | |Ms Conne Irmin ym Lorne<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/36.04045/128.97879&layers=B Tadaiwa Nari Lan 14,<br> Aguri, Juwon-ku, Sainðaul] | |[https://opengeofiction.net/#map=18/36.04045/128.97879&layers=B Tadaiwa Nari Lan 14,<br> Aguri, Juwon-ku, Sainðaul] | ||
| | | | ||
| Line 148: | Line 140: | ||
|{{Kadah}} | |{{Kadah}} | ||
|Cadah | |Cadah | ||
|Mr Yelona Ushnapezo<br> | |Mr Yelona Ushnapezo<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97271/129.99122&layers=B 21, Bric sie Agearder<br>WY-038 UP5 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97271/129.99122&layers=B 21, Bric sie Agearder<br>WY-038 UP5 Hreawirc] | ||
|Ms Euve Illo ym Leus<br> | |Ms Euve Illo ym Leus<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/57.72861/148.83204&layers=B, ''address t.b.c.''<br>Yaladaam] | |[https://opengeofiction.net/#map=18/57.72861/148.83204&layers=B, ''address t.b.c.''<br>Yaladaam] | ||
| | | | ||
| Line 156: | Line 148: | ||
|{{Kara}} | |{{Kara}} | ||
|Caar | |Caar | ||
|Ms Ana Яŋvlaj<br> | |Ms Ana Яŋvlaj<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97287/129.99052&layers=B 8, Bric sie Agearder<br>WY-038 UP5 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97287/129.99052&layers=B 8, Bric sie Agearder<br>WY-038 UP5 Hreawirc] | ||
|Ms Icaenne Foburh<br> | |Ms Icaenne Foburh<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/52.32358/127.42492&layers=B, Jöns-Ålåf Brydeblomsväij 4<br>Fjörnådepark, Näjdr-Kåra, Kåra Stads Län, Kåra] | |[https://opengeofiction.net/#map=18/52.32358/127.42492&layers=B, Jöns-Ålåf Brydeblomsväij 4<br>Fjörnådepark, Näjdr-Kåra, Kåra Stads Län, Kåra] | ||
| | | | ||
| Line 164: | Line 156: | ||
|{{Kojo}} | |{{Kojo}} | ||
|Ceaf | |Ceaf | ||
|Mr Roelkan Záibatsu<br> | |Mr Roelkan Záibatsu<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.96938/129.99723&layers=B 22, Rost sie Popstat<br>WY-038 BY3 Hreawirc] | |[https://opengeofiction.net/#map=18/51.96938/129.99723&layers=B 22, Rost sie Popstat<br>WY-038 BY3 Hreawirc] | ||
|Mr Ogist Horth<br> | |Mr Ogist Horth<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/36.43879/119.24925&layers=B ''address t.b.c.''<br>Pyingshum] | |[https://opengeofiction.net/#map=18/36.43879/119.24925&layers=B ''address t.b.c.''<br>Pyingshum] | ||
| | | | ||
| Line 174: | Line 166: | ||
| | | | ||
| | | | ||
|Ms Argheunne Topas ym Faarth<br> | |Ms Argheunne Topas ym Faarth<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 182: | Line 174: | ||
| | | | ||
| | | | ||
|Mr Alicus Vaastre<br> | |Mr Alicus Vaastre<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 190: | Line 182: | ||
| | | | ||
|[https://opengeofiction.net/#map=17/51.97005/129.99187&layers=B 12, Bric Dracus Nyssan<br>WY-038 MD2 Hreawirc] | |[https://opengeofiction.net/#map=17/51.97005/129.99187&layers=B 12, Bric Dracus Nyssan<br>WY-038 MD2 Hreawirc] | ||
|Mr Jovan Ghahaege<br> | |Mr Jovan Ghahaege<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 198: | Line 190: | ||
| | | | ||
|[https://opengeofiction.net/#map=18/51.97447/129.98750&layers=B 3, Bric sie Harronoc<br>WY-036 CP3 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97447/129.98750&layers=B 3, Bric sie Harronoc<br>WY-036 CP3 Hreawirc] | ||
|Mr Jovan Evaehe<br> | |Mr Jovan Evaehe<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/30.88728/121.67286&layers=B 平国路<br>Usuzui] | |[https://opengeofiction.net/#map=18/30.88728/121.67286&layers=B 平国路<br>Usuzui] | ||
| | | | ||
| Line 206: | Line 198: | ||
| | | | ||
| | | | ||
|Mr Alicus Eupenc<br> | |Mr Alicus Eupenc<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 214: | Line 206: | ||
| | | | ||
| | | | ||
|Ms Monica Caanne ym Elicath<br> | |Ms Monica Caanne ym Elicath<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 222: | Line 214: | ||
| | | | ||
| | | | ||
|Mr Carol Irne<br> | |Mr Carol Irne<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 238: | Line 222: | ||
| | | | ||
| | | | ||
|Mr Crustof Ormyn<br> | |Mr Crustof Ormyn<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 246: | Line 230: | ||
| | | | ||
| | | | ||
|Ms Theresa Vaahas ym Samcath<br> | |Ms Theresa Vaahas ym Samcath<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 254: | Line 238: | ||
| | | | ||
| | | | ||
|Ms Heleen Urp ym Bisea<br> | |Ms Heleen Urp ym Bisea<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 262: | Line 246: | ||
| | | | ||
|[https://opengeofiction.net/#map=17/51.97588/129.99305&layers=B 24, Cae sie Elsenc<br>WY-032 AM3 Hreawirc] | |[https://opengeofiction.net/#map=17/51.97588/129.99305&layers=B 24, Cae sie Elsenc<br>WY-032 AM3 Hreawirc] | ||
|Ms Raeve Vern ym Tennic<br> | |Ms Raeve Vern ym Tennic<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 270: | Line 254: | ||
| | | | ||
|[https://opengeofiction.net/#map=18/51.97242/129.99067&layers=B 4, Bric Thehur Mierth<br>WY-038 PQ5 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97242/129.99067&layers=B 4, Bric Thehur Mierth<br>WY-038 PQ5 Hreawirc] | ||
|Mr Marc Havol<br> | |Mr Marc Havol<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 278: | Line 262: | ||
| | | | ||
|[https://opengeofiction.net/#map=17/32.11368/117.29365&layers=B 4, Bric Creen Ycabod<br>WY-038 MG8 Hreawirc] | |[https://opengeofiction.net/#map=17/32.11368/117.29365&layers=B 4, Bric Creen Ycabod<br>WY-038 MG8 Hreawirc] | ||
|Mr Symmen Dinner<br> | |Mr Symmen Dinner<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=17/32.11368/117.29365&layers=B ''address t.b.c.''<br>Seirun] | |[https://opengeofiction.net/#map=17/32.11368/117.29365&layers=B ''address t.b.c.''<br>Seirun] | ||
| | | | ||
| Line 286: | Line 270: | ||
| | | | ||
| | | | ||
|Mr Collys Caencath<br> | |Mr Collys Caencath<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 294: | Line 278: | ||
| | | | ||
| | | | ||
|Mr Ream Fries<br> | |Mr Ream Fries<br><i>designated</i> | ||
| | | | ||
| | | | ||
| Line 302: | Line 286: | ||
| | | | ||
| | | | ||
|Ms Margaret Ocol ym Thirher<br> | |Ms Margaret Ocol ym Thirher<br><i>designated</i> | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{Wendmark- | |{{Wendmark-Denkuku}} | ||
|Saar sò Weandh ym Dhencooh | |Saar sò Weandh ym Dhencooh | ||
| | | | ||
| | | | ||
|Mr Jollyh Ravaepea<br> | |Mr Jollyh Ravaepea<br><i>designated</i> | ||
| | | | ||
| | | | ||
|} | |} | ||
=== Kartumia === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 331: | Line 315: | ||
| | | | ||
|[https://opengeofiction.net/#map=18/51.97397/129.98850&layers=B 17, Rost Yrvic Noraen<br>WY-038 LU5 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97397/129.98850&layers=B 17, Rost Yrvic Noraen<br>WY-038 LU5 Hreawirc] | ||
|Mr Martyn Ican<br> | |Mr Martyn Ican<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/-50.21532/-142.92632&layers=B Winburgh Street<br>Kingsbury] | |[https://opengeofiction.net/#map=18/-50.21532/-142.92632&layers=B Winburgh Street<br>Kingsbury] | ||
| | | | ||
|} | |} | ||
=== Western Uletha === | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 350: | Line 334: | ||
|{{Astria}} | |{{Astria}} | ||
|Astyr | |Astyr | ||
|Mr Andrin Maissen<br> | |Mr Andrin Maissen<br><i>2025</i> | ||
|[https://www.opengeofiction.net/#map=19/51.97044/129.98339&layers=B 29, Corris Claabh<br>WY-037 CD7 Hreawirc] | |[https://www.opengeofiction.net/#map=19/51.97044/129.98339&layers=B 29, Corris Claabh<br>WY-037 CD7 Hreawirc] | ||
|Ms Theresa Dyvyrmen ym Comarth<br> | |Ms Theresa Dyvyrmen ym Comarth<br><i>2025</i> | ||
|[https://www.opengeofiction.net/#map=19/51.45272/60.14348&layers=B Alea San Antinous 20<br>1000 Monegha] | |[https://www.opengeofiction.net/#map=19/51.45272/60.14348&layers=B Alea San Antinous 20<br>1000 Monegha] | ||
| | | | ||
|- | |- | ||
|{{Suria}} | |{{Suria}} | ||
|Soor | |Soor | ||
|Mr Igor Degtyaryov<br> | |Mr Igor Degtyaryov<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/51.97577/129.98817&layers=B 16, Bric sie Ciredh<br>WY-036 MM5 Hreawirc] | |[https://opengeofiction.net/#map=18/51.97577/129.98817&layers=B 16, Bric sie Ciredh<br>WY-036 MM5 Hreawirc] | ||
|Mr Thobran Seuhyge<br> | |Mr Thobran Seuhyge<br><i>2025</i> | ||
|[https://opengeofiction.net/#map=18/49.93156/77.10014&layers=B ''address t.b.c.''<br>Triglav] | |[https://opengeofiction.net/#map=18/49.93156/77.10014&layers=B ''address t.b.c.''<br>Triglav] | ||
| | | | ||
|} | |} | ||
=External links= | |||
[https://dulminis.nl/wyster/index.htm Official website of the Kingdom of Wyster] | |||
[[Category:Wyster]] | [[Category:Wyster]] | ||
[[Category:Countries in East Uletha]] | [[Category:Countries in East Uletha]] | ||
Revision as of 19:52, 1 January 2026
| Kingdom of Wyster Threben sie Wysthyr (Wystrian) Capital: Hreawirc
Population: 6,382,903 (2026) Motto: Faer ryf ivyrstat yd (The Sea is our strength) Anthem: Wysthyr Ewenàn (Wyster will survive) |
Loading map... |
Wyster, officially the Kingdom of Wyster (Wystrian: Threben sie Wysthyr) is a semi-insular kingdom in eastern Uletha. By land to the east and south, the country borders UL24d and the Madean Union (Farstat Maad); to the west it borders Kara (Caar), and to the north, it borders UL22g.
Wyster consists of three large territorial elements: an island to the north, where the capital Hreawirc is located, a larger part on the westernmost part of a large island that is part of a series of islands known as the Scythe of Uletha, and a part on the mainland continent of Uletha.
Wyster's history has been tumultuous. The country was part of the Kingdom of Both Glasters between the 15th and 19th centuries, after which Glaster and Wyster became separate again. Monarchist and republican governments alternated each other throughout the 19th century and beyond, culminating in a civil war (1921-1927), and a war with Glaster (1926-1927), the end of which saw the annexation of Glaster into Wyster and the so far final restoration of the monarchy.
The current head of state is Queen Atheanne, who succeeded her father King Mearh upon his death in 2017.
Wyster has a bicameral parliament, the 'Assembly of the Realm', consisting of a first (permanent) chamber known as the 'General Court', which has 169 members, and a second chamber known as the 'High Court', which consists of 21 members and convenes only when summoned by either the Monarch, 6/7 of the members of the General Court, or 42,000 citizens (or a combination of these three) to discuss special subjects, such as constitution changes.
The government is appointed by a majority of the General Court. Two parties have dominated Wystrian politics in the past couple of decades: the conservative People's Party and the progressive Fortress Party.
Wyster is a member of the Assembly of Nations.
International relations
Diplomatic missions
Foreign embassies are typically located in the city quarter known as Covyr in Hreawirc.
Antarephia
| Nation | In Wystrian | Foreign ambassador | Embassy in Wyster | Wystrian ambassador | Embassy abroad | Remarks |
|---|---|---|---|---|---|---|
| Cweleude-Pear | Mr Johan-Augustus Feulie 2025 |
9, Bric Hiersth WY-039 DZ0 Hreawirc |
Mr Jovan Ryht 2025 |
address t.b.c. Jeidan |
Archanta
| Nation | In Wystrian | Foreign ambassador | Embassy in Wyster | Wystrian ambassador | Embassy abroad | Remarks |
|---|---|---|---|---|---|---|
| Dodeca | Mr William Conyngham 2025 |
1, Bric Ceudh Cundym WY-036 CF8 Hreawirc |
Ms Yvon Gharda ym Cost 2025 |
address t.b.c. Stradworth |
Eastern Uletha
| Nation | In Wystrian | Foreign ambassador | Embassy in Wyster | Wystrian ambassador | Embassy abroad | Remarks |
|---|---|---|---|---|---|---|
| Saar Bleun | Mr Pantalee Band designated |
|||||
| Cosin | Mr Youhoon Halfuban 2025 |
1, Bric Heasper WY-030 GB2 Hreawirc |
Mr Ylvyh Hallideu 2025 |
Rodeo Street Nautecove |
||
| Elanti | Mr Ukko Saarela 2018 |
6, Cae sie Elsenc WY-032 AM3 Hreawirc |
Mr Sarja Aesyca 2018 |
|||
| Eas | 8, Bric sie Mortar WY-039 DO3 Hreawirc |
Ms Elynor Jurpenthys ym Coon 2023 |
Flensstræt Noy Tyrrin |
Wystrian pavilion on the island of Karsenyll | ||
| Coghe sie Filon | 21, Bric Gast WY-032 CC3 Hreawirc |
Mr Nurryn Mirth 2025 |
Pergel Street Newbel |
|||
| Saar sie Eesan | Mr Keinohan Hunborin (Von Humboldt) 2025 |
4, Bric Aas WY-031 BF1 Hreawirc |
Ms Conne Irmin ym Lorne 2025 |
Tadaiwa Nari Lan 14, Aguri, Juwon-ku, Sainðaul |
||
| Template:Kadah | Cadah | Mr Yelona Ushnapezo 2025 |
21, Bric sie Agearder WY-038 UP5 Hreawirc |
Ms Euve Illo ym Leus 2025 |
address t.b.c. Yaladaam |
|
| Caar | Ms Ana Яŋvlaj 2025 |
8, Bric sie Agearder WY-038 UP5 Hreawirc |
Ms Icaenne Foburh 2025 |
Jöns-Ålåf Brydeblomsväij 4 Fjörnådepark, Näjdr-Kåra, Kåra Stads Län, Kåra |
||
| Ceaf | Mr Roelkan Záibatsu 2025 |
22, Rost sie Popstat WY-038 BY3 Hreawirc |
Mr Ogist Horth 2025 |
address t.b.c. Pyingshum |
||
| Template:Lantia | Lanty | Ms Argheunne Topas ym Faarth designated |
||||
| Leagyn | Mr Alicus Vaastre designated |
|||||
| Template:Madean Union | Farstat Maad | 12, Bric Dracus Nyssan WY-038 MD2 Hreawirc |
Mr Jovan Ghahaege designated |
|||
| Myrro | 3, Bric sie Harronoc WY-036 CP3 Hreawirc |
Mr Jovan Evaehe 2025 |
平国路 Usuzui |
|||
| Template:Moyontawi | Meantawee | Mr Alicus Eupenc designated |
||||
| Neberli | Ms Monica Caanne ym Elicath designated |
|||||
| Noowyn | Mr Carol Irne designated |
|||||
| Rensfeal | Mr Crustof Ormyn designated |
|||||
| Siecyl | Ms Theresa Vaahas ym Samcath designated |
|||||
| Sapwodh | Ms Heleen Urp ym Bisea designated |
|||||
| Semany | 24, Cae sie Elsenc WY-032 AM3 Hreawirc |
Ms Raeve Vern ym Tennic designated |
||||
| Template:Sephyra | Sefear | 4, Bric Thehur Mierth WY-038 PQ5 Hreawirc |
Mr Marc Havol designated |
|||
| Taera | 4, Bric Creen Ycabod WY-038 MG8 Hreawirc |
Mr Symmen Dinner 2025 |
address t.b.c. Seirun |
|||
| Ugawa | Mr Collys Caencath designated |
|||||
| Saar sie Oohyr | Mr Ream Fries designated |
|||||
| Urcsiwo | Ms Margaret Ocol ym Thirher designated |
|||||
| Template:Wendmark-Denkuku | Saar sò Weandh ym Dhencooh | Mr Jollyh Ravaepea designated |
Kartumia
| Nation | In Wystrian | Foreign ambassador | Embassy in Wyster | Wystrian ambassador | Embassy abroad | Remarks |
|---|---|---|---|---|---|---|
| Uncyr Stun | 17, Rost Yrvic Noraen WY-038 LU5 Hreawirc |
Mr Martyn Ican 2025 |
Winburgh Street Kingsbury |
Western Uletha
| Nation | In Wystrian | Foreign ambassador | Embassy in Wyster | Wystrian ambassador | Embassy abroad | Remarks |
|---|---|---|---|---|---|---|
| Astyr | Mr Andrin Maissen 2025 |
29, Corris Claabh WY-037 CD7 Hreawirc |
Ms Theresa Dyvyrmen ym Comarth 2025 |
Alea San Antinous 20 1000 Monegha |
||
| Soor | Mr Igor Degtyaryov 2025 |
16, Bric sie Ciredh WY-036 MM5 Hreawirc |
Mr Thobran Seuhyge 2025 |
address t.b.c. Triglav |