Index:Aviation: Difference between revisions
Appearance
No edit summary |
m New W-D airport location, rmv old Arion locations, fix Arion/Iscu/RP entries that were supposed to be done, general cleanup |
||
| Line 37: | Line 37: | ||
13/31 (2000m) | 13/31 (2000m) | ||
|{{Airport-coord|-17.7447|18.7879}} | |{{Airport-coord|-17.7447|18.7879}} | ||
|- | |- | ||
|[[Arion]] | |[[Arion]] | ||
| Line 54: | Line 44: | ||
|R | |R | ||
|6 | |6 | ||
| | |11/29 (1750m) | ||
|{{Airport-coord|18.47835|51.92577}} | |{{Airport-coord|18.47835|51.92577}} | ||
|- | |- | ||
| {{Barzona}} | | {{Barzona}} | ||
| Line 181: | Line 161: | ||
| R | | R | ||
| 5 | | 5 | ||
| 13/31 (2500m)<br>7/25 (3500m) | | 13/31 (2500m)<br />7/25 (3500m) | ||
| {{Airport-coord|-41.7164|139.9129}} | | {{Airport-coord|-41.7164|139.9129}} | ||
|- | |- | ||
| Line 190: | Line 170: | ||
| G | | G | ||
| 106 | | 106 | ||
| 02L/20R (3300m)<br>02R/20L (3300m)<br>09/27 (2600m) | | 02L/20R (3300m)<br />02R/20L (3300m)<br />09/27 (2600m) | ||
| {{Airport-coord|-41.9931|161.4442}} | | {{Airport-coord|-41.9931|161.4442}} | ||
|- | |- | ||
| Line 199: | Line 179: | ||
| R | | R | ||
| 7 | | 7 | ||
| 14/32 (3000m)<br>6/24 (2000m)<br>18/36 (1675m) | | 14/32 (3000m)<br />6/24 (2000m)<br />18/36 (1675m) | ||
| {{Airport-coord|-39.9922|140.2306}} | | {{Airport-coord|-39.9922|140.2306}} | ||
|- | |- | ||
| Line 208: | Line 188: | ||
| R | | R | ||
| 41 | | 41 | ||
| 7/25 (2500m) <br />16/34 (1500m) | | 7/25 (2500m)<br />16/34 (1500m) | ||
| {{Airport-coord|-41.5264|141.5609}} | | {{Airport-coord|-41.5264|141.5609}} | ||
|- | |- | ||
| Line 217: | Line 197: | ||
| G | | G | ||
| 194 | | 194 | ||
| 18L/36R (4000m) <br />18R/36L (3250m+1000m)<br />5L/23R (3500m)<br />5C/23C (2290m)<br />5R/23L (2290m)<br>6L/24R (3500m)<br>6R/24L (3000m) | | 18L/36R (4000m)<br />18R/36L (3250m+1000m)<br />5L/23R (3500m)<br />5C/23C (2290m)<br />5R/23L (2290m)<br>6L/24R (3500m)<br>6R/24L (3000m) | ||
| {{Airport-coord|-41.5632|141.2957}} | | {{Airport-coord|-41.5632|141.2957}} | ||
|- | |- | ||
| Line 226: | Line 206: | ||
| R | | R | ||
| 21 | | 21 | ||
| 11/29 (2625m)<br>3/21 (2600m) | | 11/29 (2625m)<br />3/21 (2600m) | ||
| {{Airport-coord|-41.1458|140.5163}} | | {{Airport-coord|-41.1458|140.5163}} | ||
|- | |- | ||
| Line 235: | Line 215: | ||
| D | | D | ||
| 4 | | 4 | ||
| | | 14/32 (3720m) | ||
| {{Airport-coord|-36.0723|142.1348}} | | {{Airport-coord|-36.0723|142.1348}} | ||
|- | |- | ||
| Line 244: | Line 224: | ||
| G | | G | ||
| 78 | | 78 | ||
| 2L/19R (3334m)<br>2R/19L (3334m)<br>3L/20R (3287m)<br>3R/20L (4430m)<br>11/29 (2868m) | | 2L/19R (3334m)<br />2R/19L (3334m)<br />3L/20R (3287m)<br />3R/20L (4430m)<br />11/29 (2868m) | ||
| {{Airport-coord|-34.8640|143.9915}} | | {{Airport-coord|-34.8640|143.9915}} | ||
|- | |- | ||
| Line 253: | Line 233: | ||
| G | | G | ||
| 172 | | 172 | ||
| 4L/22R (1920m) <br />4R/22L (3320m)<br />3L/21R (3470m)<br />3R/21L (3910m) | | 4L/22R (1920m)<br />4R/22L (3320m)<br />3L/21R (3470m)<br />3R/21L (3910m) | ||
| {{Airport-coord|-41.8225|143.8077}} | | {{Airport-coord|-41.8225|143.8077}} | ||
|- | |- | ||
| Line 262: | Line 242: | ||
| G | | G | ||
| 98 | | 98 | ||
| 07/25 (3800m)<br>14L/32R (3500m)<br>14R/32RL (3500m) | | 07/25 (3800m)<br />14L/32R (3500m)<br />14R/32RL (3500m) | ||
| {{Airport-coord|-40.0278|159.9679}} | | {{Airport-coord|-40.0278|159.9679}} | ||
|- | |- | ||
| Line 271: | Line 251: | ||
| G | | G | ||
| 62 | | 62 | ||
| 2L/20R (3120m) <br />2C/20C (2920m)<br />2R/20L (3920m) | | 2L/20R (3120m)<br />2C/20C (2920m)<br />2R/20L (3920m) | ||
| {{Airport-coord|-23.9101|32.7259}} | | {{Airport-coord|-23.9101|32.7259}} | ||
|- | |- | ||
| Line 280: | Line 260: | ||
| R | | R | ||
| 18 | | 18 | ||
| 14L/32R (2510m) <br />14R/32L (2800m) | | 14L/32R (2510m)<br />14R/32L (2800m) | ||
| {{Airport-coord|-23.7625|32.9232}} | | {{Airport-coord|-23.7625|32.9232}} | ||
|- | |- | ||
| Line 289: | Line 269: | ||
| R | | R | ||
| 16 | | 16 | ||
| 05/23 (2810m) <br />02/20 (2220m) | | 05/23 (2810m)<br />02/20 (2220m) | ||
| {{Airport-coord|-21.0452|28.4968}} | | {{Airport-coord|-21.0452|28.4968}} | ||
|- | |- | ||
| Line 298: | Line 278: | ||
| G | | G | ||
| 129 | | 129 | ||
| 15L/33R (3410m) <br />10/28 (3950m) <br />15R/33R (2750m) | | 15L/33R (3410m)<br />10/28 (3950m) <br />15R/33R (2750m) | ||
| {{Airport-coord|-21.1445|28.6202}} | | {{Airport-coord|-21.1445|28.6202}} | ||
|- | |- | ||
| Line 307: | Line 287: | ||
| R | | R | ||
| 24 | | 24 | ||
| 16L/34R (3690m) <br />16R/34L (3690m) | | 16L/34R (3690m)<br />16R/34L (3690m) | ||
| {{Airport-coord|-19.3436|26.5627}} | | {{Airport-coord|-19.3436|26.5627}} | ||
|- | |- | ||
| Line 316: | Line 296: | ||
| G | | G | ||
| 120 | | 120 | ||
| 12R/30L (3048m) <br />12C/30C (4050m) <br />12L/30R (3028m)<br />3/21 (3539m)<br />8/26 (3048m) | | 12R/30L (3048m)<br />12C/30C (4050m)<br />12L/30R (3028m)<br />3/21 (3539m)<br />8/26 (3048m) | ||
| {{Airport-coord|20.7199|86.5503}} | | {{Airport-coord|20.7199|86.5503}} | ||
|- | |- | ||
|{{Guai}} | | {{Guai}} | ||
|Northern Guai Region | | Northern Guai Region | ||
|Northern Guai International Airport | | Northern Guai International Airport | ||
|KOG | | KOG | ||
|R | | R | ||
|11 | | 11 | ||
|11/29 (3000m) | | 11/29 (3000m) | ||
|{{Airport-coord|-39.0634|17.2602}} | | {{Airport-coord|-39.0634|17.2602}} | ||
|- | |- | ||
|{{Guai}} | | {{Guai}} | ||
|Vai | | Vai | ||
|Vai International Airport | | Vai International Airport | ||
|VIA | | VIA | ||
|G | | G | ||
|88 | | 88 | ||
|09R/27L (3500m) <br />15/33 (3500m) <br />09L/27R (3500m) | | 09R/27L (3500m)<br />15/33 (3500m)<br />09L/27R (3500m) | ||
|{{Airport-coord|-40.2958|14.9975}} | | {{Airport-coord|-40.2958|14.9975}} | ||
|- | |- | ||
|{{Inxigne}} | | {{Inxigne}} | ||
|Maracaram | | Maracaram | ||
|Maracaram International Airport | | Maracaram International Airport | ||
|MCM | | MCM | ||
|R | | R | ||
|4 | | 4 | ||
|09/27 (2670m) | | 09/27 (2670m) | ||
|{{Airport-coord|-21.2490|21.9120}} | | {{Airport-coord|-21.2490|21.9120}} | ||
|- | |- | ||
|{{Iscu}} | | {{Iscu}} | ||
|Port Holy | | Port Holy | ||
|Escu Enternational Aerport | | Escu Enternational Aerport | ||
|ICI | | ICI | ||
|R | | R | ||
|8 | | 8 | ||
| | | 16/34 (2000m) | ||
|{{Airport-coord|2.10302|92.29865}} | | {{Airport-coord|2.10302|92.29865}} | ||
|- | |- | ||
| {{Izaland}} | | {{Izaland}} | ||
| Line 382: | Line 362: | ||
| {{Airport-coord|33.5964|125.8784}} | | {{Airport-coord|33.5964|125.8784}} | ||
|- | |- | ||
|{{Kojo}} | | {{Kojo}} | ||
|Finkyáse | | Finkyáse | ||
|Fóskiman Mijizággai A'éropō | | Fóskiman Mijizággai A'éropō | ||
|FIN | | FIN | ||
|R | | R | ||
|30 | | 30 | ||
|6L/24R (4010 m) | | 6L/24R (4010 m)<br />6R/24L (3100 m) | ||
6R/24L (3100 m) | | {{Airport-coord|33.57121|117.08323}} | ||
|{{Airport-coord|33.57121|117.08323}} | |||
|- | |- | ||
|{{Kojo}} | | {{Kojo}} | ||
|Jaka | | Jaka | ||
|Jaka Mijizággai A'éropō | | Jaka Mijizággai A'éropō | ||
|JAK | | JAK | ||
|R | | R | ||
|21 | | 21 | ||
|11/29 (3820 m) | | 11/29 (3820 m)<br />4/22 (3060 m) | ||
4/22 (3060 m) | | {{Airport-coord|34.30325|119.95665}} | ||
|{{Airport-coord|34.30325|119.95665}} | |||
|- | |- | ||
|{{Kojo}} | | {{Kojo}} | ||
|Kippa | | Kippa | ||
|Kippa A'éropō | | Kippa A'éropō | ||
|KIP | | KIP | ||
|R | | R | ||
|11 | | 11 | ||
|0/18 (3530 m) | | 0/18 (3530 m) | ||
|{{Airport-coord|35.42886|119.28762}} | | {{Airport-coord|35.42886|119.28762}} | ||
|- | |- | ||
|{{Kojo}} | | {{Kojo}} | ||
|Pyingshum | | Pyingshum | ||
|Pyingshum Mijizággai A'éropō | | Pyingshum Mijizággai A'éropō | ||
|PSM | | PSM | ||
|G | | G | ||
|91 | | 91 | ||
|10L/28R (4020 m) | | 10L/28R (4020 m)<br />10R/28L (3510 m)<br />11L/29R (3600 m)<br />11R/29L (4010 m) | ||
10R/28L (3510 m) | | {{Airport-coord|36.28598|119.78732}} | ||
11L/29R (3600 m) | |||
11R/29L (4010 m) | |||
|{{Airport-coord|36.28598|119.78732}} | |||
|- | |- | ||
|{{Kojo}} | | {{Kojo}} | ||
|Yoyomi | | Yoyomi | ||
|Yoyomi-Ekkisom Mijizággai A'éropō | | Yoyomi-Ekkisom Mijizággai A'éropō | ||
|YYM | | YYM | ||
|R | | R | ||
|26 | | 26 | ||
|13L/31R (2230 m) | | 13L/31R (2230 m)<br />13R/31L (3890 m)<br />6/24 (2640 m) | ||
13R/31L (3890 m) | | {{Airport-coord|35.73592|121.17797}} | ||
6/24 (2640 m) | |||
|{{Airport-coord|35.73592|121.17797}} | |||
|- | |- | ||
|{{Lorantis}} | | {{Lorantis}} | ||
|Neril | | Neril | ||
|Leiran Revithin Duthaiçak Adhair | | Leiran Revithin Duthaiçak Adhair | ||
|LOR | | LOR | ||
|R | | R | ||
|12 | | 12 | ||
|14R/32L (4577 m) <br />14L/32R (4374 m) | | 14R/32L (4577 m) <br />14L/32R (4374 m) | ||
|{{Airport-coord|35.8082|85.8043}} | | {{Airport-coord|35.8082|85.8043}} | ||
|- | |- | ||
| {{Mauretia}} | | {{Mauretia}} | ||
| Line 500: | Line 470: | ||
| {{Airport-coord|-18.6650|18.1540}} | | {{Airport-coord|-18.6650|18.1540}} | ||
|- | |- | ||
|{{White Dregovine}} | | {{White Dregovine}} | ||
|Litusava | | Litusava | ||
|Aeraport Cara Aliaksandra IV | | Aeraport Cara Aliaksandra IV | ||
|DRG | | DRG | ||
|R | | R | ||
|8 | | 8 | ||
|13/31 (4057 m) <br />09/27 (4017 m) | | 13/31 (4057 m)<br />09/27 (4017 m) | ||
|{{Airport-coord| | | {{Airport-coord|54.9888|78.8006}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 04:34, 21 January 2022
This index contains information about mapped airports with scheduled commercial flights only. Facilities solely for general aviation or military use are not included here.
| Mapped airports may be added as long as all information (except the notes column) is filled in. Airports that are just a single node or an outline should not be included until further developed and will be removed from the list.
For code, please put a three-letter code for the airport. This is a temporary measure until consensus is reached about transportation codes. For type, please identify the airport as D (domestic), R (regional), or G (global gateway)
|
| Country | Primary City | Airport Name | Code (see note) |
Type (see note) |
Gates (total) |
Runway orientation and length | Location |
|---|---|---|---|---|---|---|---|
| Fojenica | Fojenica-Abayabuque Airport | FJA | G | 38 | 03/21 (2900m)
13/31 (2000m) |
||
| Arion | Orlioni | Orlioni Airport | ORI | R | 6 | 11/29 (1750m) | |
| Barzona | Aeroport Internacional na Barzona Mateus Barrigan | BAR | R | 32 | 14/32 (2657m) | ||
| Carante | Aeroport Internacional Marescal Belmont | CAR | R | 17 | 18/36 (4125m) | ||
| Mondier | Mondier Airport | MON | D | 6 | 10/28 (2005m) | ||
| Narvas | Narvas Airport | NAR | D | 3 | 16/33 (2144m) | ||
| Port-Camarare | Camarare Airport | CMR | D | 1 | 04/22 (1020m) | ||
| Simonet | Montfort Airport | MFT | D | 3 | 14/32 (1800m) | ||
| Akdalyakale | Sultan II. Mustafa Havalimanı | DDD | D | 4 | 04/22 (2867 m) | ||
| Ardeşehir | Erdoğan Ahmet Paşa Havalimanı | DDA | G | 50 | 08R/26L (2980 m) 08L/26R (2980 m) 09R/27L (2981 m) 09L/27R (2981 m) |
||
| İslahisar | Sultan Bayezid Havalimanı | DDI | R | 9 | 01/19 (4686 m) 15/33 (4599 m) |
||
| Kayramtor | Sultan III. Demirhan Havalimanı | DDK | D | 10 | 01/19 (2443 m) | ||
| Nehirhisar | Sultan VI. Mehmet Havalimanı | DDN | G | 12 | 14R/32L (4352 m) 14L/32R (4474 m) |
||
| Tarsınar | Sultan II. Selim Ulasrarası Havalimanı | DDT | G | 14 | 05/23 (3632 m) | ||
| Barre Harbor, MN | Gridland Gateway International Airport | BRR | R | 5 | 13/31 (2500m) 7/25 (3500m) |
||
| Burton, PQ | Burton-New Atwick International Airport | BNA | G | 106 | 02L/20R (3300m) 02R/20L (3300m) 09/27 (2600m) |
||
| Carbonridge, MN | Northern Minnonigan Regional Airport | NMN | R | 7 | 14/32 (3000m) 6/24 (2000m) 18/36 (1675m) |
||
| Lake City, MN | Gunnison International Airport | GNN | R | 41 | 7/25 (2500m) 16/34 (1500m) |
||
| Lake City, MN | Lake City International Airport | LCX | G | 194 | 18L/36R (4000m) 18R/36L (3250m+1000m) 5L/23R (3500m) 5C/23C (2290m) 5R/23L (2290m) 6L/24R (3500m) 6R/24L (3000m) |
||
| Ondassagam, MN | Ondassagam-Bucks County Regional Airport | BUX | R | 21 | 11/29 (2625m) 3/21 (2600m) |
||
| Porte Springs, RP | Hessonite County Regional Airport | HPS | D | 4 | 14/32 (3720m) | ||
| Swansonville, RP | Eric Robinson International Airport | SWE | G | 78 | 2L/19R (3334m) 2R/19L (3334m) 3L/20R (3287m) 3R/20L (4430m) 11/29 (2868m) |
||
| Wallawaukee, SN | Foley-Fillmore International Airport | WFF | G | 172 | 4L/22R (1920m) 4R/22L (3320m) 3L/21R (3470m) 3R/21L (3910m) |
||
| Warwick, PQ | Benjamin K. Hedstrom International Airport | BKH | G | 98 | 07/25 (3800m) 14L/32R (3500m) 14R/32RL (3500m) |
||
| Jhuandan | Jhuandan International Airport | JIX | G | 62 | 2L/20R (3120m) 2C/20C (2920m) 2R/20L (3920m) |
||
| Jhuandan | Jhuandan Peninsula Airfield | JHA | R | 18 | 14L/32R (2510m) 14R/32L (2800m) |
||
| Quentinsburgh | Mathers National Airfield | MAT | R | 16 | 05/23 (2810m) 02/20 (2220m) |
||
| Quentinsburgh | Quentinsburgh Sean Bond International Airport | QBX | G | 129 | 15L/33R (3410m) 10/28 (3950m) 15R/33R (2750m) |
||
| Vandoveur | Vandoveur-Frankelyn National Airport | VFR | R | 24 | 16L/34R (3690m) 16R/34L (3690m) |
||
| Gobras City | Gobras International Worldport | GWP | G | 120 | 12R/30L (3048m) 12C/30C (4050m) 12L/30R (3028m) 3/21 (3539m) 8/26 (3048m) |
||
| Northern Guai Region | Northern Guai International Airport | KOG | R | 11 | 11/29 (3000m) | ||
| Vai | Vai International Airport | VIA | G | 88 | 09R/27L (3500m) 15/33 (3500m) 09L/27R (3500m) |
||
| Maracaram | Maracaram International Airport | MCM | R | 4 | 09/27 (2670m) | ||
| Port Holy | Escu Enternational Aerport | ICI | R | 8 | 16/34 (2000m) | ||
| Sainðaul | Sainðaul Asunahama International Airport (作安崎空島國際空港) | SUL | G | 137 | 3 x 3650m | ||
| Sainðaul | Sainðaul Kanui City Airport (作安崎嘉濃都市空港) | KNU | R | 30 | 1 x 3420m | ||
| Warohan | Warohan Takarun International Airport (深灣太加柳國際空港) | WRH | G | 74 | 1 x 3250m, 2 x 3850 m | ||
| Finkyáse | Fóskiman Mijizággai A'éropō | FIN | R | 30 | 6L/24R (4010 m) 6R/24L (3100 m) |
||
| Jaka | Jaka Mijizággai A'éropō | JAK | R | 21 | 11/29 (3820 m) 4/22 (3060 m) |
||
| Kippa | Kippa A'éropō | KIP | R | 11 | 0/18 (3530 m) | ||
| Pyingshum | Pyingshum Mijizággai A'éropō | PSM | G | 91 | 10L/28R (4020 m) 10R/28L (3510 m) 11L/29R (3600 m) 11R/29L (4010 m) |
||
| Yoyomi | Yoyomi-Ekkisom Mijizággai A'éropō | YYM | R | 26 | 13L/31R (2230 m) 13R/31L (3890 m) 6/24 (2640 m) |
||
| Template:Lorantis | Neril | Leiran Revithin Duthaiçak Adhair | LOR | R | 12 | 14R/32L (4577 m) 14L/32R (4374 m) |
|
| Ilm Gorgaya | Gorgaya Skyport | MEG | D | 1 | 4/24 (3477m) | ||
| Iola | Iola International Skyport | IOL | G | 89 | 1/19 crosswind (2910m) 8L/26R (4000m) 8R/26L (3377m) |
||
| Salda | Salda–Kabyea International Skyport | SKY | R | 37 | 14/32 (4712m) | ||
| Sansu Mattiaù | Sansu Mattiaù Regional Skyport | KSM | D | 5 | 4/24 (2599m) | ||
| Navenna | Aereoporto internasionaƚe de Navenna Xeƚo | NAX | R | 47 | 04R/22L (2850m) 04L/22R (4000m) |
||
| Hexagonia City | Hexagonia City Bassam International Airport | HCB | G | 76 | 9L/27R (4691m) 9R/27L (4189m) |
||
| Template:White Dregovine | Litusava | Aeraport Cara Aliaksandra IV | DRG | R | 8 | 13/31 (4057 m) 09/27 (4017 m) |