Index:Aviation: Difference between revisions
Appearance
correcting Campo Verde |
mNo edit summary |
||
| Line 234: | Line 234: | ||
| LCX | | LCX | ||
| G | | G | ||
| | | 212 | ||
| 18L/36R (4000m)<br />18R/36L (3250m+1000m)<br />5L/23R (3500m)<br />5C/23C (2290m)<br />5R/23L (2290m)<br>6L/24R (3500m)<br>6R/24L (3000m) | | 18L/36R (4000m)<br />18R/36L (3250m+1000m)<br />5L/23R (3500m)<br />5C/23C (2290m)<br />5R/23L (2290m)<br>6L/24R (3500m)<br>6R/24L (3000m) | ||
| {{Airport-coord|-41.5632|141.2957}} | | {{Airport-coord|-41.5632|141.2957}} | ||
Revision as of 20:13, 5 April 2022
This index contains information about mapped airports with scheduled commercial flights only. Facilities solely for general aviation or military use are not included here.
| File:Symbol important note.svg Important technical notes to users |
|---|
| Mapped airports may be added as long as all information (except the notes column) is filled in. Airports that are just a single node or an outline should not be included until further developed and will be removed from the list.
For code, please put a three-letter code for the airport. This is a temporary measure until consensus is reached about transportation codes. For type, please identify the airport as D (domestic), R (regional), or G (global gateway)
|
| Country | Primary City | Airport Name | Code (see note) |
Type (see note) |
Gates (total) |
Runway orientation and length | Location |
|---|---|---|---|---|---|---|---|
| Fojenica | Fojenica-Abayabuque Airport | FJA | G | 38 | 03/21 (2900m)
13/31 (2000m) |
||
| Borrodin | Aéroportul Internacional Bărrădin-Rym | BRR | G | 61 | 13R/31L (4900 m)
13L/31R (4900 m) |
||
| Arion | Orlioni | Orlioni Airport | ORI | R | 6 | 11/29 (1750m) | |
| Barzona | Aeroport Internacional na Barzona Mateus Barrigan | BAR | R | 32 | 14/32 (2657m) | ||
| Carante | Aeroport Internacional Marescal Belmont | CAR | R | 17 | 18/36 (4125m) | ||
| Mondier | Mondier Airport | MON | D | 6 | 10/28 (2005m) | ||
| Narvas | Narvas Airport | NAR | D | 3 | 16/33 (2144m) | ||
| Port-Camarare | Camarare Airport | CMR | D | 1 | 04/22 (1020m) | ||
| Simonet | Montfort Airport | MFT | D | 3 | 14/32 (1800m) | ||
| Campo Verde | Aeroporto Internacional de Campo Verde | CPV | R | 26 | 11/29 (3700m)
02/20 (1900m) |
||
| Akdalyakale | Sultan II. Mustafa Havalimanı | DDD | D | 4 | 04/22 (2867 m) | ||
| Ardeşehir | Erdoğan Ahmet Paşa Havalimanı | DDA | G | 50 | 08R/26L (2980 m) 08L/26R (2980 m) 09R/27L (2981 m) 09L/27R (2981 m) |
||
| İslahisar | Sultan Bayezid Havalimanı | DDI | R | 9 | 01/19 (4686 m) 15/33 (4599 m) |
||
| Kayramtor | Sultan III. Demirhan Havalimanı | DDK | D | 10 | 01/19 (2443 m) | ||
| Nehirhisar | Sultan VI. Mehmet Havalimanı | DDN | G | 12 | 14R/32L (4352 m) 14L/32R (4474 m) |
||
| Tarsınar | Sultan II. Selim Ulasrarası Havalimanı | DDT | G | 14 | 05/23 (3632 m) | ||
| Template:Dregovine | Litusava | Aeraport Cara Aliaksandra IV | DRG | R | 8 | 13/31 (4057 m) 09/27 (4017 m) |
|
| Suursaari | Suursaari Airport | SUU | G | 61 | 12/30 (3542 m) 18R/36L (3488 m) 18L/36R (3488 m) |
||
| Barre Harbor, MN | Gridland Gateway International Airport | BRR | R | 5 | 13/31 (2500m) 7/25 (3500m) |
||
| Burton, PA | Burton-New Atwick International Airport | BNA | G | 106 | 02L/20R (3300m) 02R/20L (3300m) 09/27 (2600m) |
||
| Carbonridge, MN | Northern Minnonigan Regional Airport | NMN | R | 7 | 14/32 (3000m) 6/24 (2000m) 18/36 (1675m) |
||
| Lake City, MN | Gunnison International Airport | GNN | R | 41 | 7/25 (2500m) 16/34 (1500m) |
||
| Lake City, MN | Lake City International Airport | LCX | G | 212 | 18L/36R (4000m) 18R/36L (3250m+1000m) 5L/23R (3500m) 5C/23C (2290m) 5R/23L (2290m) 6L/24R (3500m) 6R/24L (3000m) |
||
| Ondassagam, MN | Ondassagam-Bucks County Regional Airport | BUX | R | 21 | 11/29 (2625m) 3/21 (2600m) |
||
| Porte Springs, RP | Hessonite County Regional Airport | HPS | D | 4 | 14/32 (3720m) | ||
| Swansonville, RP | Eric Robinson International Airport | SWE | G | 78 | 2L/19R (3334m) 2R/19L (3334m) 3L/20R (3287m) 3R/20L (4430m) 11/29 (2868m) |
||
| Wallawaukee, SN | Foley-Fillmore International Airport | WFF | G | 172 | 4L/22R (1920m) 4R/22L (3320m) 3L/21R (3470m) 3R/21L (3910m) |
||
| Warwick, PQ | Benjamin K. Hedstrom International Airport | BKH | G | 98 | 07/25 (3800m) 14L/32R (3500m) 14R/32RL (3500m) |
||
| Jhuandan | Jhuandan International Airport | JIX | G | 62 | 2L/20R (3120m) 2C/20C (2920m) 2R/20L (3920m) |
||
| Jhuandan | Jhuandan Peninsula Airfield | JHA | R | 18 | 14L/32R (2510m) 14R/32L (2800m) |
||
| Quentinsburgh | Mathers National Airfield | MAT | R | 16 | 05/23 (2810m) 02/20 (2220m) |
||
| Quentinsburgh | Quentinsburgh Sean Bond International Airport | QBX | G | 129 | 15L/33R (3410m) 10/28 (3950m) 15R/33R (2750m) |
||
| Vandoveur | Vandoveur-Frankelyn National Airport | VFR | R | 24 | 16L/34R (3690m) 16R/34L (3690m) |
||
| Gobras City | Gobras International Worldport | GWP | G | 120 | 12R/30L (3048m) 12C/30C (4050m) 12L/30R (3028m) 3/21 (3539m) 8/26 (3048m) |
||
| Northern Guai Region | Northern Guai International Airport | KOG | R | 11 | 11/29 (3000m) | ||
| Vai | Vai International Airport | VIA | G | 88 | 09R/27L (3500m) 15/33 (3500m) 09L/27R (3500m) |
||
| Maracaram | Maracaram International Airport | MCM | R | 4 | 09/27 (2670m) | ||
| Port Holy | Escu Enternational Aerport | ICI | R | 8 | 16/34 (2000m) | ||
| Sainðaul | Sainðaul Asunahama International Airport (作安崎空島國際空港) | SUL | G | 137 | 06L/24R (3650 m) 06C/24C (3650 m) 06R/24L (3650 m) |
||
| Sainðaul | Sainðaul Kanui City Airport (作安崎嘉濃都市空港) | KNU | R | 30 | 12/30 (3420 m) | ||
| Warohan | Warohan Takarun International Airport (深灣太加柳國際空港) | WRH | G | 74 | 33L/15R (3850 m) 33R/15L (3850 m) 19/1 (3250 m) |
||
| Ǩarsyände | Osĭkifastora-eki Ǩarsyändeja
Ǩarsyände Airport |
KRS | R | 36 | 10/28 (1746 m) 05L/23R (2653 m) 05R/23L (2001 m) |
||
| Mirijaku | Osĭkifastora-Eki den Mirijaku-Viltaskaija den Kalisänjo Noukou-Dasykarija
Mirijaku-Northwest Kalisänjo Regional Airport |
YAK | R | 13 | 07/25 (3001 m) 01/19 (2180 m) |
||
| Osenkou | Osĭkifastora-Ekii Osenkouja Dzyorĭpetaraija
Osenkou International Airport |
OKU | R | 21 | 13/22 (1926 m) 08/26 (1182 m) |
||
| Sediharaja | Emilija Tanaka Kaporavo Dzyorĭpetaraija Oskifastora-eki Sediharaja/Senzyouda
Emilija Tanaka Kaporavo Sediharaja/Senzyou International Airport |
SHJ | G | 102 | 04/22 (1995 m) 17/35 (3563 m) 08L/26R (3563 m) 08C/26C (3298 m) 08R/26L (2278 m) |
||
| Finkyáse | Fóskiman Mijizággai A'éropō | FIN | R | 30 | 6L/24R (4010 m) 6R/24L (3100 m) |
||
| Jaka | Jaka Mijizággai A'éropō | JAK | R | 21 | 11/29 (3820 m) 4/22 (3060 m) |
||
| Kippa | Kippa A'éropō | KIP | R | 11 | 0/18 (3530 m) | ||
| Pyingshum | Pyingshum Mijizággai A'éropō | PSM | G | 91 | 10L/28R (4020 m) 10R/28L (3510 m) 11L/29R (3600 m) 11R/29L (4010 m) |
||
| Yoyomi | Yoyomi-Rō Mijizággai A'éropō | YYM | R | 26 | 13L/31R (2230 m) 13R/31L (3890 m) 6/24 (2640 m) |
||
| Template:Lorantis | Neril | Leiran Revithin Duthaiçak Adhair | LOR | R | 12 | 14R/32L (4577 m) 14L/32R (4374 m) |
|
| Reun | Reun König John International Airport | RKJ | G | 80 | 13 (2960 m) takeoff only 01/19 (3550 m) 08L/26R (3770 m) 08R/26L (3770 m) |
||
| Ilm Gorgaya | Gorgaya Skyport | MEG | D | 1 | 4/24 (3477m) | ||
| Iola | Iola International Skyport | IOL | G | 89 | 1/19 crosswind (2910m) 8L/26R (4000m) 8R/26L (3377m) |
||
| Salda | Salda–Kabyea International Skyport | SKY | R | 37 | 14/32 (4712m) | ||
| Sansu Mattiaù | Sansu Mattiaù Regional Skyport | KSM | D | 5 | 4/24 (2599m) | ||
| Navenna | Aereoporto internasionaƚe de Navenna Xeƚo | NAX | R | 47 | 04R/22L (2850m) 04L/22R (4000m) |
||
| Hexagonia City | Hexagonia City Bassam International Airport | HCB | G | 76 | 9L/27R (4691m) 9R/27L (4189m) |
||
| Ullanyé | Etatono | Etatono International Airport | ETO | G | 65 | 11R/29L (3240m) 15/33 (2923m) 11L/29R (3255m) |