Collab:Federal States/Collaborative States/New Carnaby: Difference between revisions
Fluffr Nuttr (talk | contribs) Starting County/Regional Plans section |
Fluffr Nuttr (talk | contribs) |
||
| Line 53: | Line 53: | ||
| https://opengeofiction.net/relation/230216 | | https://opengeofiction.net/relation/230216 | ||
| Delenshire Islands | | Delenshire Islands | ||
| | | Collective County | ||
| Contains Cerulean Isle. | | Contains Cerulean Isle. | ||
| N/A | | N/A | ||
| Line 61: | Line 61: | ||
| https://opengeofiction.net/relation/230217 | | https://opengeofiction.net/relation/230217 | ||
| Delenshire Islands | | Delenshire Islands | ||
| | | Collective County | ||
| Contains South Island. | | Contains South Island. | ||
| N/A | | N/A | ||
| Line 69: | Line 69: | ||
| https://opengeofiction.net/relation/198031 | | https://opengeofiction.net/relation/198031 | ||
| Delenshire Islands | | Delenshire Islands | ||
| | | Collective County | ||
| The southern half of New Carnaby's section of Cradleway Island. Contains the regional hub of Saint Renecene and suburban barrier island communities. | | The southern half of New Carnaby's section of Cradleway Island. Contains the regional hub of Saint Renecene and suburban barrier island communities. | ||
| N/A | | N/A | ||
| Line 77: | Line 77: | ||
| https://opengeofiction.net/relation/192488 | | https://opengeofiction.net/relation/192488 | ||
| Delenshire Islands | | Delenshire Islands | ||
| | | Collective County | ||
| The northern, likely densest half of New Carnaby's section of Cradleway Island. Contains Old Trappard. Planned to be connected to Stanton by bridge tunnel. | | The northern, likely densest half of New Carnaby's section of Cradleway Island. Contains Old Trappard. Planned to be connected to Stanton by bridge tunnel. | ||
| N/A | | N/A | ||
| Line 85: | Line 85: | ||
| https://opengeofiction.net/relation/108087 | | https://opengeofiction.net/relation/108087 | ||
| Greater Stanton | | Greater Stanton | ||
| | | Collective County | ||
| See County and Regional Plans | | See County and Regional Plans | ||
| N/A | | N/A | ||
|- | |||
| Westham County | |||
| | |||
| https://opengeofiction.net/relation/128034 | |||
| Greater Stanton | |||
| Solo County | |||
| | |||
| Zytik | |||
|- | |||
| Eckhardt County | |||
| 10 | |||
| https://opengeofiction.net/relation/128033 | |||
| Greater Stanton | |||
| Collective County | |||
| | |||
| N/A | |||
|- | |||
| Belleville County | |||
| 6 | |||
| https://opengeofiction.net/relation/105454 | |||
| Greater Stanton | |||
| Collective County | |||
| Contains major Stanton satellite city, Belleville | |||
| N/A | |||
|- | |||
| Wynntethla County | |||
| 7 | |||
| https://opengeofiction.net/relation/105452 | |||
| Greater Stanton | |||
| Solo County | |||
| | |||
| Easky30 | |||
|- | |||
| New Colsex County | |||
| 8 | |||
| https://opengeofiction.net/relation/105458 | |||
| Greater Stanton | |||
| Solo County | |||
| | |||
| Open to Claimants | |||
|- | |||
| Creading County | |||
| 9 | |||
| https://opengeofiction.net/relation/242675 | |||
| Greater Stanton | |||
| Solo County | |||
| | |||
| Infrarrojo and Fluffr_Nuttr | |||
|} | |} | ||
{{Federal States Coordination}} | {{Federal States Coordination}} | ||
[[Category:Federal States collaborative documentation]] | [[Category:Federal States collaborative documentation]] | ||
Revision as of 02:30, 2 June 2024
| File:Ambox currentevent.svg | This page is open to discuss collaboration aspects for New Carnaby. It is a work in progress. |
New Carnaby is a collaborative project within the FSA. Anyone interested in participating is free to take up a county or project by contacting Fluffr_Nuttr.
Coordination
This project is coordinated by Fluffr_Nuttr and Easky30.
Background
New Carnaby has a population of 17.6 Million and is inspired by New York and the American Northeast. Like New York, there is a stark contrast between the dense Stanton-Warwick metro and the largely rural interior.
Metro Stanton-Warwick is one of the FSA’s main metropolises, centered at the mouth of the Carnaby River (along with Warwick Island in Penquisset). Its sprawl extends down the Carnaby Valley, along the Stanton Bay and along a line to Sadikady. A few larger cities exist to the south, which became fundamentally tied to Stanton in the 20th century. Stanton itself is influenced by NYC and other northeastern cities, and the suburbia draws from the lower Hudson Valley, New Jersey and Connecticut.
The Carnaby River, which is naturally navigable as far as Yallop, has long formed an important corridor for trade. Over a period of 30 years after independence, an ambitious canal was constructed to allow ships to travel from Stanton to Lake Leighton. The canal, and later the railroads, encouraged the growth of Stanton, Waltmore, Yallop, Three Rivers, and several smaller towns along the river.
Also of note are:
- The parallel mountain ranges which give much of the state a rural character
- The Delenshire Islands, divided between dense Stanton suburbia and rich vacation towns
- The Scantuck Valley, strongly influenced by the Puritan/Congressionalist dissidents who settled there
Collaborative Framework
County and Regional Plans
City of Stanton
Instead of being divided into boroughs, Stanton is a consolidated city-county made up of 11 wards, each with several hundred thousand people and subdivided into many neighborhoods. They are not meant to be claimed individually- anyone can map throughout the city as long as they have permission (either message Fluffr_Nuttr or discuss on the talk page). But the themes of the wards can give mappers an idea of where to create what they wish. This also gives Stanton a slightly different identity than our NYC.

- Stanton’s downtown is wealthy, though as more people work than live there, things get pretty quiet at night. Inspired heavily by Lower Manhattan, with some cues from Philadelphia.
- Northern Stanton is somewhat of an industrial remnant, containing a large port facility and one of Stanton’s older airports.
- South Carnaby (or SoCar) would be more of a hipster neighborhood, probably recently gentrified, while Brownstone has some gentrification and some old money.
- Weybirton, St. Cassian, Goose Bay and Southside would have both working-class areas and projects, some attempts at developing villages within the city, and some middle-class areas.
- West Warwick is the transition area between Stanton and Warwick, possibly reflecting Northern Queens and Nassau County.
- The western wards will likely be more industrial and working-class, especially Astera, Perister, and Kenver. Hudson County, New Jersey could be a great source of inspiration.
List of counties

Note: The Counties map shows the type of counties, not whether or not they are currently stewarded. Consult the below list for county availability.
| Name | Number on County Map (if applicable) | Link | Region | Type | Notes | Steward (if applicable) |
|---|---|---|---|---|---|---|
| Haven County | 1 | https://opengeofiction.net/relation/230216 | Delenshire Islands | Collective County | Contains Cerulean Isle. | N/A |
| Delenter County | 2 | https://opengeofiction.net/relation/230217 | Delenshire Islands | Collective County | Contains South Island. | N/A |
| Prince Eustace County | 3 | https://opengeofiction.net/relation/198031 | Delenshire Islands | Collective County | The southern half of New Carnaby's section of Cradleway Island. Contains the regional hub of Saint Renecene and suburban barrier island communities. | N/A |
| Trappard County | 4 | https://opengeofiction.net/relation/192488 | Delenshire Islands | Collective County | The northern, likely densest half of New Carnaby's section of Cradleway Island. Contains Old Trappard. Planned to be connected to Stanton by bridge tunnel. | N/A |
| City of Stanton | 5 | https://opengeofiction.net/relation/108087 | Greater Stanton | Collective County | See County and Regional Plans | N/A |
| Westham County | https://opengeofiction.net/relation/128034 | Greater Stanton | Solo County | Zytik | ||
| Eckhardt County | 10 | https://opengeofiction.net/relation/128033 | Greater Stanton | Collective County | N/A | |
| Belleville County | 6 | https://opengeofiction.net/relation/105454 | Greater Stanton | Collective County | Contains major Stanton satellite city, Belleville | N/A |
| Wynntethla County | 7 | https://opengeofiction.net/relation/105452 | Greater Stanton | Solo County | Easky30 | |
| New Colsex County | 8 | https://opengeofiction.net/relation/105458 | Greater Stanton | Solo County | Open to Claimants | |
| Creading County | 9 | https://opengeofiction.net/relation/242675 | Greater Stanton | Solo County | Infrarrojo and Fluffr_Nuttr |
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |