Collab:Federal States/Sports
This page is the place to collect all contributions to the nationwide sporting scene in the Federal States and Federal States participation in international sporting events. It is exclusively dedicated for state owners and collaborators in the Federal States.
The main purpose of the page is to slow down the "creating facts on the ground," to prevent the imposition of questionable competition formats, and to avoid decision-making not based on mapping. Therefore, the page serves as a collection where you can add your contribution, but without making decisions within the near future. Also note that some sports are divided into regional leagues to ensure a maximal number of slots for participation.
Before you add any contribution, please make sure that
|
Pax Nova Games
The following Pax Nova Games were hosted by locations in the Federal States. Pax Nova bids must be approved by the OGF community to become official.
| Year | Season | City | State | Dates |
|---|---|---|---|---|
| 1964 | Summer | Minneuka | 14 February 1964 - 1 March 1964 | |
| 1996 | Winter | Cook Springs | 1 August 1996 - 16 August 1996 | |
| 2000 | Summer | Lake City | 31 December 1999 - 16 January 2000 |
Individual sports
Golf
Only completed facilities should be listed here.
| City | State | Facility Name | Course Name | Holes | Par | Notes |
|---|---|---|---|---|---|---|
| Lake City | Lakeside Dunes Country Club | North Course | 18 | 72 | ||
| South Course | 18 | 72 | Hosts annual "Lakeside Dunes Invitational" tournament | |||
| Minneuka | Minneuka Country Club | 18 | 71 | Hosts annual professional invitational tournament and an annual celebrity–professional charity skins game. |
Horse Racing
Only completed facilities should be listed here.
| City | State | Name | Length | Direction | Notes |
|---|---|---|---|---|---|
| Chapman (Trincheras) | Golden Downs | Turf loop (1 mile/1600 m) | Counterclockwise | Casino slots on facility | |
| Dennison | Dennison Park Racecourse | Turf loop (1 mile), dirt track (1300 m) | Counterclockwise | Opened in 1937 | |
| Derrington (Suburban Lake City) |
Turf loop: 8 furlongs (1.00mi/1.61km) | Counterclockwise | Part of Colonial Derrington Park. Also includes eventing grounds in the track infield. | ||
| Huntington | Capital District | ||||
| Jundah | |||||
| Lake City | 4 furlongs (1/2 mile) | Counterclockwise | Harness racing | ||
| Marksville | Twombly Downs∈⊾ƨ | ||||
| Stanton | |||||
| Stanton | |||||
| Stanton | several courses | ||||
| Wahanta | Clamash | Atnahaw Park | |||
| Western Hills (Suburban Lake City) |
Turf loop: 8 furlongs (1.00mi/1.61km) Dirt loop: 9 furlongs (1.13mi/1.81km) |
Counterclockwise | Thoroughbred racing (and casino) | ||
| Plainsburgh | Lynwood Downs | Clockwise | inside a park |
Motorsports
Only completed facilities should be listed here.
| City | State | Name | Length | Direction | Notes |
|---|---|---|---|---|---|
| Whalebury | 2.0 miles | Counterclockwise | |||
| Gloria | Counterclockwise | ||||
| Huntington | Capital District | Counterclockwise | |||
| Imperial Bluffs | Oval: 3.20mi/5.15km | Counterclockwise | Located next to FS-60 | ||
| Roberts Center | Loop: 2.25mi/3.62km Inner Road Course: 3.00mi/4.82km Outer Road Course: 3.30mi/5.31km |
Counterclockwise | Also includes drag strip | ||
| Williard | Outer Loop: 1441ft/440m Inner Loop: 1189ft/365m Figure 8: 1618ft/493m |
Counterclockwise | Amateur auto racing, dirt track | ||
| Sprucewood | Counterclockwise | ||||
| Marksville | |||||
| Jamesville | Loop: 1.38mi/2.23km Road Course: 2mi/3.25km |
Counterclockwise | |||
| Port Massehanee | 2mi/3.2km | Counterclockwise | |||
| North Dennison | Oval: 0.91 mi/1.46 km Short course: 1.8 mi/2.89 km Sports car course: 2.87 mi/4.63 km |
Counterclockwise | Includes go kart track | ||
| Miquadenim | Zakahigan Flats International Superspeedway∈⊾ƨ | Clockwise | North of Maquadena | ||
| Geraldine | KKR Motor Oils Speedway | Oval: 1.5 mi/2.4 km Drag strip: 0.5 mi/0.8 km |
Counterclockwise |
List of Drivers to name grandstands, roads, etc. after
| Birthplace and year | Name | Years Active | Death Location (if applicable) and year | Accomplishments |
|---|---|---|---|---|
| Stanton-NC 1940 | Hale Newman | 1960 - 1989 | (tied?) for the most amount of championships in (!NASCAR) history, 5 (1961, 1964, 1971, 1977, 1989), HoF (1999). | |
| tbd 1920 | Horace Stacey | 1938-1970 (driver), 1938-1994 (team owner) | tbd 1994 | (Second/third) Most amount of championships, 4 (1953, 1954, 1955, 1969), patriarch of the very famous Stacey family, Horace Stacey Motorsports founder, HoF (1999). |
| Gobras City 1950 | Garth Hope | 1969-2002 | First international driver to win a championship (1980), HoF (1999). | |
| tbd 1971 | Sampson Brooks | 1999- | Breaks "Continental" barrier (north-south), first successful driver from north of the divide with 3 championships (2003, 2007, 2015). | |
| Veliticgrad, DP 1971 | Srdjan "Cyrillic" Plavsic | 1998-2017 | Managed to win 3 championships (2004, 2010, 2011), HoF (2015). |
Swimming
Only completed facilities should be listed here.
| City | State | Name | Notes |
|---|---|---|---|
| Lake City | |||
| Lake City | |||
| Lake City | |||
| Minneuka | Stephens National Natatorium | Originally constructed for the 1964 Pax Nova Games; now part of Brailler State University campus. | |
| San Bruno | |||
| Surline |
Tennis
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| n/a | Lake City | n/a | |||
| Maquadena Redwolves | Maquadena | Copper / White | TVP Tennis Arena∈⊾ƨ | ||
| Plainsburgh Ravens | Plainsburgh | Indigo / Black | Warriors Bowl∈⊾ƨ |
Track and field
Bullfighting
Only completed facilities should be listed here.
| City | State | Name | Built | Capacity | Notes |
|---|---|---|---|---|---|
| Lola | 1821 | ~6000 | Remodeled in 1922 after years of decay, and 1997 |
List of bullfighters to name bullrings, roads, etc. after
| Birthplace and year | Name | Years active | Death location (if applicable) and year | Accomplishments |
|---|---|---|---|---|
| Elvira, Sra, 1921 | Gordon Newell | 1944-1966 | Lola, Sra, 1966 | Known for a flashy style; gored by a bull in 1966 at the height of his popularity |
| Lola, Sra, 1937 | "Slim Hank" Carroll | 1959-1971, 1976-1977 | Lola, Sra, 2018 | Lola's most famous fighter, retired with the end of "old-style" bullfighting and made a brief later return |
| TBD, 1942 | Barbara Millan | 1961-1969 | Famous female bullfighter, the most successful in the 1960s |
Team sports
Baseball
Only completed facilities should be listed here. Teams listed without a home location mapped will be removed.
Eastern League
- All teams east of the eastern mountains play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Stanton [team] | Stanton | Green White | |||
| Stanton [team] | Stanton | Orange White | |||
| Warwick Skylarks | Warwick | Purple Silver | |||
| Newburyport Whalemongers | Newburyport | Silver Black | |||
| Raidenne Raiders | Raidenne | Black White Red | Minor league | ||
| Hearthsbridge Nobles | Hearthsbridge | Blue Green | Minor league | ||
| Huntington Soldiers | Huntington | Capital District | Green Gray | ||
| Huntington [team] | Huntington | Capital District | Blue Red | ||
| San Bruno Kings | San Bruno | Purple White | |||
| North East Pioneers | Bronson City | Crimson Sand | Minor League. Amateur team. | ||
| Oleana Hermit Crabs | Oleana | Ponquin | Cobalt White Crimson | ||
| Whitestone Admirals | Eveleigh | Whitestone | Blue White |
Western League
- All teams in the west of the eastern mountains play in this league or its minor-league affiliations. (Will be split into northwest and southwest if demand for slots increases.)
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Dennison Sierrans | Dennison | Blue Red Brown | |||
| Lake City Centurions | Lake City | Maroon Gold | |||
| Lake City Navigators | Lake City | Navy Gray | |||
| Los Reyes Copperheads | Los Reyes | Teal Copper | |||
| Makaska Saints | Ohunkagan | Blue Gold | Historic Strawberry Field∈⊾ƨ | ||
| Maquadena Bears | Maquadena | Gold Brown | Bear Field∈⊾ƨ | ||
| Minneuka Aces | Minneuka | Crimson Silver | Historic Briggs Field∈⊾ƨ | ||
| Plainsburgh Angels | Plainsburgh | Gold White | Heart Field∈⊾ƨ | ||
| Steeletown Westerners | Steeletown | Brown Silver | |||
| Wahanta Scouts | Wahanta | Orange Brown | |||
| Gantiac RiverBats | Gantiac | Red Blue | PLICO Ballpark | Minor League | |
| Miller Blades | Miller | Blue Beige | Flyra Stadium | Minor League, affiliated development programme with Maquadena Bears. |
Basketball
Only completed facilities should be listed here. Teams listed without a home location mapped will be removed.
Eastern League
- All teams east of the eastern mountains play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Stanton Motion | Stanton | Green White | |||
| Stanton Pegasus | Stanton | Blue Black | |||
| The Warwick Buzz | Warwick | Red Yellow | |||
| Huntington Heroes | Huntington | Capital District | |||
| Orange Coast Force | San Bruno | Orange Green | |||
| Orange Coast Cosmos | San Bruno | Silver Purple | Female team |
Western League
- All teams west of the eastern mountains play in this league or its minor-league affiliations. (Will be split into northwest and southwest if demand for slots increases.)
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Dennison Bombers | Dennison | Gold Blue | |||
| Lake City Lancers | Lake City | Navy White | |||
| Maquadena Manticore | Maquadena | Yellow Green | Racket Arena | ||
| Minneuka Bulldogs | Minneuka | Blue Yellow | Great River Bank Arena | ||
| New Harmony Colonels | New Harmony | Navy Silver | Nether Forest Fieldhouse | ||
| Ohunkagan Lumberjacks | Ohunkagan | Green Gold | Lakesbank Center∈⊾ƨ | ||
| Plainsburgh Bison | Plainsburgh | Purple Cream | Palace at Plainsburgh | ||
| Tempache Titans | Los Reyes | Red Black | |||
| Wahanta Whirlpool | Wahanta | Green Gray | TaxFSA Arena |
Gridiron
Only completed facilities should be listed here. Teams listed without a home location mapped will be removed.
Eastern League
- All teams east of the eastern mountains play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Stanton Spirit | Stanton | Blue Green | Sharing arena with Yellow Cats | ||
| Stanton Yellow Cats | Stanton | Yellow Black | Sharing arena with Spirit | ||
| Warwick Accelerators | Warwick | Blue Gold | |||
| Huntington Legislators | Huntington | Capital District | |||
| San Bruno Speedsters | San Bruno | Crimson Silver | Naming Rights to | ||
| Darsons Cattlemen | Darsons | Michisaukee | Gold Brown | ||
| Ponquin Penguins | Anne Abbey | Ponquin | Orange White Black | Named after the river however Bluegill Cola Co. does have exclusive sponsorship rights | |
| Adamsville Liberators | Adamsville | Red Blue |
Western League
- All teams west of the eastern mountains play in this league or its minor-league affiliations. (Will be split into northwest and southwest if demand for slots increases.)
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Minnonigan Minutemen | Lake City | Blue Red | |||
| Jundah Fighters | Jundah | ||||
| Ohunkagan Lakers | Ohunkagan | Blue Red | historic Veterans Stadium∈⊾ƨ | ||
| Dennison Wranglers | Dennison | Green Black | Faces north-south; replaced the old east-west Riverside Stadium in 2009. | ||
| Maquadena Cthulhu | Maquadena | Teal White | Wendell Stadium | ||
| Los Reyes Rattlesnakes | Los Reyes | Burgundy Yellow | Fenix Wireless Stadium | ||
| Steeletown Eagles | Steeletown | Gold Gray | Stadium is officially known as PMC Field at Pan-Archantan Stadium. | ||
| Wahanta Warthogs | Lakefield | Black Purple | Prudent Choice Stadium∈⊾ƨ | ||
| Minneuka Tornadoes | Minneuka | Orange Gold Storm Blue | Orchids Field∈⊾ƨ | ||
| Madawan Wildcats | Madawan | Teal Red | Beveronto Gardens Stadium∈⊾ƨ |
Ice hockey
Only completed facilities should be listed here. Teams listed without a home location mapped will be removed.
Ardentic Hockey League (AHL)
- All teams east of the eastern mountains play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Stanton Royals | Stanton | White Black | |||
| Stanton Explorers | Stanton | Green Blue | |||
| Penquisset Polars | Warwick | Blue Purple | |||
| Huntington Lumberjacks | Huntington | Capital District | |||
| Jamesville Mechas | Jamesville | Purple Black | minor league |
Southwestern Hockey League (SWHL)
- All teams in the lakes states and heartland play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Lake City Rivermen | Lake City | Gray Blue | |||
| Makaska Warriors | Iyotanhaha | Black Red | Gorram Arena at Ming Plaza∈⊾ƨ | ||
| Minneuka Threshers | Minneuka | Chestnut Maize | Great River Bank Arena | ||
| Netherwoods Eagles | New Harmony | Brown Gold | Nether Forest Fieldhouse | ||
| Barstone Bisons | Barstone | Orange Dark Blue | |||
| Plainsburgh Penguins | Plainsburgh | Gray Black Gold | Students' Credit Union Arena | ||
| Wahanta Mammoths | Wahanta | Brown Green | [./Https://opengeofiction.net/way/23167949 TaxFSA Arena] | ||
| Ondassagam Wolves | Ondassagam | Green Gray | |||
| Gateway Grizzlies | Barre Harbor | Brown White | |||
| Maquadena Wendigo | Maquadena | Sapphire Gray | Racket Arena |
West Archanta Hockey League (WAHL)
- All teams in the west play in this league or its minor-league affiliations.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Tempache Outlaws | Los Reyes | Green Gold | |||
| Clifford Cruisers | Clifford | Gray Blue | Chopwitz Arena | ||
| Sierra Rangers | Dennison | Green Gold | |||
| Steeletown Skirees | Steeletown | Green Black |
Soccer
National League(s)
- Epoch League (first tier)
- second tier
National Cups
- Unity Cup
Clubs
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Stanton MetroCity FC | Stanton | Blue White Green | historically, played in | ||
| Stanton Emperors | Stanton | Red White | playing in the 2nd tier. | ||
| Lake City Blue Stars | Lake City | Blue White | |||
| Penquisset Starshiners | Warwick | Purple Red | |||
| Newburyport Bastion | Newburyport | Cyan Blue | |||
| Huntington Harbingers | Huntington | Capital District | Black Red | future playing in | |
| Marksville FC Southstars | Marksville | White Orange | University Stadium∈⊾ƨ | ||
| Dennison City SC | Dennison | Red Black | formerly Meadowbrook Park | ||
| Silverdale Bison | Silverdale | Brown White | |||
| FC Barstone United | Barstone | Yellow Black | |||
| San Bruno FC | Dartford | Blue Green | second tier league | ||
| Sporting Wahanta | Wahanta | Blue Gray | |||
| Plainsburgh Power | Plainsburgh | Black Persimmon | Clarkphone Arena∈⊾ƨ | ||
| Los Reyes Kings | Los Reyes | Purple Tan | |||
| Oleana Sailors | Oleana | Ponquin | Red Black White | second tier team | |
| Netherwoods FC | New Harmony | Green Cream | Beetlesby Stadium∈⊾ƨ |
Lacrosse
National League(s)
National Cups
Clubs
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Cradleway Riptide | Newburyport | Orange Black | |||
| Ohunkagan Southside Woodsmen | Ohunkagan | Green White | Alameda Southside Stadium∈⊾ƨ |
Rowing
Facilities
Only completed facilities should be listed here.
| Facility name | City | State | Annual regatta | Notes |
|---|---|---|---|---|
| Osanneuka | Head of the Great Valley (Head-race, 3 miles) |
Rugby
National League(s)
National Cups
Clubs
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Lake City Oarsmen | Lake City | Black Yellow | |||
| Minneuka Captains | Minneuka | Navy Gray | |||
| Panhandle Owls | New Harmony | Purple Pewter | Beetlesby Stadium∈⊾ƨ | ||
| Zakahigan Shoebills | Plainsburgh | Periwinkle Gray | Shoebill Place at McMonagle |
Volleyball
National League(s)
National Cups
Clubs
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Minneuka Sages | Minneuka | Olive White | Municipal Auditorium | Both mens and womens teams | |
| San Bruno Wave | San Bruno | Navy Green | Both mens and womens teams |
Cricket
National League(s)
National Cups
Clubs
Only completed facilities should be listed here.
| Name | City | State | Colors | Facility | Notes |
|---|---|---|---|---|---|
| Caraque Kaymans | Lazy Bay | Alton Park | |||
| Caya Pirates | The Town | Stroll Road∈⊾ƨ | |||
| Hideaway Islanders | Fernando's Hideaway | Hideaway Playing Field | |||
| St.Caths Royals | Kaetown | ||||
| Toussaint Rebels | Toussaint | Toussaint Sports Ground |
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |