Collab:Federal States/Media
This page is a compendium of media resources in the Federal States.
Broadcast media
Radio
Radio stations included on the master list below are individual nodes tagged with the following scheme:
- If by building (preferred):
office = broadcaster+studio = radio - If by antenna:
man_made = communications_tower+communication:radio = yes callsign = [*](optionally may include-AMor-FMat user discretion)frequency = [*](kHz for an AM radio station, MHz for an FM radio station)is_in:city = [*]("city of license")is_in:state = [*]
This table lays out approximate distances that are best for our use in the FSA. For the sake of verisimilitude, having at least 140 miles of distance between important FM stations on the same frequency ensures a viable spacing. The OGF scale helper can be used to figure out distances. You should not have adjacent channels within a band within 50–60 miles of each other. The table also lays out the radius of where listening is of sufficient quality, so that you can know where to put your broadcast tower in relation to your market's population.
| Service | Frequency | Grade B Signal Radius (Best Listening) |
Ideal Minimum Same-Frequency Spacing |
|---|---|---|---|
| FM | 88–108 MHz | ~55 mi | 100–175 mi (161–282 km) Station importance increases distance |
| AM | 530–1700 kHz | (daytime) 60–90 mi (nighttime) 250+ miles |
300+ mi (483+ km) |
For AM stations, we are not going to have a perfectly clean layout across the whole of the FSA, given how signals in that band propagate. For example, the United States and Canada implemented "clear channels," which were designated frequencies that were effectively reserved at night for certain stations to ensure their ability to be heard over long distances. This aspect of verisimilitude is glossed for the time being in the name of simplicity. As a recommendation, please consider limiting the number of AM stations in a market to 1 for every 500,000 people. This is not a hard-and-fast rule, but the FSA would likely have rationed AM frequencies even more stringently than in North America (which still forces a large number of AM stations off the air at sundown).
List of radio stations
- Note: This table is automatically generated from Overpass queries. Please do not edit the table itself.
| Station | Radio frequency | Location (city) | Location (state)
|
|---|---|---|---|
| OGRP-FM | 92.5 | Mercy Tree | Mennowa |
| OCAG-FM | 98.7 | Mercy Tree | Mennowa |
| OLCU-FM | 102.3 | Mercy Tree | Mennowa |
| OVME-FM | 90.1 | Valoria | Mennowa |
| OIXO-FM | 99.9 | Des Nonnes | Mennowa |
| OPHV-FM | 105.3 | Valoria | Mennowa |
| ONSN-FM | 100.7 | Valoria | Mennowa |
| OPWR-FM | 93.1 | Dennison | Sierra |
| OMAD-FM | 101.9 | Madison City | Mennowa |
| OPHM-FM | 96.7 | Madison City | Mennowa |
| OYSF-FM | 87.3 | Governor's Ferry | Mennowa |
| OFMF-FM | 103.3 | Governor's Ferry | Mennowa |
| OJUS-FM | 88.7 | Governor's Ferry | Mennowa |
| OFTF-FM | 102.1 | Governor's Ferry | Mennowa |
| OGFM-AM | 860 | Governor's Ferry | Mennowa |
| OGFM-FM | 92.3 | Governor's Ferry | Mennowa |
| ORAB-FM | 106.1 | Grassfield | Mennowa |
| OCCC-FM | 100.7 | Grassfield | Mennowa |
| OJIL-FM | 103.9 | Fox City | Mennowa |
| OBCD-FM | 102.5 | Grassfield | Mennowa |
| OQQR-FM | 96.1 | Grassfield | Mennowa |
| OTXG-FM | 99.9 | Grassfield | Mennowa |
| ONFT-FM | 94.3 | Grassfield | Mennowa |
| OTFG-FM | 92.7 | Grassfield | Mennowa |
| ODNN-FM | 570 | Des Nonnes | Mennowa |
| OMPN-FM | 95.5 | Grassfield | Mennowa |
| OGAL-FM | 103.1 | Galena | Mennowa |
| OXCY-FM | 87.9 | Fox City | Mennowa |
| OVHB-AM | 600 | Minneuka | Mennowa |
| OUMM-FM | 105.5 | Minneuka | Mennowa |
| OPAX-FM | 103.5 | Minneuka | Mennowa |
| OMPR-FM | 90.1 | Minneuka | Mennowa |
| OMUF-AM | 1340 | Minneuka | Mennowa |
| ODOA-AM | 830 | Minneuka | Mennowa |
| OMST-FM | 104.3 | Belle Plaine | Mennowa |
| OAYS-FM | 91.1 | Belle Plaine | Mennowa |
| OBEE-FM | 96.3 | Parsons | Mennowa |
| OARP-FM | 100.1 | Prairie City | Mennowa |
| OUOM-FM | 101.1 | Twin Rocks | Mennowa |
| OMSU-FM | 91.5 | Parsons | Mennowa |
| OLUM-FM | 104.1 | Laurel | Mennowa |
| OAUM-FM | 97.5 | Des Nonnes | Mennowa |
| OXPR-FM | 102.7 | Dennison | Sierra |
| OUSA-FM | 100.9 | Dennison | Sierra |
Television
Television stations included on the master list below are tagged with the following scheme:
- If by building (preferred):
office = broadcaster+studio = television - If by antenna:
man_made = communications_tower+communication:television = yes callsign = [*](optionally may include-TVat user discretion)- If television:
channel = [*] is_in:city = [*]("city of license")is_in:state = [*]
This table below lays out the five television spectrum bands. As with radio, distances between stations on the same frequency will matter. The OGF scale helper can be used to figure out distances. You should not have adjacent channels within a band within 50–60 miles of each other. For example, you could potentially have channels 13 and 14 in a single market, because they are not adjacent in the same band; but, you could not have channels 12 and 13 in the same market.
| Service | Channel | Frequency Range | Grade B Signal Radius (Best Viewing) |
Ideal Minimum Same-Frequency Spacing (based on FCC Zone I) |
|---|---|---|---|---|
| Low VHF | Channels 2–4 Channels 5–6 |
54–72 MHz 76–82 MHz |
~70 mi | 170 mi (274 km) |
| High VHF | Channels 7–13 | 174–216 MHz | ~60 mi | 150 mi (241 km) |
| UHF | Channels 14–69 | 470–608 MHz | ~45 mi | 150 mi (241 km) |
Generally, the largest media markets have three or four VHF stations. Metro areas of less than one million will probably only have one or two at most. The smaller the market, the more it would have been dominated by UHF stations. Even now, the overwhelming majority of stations in the United States are UHF stations in the 25–50 range, even if they were VHF stations before. Given the nature of spacing, it is encouraged that metro areas less than one million avoid Low VHF stations unless distance can be assured.
List of television stations
- Note: This table is automatically generated from Overpass queries. Please do not edit the table itself.
| Station | Television channel | Location (city) | Location (state)
|
|---|---|---|---|
| ONPH-TV | 6 | North Plainsburgh | Zakahigan |
| OYSF-TV | 10 | Governor's Ferry | Mennowa |
| OGFM-TV | 25 | Governor's Ferry | Mennowa |
| OTTE-TV | 31 | Governor's Ferry | Mennowa |
| ONQZ-TV | 29 | Minneuka | Mennowa |
| OGWK-TV | 53 | Minneuka | Mennowa |
| OCRF-TV | 46 | Minneuka | Mennowa |
| OMEN-TV | 23 | Minneuka | Mennowa |
| OXIA-TV | 11 | Minneuka | Mennowa |
| OGVB-TV | 7 | Minneuka | Mennowa |
| OMBC-TV | 5 | Minneuka | Mennowa |
| OPQR-TV | 2 | Minneuka | Mennowa |
| OKBR-TV | 11 | Reeseport | West Massodeya |
| OCVM-TV | 7 | Reeseport | West Massodeya |
| OCWC-TV | 2 | Reeseport | West Massodeya |
| ORTV-TV | 10 | Reeseport | West Massodeya |
| OFOM-TV | 3 | Reeseport | West Massodeya |
| OREE-TV | 6 | Reeseport | West Massodeya |
| OXUM-TV | 13 | Twin Rocks | Mennowa |
| OSBI-TV | 12 | Fort Graham | West Massodeya |
| OTRJ-TV | 12 | Belle Plaine | Mennowa |
| OGWM-TV | 4 | Fort Graham | West Massodeya |
| OMNW-TV | 4 | Belle Plaine | Mennowa |
| OCCM-TV | 4 | New Harmony | Mennowa |
| OEMB-TV | 43 | New Harmony | Mennowa |
| OFTC-TV | 10 | New Harmony | Mennowa |
| OPGP-TV | 3 | Prairie City | Mennowa |
| OERJ-TV | 16 | Prairie City | Mennowa |
| OCMT-TV | 6 | Prairie City | Mennowa |
| OEIO-TV | 5 | New Harmony | Mennowa |
| OYYY-TV | 11 | New Harmony | Mennowa |
| OLKE-TV | 7 | New Harmony | Mennowa |
| OHPB-TV | 7 | Des Nonnes | Mennowa |
| ODNN-TV | 5 | Des Nonnes | Mennowa |
| OLVN-TV | 11 | Des Nonnes | Mennowa |
| OMAQ-TV | 20 | Maquadena | Zakahigan |
| OPAL-TV | 10 | Plainsburgh | Zakahigan |
| OPLN-TV | 25 | Plainsburgh | Zakahigan |
| OCEN-TV | 13 | Centennial | Zakahigan |
| OMAX-TV | 6 | Imupaha | Zakahigan |
| ONIB-TV | 12 | Nibikah | Zakahigan |
| OSZU-TV | 3 | Maquadena | Zakahigan |
| OBIX-TV | 5 | Mulrooney Township | Zakahigan |
| OFOB-TV | 2 | Progress | Zakahigan |
| OZAK-TV | 4 | College Beach | Zakahigan |
| OMOL-TV | 40 | Madawan | Passitania |
| OSTO-TV | 26 | Madawan | Passitania |
| OMAD-TV | 5 | Madawan | Passitania |
| ODMD-TV | 14 | Madawan | Passitania |
| ORAE-TV | 61 | Madawan | Passitania |
| OAND-TV | 8 | Rashire City | Passitania |
| ORSH-TV | 22 | Rashire City | Passitania |
| OBKH-TV | 64 | Rashire City | Passitania |
| ONAW-TV | 33 | Onawanda | Passitania |
| OXON-TV | 17 | Onawanda | Passitania |
| OCHR-TV | 50 | Charlotte City | Passitania |
| OWLL-TV | 10 | Willowbrook | Passitania |
List of all broadcast media call signs in use
- Note: This table is automatically generated from Overpass queries. Please do not edit the table itself. If you would like to use a call sign on this list, please contact the state owner to discuss.
| Station | Location
|
|---|---|
| OGRP-FM | Mercy Tree, Mennowa |
| OCAG-FM | Mercy Tree, Mennowa |
| OLCU-FM | Mercy Tree, Mennowa |
| OVME-FM | Valoria, Mennowa |
| OIXO-FM | Des Nonnes, Mennowa |
| OPHV-FM | Valoria, Mennowa |
| ONSN-FM | Valoria, Mennowa |
| OPWR-FM | Dennison, Sierra |
| OMAD-FM | Madison City, Mennowa |
| OPHM-FM | Madison City, Mennowa |
| OKAY-TV | Redonda, Sierra |
| ONPH-TV | North Plainsburgh, Zakahigan |
| OYSF-FM | Governor's Ferry, Mennowa |
| OFMF-FM | Governor's Ferry, Mennowa |
| OJUS-FM | Governor's Ferry, Mennowa |
| OFTF-FM | Governor's Ferry, Mennowa |
| OGFM-AM | Governor's Ferry, Mennowa |
| OGFM-FM | Governor's Ferry, Mennowa |
| OYSF-TV | Governor's Ferry, Mennowa |
| OGFM-TV | Governor's Ferry, Mennowa |
| OTTE-TV | Governor's Ferry, Mennowa |
| ORAB-FM | Grassfield, Mennowa |
| OCCC-FM | Grassfield, Mennowa |
| OHHW-FM | Grassfield, Mennowa |
| OJIL-FM | Fox City, Mennowa |
| OBCD-FM | Grassfield, Mennowa |
| OQQR-FM | Grassfield, Mennowa |
| OTXG-FM | Grassfield, Mennowa |
| ONFT-FM | Grassfield, Mennowa |
| OTFG-FM | Grassfield, Mennowa |
| ODNN-FM | Des Nonnes, Mennowa |
| OMPN-FM | Grassfield, Mennowa |
| OGAL-FM | Galena, Mennowa |
| OXCY-FM | Fox City, Mennowa |
| OVHB-AM | Minneuka, Mennowa |
| OUMM-FM | Minneuka, Mennowa |
| OPAX-FM | Minneuka, Mennowa |
| OMPR-FM | Minneuka, Mennowa |
| OMUF-AM | Minneuka, Mennowa |
| ODOA-AM | Minneuka, Mennowa |
| ONQZ-TV | Minneuka, Mennowa |
| OGWK-TV | Minneuka, Mennowa |
| OCRF-TV | Minneuka, Mennowa |
| OMEN-TV | Minneuka, Mennowa |
| OXIA-TV | Minneuka, Mennowa |
| OGVB-TV | Minneuka, Mennowa |
| OMBC-TV | Minneuka, Mennowa |
| OPQR-TV | Minneuka, Mennowa |
| OKBR-TV | Reeseport, West Massodeya |
| OCVM-TV | Reeseport, West Massodeya |
| OCWC-TV | Reeseport, West Massodeya |
| ORTV-TV | Reeseport, West Massodeya |
| OFOM-TV | Reeseport, West Massodeya |
| OREE-TV | Reeseport, West Massodeya |
| OXUM-TV | Twin Rocks, Mennowa |
| OSBI-TV | Fort Graham, West Massodeya |
| OTRJ-TV | Belle Plaine, Mennowa |
| OGWM-TV | Fort Graham, West Massodeya |
| OMNW-TV | Belle Plaine, Mennowa |
| OCCM-TV | New Harmony, Mennowa |
| OEMB-TV | New Harmony, Mennowa |
| OFTC-TV | New Harmony, Mennowa |
| OPGP-TV | Prairie City, Mennowa |
| OERJ-TV | Prairie City, Mennowa |
| OCMT-TV | Prairie City, Mennowa |
| OEIO-TV | New Harmony, Mennowa |
| OYYY-TV | New Harmony, Mennowa |
| OLKE-TV | New Harmony, Mennowa |
| OHPB-TV | Des Nonnes, Mennowa |
| ODNN-TV | Des Nonnes, Mennowa |
| OLVN-TV | Des Nonnes, Mennowa |
| OMST-FM | Belle Plaine, Mennowa |
| OAYS-FM | Belle Plaine, Mennowa |
| OBEE-FM | Parsons, Mennowa |
| OARP-FM | Prairie City, Mennowa |
| OUOM-FM | Twin Rocks, Mennowa |
| OMSU-FM | Parsons, Mennowa |
| OLUM-FM | Laurel, Mennowa |
| OAUM-FM | Des Nonnes, Mennowa |
| OXPR-FM | Dennison, Sierra |
| OUSA-FM | Dennison, Sierra |
| OHHH-TV | Chapman, Sierra |
| OMAQ-TV | Maquadena, Zakahigan |
| OPAL-TV | Plainsburgh, Zakahigan |
| OPLN-TV | Plainsburgh, Zakahigan |
| OCEN-TV | Centennial, Zakahigan |
| OMAX-TV | Imupaha, Zakahigan |
| ONIB-TV | Nibikah, Zakahigan |
| OSZU-TV | Maquadena, Zakahigan |
| OBIX-TV | Mulrooney Township, Zakahigan |
| OFOB-TV | Progress, Zakahigan |
| OZAK-TV | College Beach, Zakahigan |
| OMOL-TV | Madawan, Passitania |
| OSTO-TV | Madawan, Passitania |
| OMAD-TV | Madawan, Passitania |
| ODMD-TV | Madawan, Passitania |
| ORAE-TV | Madawan, Passitania |
| OAND-TV | Rashire City, Passitania |
| ORSH-TV | Rashire City, Passitania |
| OBKH-TV | Rashire City, Passitania |
| ONAW-TV | Onawanda, Passitania |
| OXON-TV | Onawanda, Passitania |
| OCHR-TV | Charlotte City, Passitania |
| OWLL-TV | Willowbrook, Passitania |
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |