Apawiland: Difference between revisions
Appearance
mNo edit summary |
Blanking most of the page, updating religious statistics, updating some sections |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{FS | {{Infocard FS | ||
| | | name = Great State of Apawiland | ||
| | | flag = Flag of Apawiland.png | ||
| symbol = | |||
| | | symbol_caption = | ||
| | | native_name = Makobashpe Apawi ''(Apawi)''<br>Apawinʉʉ | ||
| native_language =Kahpenai | |||
|native_name = Makobashpe Apawi<br>Apawinʉʉ | | capital = Silverdale | ||
| | | population = 362,486 | ||
| population_year = 2021 | |||
| motto = "Deus in omnibus" ("God in all of us") | |||
| latitude = -33.068 | |||
| longitude = 144.020 | |||
|capital = | | zoom = 7 | ||
| relation = 90157 | |||
| | | intro = | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
==History== | |||
==Demographics== | |||
= | ===Religion=== | ||
{{Pie chart | |||
Apawiland | | radius = 70 | ||
| thumb = right | |||
= | | caption = Religious Affiliation in Apawiland | ||
| other = | |||
= | | label1 = Christian | ||
| value1 = 61.3 | |||
== | | color1 = blue | ||
| label2 = Jewish | |||
| value2 = 5 | |||
| color2 = cornflowerblue | |||
{{ | | label3 = Animist, Tengrist | ||
| | | value3 = 3 | ||
| | | color3 = firebrick | ||
| | | label4 = Muslim | ||
| | | value4 = 1.9 | ||
| color4 = green | |||
| label5 = Hindu | |||
| value5 = 1.7 | |||
| color5 = orange | |||
| label6 = Non-religious | |||
| value6 = 26 | |||
| color6 = grey | |||
| label7 = Other | |||
| value7 = 1.1 | |||
| color7 = gainsboro | |||
}} | |||
{{Pie chart | |||
| radius = 70 | |||
| thumb = right | |||
| caption = Denomination Breakdown of Christianity in Apawiland | |||
| other = | |||
| label1 = Maverick | |||
| value1 = 53.1 | |||
| color1 = pink | |||
| label2 = Protestant | |||
| value2 = 27.3 | |||
| color2 = navy | |||
| label3 = Catholic | |||
| value3 = 11.1 | |||
| color3 = purple | |||
| label4 = Alexandrine | |||
| value4 = 5.6 | |||
| color4 = brown | |||
| label5 = Orthodox | |||
| value5 = 1.6 | |||
| color5 = green | |||
| label6 = Manchard | |||
| value6 = 1.3 | |||
| color6 = palevioletred | |||
}} | }} | ||
==Economy== | |||
= | ==Culture== | ||
= Culture = | |||
==Transportation== | |||
= | ==Education== | ||
==Sports== | |||
{{Political divisions of the Federal States}} | {{Political divisions of the Federal States}} | ||
[[Category:Apawiland]] | |||
[[Category:States of the Federal States]] | [[Category:States of the Federal States]] | ||
Latest revision as of 05:38, 23 July 2024
| Great State of Apawiland Makobashpe Apawi (Apawi) Apawinʉʉ (Kahpenai) Capital: Silverdale
Population: 362,486 (2021) Motto: "Deus in omnibus" ("God in all of us") |
Loading map... |
History
Demographics
Religion
Economy
Culture
Transportation
Education
Sports
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |