Passitania: Difference between revisions
PoisonDog522 (talk | contribs) m Added the potentiality for FS-36 to the list of motorways in PS, as well as Ashburne County |
PoisonDog522 (talk | contribs) A few routes |
||
| (65 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infocard FS|capital=Madawan|latitude=-38.76907|longitude=153.03406|name=State of Passitania|relation=89775|zoom=6|flag=Passitania-flag.png|population=5,562,340|population_year=2020|intro='''Passitania''' is a state in the Massodeya Valley of the [[Federal States]]. Passitania borders [[Gnaerey]] and [[Michisaukee]] to the north, | {{Infocard FS|capital=Madawan|latitude=-38.76907|longitude=153.03406|name=State of Passitania|relation=89775|zoom=6|flag=Passitania-flag.png|population=5,562,340|population_year=2020|intro='''Passitania''' is a state in the Massodeya Valley of the [[Federal States]]. Passitania borders [[Gnaerey]] and [[Michisaukee]] to the north, [[Ardelia]] to the east, [[New Carnaby]] and AR120-37 to the south, and [[Wauseka]] to the west. The topography of Passitania is dominated in the east by the Asphale Mountains with narrow river valleys and gorges. The Molson River and Beveronto River are the two most dominant rivers in the state, converging in the capital of [[Madawan]]. In the west, the state is primarily flat meadows and timberland with occasional rolling hills. | ||
[[Madawan]] is the capital and largest metropolitan area of Passitania while [[Catterick]] is the largest city.}} | [[Madawan]] is the capital and largest metropolitan area of Passitania while [[Catterick]] is the largest city.}} | ||
=Geography= | =Geography= | ||
{{Infobox geography|area_sq_mi=27219.21|name=Passitania|continent=Archanta (Astrasia)|region=Massodeya Valley|population=5,562,340|population_year=2020|area_km2=70497.43|time_zone=WUT+10:00|density_km2=78.9 per|density_sq_mi=204.4 per}} | |||
Passitania is situated in the heart of the Massodeya Valley between the Asphale Mountains in the east and the flat plains in the west. The state is bordered by the state of [[Ardelia]] in the east, with the state border roughly following ridges and rivers. In the south, the state primarily borders AR120-37, however, a small border with [[New Carnaby]] exists entirely over [https://opengeofiction.net/relation/184122 Lake Washarniad]. In the west, Passitania borders [[Wauseka]] with the border entirely made up of (Unnamed River). In the north, Passitania primarily borders the county of [[Gnaerey]], and borders [[Michisaukee]] to the northeast with the Molson River making up a sizeable portion of the border. | |||
=== Regions === | |||
Passitania can be divided into four major regions | |||
The '''Asphale Mountains''' make up most of Eastern and Southeastern Passitania, including the major metropolitan area of Onawanda and the smaller cities of Turnerville, Charlotte City, and Washarniad. Much of this region is defined by large mountains, some in the far east rising above 3,000 meters, deciduous and evergreen forests, rich ore deposits, and lakes especially in the southeast. Headwaters of many of the major rivers in Passitania such as the Molson River, Beveronto River, and Onawanda River are found in this region. | |||
The '''Molson River Valley''' and '''Willow Hills''' make up most of East-Central and Northern Passitania. This region is the industrial heartland of Passitania, including the major metropolitan areas of Madawan-Grundy-Saint Brookings, Willowbrook, Sorensby, and other smaller cities. Plentiful rainfall and large underground reservoirs lead to swaths of arable land, dominated by orchards in the higher elevations and farms of corn, soybeans, and wheat in the lower-lying land. | |||
The '''Interior Meadowlands''' make up most of West-Central Passitania, including the major metropolitan areas of Spotswood and Rashire City. Large, flat, arable plains primarily used for crop farming and cattle grazing dominates this region. | |||
The '''(Unnamed River) Valley''' makes up all of Western Passitania, including the major metropolitan area of Catterick. Much of this region is low-lying and riverine land. | |||
==Climate== | ==Climate== | ||
=Demographics= | =Demographics= | ||
HDI: 0.914 | |||
== Cities == | |||
=== Major Cities === | |||
{| class="wikitable" | |||
|+List of Major Cities in Passitania | |||
!'''City Name''' | |||
!'''County''' | |||
!City Population | |||
!'''Metro Population''' | |||
!Total Area in mi. (km) | |||
!Population density per mi. (km) | |||
!Map | |||
!Note | |||
|- | |||
|[[Catterick]] | |||
|Condor County | |||
|613,522 | |||
|1,750,000 (1M in Pass.) | |||
| | |||
| | |||
| | |||
|Largest city in Passitania | |||
|- | |||
| rowspan="3" |[[Madawan]] | |||
|Stover Couty | |||
| rowspan="3" |471,936 | |||
| rowspan="3" |1,500,000 | |||
| rowspan="3" |24.58 (63.67) | |||
| rowspan="3" | | |||
| rowspan="3" |[https://opengeofiction.net/relation/476349 Map] | |||
| rowspan="3" |Capital of Passitania | |||
|- | |||
|Beveronto County | |||
|- | |||
|Kennetall County | |||
|- | |||
| rowspan="2" |[[Spotswood]] | |||
|Vernal County | |||
| rowspan="2" |242,896 | |||
| rowspan="2" |750,000 | |||
| | |||
| | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |||
|Reed County | |||
| | |||
| | |||
|- | |||
| rowspan="2" |[[Willowbrook]] | |||
|Willow County | |||
| rowspan="2" |176,212 | |||
| rowspan="2" |500,000 (370K in Pass.) | |||
| | |||
| | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |||
|Minomo County | |||
| | |||
| | |||
|} | |||
=== Minor Cities === | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+List of Minor Cities and Towns in Passitania | |||
!City Name | |||
!County | |||
!City Population | |||
!Total Area in mi. (km) | |||
!Population density per mi. (km) | |||
!Map | |||
!Note | |||
|- | |||
|Alstata | |||
|Wintermount | |||
|9,180 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Amber | |||
|Beveronto | |||
|22,522 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=15/-38.6283/153.5454&layers=B Amber] | |||
| | |||
|- | |||
|Anabback | |||
|Condor | |||
|45,512 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Annsamond | |||
|Willow | |||
|27,883 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bealey | |||
|Beveronto | |||
|14,439 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bennetts | |||
|Condor | |||
|29,483 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beveronto City | |||
|Beveronto | |||
|9,143 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Black Boulder | |||
|Massodeya | |||
|1,864 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Calby | |||
|Orange | |||
|4,873 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Charlotte City | |||
|Laurel | |||
|41,082 | |||
| | |||
| | |||
| | |||
|Easternmost town in Passitania | |||
|- | |||
|Collinsworth | |||
|Scanlan | |||
|15,134 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Curain | |||
|Stover | |||
| rowspan="2" |10,738 | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |||
|Angela | |||
|- | |||
|Dermott Crossing | |||
|Dermott | |||
|22,203 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Diamond Trail | |||
|Stover | |||
|10,249 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Everdon | |||
|Stover | |||
|20,481 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fort Altavista | |||
|Chaplain | |||
|2,090 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Grundy | |||
|Angela | |||
|127,618 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Harminor | |||
|Burrow | |||
|4,087 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Highwater | |||
|Haliburton | |||
|11,793 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kelso | |||
|Union | |||
|26,423 | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/482416 Kelso] | |||
| | |||
|- | |||
|Lacey Springs | |||
|Shiftwell | |||
|15,903 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lishaville | |||
|Mallamas | |||
|13,763 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lynndon | |||
|Thurso | |||
|6,850 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mayland | |||
|Wintermount | |||
|12,641 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Meyerdale | |||
|Burrow | |||
|3,022 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|McDaniels | |||
|Shiftwell | |||
|15,907 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Molson City | |||
|Kennetall | |||
|14,073 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Moonview Junction | |||
|Kennetall | |||
|20,593 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Napunkagan | |||
|Sadawuska | |||
|7,810 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Onawanda]] | |||
|Onawanda | |||
|94,140 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=14/-39.3597/154.9495&layers=B Onawanda] | |||
|Officially classified as a city | |||
|- | |||
|Ongash | |||
|Toothaker | |||
|10,911 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Orange Grove | |||
|Condor | |||
|16,430 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Paramore | |||
|Carly | |||
|18,898 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pennerton | |||
|Stover | |||
|6,103 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Polenta | |||
|Condor | |||
|5,182 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Powell Bay | |||
|Sadawuska | |||
| rowspan="2" |14,669 | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" |[https://opengeofiction.net/#map=15/-39.3891/154.7613&layers=B Powell Bay] | |||
| rowspan="2" | | |||
|- | |||
|Onawanda | |||
|- | |||
|Raceway | |||
|Condor | |||
|7,322 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rashire City | |||
|Bekah | |||
|54,983 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Reaganville | |||
|Minomo | |||
|17,602 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Robbinsville | |||
|Willow | |||
|32,183 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Saint Brookings | |||
|Brooke | |||
|74,914 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Saint Marie | |||
|Lake | |||
|4,034 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Saint Morgan | |||
|Thurso | |||
|3,951 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Silvertree | |||
|Minomo | |||
|55,325 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Slatesborough | |||
|Beveronto | |||
|15,230 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sorensby | |||
|Cascade | |||
|72,983 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Spruce Hill | |||
|Kennetall | |||
|18,213 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Taramec | |||
|Kennetall | |||
|52,140 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=15/-38.5343/153.6726&layers=B Taramec] | |||
| | |||
|- | |||
|Tarlin | |||
|Kennetall | |||
|1,553 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Turnerville | |||
|Highland | |||
|15,462 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tyra | |||
|Parshels | |||
|2,874 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|University Hill | |||
|Condor | |||
|41,098 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Veachwood | |||
|Molson | |||
|17,849 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Washarniad | |||
|Asphale | |||
|4,096 | |||
|1.16 (3.02) | |||
| | |||
|[https://opengeofiction.net/relation/476576 Washarniad] | |||
| | |||
|- | |||
|Webber Crossing | |||
|Shiftwell | |||
|7,193 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|West Rashire City | |||
|Andrews | |||
|47,392 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Woodhaven | |||
|Forest Hills | |||
|8,344 | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Education == | |||
Public schooling in Passitania is overseen by the [https://opengeofiction.net/way/36720303 Passitania Department of Education], a state governmental agency. Each of Passitania's 83 counties has a [https://overpass.opengeofiction.net/?q=LyoKVGhpcyBoYcSGYmVlbiBnxI1lcmF0ZWQgYnkgdGhlIG92xJJwxIlzLXR1cmJvIHdpemFyZC7EgsSdxJ9yaWdpbmFsIHNlxLBjaMSsxIk6CsOiwoDCnG9wxJLElG9yPSJQxKRpdGFuaWEgRGXEo3J0bcSNdMSfZiBFZHVjxJRpb24ixYjCnQoqLwpbb3V0Ompzxa1dW3RpxaHFt8W5MjVdOwovL8SPxJTEnXIgcmVzdWx0cwpud3JbIsWLxY10xY8ixZHFk3NzxZXFl8WZxZvFncSwxaDFosWkxabFqMWqxoDFrSJdKHt7YsSqeH19KcaIxoogcMS3bsWjxpHGk8aVxpfGg8SPZW9tOw satellite office] within the county seat that oversees local education issues and houses the county school district offices. Cities do not have public school districts, with each city's public schools being owned by the county in which they are located. | |||
=Government= | =Government= | ||
{{Infobox government|name=Passitania|government_type=Representative democracy|Capital=Madawan|title1=Governor|title2=Lieutenant Governor|legislature=Passitania House of Delegates|judiciary=Appellate Court of Passitania|upper_house=State Senate|lower_house=General Council|political_parties={{legend|#f56058|Conservative Party}} | |||
{{legend|#586df5|United Progressives}} | |||
{{legend|#41a355|Worker's Party}} | |||
{{legend|#f3f56e|Liberty Party}}}} | |||
==Representation in National Government== | |||
==State Government== | |||
{{Infobox admin div|name=Passitania|first-level=Counties|second-level=Cities, Towns, Villages}} | |||
The government of the State of Passitania is located in Madawan, along with some satellite offices located in Catterick. The [https://opengeofiction.net/way/36720301 Passitania House of Delegates], Passitania's state legislature, is comprised of the lower General Council and the upper State Senate. Members of the General Council are apportioned by population to each region (though no boundaries will cross county lines) and are up for election every two years, while members of the State Senate are apportioned one to every county and are up for election every five years. District lines for each member of both the General Council and the State Senate are redrawn every ten years in accordance with the census. Currently there are 200 members of the General Council and 83 of the State Senate. | |||
The Governor of Passitania is the head of the executive branch of the state, and the Lieutenant Governor is the second-in-command. Governors and Lieutenant Governors serve four year terms, with the election cycle being two years apart from the FSA president election, and no Governor or Lieutenant Governor can serve more than three terms total. | |||
The [https://opengeofiction.net/way/36720297 Appellate Court of Passitania] is the highest of the judicial branch within Passitania. There are 12 justices on the court, each of which serve a 12-year term and are appointed by the Governor and confirmed by the State Senate. | |||
Each election in Passitania is a mix between plurality/majority and runoff. If a candidate receives >50% of the vote in the first election, they instantly win. If no candidate receives that percentage, then the election turns into an instant runoff election where voters then use ranked-choice voting. | |||
==County Government== | ==County Government== | ||
[[File:Passitania Counties.png|thumb|700x700px|Map of all the Passitania Counties]] | |||
Passitania is divided into 83 counties, with the largest being Meadowlands County in the south-center and the smallest being Chaplain County near Carly Lake. Each county sends delegates to the Passitania House of Delegates, the number of which is proportional to the county population. Each county additionally has their own county-specific legislature, known as the XX Board of Representatives, where XX is the name of the county. These county legislatures focus more on local issues, such as localized ordinances, issuing licenses, and carrying out the broader orders from the Passitania state government. | |||
Each county has a county seat, which is usually the largest city or the most central city within the county. This is where government offices are located and the city in which the county courthouses are located (with exceptions in a few counties like Beveronto and Wallatock Counties). Stover County, housing the city of Madawan, hosts both Stover County government offices as well as Passitania state government offices | |||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+List of Counties in Passitania | ||
!County Name | ! County Name | ||
!Abbr. | |||
!County Seat | !County Seat | ||
!Largest City | !Largest City | ||
| Line 29: | Line 595: | ||
!Map | !Map | ||
|- | |- | ||
| | |Accoplacco County | ||
| | |AC | ||
| | | | ||
| | |||
| | |||
|253.71 (657.11) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460589 Map] | |||
|- | |||
|Andrews County | |||
|AD | |||
| | |||
|West Rashire City | |||
| | |||
|507.06 (1,313.29) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461909 Map] | |||
|- | |||
|Angela County | |||
|AN | |||
| colspan="2" |Grundy | |||
| | | | ||
|474.50 (1,229.00) | |474.50 (1,229.00) | ||
| Line 38: | Line 624: | ||
|{{relation|457031|Map}} | |{{relation|457031|Map}} | ||
|- | |- | ||
| | |Ashburne County | ||
|AH | |||
| | | | ||
| | | | ||
| Line 47: | Line 634: | ||
|[https://opengeofiction.net/relation/459483#map=11/-38.3334/153.7995&layers=B Map] | |[https://opengeofiction.net/relation/459483#map=11/-38.3334/153.7995&layers=B Map] | ||
|- | |- | ||
|[ | |Asphale County | ||
|AS | |||
|Washarniad | |||
| | |||
| | |||
|170.32 (441.14) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460859#map=11/-39.5117/155.3579&layers=B Map] | |||
|- | |||
|Bekah County | |||
|BK | |||
| | | | ||
|Rashire City | |||
| | | | ||
|327.05 (847.05) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461910 Map] | |||
|- | |||
|Beveronto County | |||
|BE | |||
|Slatesborough**, Amber | |||
|[[Madawan]]*, Amber | |||
| | | | ||
|224.15 (580.55) | |224.15 (580.55) | ||
| Line 56: | Line 664: | ||
|[https://opengeofiction.net/relation/458779#map=11/-38.6668/153.4140&layers=B Map] | |[https://opengeofiction.net/relation/458779#map=11/-38.6668/153.4140&layers=B Map] | ||
|- | |- | ||
|[[ | |Breeze County | ||
|BZ | |||
| | |||
| | |||
| | |||
|303.59 (786.28) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461529 Map] | |||
|- | |||
|Brokenburr County | |||
|BN | |||
| | |||
| | |||
| | |||
|345.59 (895.07) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460204 Map] | |||
|- | |||
|Brooke County | |||
|BR | |||
| colspan="2" |Saint Brookings | |||
| | |||
|373.05 (966.19) | |||
| | |||
| | |||
| [https://opengeofiction.net/relation/460216#map=11/-38.8941/153.2618&layers=B Map] | |||
|- | |||
|Burrow County | |||
|BU | |||
|Meyersdale | |||
| | |||
| | |||
|275.27 (712.95) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461906 Map] | |||
|- | |||
|Carly County | |||
|CY | |||
| colspan="2" |Paramore | |||
| | |||
|200.17 (518.44) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460198 Map] | |||
|- | |||
|Carrove County | |||
|CR | |||
| | |||
| | |||
| | |||
|274.03 (709.73) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/459723 Map] | |||
|- | |||
|Cascade County | |||
|CA | |||
| colspan="2" |Sorensby | |||
| | |||
|265.41 (687.41) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460047 Map] | |||
|- | |||
|Cave County | |||
|CV | |||
| | |||
| | |||
| | |||
|311.94 (807.92) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461889 Map] | |||
|- | |||
|Chaplain County | |||
|CH | |||
|Fort Altavista | |||
| | |||
| | |||
|110.79 (286.94) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460199 Map] | |||
|- | |||
|Condor County | |||
|CO | |||
| colspan="2" |[[Catterick]] | |||
| | |||
|571.44 (1,480.02) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461891 Map] | |||
|- | |||
|Confluence County | |||
|CF | |||
| | |||
| | |||
| | |||
|161.56 (418.44) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460156 Map] | |||
|- | |||
|Decondapa County | |||
|DC | |||
|Forks of Decondapa | |||
| | |||
| | |||
|366.66 (949.65) | |||
| | | | ||
| | | | ||
|[https://opengeofiction.net/relation/460457 Map] | |||
|- | |||
|Dermott County | |||
|DE | |||
|Wrighton | |||
|East Grundy | |||
| | | | ||
|235.51 (609.96) | |235.51 (609.96) | ||
| Line 65: | Line 790: | ||
|{{relation|457776|Map}} | |{{relation|457776|Map}} | ||
|- | |- | ||
|[[ | |Divedale County | ||
|[ | |DI | ||
| | |||
| | |||
| | |||
|217.17 (562.42) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461884 Map] | |||
|- | |||
|Dorey County | |||
|DO | |||
| | |||
| | |||
| | |||
|290.47 (752.58) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461528 Map] | |||
|- | |||
|Emerald County | |||
|EM | |||
| | |||
| | |||
| | |||
|519.12 (1,344.50) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461529 Map] | |||
|- | |||
|Finwood County | |||
|FI | |||
| | |||
| | |||
| | |||
|526.29 (1,363.09) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461551#map=11/-39.2416/152.4319&layers=B Map] | |||
|- | |||
|Fordyce County | |||
|FO | |||
| | |||
| | |||
| | |||
|179.15 (463,99) | |||
| | |||
| | |||
| [https://opengeofiction.net/relation/460201 Map] | |||
|- | |||
|Forest Hills County | |||
|FH | |||
|Woodhaven | |||
| | | | ||
| | |||
|523.17 (1,355.01) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460455 Map] | |||
|- | |||
|Gnaerey County | |||
|GN | |||
| | |||
| | |||
| | |||
|361.44 (936.13) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461552 Map] | |||
|- | |||
|Gorman County | |||
|GO | |||
| | |||
| | |||
| | |||
|301.09 (779.81) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460202 Map] | |||
|- | |||
|Great Wilderness County | |||
|GW | |||
|Gemstone Hollow | |||
|Eastside Station | |||
| | |||
|576.90 (1,494.16) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460866 Map] | |||
|- | |||
|Green County | |||
|GR | |||
| | |||
| | |||
| | |||
|245.10 (634.80) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460048#map=11/-39.0248/153.6114&layers=B Map] | |||
|- | |||
|Grove County | |||
|GV | |||
|South Face | |||
| | |||
| | |||
|397.02 (1,028.28) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460863 Map] | |||
|- | |||
|Haliburton County | |||
|HA | |||
| | |||
| | |||
| | |||
|230.40 (596.74) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460203 Map] | |||
|- | |||
|Harbinger County | |||
|HR | |||
| | |||
| | |||
| | |||
|266.06 (689.10) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460155 Map] | |||
|- | |||
|Heartland County | |||
|HE | |||
| | |||
| | |||
| | |||
|224.59 (581.67) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461555 Map] | |||
|- | |||
| Highland County | |||
|HI | |||
|Turnerville | |||
| | |||
| | |||
|439.76 (1,138.98) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460862 Map] | |||
|- | |||
|Hughes County | |||
|HU | |||
| | |||
| | |||
| | |||
|502.29 (1,300.93) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461888 Map] | |||
|- | |||
|Jardines County | |||
|JA | |||
| | |||
| | |||
| | |||
|404.53 (1,047.74) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461557 Map] | |||
|- | |||
|Kennetall County | |||
|KE | |||
| colspan="2" |Taramec | |||
| | | | ||
|122.70 (317.79) | |122.70 (317.79) | ||
| Line 74: | Line 969: | ||
|{{relation|459036|Map}} | |{{relation|459036|Map}} | ||
|- | |- | ||
|[[ | |Lake County | ||
|[[ | |LK | ||
|[[Madawan]] | |Saint Marie | ||
| | |||
| | |||
|270.58 (700.79) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460200 Map] | |||
|- | |||
|Laurel County | |||
|LA | |||
| colspan="2" |Charlotte City | |||
| | |||
|261.07 (676.16) | |||
| | |||
| | |||
| [https://opengeofiction.net/relation/460865 Map] | |||
|- | |||
|Longtail County | |||
|LN | |||
| | |||
| | |||
| | |||
|331.96 (859.76) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460856 Map] | |||
|- | |||
|Lopa County | |||
|LO | |||
| | |||
| | |||
| | |||
|285.43 (739.27) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461533 Map] | |||
|- | |||
|Mallamas County | |||
|ML | |||
| | |||
| | |||
| | |||
|409.23 (1,059.91) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461531 Map] | |||
|- | |||
|Massodeya County | |||
|MS | |||
|Black Boulder | |||
| | |||
| | |||
|352.43 (912.80) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460590 Map] | |||
|- | |||
|Meadowlands County | |||
|ME | |||
| | |||
| | |||
| | |||
|678.25 (1,756.67) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461554 Map] | |||
|- | |||
|Michisaukee County | |||
|MC | |||
| | |||
| | |||
| | |||
|430.60 (1,115.24) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460861 Map] | |||
|- | |||
|Minomo County | |||
|MN | |||
|Reaganville | |||
|[[Willowbrook]]*, Silvertree | |||
| | |||
|220.43 (570.91) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460452 Map] | |||
|- | |||
|Mirrow County | |||
|MI | |||
| | |||
| | |||
| | |||
|404.20 (1,046.87) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461887 Map] | |||
|- | |||
|Mockingbird County | |||
|MK | |||
| | |||
| | |||
| | |||
|222.01 (574.99) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460583 Map] | |||
|- | |||
|Modessit County | |||
|MD | |||
| | |||
| | |||
| | |||
|252.39 (653.68) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460454 Map] | |||
|- | |||
|Molson County | |||
|MO | |||
|Veachwood | |||
| | |||
| | |||
|280.78 (727.21) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460153 Map] | |||
|- | |||
|Murtiroson County | |||
|MU | |||
| | |||
| | |||
| | |||
|459.41 (1,189.86) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461890 Map] | |||
|- | |||
|Navi County | |||
|NA | |||
| | |||
| | |||
| | |||
|372.01 (963.50) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461907#map=11/-39.0656/150.7168&layers=B Map] | |||
|- | |||
|Nialee County | |||
|NI | |||
| | |||
| | |||
| | |||
|254.60 (659.42) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460588 Map] | |||
|- | |||
|Onawanda County | |||
|ON | |||
| colspan="2" |[[Onawanda]] | |||
| | |||
|243.48 (630.60) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460215 Map] | |||
|- | |||
|Orange County | |||
|OR | |||
|Calby | |||
| | |||
| | |||
|221.92 (574.77) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461912#map=11/-38.5678/151.0854&layers=B Map] | |||
|- | |||
|Pacultapaco County | |||
|PC | |||
| | |||
| | |||
| | |||
|317.04 (821.12) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460587 Map] | |||
|- | |||
|Parshels County | |||
|PA | |||
|Tyra | |||
| | |||
| | |||
|390.60 (1,011.65) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460860 Map] | |||
|- | |||
|Pearson County | |||
|PE | |||
| | |||
| | |||
| | |||
|381.11 (987.07) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460585 Map] | |||
|- | |||
|Price County | |||
|PR | |||
| | |||
| | |||
| | |||
|468.25 (1,212.76) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461535 Map] | |||
|- | |||
|Rabana County | |||
|RA | |||
| | |||
| | |||
| | |||
|387.11 (1,002.60) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/460456 Map] | |||
|- | |||
|Reed County | |||
|RE | |||
| | |||
|[[Spotswood]]* | |||
| | |||
|393.59 (1,019.40) | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/461532 Map] | |||
|- | |||
|Riverbend County | |||
|RI | |||
| | |||
| | |||
