Passitania: Difference between revisions
PoisonDog522 (talk | contribs) m Created a map for the county map, reformatted (num) when referring to the number of counties to reflect the actual number |
PoisonDog522 (talk | contribs) A few routes |
||
| (51 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infocard FS|capital=Madawan|latitude=-38.76907|longitude=153.03406|name=State of Passitania|relation=89775|zoom=6|flag=Passitania-flag.png|population=5,562,340|population_year=2020|intro='''Passitania''' is a state in the Massodeya Valley of the [[Federal States]]. Passitania borders [[Gnaerey]] and [[Michisaukee]] to the north, | {{Infocard FS|capital=Madawan|latitude=-38.76907|longitude=153.03406|name=State of Passitania|relation=89775|zoom=6|flag=Passitania-flag.png|population=5,562,340|population_year=2020|intro='''Passitania''' is a state in the Massodeya Valley of the [[Federal States]]. Passitania borders [[Gnaerey]] and [[Michisaukee]] to the north, [[Ardelia]] to the east, [[New Carnaby]] and AR120-37 to the south, and [[Wauseka]] to the west. The topography of Passitania is dominated in the east by the Asphale Mountains with narrow river valleys and gorges. The Molson River and Beveronto River are the two most dominant rivers in the state, converging in the capital of [[Madawan]]. In the west, the state is primarily flat meadows and timberland with occasional rolling hills. | ||
[[Madawan]] is the capital and largest metropolitan area of Passitania while [[Catterick]] is the largest city.}} | [[Madawan]] is the capital and largest metropolitan area of Passitania while [[Catterick]] is the largest city.}} | ||
=Geography= | =Geography= | ||
{{Infobox geography|area_sq_mi=27219.21|name=Passitania|continent=Archanta (Astrasia)|region=Massodeya Valley|population=5,562,340|population_year=2020|area_km2=70497.43|time_zone=WUT+10:00}} | {{Infobox geography|area_sq_mi=27219.21|name=Passitania|continent=Archanta (Astrasia)|region=Massodeya Valley|population=5,562,340|population_year=2020|area_km2=70497.43|time_zone=WUT+10:00|density_km2=78.9 per|density_sq_mi=204.4 per}} | ||
Passitania is situated in the heart of the Massodeya Valley between the Asphale Mountains in the east and the flat plains in the west. The state is bordered by the state of | Passitania is situated in the heart of the Massodeya Valley between the Asphale Mountains in the east and the flat plains in the west. The state is bordered by the state of [[Ardelia]] in the east, with the state border roughly following ridges and rivers. In the south, the state primarily borders AR120-37, however, a small border with [[New Carnaby]] exists entirely over [https://opengeofiction.net/relation/184122 Lake Washarniad]. In the west, Passitania borders [[Wauseka]] with the border entirely made up of (Unnamed River). In the north, Passitania primarily borders the county of [[Gnaerey]], and borders [[Michisaukee]] to the northeast with the Molson River making up a sizeable portion of the border. | ||
=== Regions === | |||
Passitania can be divided into four major regions | |||
The '''Asphale Mountains''' make up most of Eastern and Southeastern Passitania, including the major metropolitan area of Onawanda and the smaller cities of Turnerville, Charlotte City, and Washarniad. Much of this region is defined by large mountains, some in the far east rising above 3,000 meters, deciduous and evergreen forests, rich ore deposits, and lakes especially in the southeast. Headwaters of many of the major rivers in Passitania such as the Molson River, Beveronto River, and Onawanda River are found in this region. | |||
The Molson River | The '''Molson River Valley''' and '''Willow Hills''' make up most of East-Central and Northern Passitania. This region is the industrial heartland of Passitania, including the major metropolitan areas of Madawan-Grundy-Saint Brookings, Willowbrook, Sorensby, and other smaller cities. Plentiful rainfall and large underground reservoirs lead to swaths of arable land, dominated by orchards in the higher elevations and farms of corn, soybeans, and wheat in the lower-lying land. | ||
The '''Interior Meadowlands''' make up most of West-Central Passitania, including the major metropolitan areas of Spotswood and Rashire City. Large, flat, arable plains primarily used for crop farming and cattle grazing dominates this region. | |||
The | The '''(Unnamed River) Valley''' makes up all of Western Passitania, including the major metropolitan area of Catterick. Much of this region is low-lying and riverine land. | ||
==Climate== | ==Climate== | ||
=Demographics= | =Demographics= | ||
HDI: 0.914 | |||
== Major Cities == | == Cities == | ||
=== Major Cities === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+List of Major Cities in Passitania | ||
!'''City Name''' | !'''City Name''' | ||
!'''County''' | !'''County''' | ||
!City Population | !City Population | ||
!'''Total Area in mi. (km) | !'''Metro Population''' | ||
! | !Total Area in mi. (km) | ||
!Population density per mi. (km) | |||
!Map | !Map | ||
!Note | !Note | ||
|- | |- | ||
|[[Catterick]] | |[[Catterick]] | ||
| | |Condor County | ||
| | |613,522 | ||
|1,750,000 (1M in Pass.) | |||
| | | | ||
| | | | ||
| Line 40: | Line 46: | ||
|Largest city in Passitania | |Largest city in Passitania | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |[[Madawan]] | ||
|Stover Couty | |Stover Couty | ||
| rowspan=" | | rowspan="3" |471,936 | ||
| rowspan=" | | rowspan="3" |1,500,000 | ||
| rowspan=" | | rowspan="3" |24.58 (63.67) | ||
| rowspan=" | | rowspan="3" | | ||
| rowspan=" | | rowspan="3" |[https://opengeofiction.net/relation/476349 Map] | ||
| rowspan="3" |Capital of Passitania | |||
|- | |- | ||
|Beveronto County | |Beveronto County | ||
|- | |||
|Kennetall County | |||
|- | |- | ||
| rowspan="2" |[[Spotswood]] | | rowspan="2" |[[Spotswood]] | ||
|Vernal County | |Vernal County | ||
| rowspan="2" | | | rowspan="2" |242,896 | ||
| rowspan="2" | | | rowspan="2" |750,000 | ||
| | | | ||
| | |||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Reed County | |Reed County | ||
| | |||
| | |||
|- | |- | ||
| rowspan="2" |[[Willowbrook]] | | rowspan="2" |[[Willowbrook]] | ||
|Willow County | |Willow County | ||
| rowspan="2" | | | rowspan="2" |176,212 | ||
| rowspan="2" | | | rowspan="2" |500,000 (370K in Pass.) | ||
| | | | ||
| | |||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Minomo County | |Minomo County | ||
| | |||
| | |||
|} | |} | ||
== Minor Cities == | === Minor Cities === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+List of Minor Cities and Towns in Passitania | ||
!City Name | !City Name | ||
!County | !County | ||
| Line 81: | Line 96: | ||
!Map | !Map | ||
!Note | !Note | ||
|- | |||
|Alstata | |||
|Wintermount | |||
|9,180 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Amber | |Amber | ||
|Beveronto | |Beveronto | ||
|22,522 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=15/-38.6283/153.5454&layers=B Amber] | |||
| | |||
|- | |||
|Anabback | |||
|Condor | |||
|45,512 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Annsamond | |||
|Willow | |||
|27,883 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bealey | |||
|Beveronto | |||
|14,439 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bennetts | |||
|Condor | |||
|29,483 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Beveronto City | |||
|Beveronto | |||
|9,143 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Black Boulder | |||
|Massodeya | |||
|1,864 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Calby | |||
|Orange | |||
|4,873 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Charlotte City | |||
|Laurel | |||
|41,082 | |||
| | |||
| | |||
| | |||
|Easternmost town in Passitania | |||
|- | |||
|Collinsworth | |||
|Scanlan | |||
|15,134 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="2" |Curain | |||
|Stover | |||
| rowspan="2" |10,738 | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |||
|Angela | |||
|- | |||
|Dermott Crossing | |||
|Dermott | |||
|22,203 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Diamond Trail | |||
|Stover | |||
|10,249 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Everdon | |||
|Stover | |||
|20,481 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Fort Altavista | |||
|Chaplain | |||
|2,090 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Grundy | |||
|Angela | |||
|127,618 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Harminor | |||
|Burrow | |||
|4,087 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Highwater | |||
|Haliburton | |||
|11,793 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kelso | |||
|Union | |||
|26,423 | |||
| | |||
| | |||
|[https://opengeofiction.net/relation/482416 Kelso] | |||
| | |||
|- | |||
|Lacey Springs | |||
|Shiftwell | |||
|15,903 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lishaville | |||
|Mallamas | |||
|13,763 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lynndon | |||
|Thurso | |||
|6,850 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mayland | |||
|Wintermount | |||
|12,641 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Meyerdale | |||
|Burrow | |||
|3,022 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|McDaniels | |||
|Shiftwell | |||
|15,907 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Molson City | ||
|Kennetall | |||
|14,073 | |||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Moonview Junction | |||
|Kennetall | |||
|20,593 | |||
| | | | ||
| | | | ||
| Line 98: | Line 323: | ||
| | | | ||
|- | |- | ||
| | |Napunkagan | ||
| | |Sadawuska | ||
|7,810 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Onawanda]] | |[[Onawanda]] | ||
|Onawanda | |Onawanda | ||
|94,140 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=14/-39.3597/154.9495&layers=B Onawanda] | |||
|Officially classified as a city | |||
|- | |||
|Ongash | |||
|Toothaker | |||
|10,911 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Orange Grove | |||
|Condor | |||
|16,430 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Paramore | |||
|Carly | |||
|18,898 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pennerton | |Pennerton | ||
|Stover | |Stover | ||
|6,103 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Polenta | |||
|Condor | |||
|5,182 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan="2" |Powell Bay | | rowspan="2" |Powell Bay | ||
|Sadawuska | |Sadawuska | ||
| rowspan="2" |14,669 | |||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" | | | rowspan="2" | | ||
| rowspan="2" |[https://opengeofiction.net/#map=15/-39.3891/154.7613&layers=B Powell Bay] | |||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
|Onawanda | |Onawanda | ||
|- | |||
|Raceway | |||
|Condor | |||
|7,322 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rashire City | |||
|Bekah | |||
|54,983 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Reaganville | |||
|Minomo | |||
|17,602 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Robbinsville | |||
|Willow | |||
|32,183 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Saint Brookings | |||
|Brooke | |||
|74,914 | |||
| | |||
| | |||
| | |||
|Officially classified as a city | |||
|- | |||
|Saint Marie | |||
|Lake | |||
|4,034 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Saint Morgan | |||
|Thurso | |||
|3,951 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Silvertree | ||
| | |Minomo | ||
|55,325 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Slatesborough | ||
| | |Beveronto | ||
|15,230 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Sorensby | |||
|Cascade | |||
|72,983 | |||
| | | | ||
| | | | ||
| | | | ||
|Officially classified as a city | |||
|- | |- | ||
|Spruce Hill | |Spruce Hill | ||
|Kennetall | |Kennetall | ||
|18,213 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Taramec | |||
|Kennetall | |||
|52,140 | |||
| | |||
| | |||
|[https://opengeofiction.net/#map=15/-38.5343/153.6726&layers=B Taramec] | |||
| | |||
|- | |||
|Tarlin | |||
|Kennetall | |||
|1,553 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Turnerville | |||
|Highland | |||
|15,462 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tyra | |||
|Parshels | |||
|2,874 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|University Hill | |||
|Condor | |||
|41,098 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Veachwood | |||
|Molson | |||
|17,849 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Washarniad | |||
|Asphale | |||
|4,096 | |||
|1.16 (3.02) | |||
| | |||
|[https://opengeofiction.net/relation/476576 Washarniad] | |||
| | |||
|- | |||
|Webber Crossing | |||
|Shiftwell | |||
|7,193 | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|West Rashire City | |||
|Andrews | |||
|47,392 | |||
| | | | ||
| | | | ||
| Line 156: | Line 549: | ||
| | | | ||
|- | |- | ||
| | |Woodhaven | ||
| | |Forest Hills | ||
|8,344 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== Education == | |||
Public schooling in Passitania is overseen by the [https://opengeofiction.net/way/36720303 Passitania Department of Education], a state governmental agency. Each of Passitania's 83 counties has a [https://overpass.opengeofiction.net/?q=LyoKVGhpcyBoYcSGYmVlbiBnxI1lcmF0ZWQgYnkgdGhlIG92xJJwxIlzLXR1cmJvIHdpemFyZC7EgsSdxJ9yaWdpbmFsIHNlxLBjaMSsxIk6CsOiwoDCnG9wxJLElG9yPSJQxKRpdGFuaWEgRGXEo3J0bcSNdMSfZiBFZHVjxJRpb24ixYjCnQoqLwpbb3V0Ompzxa1dW3RpxaHFt8W5MjVdOwovL8SPxJTEnXIgcmVzdWx0cwpud3JbIsWLxY10xY8ixZHFk3NzxZXFl8WZxZvFncSwxaDFosWkxabFqMWqxoDFrSJdKHt7YsSqeH19KcaIxoogcMS3bsWjxpHGk8aVxpfGg8SPZW9tOw satellite office] within the county seat that oversees local education issues and houses the county school district offices. Cities do not have public school districts, with each city's public schools being owned by the county in which they are located. | |||
=Government= | =Government= | ||
{{Infobox government|name=Passitania|government_type=Representative democracy|Capital=Madawan|title1=Governor|title2=Lieutenant Governor|legislature=Passitania House of Delegates|judiciary=Appellate Court of Passitania}} | {{Infobox government|name=Passitania|government_type=Representative democracy|Capital=Madawan|title1=Governor|title2=Lieutenant Governor|legislature=Passitania House of Delegates|judiciary=Appellate Court of Passitania|upper_house=State Senate|lower_house=General Council|political_parties={{legend|#f56058|Conservative Party}} | ||
{{legend|#586df5|United Progressives}} | |||
{{legend|#41a355|Worker's Party}} | |||
{{legend|#f3f56e|Liberty Party}}}} | |||
==National Government== | ==Representation in National Government== | ||
==State Government== | |||
{{Infobox admin div|name=Passitania|first-level=Counties|second-level=Cities, Towns, Villages}} | |||
The government of the State of Passitania is located in Madawan, along with some satellite offices located in Catterick. The [https://opengeofiction.net/way/36720301 Passitania House of Delegates], Passitania's state legislature, is comprised of the lower General Council and the upper State Senate. Members of the General Council are apportioned by population to each region (though no boundaries will cross county lines) and are up for election every two years, while members of the State Senate are apportioned one to every county and are up for election every five years. District lines for each member of both the General Council and the State Senate are redrawn every ten years in accordance with the census. Currently there are 200 members of the General Council and 83 of the State Senate. | |||
The Governor of Passitania is the head of the executive branch of the state, and the Lieutenant Governor is the second-in-command. Governors and Lieutenant Governors serve four year terms, with the election cycle being two years apart from the FSA president election, and no Governor or Lieutenant Governor can serve more than three terms total. | |||
The [https://opengeofiction.net/way/36720297 Appellate Court of Passitania] is the highest of the judicial branch within Passitania. There are 12 justices on the court, each of which serve a 12-year term and are appointed by the Governor and confirmed by the State Senate. | |||
Each election in Passitania is a mix between plurality/majority and runoff. If a candidate receives >50% of the vote in the first election, they instantly win. If no candidate receives that percentage, then the election turns into an instant runoff election where voters then use ranked-choice voting. | |||
==County Government== | ==County Government== | ||
[[File:Passitania Counties.png|thumb|700x700px|Map of all the Passitania Counties]] | |||
Passitania is divided into 83 counties, with the largest being Meadowlands County in the south-center and the smallest being Chaplain County near Carly Lake. Each county sends delegates to the Passitania House of Delegates, the number of which is proportional to the county population. Each county additionally has their own county-specific legislature, known as the XX Board of Representatives, where XX is the name of the county. These county legislatures focus more on local issues, such as localized ordinances, issuing licenses, and carrying out the broader orders from the Passitania state government. | Passitania is divided into 83 counties, with the largest being Meadowlands County in the south-center and the smallest being Chaplain County near Carly Lake. Each county sends delegates to the Passitania House of Delegates, the number of which is proportional to the county population. Each county additionally has their own county-specific legislature, known as the XX Board of Representatives, where XX is the name of the county. These county legislatures focus more on local issues, such as localized ordinances, issuing licenses, and carrying out the broader orders from the Passitania state government. | ||
Each county has a county seat, which is usually the largest city or the most central city within the county. This is where government offices are located and the city in which the county courthouses are located (with | Each county has a county seat, which is usually the largest city or the most central city within the county. This is where government offices are located and the city in which the county courthouses are located (with exceptions in a few counties like Beveronto and Wallatock Counties). Stover County, housing the city of Madawan, hosts both Stover County government offices as well as Passitania state government offices | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+List of Counties in Passitania | |+List of Counties in Passitania | ||
! County Name | ! County Name | ||
!Abbr. | |||
!County Seat | !County Seat | ||
!Largest City | !Largest City | ||
| Line 189: | Line 596: | ||
|- | |- | ||
|Accoplacco County | |Accoplacco County | ||
|AC | |||
| | | | ||
| | | | ||
| Line 198: | Line 606: | ||
|- | |- | ||
|Andrews County | |Andrews County | ||
|AD | |||
| | | | ||
| | |West Rashire City | ||
| | | | ||
|507.06 (1,313.29) | |507.06 (1,313.29) | ||
| Line 207: | Line 616: | ||
|- | |- | ||
|Angela County | |Angela County | ||
| colspan="2" | | |AN | ||
| colspan="2" |Grundy | |||
| | | | ||
|474.50 (1,229.00) | |474.50 (1,229.00) | ||
| Line 215: | Line 625: | ||
|- | |- | ||
|Ashburne County | |Ashburne County | ||
|AH | |||
| | | | ||
| | | | ||
| Line 224: | Line 635: | ||
|- | |- | ||
|Asphale County | |Asphale County | ||
| | |AS | ||
|Washarniad | |||
| | | | ||
| | | | ||
| Line 233: | Line 645: | ||
|- | |- | ||
|Bekah County | |Bekah County | ||
|BK | |||
| | | | ||
| | |Rashire City | ||
| | | | ||
|327.05 (847.05) | |327.05 (847.05) | ||
| Line 242: | Line 655: | ||
|- | |- | ||
|Beveronto County | |Beveronto County | ||
| | |BE | ||
|Slatesborough**, Amber | |||
|[[Madawan]]*, Amber | |[[Madawan]]*, Amber | ||
| | | | ||
| Line 251: | Line 665: | ||
|- | |- | ||
|Breeze County | |Breeze County | ||
|BZ | |||
| | | | ||
| | | | ||
| Line 260: | Line 675: | ||
|- | |- | ||
|Brokenburr County | |Brokenburr County | ||
|BN | |||
| | | | ||
| | | | ||
| Line 269: | Line 685: | ||
|- | |- | ||
|Brooke County | |Brooke County | ||
| colspan="2" | | |BR | ||
| colspan="2" |Saint Brookings | |||
| | | | ||
|373.05 (966.19) | |373.05 (966.19) | ||
| Line 277: | Line 694: | ||
|- | |- | ||
|Burrow County | |Burrow County | ||
| | |BU | ||
|Meyersdale | |||
| | | | ||
| | | | ||
| Line 286: | Line 704: | ||
|- | |- | ||
|Carly County | |Carly County | ||
| | |CY | ||
| | | colspan="2" |Paramore | ||
| | | | ||
|200.17 (518.44) | |200.17 (518.44) | ||
| Line 295: | Line 713: | ||
|- | |- | ||
|Carrove County | |Carrove County | ||
|CR | |||
| | | | ||
| | | | ||
| Line 304: | Line 723: | ||
|- | |- | ||
|Cascade County | |Cascade County | ||
| colspan="2" | | |CA | ||
| colspan="2" |Sorensby | |||
| | | | ||
|265.41 (687.41) | |265.41 (687.41) | ||
| Line 312: | Line 732: | ||
|- | |- | ||
|Cave County | |Cave County | ||
|CV | |||
| | | | ||
| | | | ||
| Line 321: | Line 742: | ||
|- | |- | ||
|Chaplain County | |Chaplain County | ||
| | |CH | ||
|Fort Altavista | |||
| | | | ||
| | | | ||
| Line 330: | Line 752: | ||
|- | |- | ||
|Condor County | |Condor County | ||
|CO | |||
| colspan="2" |[[Catterick]] | | colspan="2" |[[Catterick]] | ||
| | | | ||
| Line 338: | Line 761: | ||
|- | |- | ||
|Confluence County | |Confluence County | ||
|CF | |||
| | | | ||
| | | | ||
| Line 347: | Line 771: | ||
|- | |- | ||
|Decondapa County | |Decondapa County | ||
| | |DC | ||
|Forks of Decondapa | |||
| | | | ||
| | | | ||
| Line 356: | Line 781: | ||
|- | |- | ||
|Dermott County | |Dermott County | ||
| | |DE | ||
| | |Wrighton | ||
|East Grundy | |||
| | | | ||
|235.51 (609.96) | |235.51 (609.96) | ||
| Line 365: | Line 791: | ||
|- | |- | ||
|Divedale County | |Divedale County | ||
|DI | |||
| | | | ||
| | | | ||
| Line 374: | Line 801: | ||
|- | |- | ||
|Dorey County | |Dorey County | ||
|DO | |||
| | | | ||
| | | | ||
| Line 383: | Line 811: | ||
|- | |- | ||
|Emerald County | |Emerald County | ||
|EM | |||
| | | | ||
| | | | ||
| Line 392: | Line 821: | ||
|- | |- | ||
|Finwood County | |Finwood County | ||
|FI | |||
| | | | ||
| | | | ||
| Line 401: | Line 831: | ||
|- | |- | ||
|Fordyce County | |Fordyce County | ||
|FO | |||
| | | | ||
| | | | ||
| Line 410: | Line 841: | ||
|- | |- | ||
|Forest Hills County | |Forest Hills County | ||
| | |FH | ||
|Woodhaven | |||
| | | | ||
| | | | ||
| Line 419: | Line 851: | ||
|- | |- | ||
|Gnaerey County | |Gnaerey County | ||
|GN | |||
| | | | ||
| | | | ||
| Line 428: | Line 861: | ||
|- | |- | ||
|Gorman County | |Gorman County | ||
|GO | |||
| | | | ||
| | | | ||
| Line 437: | Line 871: | ||
|- | |- | ||
|Great Wilderness County | |Great Wilderness County | ||
| | |GW | ||
| | |Gemstone Hollow | ||
|Eastside Station | |||
| | | | ||
|576.90 (1,494.16) | |576.90 (1,494.16) | ||
| Line 446: | Line 881: | ||
|- | |- | ||
|Green County | |Green County | ||
|GR | |||
| | | | ||
| | | | ||
| Line 455: | Line 891: | ||
|- | |- | ||
|Grove County | |Grove County | ||
| | |GV | ||
|South Face | |||
| | | | ||
| | | | ||
| Line 464: | Line 901: | ||
|- | |- | ||
|Haliburton County | |Haliburton County | ||
|HA | |||
| | | | ||
| | | | ||
| Line 473: | Line 911: | ||
|- | |- | ||
|Harbinger County | |Harbinger County | ||
|HR | |||
| | | | ||
| | | | ||
| Line 482: | Line 921: | ||
|- | |- | ||
|Heartland County | |Heartland County | ||
|HE | |||
| | | | ||
| | | | ||
| Line 491: | Line 931: | ||
|- | |- | ||
| Highland County | | Highland County | ||
| | |HI | ||
|Turnerville | |||
| | | | ||
| | | | ||
| Line 500: | Line 941: | ||
|- | |- | ||
|Hughes County | |Hughes County | ||
|HU | |||
| | | | ||
| | | | ||
| Line 509: | Line 951: | ||
|- | |- | ||
|Jardines County | |Jardines County | ||
|JA | |||
| | | | ||
| | | | ||
| Line 518: | Line 961: | ||
|- | |- | ||
|Kennetall County | |Kennetall County | ||
|KE | |||
| colspan="2" |Taramec | | colspan="2" |Taramec | ||
| | | | ||
| Line 526: | Line 970: | ||
|- | |- | ||
|Lake County | |Lake County | ||
| | |LK | ||
|Saint Marie | |||
| | | | ||
| | | | ||
| Line 535: | Line 980: | ||
|- | |- | ||
|Laurel County | |Laurel County | ||
| colspan="2" | | |LA | ||
| colspan="2" |Charlotte City | |||
| | | | ||
|261.07 (676.16) | |261.07 (676.16) | ||
| Line 543: | Line 989: | ||
|- | |- | ||
|Longtail County | |Longtail County | ||
|LN | |||
| | | | ||
| | | | ||
| Line 552: | Line 999: | ||
|- | |- | ||
|Lopa County | |Lopa County | ||
|LO | |||
| | | | ||
| | | | ||
| Line 561: | Line 1,009: | ||
|- | |- | ||
|Mallamas County | |Mallamas County | ||
|ML | |||
| | | | ||
| | | | ||
| Line 570: | Line 1,019: | ||
|- | |- | ||
|Massodeya County | |Massodeya County | ||
| | |MS | ||
|Black Boulder | |||
| | | | ||
| | | | ||
| Line 579: | Line 1,029: | ||
|- | |- | ||
|Meadowlands County | |Meadowlands County | ||
|ME | |||
| | | | ||
| | | | ||
| Line 588: | Line 1,039: | ||
|- | |- | ||
|Michisaukee County | |Michisaukee County | ||
|MC | |||
| | | | ||
| | | | ||
| Line 597: | Line 1,049: | ||
|- | |- | ||
|Minomo County | |Minomo County | ||
| | |MN | ||
|[[Willowbrook]]*, | |Reaganville | ||
|[[Willowbrook]]*, Silvertree | |||
| | | | ||
|220.43 (570.91) | |220.43 (570.91) | ||
| Line 606: | Line 1,059: | ||
|- | |- | ||
|Mirrow County | |Mirrow County | ||
|MI | |||
| | | | ||
| | | | ||
| Line 615: | Line 1,069: | ||
|- | |- | ||
|Mockingbird County | |Mockingbird County | ||
|MK | |||
| | | | ||
| | | | ||
| Line 624: | Line 1,079: | ||
|- | |- | ||
|Modessit County | |Modessit County | ||
|MD | |||
| | | | ||
| | | | ||
| Line 633: | Line 1,089: | ||
|- | |- | ||
|Molson County | |Molson County | ||
| | |MO | ||
|Veachwood | |||
| | | | ||
| | | | ||
| Line 642: | Line 1,099: | ||
|- | |- | ||
|Murtiroson County | |Murtiroson County | ||
|MU | |||
| | | | ||
| | | | ||
| Line 651: | Line 1,109: | ||
|- | |- | ||
|Navi County | |Navi County | ||
|NA | |||
| | | | ||
| | | | ||
| Line 660: | Line 1,119: | ||
|- | |- | ||
|Nialee County | |Nialee County | ||
|NI | |||
| | | | ||
| | | | ||
| Line 669: | Line 1,129: | ||
|- | |- | ||
|Onawanda County | |Onawanda County | ||
|ON | |||
| colspan="2" |[[Onawanda]] | | colspan="2" |[[Onawanda]] | ||
| | | | ||
| Line 677: | Line 1,138: | ||
|- | |- | ||
|Orange County | |Orange County | ||
| | |OR | ||
|Calby | |||
| | | | ||
| | | | ||
| Line 686: | Line 1,148: | ||
|- | |- | ||
|Pacultapaco County | |Pacultapaco County | ||
|PC | |||
| | | | ||
| | | | ||
| Line 695: | Line 1,158: | ||
|- | |- | ||
|Parshels County | |Parshels County | ||
| | |PA | ||
|Tyra | |||
| | | | ||
| | | | ||
| Line 704: | Line 1,168: | ||
|- | |- | ||
|Pearson County | |Pearson County | ||
|PE | |||
| | | | ||
| | | | ||
| Line 713: | Line 1,178: | ||
|- | |- | ||
|Price County | |Price County | ||
|PR | |||
| | | | ||
| | | | ||
| Line 722: | Line 1,188: | ||
|- | |- | ||
|Rabana County | |Rabana County | ||
|RA | |||
| | | | ||
| | | | ||
| Line 731: | Line 1,198: | ||
|- | |- | ||
|Reed County | |Reed County | ||
|RE | |||
| | | | ||
|[[Spotswood]]* | |[[Spotswood]]* | ||
| Line 740: | Line 1,208: | ||
|- | |- | ||
|Riverbend County | |Riverbend County | ||
|RI | |||
| | | | ||
| | | | ||
| Line 749: | Line 1,218: | ||
|- | |- | ||
|Rockboro County | |Rockboro County | ||
|RO | |||
| | | | ||
| | | | ||
| Line 758: | Line 1,228: | ||
|- | |- | ||
|Sadawuska County | |Sadawuska County | ||
| | |SD | ||
|Napunkagan | |||
| | | | ||
| | | | ||
| Line 767: | Line 1,238: | ||
|- | |- | ||
|Santanathe County | |Santanathe County | ||
| | |SN | ||
|Natural Arch | |||
| | | | ||
| | | | ||
