Des Plaines: Difference between revisions
Fixed the link to the Mennowa page |
m Update County List. |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|symbol = | |symbol = | ||
|symbol_caption = | |symbol_caption = | ||
|native_name = | |native_name = Húraahkatuusu | ||
|native_language = | |native_language = Skiree | ||
|capital = Steeletown | |capital = Steeletown | ||
|population = 2,607,104 | |population = 2,607,104 | ||
|population_year = 2020 | |population_year = 2020 | ||
|motto = | |motto = "L'agriculture est ce qui nous unit" ("Agriculture is what unites us") | ||
| | |song = | ||
|latitude = -34.978 | |latitude = -34.978 | ||
|longitude = 146.146 | |longitude = 146.146 | ||
|zoom = 6 | |zoom = 6 | ||
|relation = 90152 | |relation = 90152 | ||
|intro='''Des Plaines''', officially the '''State of Des Plaines''', is a state located in the [[Federal States of Archanta]], located in the Heartland region, it borders AR120-41 to the north, [[West Massodeya]] to the east, [[Mennowa]] and [[Tennewa]] to the south, and [[Riopoderos]] and [[Apawiland]] to the west.}} | |intro= '''Des Plaines''', officially the '''State of Des Plaines''', is a state located in the [[Federal States of Archanta]], located in the Heartland region, it borders AR120-41 to the north, [[West Massodeya]] to the east, [[Mennowa]] and [[Tennewa]] to the south, and [[Riopoderos]] and [[Apawiland]] to the west. The topography of Des Plaines is mainly a giant plain, however in the east lies some valleys, and in the west comes buttes that stick out of the flat lands of the state. | ||
The state has a few notable cities, including Steeletown, Thinis, Ascopolis, Riviereburg, Skiree City, Wheatville, Fillmore, and Imperial Bluffs.}} | |||
==Etymology== | |||
Before Ulethan exploration, what is now Des Plaines was called "Húraahkatuusu", by the Skiree tribe, the word roughly translates to "Flat Land" in Ingerish. The name "Des Plaines" can be traced back to Valonian origins, as when Valorian explorers were exploring the region, they gave it the name "Les Aéchantans Indigènes des Plaines", which in Ingerish translates to "The Native Archantans of the Plains". This was due to the fact there was reportedly a decent amount of Native Archantans in the area. Later the name got shorten to just "Des Plaines" when the Des Plaines Territory got established. | |||
==History== | |||
==Geography== | |||
==Demographics== | |||
==Economy== | |||
==Government== | |||
==Infrastructure== | |||
==Culture== | |||
==Administrative Divisions== | |||
=== List of Counties === | |||
Des Plaines is divided into a total of 32 counties, with the largest being Askuparus County and the smallest being Alormen County, with Whittle County being the most populated county. Each county has a code starting from 01 for Mennowee County to 32 for Askuparus County, going from south to north and east to west. | |||
{| class="wikitable sortable" | |||
|+ | |||
!County Name | |||
!County Code | |||
!County Seat | |||
!Largest City | |||
!Population | |||
!Area in mi<sup>2</sup> (km<sup>2</sup>) | |||
!Map | |||
|- | |||
|Alormen County | |||
|08 | |||
|colspan="2" |Thinis | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/461085 Map] | |||
|- | |||
|Askuparus County | |||
|32 | |||
|colspan="2" |Ascopolis | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464201 Map] | |||
|- | |||
|Bownd County | |||
|20 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463880 Map] | |||
|- | |||
|Burrow County | |||
|07 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463557 Map] | |||
|- | |||
|Confederacy County | |||
|19 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463560 Map] | |||
|- | |||
|Crying Buffalo County | |||
|18 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463558 Map] | |||
|- | |||
|DeWit County | |||
|25 | |||
|colspan="2" |Wheatville | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462103 Map] | |||
|- | |||
|Eveleigh County | |||
|12 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463562 Map] | |||
|- | |||
|Great Northern County | |||
|28 | |||
|colspan="2" |Westmark | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464197 Map] | |||
|- | |||
|Huntington County | |||
|29 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464198 Map] | |||
|- | |||
|Ingrea County | |||
|04 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462294 Map] | |||
|- | |||
|Kalmischendorf County | |||
|09 | |||
|Atchison | |||
|Imperial Bluffs | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/461084 Map] | |||
|- | |||
|Kinnowa County | |||
|03 | |||
|colspan="2" |Quail | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462105 Map] | |||
|- | |||
|Kurahus County | |||
|06 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463556 Map] | |||
|- | |||
|Lee County | |||
|15 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462101 Map] | |||
|- | |||
|Love County | |||
|26 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463559 Map] | |||
|- | |||
|Lynch County | |||
|30 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464199 Map] | |||
|- | |||
|Maskonee County | |||
|14 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463564 Map] | |||
|- | |||
|McPherson County | |||
|16 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462102 Map] | |||
|- | |||
|Meadowlark County | |||
|22 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464196 Map] | |||
|- | |||
|Mennowee County | |||
|01 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/461083 Map] | |||
|- | |||
|Reservation County | |||
|31 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/464200 Map] | |||
|- | |||
|Riviere County | |||
|13 | |||
|colspan="2" |Riviereburg | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463563 Map] | |||
|- | |||
|Skiree County | |||
|10 | |||
|colspan="2" |Skiree City | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462106 Map] | |||
|- | |||
|Tallgrass County | |||
|21 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463881 Map] | |||
|- | |||
|Tukitskita County | |||
|27 | |||
|colspan="2" |Fillmore | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463561 Map] | |||
|- | |||
|Union County | |||
|05 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/463555 Map] | |||
|- | |||
|Valley County | |||
|17 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462104 Map] | |||
|- | |||
|Whittle County | |||
|11 | |||
|Tarrance | |||
|Steeletown | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/462295 Map] | |||
|- | |||
|Williams County | |||
|02 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/461086 Map] | |||
|- | |||
|TBA County | |||
|23 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|TBA County | |||
|24 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
|- | |||
|} | |||
'''Work in Progress''' | |||
{{Political divisions of the Federal States}} | {{Political divisions of the Federal States}} | ||
[[Category: | [[Category:Des Plaines]] | ||
[[Category:States of the Federal States]] | [[Category:States of the Federal States]] | ||
Latest revision as of 21:47, 7 December 2025
| State of Des Plaines Húraahkatuusu (Skiree) Capital: Steeletown
Population: 2,607,104 (2020) Motto: "L'agriculture est ce qui nous unit" ("Agriculture is what unites us") |
Loading map... |
Des Plaines, officially the State of Des Plaines, is a state located in the Federal States of Archanta, located in the Heartland region, it borders AR120-41 to the north, West Massodeya to the east, Mennowa and Tennewa to the south, and Riopoderos and Apawiland to the west. The topography of Des Plaines is mainly a giant plain, however in the east lies some valleys, and in the west comes buttes that stick out of the flat lands of the state. The state has a few notable cities, including Steeletown, Thinis, Ascopolis, Riviereburg, Skiree City, Wheatville, Fillmore, and Imperial Bluffs.
Etymology
Before Ulethan exploration, what is now Des Plaines was called "Húraahkatuusu", by the Skiree tribe, the word roughly translates to "Flat Land" in Ingerish. The name "Des Plaines" can be traced back to Valonian origins, as when Valorian explorers were exploring the region, they gave it the name "Les Aéchantans Indigènes des Plaines", which in Ingerish translates to "The Native Archantans of the Plains". This was due to the fact there was reportedly a decent amount of Native Archantans in the area. Later the name got shorten to just "Des Plaines" when the Des Plaines Territory got established.
History
Geography
Demographics
Economy
Government
Infrastructure
Culture
Administrative Divisions
List of Counties
Des Plaines is divided into a total of 32 counties, with the largest being Askuparus County and the smallest being Alormen County, with Whittle County being the most populated county. Each county has a code starting from 01 for Mennowee County to 32 for Askuparus County, going from south to north and east to west.
| County Name | County Code | County Seat | Largest City | Population | Area in mi2 (km2) | Map |
|---|---|---|---|---|---|---|
| Alormen County | 08 | Thinis | TBA | TBA | Map | |
| Askuparus County | 32 | Ascopolis | TBA | TBA | Map | |
| Bownd County | 20 | TBA | TBA | Map | ||
| Burrow County | 07 | TBA | TBA | Map | ||
| Confederacy County | 19 | TBA | TBA | Map | ||
| Crying Buffalo County | 18 | TBA | TBA | Map | ||
| DeWit County | 25 | Wheatville | TBA | TBA | Map | |
| Eveleigh County | 12 | TBA | TBA | Map | ||
| Great Northern County | 28 | Westmark | TBA | TBA | Map | |
| Huntington County | 29 | TBA | TBA | Map | ||
| Ingrea County | 04 | TBA | TBA | Map | ||
| Kalmischendorf County | 09 | Atchison | Imperial Bluffs | TBA | TBA | Map |
| Kinnowa County | 03 | Quail | TBA | TBA | Map | |
| Kurahus County | 06 | TBA | TBA | Map | ||
| Lee County | 15 | TBA | TBA | Map | ||
| Love County | 26 | TBA | TBA | Map | ||
| Lynch County | 30 | TBA | TBA | Map | ||
| Maskonee County | 14 | TBA | TBA | Map | ||
| McPherson County | 16 | TBA | TBA | Map | ||
| Meadowlark County | 22 | TBA | TBA | Map | ||
| Mennowee County | 01 | TBA | TBA | Map | ||
| Reservation County | 31 | TBA | TBA | Map | ||
| Riviere County | 13 | Riviereburg | TBA | TBA | Map | |
| Skiree County | 10 | Skiree City | TBA | TBA | Map | |
| Tallgrass County | 21 | TBA | TBA | Map | ||
| Tukitskita County | 27 | Fillmore | TBA | TBA | Map | |
| Union County | 05 | TBA | TBA | Map | ||
| Valley County | 17 | TBA | TBA | Map | ||
| Whittle County | 11 | Tarrance | Steeletown | TBA | TBA | Map |
| Williams County | 02 | TBA | TBA | Map | ||
| TBA County | 23 | TBA | TBA | TBA | ||
| TBA County | 24 | TBA | TBA | TBA | ||
Work in Progress
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |