Assembly of Nations/Membership: Difference between revisions
Appearance
No edit summary |
Lithium-Ion (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
* {{Antharia}} | * {{Antharia}} | ||
* {{Ardencia}} | * {{Ardencia}} | ||
*[[Arion]] | |||
* {{Azure Coast}} | * {{Azure Coast}} | ||
* {{Bai Empire}} | * {{Bai Empire}} | ||
| Line 19: | Line 20: | ||
* {{Eshein}} | * {{Eshein}} | ||
* {{Federal States}} | * {{Federal States}} | ||
* {{Freedemia}} | * {{Freedemia}} | ||
* {{Gobrassanya}} | * {{Gobrassanya}} | ||
| Line 37: | Line 37: | ||
* {{Luslandia}} | * {{Luslandia}} | ||
* {{Lutecia}} | * {{Lutecia}} | ||
* [[Maka]] | |||
* {{Maka'he}} | * {{Maka'he}} | ||
* {{Mallyore}} | * {{Mallyore}} | ||
| Line 51: | Line 52: | ||
* {{Semanya}} | * {{Semanya}} | ||
* {{Suvuma}} | * {{Suvuma}} | ||
* {{Teotiyolcan}} | |||
* {{Tigeria}} | * {{Tigeria}} | ||
**{{Inxigne}} | **{{Inxigne}} | ||
Revision as of 03:11, 29 July 2022
- Template:Adaria
Airannia
Allendea
Alora
Ambrosia
Antharia
Ardencia- Arion
Azure Coast- Template:Bai Empire
Barzona
Bonavista
Bromley
Cabelia
Cariocas
Cinasia
Demirhanlı Devleti- Template:Dregovine
Eelanti
Eshein
Federal States
Freedemia
Gobrassanya- Template:Grisean-Thirranic Commonwealth
Guai
Iscu[1]
Izaland
Kara
Khaiwoon
Kofuku
Kojo- Template:Kuehong
- Template:Layr
Lentia
Leresso- Template:Lorantis
Luslandia- Template:Lutecia
- Maka
- Template:Maka'he
Mallyore
Mauretia- Template:Mergania
Mitras
Navenna- Template:Norrick
Novakia
Ohemia
Paroy
Plevia
Qennes
Semanya
Suvuma
Teotiyolcan
Tigeria
- Template:Viljanni
Vodeo- Template:Xochimalta
Zalivnia
- ↑ Sends a non-voting representative due to its status as an AN Territory.