Des Plaines: Difference between revisions
No edit summary |
Added a list of Counties for Des Plaines. |
||
| Line 37: | Line 37: | ||
==Administrative Divisions== | ==Administrative Divisions== | ||
Des Plaines is divided into a total of 31 counties. | Des Plaines is divided into a total of 31 counties. | ||
{| class="wikitable sortable" | |||
|+ | |||
!County Name | |||
!County Code | |||
!County Seat | |||
!Largest City | |||
!Population | |||
!Area (km<sup>2</sup>) | |||
!Area (mi<sup>2</sup>) | |||
!Map | |||
|- | |||
|Alormen County | |||
|08 | |||
|colspan="2" |Thinis | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Askuparus County | |||
|30 | |||
|colspan="2" |Ascopolis | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|- | |||
|Bownd County | |||
|20 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Burrow County | |||
|07 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Confederacy County | |||
|19 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Crying Buffalo County | |||
|18 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|DeWit County | |||
|23 | |||
|colspan="2" |Wheatville | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Eveleigh County | |||
|12 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Gellard County | |||
|02 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Great Northern County | |||
|26 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Huntington County | |||
|27 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Ingrea County | |||
|04 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Kalmischendorf County | |||
|09 | |||
| | |||
|Imperial Bluffs | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Kurahus County | |||
|06 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Lee County | |||
|15 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Love County | |||
|24 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Lynch County | |||
|28 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Maskonee County | |||
|14 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|McPherson County | |||
|16 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Meadowlark County | |||
|22 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Mennowee County | |||
|01 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Quail County | |||
|03 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Reservation County | |||
|31 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Riviere County | |||
|13 | |||
|colspan="2" |Riviereburg | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Skiree County | |||
|10 | |||
|colspan="2" |Skiree City | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Tallgrass County | |||
|21 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Truchas County | |||
|29 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Tukitskita County | |||
|25 | |||
|colspan="2" |Fillmore | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Union County | |||
|05 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Valley County | |||
|17 | |||
|colspan="2" | | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|Whittle County | |||
|11 | |||
| | |||
|Steeletown | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|} | |||
'''Work in Progress'''{{Political divisions of the Federal States}} | '''Work in Progress''' | ||
{{Political divisions of the Federal States}} | |||
[[Category:Des Plaines]] | [[Category:Des Plaines]] | ||
[[Category:States of the Federal States]] | [[Category:States of the Federal States]] | ||
Revision as of 14:38, 14 May 2025
| State of Des Plaines Húraahkatuusu (Skiree) Capital: Steeletown
Population: 2,607,104 (2020) Motto: "L'agriculture est ce qui nous unit" ("Agriculture is what unites us") |
Loading map... |
Des Plaines, officially the State of Des Plaines, is a state located in the Federal States of Archanta, located in the Heartland region, it borders AR120-41 to the north, West Massodeya to the east, Mennowa and Tennewa to the south, and Riopoderos and Apawiland to the west. The topography of Des Plaines is mainly a giant plain, however in the east lies some valleys, and in the west comes buttes that stick out of the flat lands of the state. The state has a few notable cities, including Steeletown, Thinis, Ascopolis, Riviereburg, Skiree City, Wheatville, Fillmore, and Imperial Bluffs.
Etymology
Before Ulethan exploration, what is now Des Plaines was called "Húraahkatuusu", by the Skiree tribe, the word roughly translates to "Flat Land" in Ingerish. The name "Des Plaines" can be traced back to Valonian origins, as when Valorian explorers were exploring the region, they gave it the name "Les Aéchantans Indigènes des Plaines", which in Ingerish translates to "The Native Archantans of the Plains". This was due to the fact there was reportedly a decent amount of Native Archantans in the area. Later the name got shorten to just "Des Plaines" when the Des Plaines Territory got established.
History
Geography
Demographics
Economy
Government
Infrastructure
Culture
Administrative Divisions
Des Plaines is divided into a total of 31 counties.
| County Name | County Code | County Seat | Largest City | Population | Area (km2) | Area (mi2) | Map |
|---|---|---|---|---|---|---|---|
| Alormen County | 08 | Thinis | TBA | TBA | TBA | ||
| Askuparus County | 30 | Ascopolis | TBA | TBA | TBA | ||
| Bownd County | 20 | TBA | TBA | TBA | |||
| Burrow County | 07 | TBA | TBA | TBA | |||
| Confederacy County | 19 | TBA | TBA | TBA | |||
| Crying Buffalo County | 18 | TBA | TBA | TBA | |||
| DeWit County | 23 | Wheatville | TBA | TBA | TBA | ||
| Eveleigh County | 12 | TBA | TBA | TBA | |||
| Gellard County | 02 | TBA | TBA | TBA | |||
| Great Northern County | 26 | TBA | TBA | TBA | |||
| Huntington County | 27 | TBA | TBA | TBA | |||
| Ingrea County | 04 | TBA | TBA | TBA | |||
| Kalmischendorf County | 09 | Imperial Bluffs | TBA | TBA | TBA | ||
| Kurahus County | 06 | TBA | TBA | TBA | |||
| Lee County | 15 | TBA | TBA | TBA | |||
| Love County | 24 | TBA | TBA | TBA | |||
| Lynch County | 28 | TBA | TBA | TBA | |||
| Maskonee County | 14 | TBA | TBA | TBA | |||
| McPherson County | 16 | TBA | TBA | TBA | |||
| Meadowlark County | 22 | TBA | TBA | TBA | |||
| Mennowee County | 01 | TBA | TBA | TBA | |||
| Quail County | 03 | TBA | TBA | TBA | |||
| Reservation County | 31 | TBA | TBA | TBA | |||
| Riviere County | 13 | Riviereburg | TBA | TBA | TBA | ||
| Skiree County | 10 | Skiree City | TBA | TBA | TBA | ||
| Tallgrass County | 21 | TBA | TBA | TBA | |||
| Truchas County | 29 | TBA | TBA | TBA | |||
| Tukitskita County | 25 | Fillmore | TBA | TBA | TBA | ||
| Union County | 05 | TBA | TBA | TBA | |||
| Valley County | 17 | TBA | TBA | TBA | |||
| Whittle County | 11 | Steeletown | TBA | TBA | TBA | ||
Work in Progress
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |