Tennewa
| State of Tennewa Teno'oowu (Pectechaw) Yoogwaiq (Newe) Capital: Chottane
Population: 1,778,961 (2026) Motto: Steadfast Together. |
Loading map... |
Tennewa, officially the State of Tennewa, is a state in the western Federal States, located in the Heartland region. It borders Riopoderos to the north; Des Plaines to the northeast; Mennowa to the east; Mishota to the south; Illuvia and Wychelle to the west, both across the Akogama River. The state capital is Chottane, with Barstone as the largest city and metropolitan area. Other notable metropolitan areas include Kirkaldy, Ryle, St. Andrew and St. Eustace. Tennewa has a population of about 1.7 million, making it one of the more sparsely populated states.
Etymology
The name Tennewa is derived from the Pectechaw phrase Teiitooniiciino'oowu, meaning 'calmly dancing tributary', referring to the area around the Neeseehoho River. The phrase was shortened to Teno'oowu, which was used as the base for the Ingrean name, as well as the modern day Pectechaw name for the state. The official modern day Newe name for Tennewa is Yoogwaiq, similarly meaning 'gentle river'. Both the Pectechaw and Newe names were created as neutral variations referring to the entire state.
The native Pectechaw name for the area, largelly referring to northern Tennewa, is 3eeyonihohe'bii. It's derived from the words 3eeyooni- (underneath), hohe' (mountain) and biito'owu' (land).
The native Newe name for the area, referring to southern Tennewa, is Po'isokopin. It's derived from the words po'i jĭn (bison bull) and sokopin (land).
Geography
Protected areas
Tennewa has three protected areas under federal land management:
- Knockaert National Park∈⊾
- Hetko Butte National Monument∈⊾
- Lennon Crater National Monument∈⊾
- Hetnico Canyon National Wilderness Area∈⊾
Additionally, other protected areas include:
- Inveruglas State Park∈⊾
- Abercanelli State Forest∈⊾
- Gingham Natural Reserve∈⊾
- Cooheenee State Conservation Area
- Nichioseesee Conservation Area∈⊾
- Tominay Lake Conservation & Recreation Area∈⊾
- Wokam Valley State Wilderness Area∈⊾
- Fern Wildlife Management Area
- Raton Wildlife Management Area∈⊾
- Broken Hills Wilderness Area∈⊾
Tennewa has no native reservation lands, and legally prohibits the creation of one.
Administrative divisions
Administratively, Tennewa is divided into 36 counties, of which 2 are consolidated city-counties, which are further divided into cities (incorporated settlements with municipal governments) and civil townships.
| County Name | Code | County Seat | Largest City | Population | Area in mi2 (km2) | Density per mi2 (km2) |
|---|---|---|---|---|---|---|
| Abasionne County∈⊾ | 03 (AB) | Devon Bluffs | 24,666 | 672.75 (1,742.42) | 36.7 (14.2) | |
| Akogama County∈⊾ | 27 (AK) | Roseville | 15,028 | 1,025.95 (2,657.20) | 14.6 (5.7) | |
| Aldershot County∈⊾ | 11 (AL) | Chottane | 50,986 | 339.27 (878.69) | 150.3 (58.0) | |
| City and County of Barstone∈⊾[1] | 36 (BA) | Barstone | 407,294 | 291.64 (755.46) | 1,396.6 (539.2) | |
| Biome County∈⊾ | 07 (BM) | St. Andrew | 102,342 | 666.51 (1,726.26) | 153.5 (59.3) | |
| Blaine County∈⊾ | 09 (BL) | Temise | Archer Clearing | 12,262 | 551.38 (1,428.07) | 22.2 (8.6) |
| Crest County∈⊾ | 01 (CR) | Dodger Bluffs | 264,784 | 362.28 (938.31) | 730.9 (282.2) | |
| DeArmand County∈⊾ | 35 (DA) | Laine | 6,849 | 1,193.11 (3,090.14) | 5.7 (2.2) | |
| Deers County∈⊾ | 08 (DE) | Clifton | 25,701 | 688.84 (1,784.09) | 37.3 (14.4) | |
| Delenter County∈⊾ | 13 (DL) | Raus | 8,861 | 650.65 (1,685.17) | 13.6 (5.3) | |
| Divinity's Grace County∈⊾ | 30 (DG) | Weber | 19,637 | 887.64 (2,298.97) | 22.1 (8.5) | |
| Drummond County∈⊾ | 34 (DR) | Onotekeehee | 4,241 | 901.55 (2,335.00) | 4.7 (1.8) | |
| Eagle County∈⊾ | 19 (EG) | Aspen Park | 8,495 | 516.08 (1,336.63) | 16.5 (6.4) | |
| Evestone County∈⊾ | 21 (EV) | Arice Bluffs | 4,197 | 861.08 (2,230.19) | 4.9 (1.9) | |
| Haciome County∈⊾ | 25 (HC) | Alaia | Rawlins Bluffs | 13,383 | 701.71 (1,817.43) | 19.1 (7.4) |
| Helene County∈⊾ | 14 (HE) | Bannock | 12,600 | 606.38 (1,570.53) | 20.8 (8.0) | |
| Johnson County∈⊾ | 18 (JO) | Eloy | 6,316 | 826.19 (2,139.81) | 7.6 (3.0) | |
| Ledward County∈⊾ | 06 (LD) | Buffalo Sprigns | Blythswood | 102,347 | 663.23 (1,717.77) | 154.3 (59.6) |
| Mahiiose County∈⊾ | 28 (MH) | Snowdance | 9,333 | 673.23 (1,743.65) | 13.9 (5.4) | |
| Mary County∈⊾ | 31 (MY) | Hatonokohutee | 40,136 | 968.18 (2,507.58) | 41.5 (16.0) | |
| McManaman County∈⊾[2] | 16 (MC) | Kirkaldy | 192,550 | 163.07 (422.34) | 1,180.8 (455.9) | |
| Neeseehoho County∈⊾ | 20 (NS) | Clearmont | Eideann | 14,410 | 869.74 (2,252.62) | 16.6 (6.4) |
| Newathe County∈⊾ | 15 (NE) | Keentecha | Abercanelli | 23,168 | 529.95 (1,372.56) | 43.7 (16.9) |
| Nonnes County∈⊾ | 22 (NO) | Ryle | 66,699 | 408.53 (1,058.09) | 163.3 (63.0) | |
| Nord County∈⊾ | 24 (ND) | New Pern | 5,865 | 849.08 (2,199.1) | 6.9 (2.7) | |
| O'Sullivan County∈⊾ | 04 (OS) | Mission Junction | 10,643 | 662.24 (1,715.18) | 16.1 (6.2) | |
| Poindexter County∈⊾ | 10 (PX) | Dulac | 25,806 | 507.45 (1,314.28) | 50.9 (19.6) | |
| Red County∈⊾ | 32 (RE) | Promming | 8,156 | 621.67 (1,610.11) | 13.1 (5.1) | |
| Rye County∈⊾ | 12 (RY) | Grangemouth | 28,618 | 464.04 (1,201.85) | 61.7 (23.8) | |
| Saint Eustace County∈⊾ | 23 (SE) | St. Eustace | 81,395 | 682.43 (1,767.48) | 119.3 (46.1) | |
| Steward County∈⊾ | 02 (ST) | Grandeville | Cawfield | 101,795 | 622.60 (1,612.55) | 163.5 (63.1) |
| Taparah County∈⊾ | 05 (TP) | Torlundy | St. Ine | 46,340 | 530.46 (1,373.88) | 87.4 (33.7) |
| Tickseed County∈⊾ | 17 (TS) | Ilsford | Marston City | 18,304 | 413.95 (1,072.14) | 44.2 (17.1) |
| Wattson County∈⊾ | 33 (WT) | Anckawatchiup | Newseeds | 6,527 | 775.35 (2,008.14) | 8.4 (3.3) |
| Waunt County∈⊾ | 26 (WN) | Felicity | 7,065 | 664.15 (1,720.13) | 10.6 (4.1) | |
| Woodhard County∈⊾ | 29 (WH) | Flatiron | Hot Spring Town | 2,162 | 1,045.09 (2,706.76) | 2.1 (0.8) |
Demographics
| № | City | County | Region | Population (city proper) |
|---|---|---|---|---|
| 1 | Barstone | Barstone∈⊾ | Southwest | 407,294 |
| 2 | Kirkaldy | McManaman∈⊾ | Central | 192,550 |
| 3 | St. Andrew | Biome∈⊾ | Southeast | 75,885 |
| 4 | St. Eustace | Saint Eustace∈⊾ | Northwest | 58,034 |
| 5 | Ryle | Nonnes∈⊾ | Northeast | 57,112 |
| 6 | Dodger Bluffs | Crest∈⊾ | Southwest | 54,184 |
| 7 | Blythswood | Ledward∈⊾ | Southwest | 48,831 |
| 8 | Neneesoonee | Crest∈⊾ | Southwest | 48,712 |
| 9 | Groennert | Crest∈⊾ | Southwest | 47,128 |
| 10 | Chottane | Aldershot∈⊾ | Central | 42,779 |
| 11 | Gracefield | Steward∈⊾; Crest∈⊾ | Southwest | 41,295 |
| 12 | Cawfield | Steward∈⊾ | Southwest | 35,611 |
| 13 | Wynonah | Crest∈⊾ | Southwest | 29,845 |
| 14 | Hatonokohutee | Mary∈⊾ | Northwest | 27,082 |
| 15 | Somers | Crest∈⊾ | Southwest | 23,734 |
| 16 | Pleasantview | Crest∈⊾ | Southwest | 22,754 |
| 17 | Buffalo Springs | Ledward∈⊾ | Southwest | 20,016 |
| 18 | Grangemouth | Rye∈⊾ | Central | 18,204 |
| 19 | St. Ine | Taparah∈⊾ | Southwest | 16,659 |
| 20 | Weber | Divinity's Grace∈⊾ | Northwest | 16,592 |
Economy
Infrastructure
| Number | Routing |
|---|---|
6
|
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |



