Riopoderos: Difference between revisions
Geoc3ladus (talk | contribs) No edit summary |
Geoc3ladus (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| zoom = 6 | | zoom = 6 | ||
| relation = 90158 | | relation = 90158 | ||
| intro = '''Riopoderos''', officially the '''State of Riopoderos''', is a state in the Heartland Region of the [[Federal States of Archanta]]. Riopoderos is bordered by [[Sierra]] to the north, [[Apawiland]] to the northeast, | | intro = '''Riopoderos''', officially the '''State of Riopoderos''', is a state in the Heartland Region of the [[Federal States of Archanta]]. Riopoderos is bordered by [[Sierra]] to the north, [[Apawiland]] to the northeast, [[Des Plaines]] to the east, [[Tennewa]] to the south, [[Wychelle]] to the southwest, and [[Clamash]] to the west. The name Riopoderos is a portmanteau of the Castellanese "rio," and the Castellanese derivative of the Poa'ku'iwo word '''"pwō-deráa"''', which rougly translates to "the colorful plain." Riopoderos features vast river valleys, mountains, coniferous forests, and open plains/prairies. The capital of Riopoderos is [[Colurona]], named after the Colurona River Valley, where the city is situated. The largest city in Riopoderos is [[Swansonville]], situated on the Quinn River on the eastern plains. | ||
}} | }} | ||
| Line 53: | Line 53: | ||
<gallery> | <gallery> | ||
File:Mountain Sun Daisy.jpg|<center> Field of Mountain Sun Daisies, the state flower. | File:Mountain Sun Daisy.jpg|<center> Field of Mountain Sun Daisies, the state flower. | ||
File:Riopoderos License Plates.png|<center> | File:Riopoderos License Plates.png| <center> Standard-Issue license plates | ||
File:Riopoderos State Route Shield Primary.png|<center> | File:Riopoderos State Route Shield Primary.png|<center> State Highway Shield | ||
</gallery> | </gallery> | ||
=Etymology= | =History & Etymology= | ||
===Pre-Ulethan Settlement=== | |||
Historians' leading theory suggests that the name "Riopoderos" is a mistranslated Poakuiwo phrase. The phrase in question, "pwō-deráa", translates roughly to "the colorful plain." In the latter 16th century, prior to Ulethan settlement, the Poakuiwo and the neighboring Maskonee peoples formed a confederation that spanned most of modern day eastern Riopoderos, western Des Plaines, and far South Apawiland. In the western half of the state, the Planos tribes formed a similar confederation that spanned most of the lower Colurona Valley. | |||
===Castellanese Exploration=== | |||
The 18th century saw the era of Ulethan Exploration around the globe. The lands of the now Federal States would become some of the first infant colonies of the growing Valonian and Castellanese empires. Castellán established the colony of Esperanza in the now state of Cosperica | |||
=== The Effesian Westward Expansion === | |||
=Geography= | =Geography= | ||
| Line 74: | Line 80: | ||
!County Name | !County Name | ||
!County Seat | !County Seat | ||
!Population | !Largest City | ||
!Population | |||
!Area (km<sup>2</sup>) | !Area (km<sup>2</sup>) | ||
!Area (mi<sup>2</sup>) | !Area (mi<sup>2</sup>) | ||
! | !Map | ||
|- | |- | ||
|[https://opengeofiction.net/relation/261012#map=10/-34.5269/144.4029&layers=B | |Robinson County | ||
| colspan="2" |Sathemine | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/261012#map=10/-34.5269/144.4029&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Cascade County | ||
| colspan="2" |Cascade | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/478348 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Cramer County | ||
| colspan="2" |Lehigh | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/261016#map=10/-34.9133/144.4027&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Richmond County | ||
| colspan="2" |Woodward | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/261014#map=10/-35.2383/144.4029&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Kinnowa County | ||
| colspan="2" |Kinnowa Forks | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/262970#map=10/-35.5719/144.4043&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Yarrow County | ||
| colspan="2" |Elsinore | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/280859#map=10/-35.9991/144.2079&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Cook County | ||
| colspan="2" |Cookfield | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/262969#map=10/-35.5713/144.0225&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Ford County | ||
| colspan="2" |Aldena | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/261013 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Boulder County | ||
| colspan="2" |[[Swansonville]] | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/261015 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Gellard County | ||
| colspan="2" |Apawi | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/232263#map=10/-34.6027/143.8646&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Mooreland County | ||
| colspan="2" |Norwick | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/232459#map=11/-34.9557/143.7609&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Colfax County | ||
| colspan="2" |Maskonee City | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/305072#map=10/-35.3185/143.5350&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | | Knockaert County | ||
| colspan="2" |Tennewa Springs | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/305071 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/273691 | |McHale County | ||
|Hanoke | |||
|Ft. Gainsworth | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/273691 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/272487 | |Douglas County | ||
| colspan="2" |Wayneright | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/272487 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/249289 | |Jones County | ||
| colspan="2" |Midway | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/249289 Map] | |||
|- | |- | ||
| | |Hessonite County | ||
|Porte Springs | |Porte Springs | ||
| | |Las Animas | ||
| | |TBA | ||
| | |TBA | ||
| | |TBA | ||
|[https://opengeofiction.net/relation/282262#map=9/-35.9707/142.2887&layers=B Map] | |||
|- | |- | ||
| | |Bronze County | ||
|Bronze River | | colspan="2" |Bronze River | ||
| | |TBA | ||
| | |TBA | ||
| | |TBA | ||
| | |[https://opengeofiction.net/relation/246235 Map] | ||
|- | |- | ||
|[https://opengeofiction.net/relation/246236#map=10/-34.9940/141.3309&layers=B | |Rose County | ||
| colspan="2" |Redding | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/246236#map=10/-34.9940/141.3309&layers=B Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/ | |Stafford County | ||
| colspan="2" |Passiondale | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/478347 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/246239 | |Frontier County | ||
| colspan="2" |Colurona | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/246239 Map] | |||
|- | |- | ||
|[https://opengeofiction.net/relation/246240 | |Planos County | ||
| colspan="2" |Maddison | |||
|TBA | |||
|TBA | |||
|TBA | |||
|[https://opengeofiction.net/relation/246240 Map] | |||
|- | |- | ||
| | |Floyd County | ||
|Ross Springs | |Ross Springs | ||
| | |Hurricane | ||
| | |TBA | ||
| | |TBA | ||
| | |TBA | ||
|[https://opengeofiction.net/relation/246234 Map] | |||
|} | |} | ||
=Economy= | =Economy= | ||
| Line 252: | Line 259: | ||
=Transportation= | =Transportation= | ||
= References= | =References= | ||
{{Political divisions of the Federal States}} | {{Political divisions of the Federal States}} | ||
[[Category:Riopoderos]] | [[Category:Riopoderos]] | ||
[[Category:States of the Federal States]] | [[Category:States of the Federal States]] | ||
Latest revision as of 18:37, 26 November 2025
| State of Riopoderos Capital: Colurona
Population: 2,874,000 (2021) Motto: "Across the mountains and plain, we find ourselves." |
Loading map... |
Riopoderos, officially the State of Riopoderos, is a state in the Heartland Region of the Federal States of Archanta. Riopoderos is bordered by Sierra to the north, Apawiland to the northeast, Des Plaines to the east, Tennewa to the south, Wychelle to the southwest, and Clamash to the west. The name Riopoderos is a portmanteau of the Castellanese "rio," and the Castellanese derivative of the Poa'ku'iwo word "pwō-deráa", which rougly translates to "the colorful plain." Riopoderos features vast river valleys, mountains, coniferous forests, and open plains/prairies. The capital of Riopoderos is Colurona, named after the Colurona River Valley, where the city is situated. The largest city in Riopoderos is Swansonville, situated on the Quinn River on the eastern plains.
| State of Riopoderos Riopoderos Estado de Riopoderos | |||
|---|---|---|---|
| |||
| Constituent state of | |||
| Capital | Colurona | ||
| Largest city | Swansonville | ||
| Official languages | Ingerish | ||
| Demonym | Riopoderan | ||
| Government | |||
| • Governor | Robert McMain | ||
| • Lieutenant Governor | Sarah Calahan | ||
| Legislature | State Assembly | ||
| • Upper house | State Senate | ||
| • Lower house | State House | ||
| Area | |||
| • Total | 75,466.18 km2 29,137.65 sq mi | ||
| • Water (%) | <1% | ||
| Population | |||
| • Census | 2,874,000 | ||
| • Density | 36.89/km2 95.55/sq mi | ||
| Timezone | 9+ | ||
-
Field of Mountain Sun Daisies, the state flower. -
Standard-Issue license plates -
State Highway Shield
History & Etymology
Pre-Ulethan Settlement
Historians' leading theory suggests that the name "Riopoderos" is a mistranslated Poakuiwo phrase. The phrase in question, "pwō-deráa", translates roughly to "the colorful plain." In the latter 16th century, prior to Ulethan settlement, the Poakuiwo and the neighboring Maskonee peoples formed a confederation that spanned most of modern day eastern Riopoderos, western Des Plaines, and far South Apawiland. In the western half of the state, the Planos tribes formed a similar confederation that spanned most of the lower Colurona Valley.
Castellanese Exploration
The 18th century saw the era of Ulethan Exploration around the globe. The lands of the now Federal States would become some of the first infant colonies of the growing Valonian and Castellanese empires. Castellán established the colony of Esperanza in the now state of Cosperica
The Effesian Westward Expansion
Geography
Government
Administrative Subdivisions
List of Counties
Riopoderos has 23 Counties and XX Townships.
| County Name | County Seat | Largest City | Population | Area (km2) | Area (mi2) | Map |
|---|---|---|---|---|---|---|
| Robinson County | Sathemine | TBA | TBA | TBA | Map | |
| Cascade County | Cascade | TBA | TBA | TBA | Map | |
| Cramer County | Lehigh | TBA | TBA | TBA | Map | |
| Richmond County | Woodward | TBA | TBA | TBA | Map | |
| Kinnowa County | Kinnowa Forks | TBA | TBA | TBA | Map | |
| Yarrow County | Elsinore | TBA | TBA | TBA | Map | |
| Cook County | Cookfield | TBA | TBA | TBA | Map | |
| Ford County | Aldena | TBA | TBA | TBA | Map | |
| Boulder County | Swansonville | TBA | TBA | TBA | Map | |
| Gellard County | Apawi | TBA | TBA | TBA | Map | |
| Mooreland County | Norwick | TBA | TBA | TBA | Map | |
| Colfax County | Maskonee City | TBA | TBA | TBA | Map | |
| Knockaert County | Tennewa Springs | TBA | TBA | TBA | Map | |
| McHale County | Hanoke | Ft. Gainsworth | TBA | TBA | TBA | Map |
| Douglas County | Wayneright | TBA | TBA | TBA | Map | |
| Jones County | Midway | TBA | TBA | TBA | Map | |
| Hessonite County | Porte Springs | Las Animas | TBA | TBA | TBA | Map |
| Bronze County | Bronze River | TBA | TBA | TBA | Map | |
| Rose County | Redding | TBA | TBA | TBA | Map | |
| Stafford County | Passiondale | TBA | TBA | TBA | Map | |
| Frontier County | Colurona | TBA | TBA | TBA | Map | |
| Planos County | Maddison | TBA | TBA | TBA | Map | |
| Floyd County | Ross Springs | Hurricane | TBA | TBA | TBA | Map |
Economy
Tourism
Education
Transportation
References
| States |
Alcortez • |
|---|---|
| Capital District | Huntington(c) |
| Overseas Territories | |