User:Mie/Sandbox/Diplomacy: Difference between revisions
Appearance
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Geklinia-Dregolesia== | |||
All embassies and honorary consulates of foreign nations in Geklinia-Dregolesia. | All embassies and honorary consulates of foreign nations in Geklinia-Dregolesia. | ||
| Line 146: | Line 147: | ||
| Дреговіна | | Дреговіна | ||
| {{node|283203231|Dobrzanka ''(embassy)''}} | | {{node|283203231|Dobrzanka ''(embassy)''}} | ||
{{way|31213264|Bogań ''(consulate)''}} | |||
| {{way|25079421|Litusava ''(embassy)''}} | | {{way|25079421|Litusava ''(embassy)''}} | ||
| mapped* | | mapped* | ||
| Line 244: | Line 246: | ||
| Ланя | | Ланя | ||
| {{node|283203226|Dobrzanka ''(embassy)''}} | | {{node|283203226|Dobrzanka ''(embassy)''}} | ||
{{way|31092569|Bogań ''(consulate)''}} | |||
| N/A | | N/A | ||
| mapped | | mapped | ||
| Line 369: | Line 372: | ||
| Sawia | | Sawia | ||
| Сава | | Сава | ||
| | | {{node|283203211|Dobrzanka ''(embassy)''}} | ||
| N/A | | N/A | ||
| mapped | | mapped | ||
| Line 400: | Line 403: | ||
| N/A | | N/A | ||
| | | | ||
|- | |||
| {{Velticia}} | |||
| Wełtycja | |||
| Вевтиція | |||
| {{node|283203222|Dobrzanka ''(embassy)''}} | |||
{{way|39770473|Bogań ''(consulate)''}} | |||
| N/A | |||
| mapped | |||
|- | |- | ||
| {{Vesalia}} | | {{Vesalia}} | ||
| Line 424: | Line 435: | ||
|} | |} | ||
==Saint Margaret== | |||
{| class="wikitable" | |||
! Ingerish name | |||
! Kalmish name | |||
! Nianembiwi name | |||
! presence in STM | |||
! presence of STM abroad | |||
! notes | |||
|- | |||
| {{Airannia}} | |||
| Airanien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Allendea}} | |||
| Allendea | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Barzona}} | |||
| Barzona | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Broceliande}} | |||
| Broßland | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Federal States}} | |||
| Vereinigte Staaten von Archanta | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Freedemia}} | |||
| Frei Reedemien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Ingrea}} | |||
| Ingrien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Kalm}} | |||
| Kalm | |||
| Mbohupei | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Mazan}} | |||
| Masan | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Plevia}} | |||
| Plewien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Tigeria}} | |||
| Tigerien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Valony}} | |||
| Waland | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
| {{Huaxia}} | |||
| Hassien | |||
| | |||
| N/A | |||
| N/A | |||
| | |||
|- | |||
|} | |||
Latest revision as of 20:53, 24 November 2025
Geklinia-Dregolesia
All embassies and honorary consulates of foreign nations in Geklinia-Dregolesia.
Saint Margaret
| Ingerish name | Kalmish name | Nianembiwi name | presence in STM | presence of STM abroad | notes |
|---|---|---|---|---|---|
| Airanien | N/A | N/A | |||
| Allendea | N/A | N/A | |||
| Barzona | N/A | N/A | |||
| File:Flag with question mark.svg Broceliande | Broßland | N/A | N/A | ||
| Vereinigte Staaten von Archanta | N/A | N/A | |||
| Frei Reedemien | N/A | N/A | |||
| Ingrien | N/A | N/A | |||
| Kalm | Mbohupei | N/A | N/A | ||
| Masan | N/A | N/A | |||
| Plewien | N/A | N/A | |||
| Tigerien | N/A | N/A | |||
| Waland | N/A | N/A | |||
| Hassien | N/A | N/A |