Index:Airports
This index contains information about mapped airports with scheduled commercial flights only. Facilities solely for general aviation or military use are not included here.
Important technical notes to users |
Mapped airports may be added as long as all information (except the notes column) is filled in. Airports that are just a single node or an outline should not be included until further developed and will be removed from the list.
For code, please put a three-letter code for the airport. This is a temporary measure until consensus is reached about transportation codes. For type, please identify the airport as D (domestic), R (regional), or G (global gateway)
For runways, please include orientation and length; multiple runways must be separated by a comma (,). Any additional notes about the runway, such as special designations (e.g. Seaplane Landing Zones), can be added after the runway data using the ‡ symbol. For time, please include the local time that is currently being followed at the airport, with the format: WUT+/-HH:MM |
Country | Primary City | Airport Name | Code (see note) |
Type (see note) |
Runway orientation and length | Local Time |
Location |
---|---|---|---|---|---|---|---|
Allendea | Fojenica | Fojenica-Abayabuque Airport | FJA | G | 03/21 (2900m), 13/31 (2000m) | WUT+01:00 | 17.7447°S, 18.7879°E |
Alora | Cántalva, Jalacosa | Apacigua Island International Airport | API | R | 9L/27R (3650m), 9R/27L (3650m) | WUT+05:00 | 37.9924°N, 68.4792°E |
Alora | Escuderos, Arratas | Hugo Peña Arratas International Airport | ARR | R | 6/24 (3140m), 12/30 (3150m) | WUT+05:00 | 34.523°N, 67.5781°E |
Alora | Mopaso City, Mopaso | Mopaso City International Skyport | MPX | G | 8L-26R (2930m), 8R-26L (3240m), 2-20 (3140m), 12-30 (3260m) | WUT+05:00 | 24.371°N, 82.1955°E |
Alora | Santa Carlina, Difonado | Santa Carlina Downtown Airport | SCD | R | 10L-28R (2440m), 10R-28L (2880m), 13-31 (2100m) | WUT+05:00 | 22.2281°N, 81.6111°E |
Alora | Cheltenham, Tenata | Staughley-Cheltenham International Airport | SCI | G | 1R-19L (3690m), 1C-19C (3400m), 1L-19R (3400m), 6R-24L (3190m), 6L-24R (3120m) | WUT+05:00 | 19.8788°N, 83.1452°E |
Alora | Takorado, Takorado | Takorado International Airport | TKO | G | 11L-29R (3480m), 11R-29L (3140m), 2L-20R (3280m), 2R-20L (3390m) | WUT+05:00 | 32.0652°N, 75.5344°E |
Antharia | Borrodin | Aéroportul Internacional Bărrădin-Rym | BRR | G | 13R/31L (4900m), 13L/31R (4900m) | WUT+05:00 | 41.0185°N, 84.9062°E |
Artenia | Arténie-Ville, Capitale | Aéroport International d'Arténie (Akodjoman) - Félix Carnot
(Arténi (Akojomã) - Félix Carnot ÈlèplèfIèlô Aomélimãnwã) |
ART | R | 12L/30R (4000m), 12R/30L (4000m) | WUT+02:00 | 26.0795°S, 36.8775°E |
Artenia | Rochville, Nord | Aéroport Régional de Rochville
(Rochville Èlèplèfièlô Mãdistriktnwã) |
ROK | R | 12L/30R (2500m) | WUT+02:00 | 25.5469°S, 34.8337°E |
Azure Coast | Tarjón | Aeropuerto Internacional Guillermo Peñasol Mora | TJN | G | 08L/26R (3800m), 08R/26L (4200m) | 0.91839°N, 6.28635°W | |
Barzona | Barzona | Aeroport Internacional na Barzona Mateus Barrigan | BAR | R | 14/32 (2657m) | WUT+01:00 | 12.6909°S, 18.5272°E |
Barzona | Carante | Aeroport Internacional Marescal Belmont | CAR | R | 18/36 (4125m) | WUT+01:00 | 14.3189°S, 19.5127°E |
Barzona | Mondier | Mondier Airport | MON | D | 10/28 (2005m) | WUT+01:00 | 15.153°S, 20.3594°E |
Barzona | Narvas | Narvas Airport | NAR | D | 16/33 (2144m) | WUT+01:00 | 15.157°S, 18.1304°E |
Barzona | Port-Camarare | Camarare Airport | CMR | D | 04/22 (1020m) | WUT+01:00 | 14.3714°S, 18.5293°E |
Barzona | Simonet | Montfort Airport | MFT | D | 14/32 (1800m) | WUT+01:00 | 19.6776°S, 18.9059°E |
Brasonia | Campo Verde | Aeroporto Internacional de Campo Verde | CPV | R | 11/29 (3700m)
02/20 (1900m) |
21.8525°S, 52.7582°E | |
Cariocas | Kata'ryna | Aeroporto Internacional de Maka'he | MKH | R | 17/35 (2600m) | 7.9472°S, 62.9755°E | |
Cinasia | Tamón | Tamón International Airport (潭澳國際機場/Aeroporto Internacional de Tamón) | TAO | G | 07/25 (3000m) | 24.0706°N, 149.0195°E | |
Demirhanlı Devleti | Akdalyakale | Sultan II. Mustafa Havalimanı | DDD | D | 04/22 (2867m) | WUT+05:00 | 38.7186°N, 79.5762°E |
Demirhanlı Devleti | Ardeşehir | Erdoğan Ahmet Paşa Havalimanı | DDA | G | 08R/26L (2980m), 08L/26R (2980m), 09R/27L (2981m), 09L/27R (2981m) | WUT+05:00 | 39.2479°N, 84.3387°E |
Demirhanlı Devleti | Haderot | Şalom Yusuf Paşa Havalimanı | DYP | D | 1/19 (2860m) | WUT+05:00 | 36.587°N, 79.2353°E |
Demirhanlı Devleti | İslahisar | Sultan Bayezid Havalimanı | DDI | R | 01/19 (4686m) , 15/33 (4599m) | WUT+05:00 | 39.0036°N, 79.6632°E |
Demirhanlı Devleti | Kayramtor | Sultan III. Demirhan Havalimanı | DDK | D | 01/19 (2443 m) | WUT+05:00 | 38.1795°N, 77.6603°E |
Demirhanlı Devleti | Malazıt | Sultan V. Demirhan Havalimanı | DDM | R | 09/27 (2603m) | WUT+05:00 | 38.0212°N, 85.3696°E |
Demirhanlı Devleti | Narlın | Narlın Havalimanı | LNA | D | 12/30 (1625m) | WUT+05:00 | 35.5758°N, 85.7041°E |
Demirhanlı Devleti | Nehirhisar | Sultan VI. Mehmet Havalimanı | DNH | G | 14R/32L (4352m) , 14L/32R (4474m) | WUT+05:00 | 40.2858°N, 76.3676°E |
Demirhanlı Devleti | Neril | Revith Leiran Paşa Uluslararası Havalimanı | LOR | R | 14R/32L (4577m) , 14L/32R (4374m) | WUT+05:00 | 35.8082°N, 85.8043°E |
Demirhanlı Devleti | Ralın | Ralın Havalimanı | LRA | D | 09/27 (2003m) | WUT+05:00 | 35.4903°N, 85.1797°E |
Demirhanlı Devleti | Şneldorf | Şneldorf Havalimanı | DDS | D | 13/31 (4152m) | WUT+05:00 | 35.4644°N, 87.1637°E |
Demirhanlı Devleti | Tarsınar | Sultan II. Selim Havalimanı | DDT | R | 05/23 (3632m) | WUT+05:00 | 37.6816°N, 81.1658°E |
Demirhanlı Devleti | Tarsınar | Sultan III. Selim Uluslararası Havalimanı | DTU | G | 15R/33L (4120m), 15L/33R (4120m), 16R/34L (4120m), 16L/34R (4120m) | WUT+05:00 | 37.5853°N, 81.4852°E |
Demirhanlı Devleti | Tavyal | Tavyal Havalimanı | LOT | R | 11/29 (3433m) | WUT+05:00 | 35.65°N, 84.9062°E |
Demirhanlı Devleti | Vilosetra | Aghen Lerather Havalimanı | LOV | R | 16/34L (2880m), 16/34R (2880m) | WUT+05:00 | 36.2393°N, 83.9858°E |
Demirhanlı Devleti, Demirhan Tarephian Khedivate | Alaeddinhisar | Alaeddinhisar Havalimanı | DHA | R | 6/24 (1810m) | WUT+02:00 | 14.2129°N, 38.7714°E |
Demirhanlı Devleti, Demirhan Tarephian Khedivate | Amandoayra | Kızıl Murat Paşa Havalimanı | DHM | D | 8/26 (1896m) | WUT+02:00 | 13.6479°N, 37.966°E |
Demirhanlı Devleti, Demirhan Tarephian Khedivate | Şirinabad | Şirinabad Havalimanı | DHS | R | 17/35 (2730m) | WUT+02:00 | 14.8648°N, 39.5417°E |
Demirhanlı Devleti, Demirhan Tarephian Khedivate | Mercanhisar | Çirapa Efendi Havalimanı | DHM | D | 14/32 (2370 m) | WUT+02:00 | 13.1836°N, 40.1225°E |
Demirhanlı Devleti, Demirhan Tarephian Khedivate | Yeşilkörfez | Alaeddin Paşa Havalimanı | DHY | G | 17/35 (2651m) | WUT+02:00 | 15.0563°N, 41.0708°E |
Eelanti | Suursaari | Suursaari Airport | SUU | G | 12/30 (3542m), 18R/36L (3488m), 18L/36R (3488m) | 55.1524°N, 135.9693°E | |
Federal States | Adamsville, OG | Adamsville International Airport | AVA | R | 10/28 (2500m), 18L/36R (3100m), 18R/36L (2200) | 34.4692°S, 159.7123°E | |
Federal States | Andreapolis, AL | Foley-Fillmore International Airport | AFF | G | 4L/22R (1920m), 4R/22L (3320m), 3L/21R (3470m), 3R/21L (3910m) | 31.1439°S, 148.6485°E | |
Federal States | Barre Harbor/Point Blaire, MN | Gridland Gateway International Airport | PBX | R | 13/31 (2500m), 7/25 (3500m) | WUT+09:00 | 41.7164°S, 139.9129°E |
Federal States | Bradlen, IL | Bradlen Regional Airport | BRD | D | 18/36 (1320m) | 39.1524°S, 141.7853°E | |
Federal States | Burton, PA | Burton-New Atwick International Airport | BNA | G | 02L/20R (3300m), 02R/20L (3300m), 09/27 (2600m) | 41.9931°S, 161.4442°E | |
Federal States | Carbonridge, MN | Northern Minnonigan Regional Airport | CBX | R | 14/32 (3000m), 6/24 (2000m), 18/36 (1675m) | WUT+09:00 | 39.9922°S, 140.2306°E |
Federal States | Crinxton, IL | Crinxton Regional Airport | CRX | R | 5/36 (1600m), 18/36 (1930m) | 38.725°S, 141.7346°E | |
Federal States | Lake City, MN | Lake City Gunnison International Airport | LKG | R | 5L/23R (1500m), 5C/23C (1900m), 5R/23L (1250m), 11L/29R (1750m), 11R/29L (2250m) | WUT+09:00 | 41.5264°S, 141.5609°E |
Federal States | Lake City, MN | Lake City International Airport | LCX | G | 3/21 (4000m), 9L/27R (3500m), 9R/27L (4250m), 10L/28R (4000m), 10R/28L (4250m), 12L/30R (2500m), 12R/30L (3000m) | WUT+09:00 | 41.3651°S, 141.3134°E |
Federal States | Miller, IR | Miller-Justice M. Westcott Regional Airport | MJW | D | 08/26 (2000m), 03L/21R (3500m), 03R/21L (1710m) | 41.8426°S, 142.2266°E | |
Federal States | Ondassagam, MN | Ondassagam-Bucks County Regional Airport | BUX | R | 11/29 (2625m), 3/21 (2600m) | WUT+09:00 | 41.1458°S, 140.5163°E |
Federal States | Porte Springs, RP | Hessonite County Regional Airport | HPS | D | 14/32 (3720m) | 36.0723°S, 142.1348°E | |
Federal States | Rockwell, WM | MacDougall Field | MDF | D | 12/30 (4073m) | 35.4634°S, 149.8839°E | |
Federal States | San Bruno, EY | James Moore International Airport | JMI | R | 02L/20R (2400m), 02R/20L (2000m) | 36.1475°S, 162.2802°E | |
Federal States | Swansonville, RP | Eric Robinson International Airport | SWE | G | 2L/19R (3334m), 2R/19L (3334m), 3L/20R (3287m), 3R/20L (4430m), 11/29 (2868m) | 34.864°S, 143.9915°E | |
Federal States | Warwick, PQ | Benjamin K. Hedstrom International Airport | BKH | G | 07/25 (3800m), 14L/32R (3500m), 14R/32RL (3500m) | 40.0278°S, 159.9679°E | |
Federal States | Maquadena, ZH | Maquadena Beartown International Airport | MAQ | R | XX/XX (3500m), XX/XX (3362m), XX/XX (4200m), XX/XX (4200m) | 41.1195°S, 145.1203°E | |
Freedemia | Sent Qerlina | Delta Cities National Airport | DLC | D | 04/22 (2880m) | WUT+02:00 | 21.01671°S, 34.89882°E |
Freedemia | Fotja Rejt | Fotja Rejt National Airport | FJR | D | 18/36 (4040m) | WUT+02:00 | 19.2302°S, 32.2299°E |
Freedemia | Lawrence | Lawrence-Lenseter National Airport | LLN | D | 03/21 (2100m), 08/26 (2730m) | WUT+02:00 | 22.8484°S, 30.8794°E |
Freedemia | Jhuandan | Jhuandan International Airport | JIX | G | 2L/20R (3120m), 2C/20C (2920m), 2R/20L (3920m) | WUT+02:00 | 23.9101°S, 32.7259°E |
Freedemia | Jhuandan | Jhuandan Peninsula Airfield | JHA | R | 14L/32R (2510m), 14R/32L (2800m) | WUT+02:00 | 23.7625°S, 32.9232°E |
Freedemia | Quentinsburgh | Mathers National Airfield | MAT | R | 05/23 (2810m), 02/20 (2220m) | WUT+02:00 | 21.0452°S, 28.4968°E |
Freedemia | Quentinsburgh | Quentinsburgh Sean Bond International Airport | QBX | G | 15L/33R (3410m), 10/28 (3950m) , 15R/33R (2750m) | WUT+02:00 | 21.1445°S, 28.6202°E |
Freedemia | Vandoveur | Vandoveur-Frankelyn National Airport | VFR | R | 16L/34R (3690m), 16R/34L (3690m) | WUT+02:00 | 19.3436°S, 26.5627°E |
Geklinia-Dregolesia | Bogań | Bogan International Airport (Lotnisko Międzynarodowe Bogań) | BOG | R | 8/26 (2700m) | WUT+05:00 | 57.7387°N, 74.1515°E |
Geklinia-Dregolesia | Chashavinsk | Chashavinsk Airport (Аеропорт Чашавінськ) | CSV | R | 9/27 (3350m) | WUT+05:00 | 56.4013°N, 75.6428°E |
Geklinia-Dregolesia | Dobrzanka | Dobrzanka-Zygmuntów Airport (Порт Лотнічи Добӂанка-Зигмунтўв) | DOB | R | 18/36 (3110m) | WUT+05:00 | 58.2208°N, 78.0411°E |
Geklinia-Dregolesia | Mižričkavs'k/Dobrzanka/Chashavinsk | Geklinia-Dregolesia International Airport (Міжнародний Аеропорт Жеклінія-Дреголесія/Міэѕинародови Порт Лотнічи Жеклініа-Дреголезја) | GDM | G | 8/26 (3200m) 3L/21R (3820m) 3R/21L (3480m) |
WUT+05:00 | 56.5701°N, 77.1621°E |
Geklinia-Dregolesia | Moremir | Moremir International Airport (Міжнародний Аеропорт Моремір) | MRM | R | 10/28 (3040m) | WUT+05:00 | 55.8233°N, 72.93244°E |
Geklinia-Dregolesia | Nedelica | Aeroport Nedelica (Aeraport Niedzialica) | NDL | D | 8/26 (2200m) | WUT+05:00 | 55.9492°N, 78.6049°E |
Gobrassanya | Carratta | Alfred P. Wanamaker - Carratta Regional Airport | CRR | D | 7-25 (2900m), 3-21 (2840m) | WUT+05:00 | 19.8248°N, 85.3632°E |
Gobrassanya | Kenrich | Kenrich International Airport | KKR | R | 10L-28R (2820m), 10R-28L (2490m), 16-34 (2590m) | WUT+05:00 | 19.5384°N, 85.4083°E |
Gobrassanya | Gobras City | Gobras International Worldport | GWP | G | 12R/30L (3048m), 12C/30C (4050m), 12L/30R (3028m), 3/21 (3539m), 8/26 (3048m) | WUT+05:00 | 20.7199°N, 86.5503°E |
Gobrassanya Alora |
Gallaton, TN/Quesagnais, GL | Grand Lakes International Airport | GLI | R | 3R/21L (3050m), 3C/21C (3050m), 3L/21R (3000m) | WUT+05:00 | 20.9919°N, 83.9022°E |
Gobrassanya | Puerto Geo, AW | Puerto Geo - Arrowic International Airport | GEO | R | 11-29 (4240m), 11W-29W (1100m) ‡ Seaplane Landing Zone | WUT+05:00 | 19.2937°N, 86.043°E |
Guai | Northern Guai Region | Northern Guai International Airport | KOG | R | 11/29 (3000m) | WUT+00:30 | 39.0634°S, 17.2602°E |
Guai | Vai | Vai International Airport | VIA | G | 09R/27L (3500m), 15/33 (3500m), 09L/27R (3500m) | WUT+00:30 | 40.2958°S, 14.9975°E |
Helvetiania | Zurchau | Flughafen Zurchau | ZUR | G | 10/28 (3793m) | 49.2629°N, 135.6085°E | |
Huaxia | Chenghua | Chenghua Liuzhou Airport - 橙花浏洲机场 | CHN | D | 11.6753°N, 156.7452°E | ||
Huaxia | Ciyang | Ciyang Zhuping Intl. Airport - 慈阳竹屏国际机场 | CZP | R | 16.4952°N, 147.772°E | ||
Huaxia | Danfeng | Danfeng Bailu Intl. Airport - 丹枫白露国际机场 | DFN | R | 17.4304°N, 148.5477°E | ||
Huaxia | Jihai | Jihai Seyyuu Intl. Airport - 冀海星云国际机场 | JSS | R | 9.0426°N, 155.5393°E | ||
Huaxia | Jingcheng | Eastern Kiangming Intl. Airport - 镜城东方江明国际机场 | KKM | R | 16.2176°N, 149.9942°E | ||
Huaxia | Litong | Litong Takacheng Airport - 历塘高城机场 | DZN | D | 13.1371°N, 153.5455°E | ||
Huaxia | Qing'an | Shangdian General Aviation Airport - 商淀通航机场 | SDN | D | 15.0068°N, 148.4447°E | ||
Huaxia | Qingwen, & Kaojiang | Qingwen Kaojiang Intl. Airport - 清文铐江国际机场 | CMN | R | 10.2104°N, 154.8871°E | ||
Huaxia | Riluodao, & Liangfeng | Riluodao Jiuhai Intl. Airport - 日落岛旧海国际机场 | RXY | R | 10.7479°N, 157.4724°E | ||
Huaxia | Yanghu | Yanghu Xinhai Intl. Airport - 央湖新海国际机场 | YHX | G | 11.6196°N, 157.5859°E | ||
Huaxia | Yuegui, & Wangshu | Yuegui Fangfei Airport - 月桂芳菲机场 | YGF | D | 12.0493°N, 155.9316°E | ||
Huaxia | Zhide, & Liangfeng | Zhide Jinzhou Intl. Airport - 至德金州国际机场 | ZJJ | R | 11.12018°N, 157.0303°E | ||
Inxigne | Maracaram | Maracaram International Airport | MCM | R | 09/27 (2670m) | 21.249°S, 21.912°E | |
Iscu | Port Holy | Escu Enternational Aerport | ICI | R | 16/34 (2000m) | 2.10302°N, 92.29865°E | |
Izaland | Sainðaul | Sainðaul Asunahama International Airport (作安崎空島國際空港) | SUL | G | 06L/24R (3650m), 06C/24C (3650m), 06R/24L (3650 m) | WUT+08:00 | 36.1164°N, 128.6493°E |
Izaland | Sainðaul | Sainðaul Kanui City Airport (作安崎嘉濃都市空港) | KNU | R | 12/30 (3420m) | WUT+08:00 | 35.9889°N, 129.083°E |
Izaland | Sannupuri | Sannupuri International Airport (乾山國際空港) | SNP | G | 35L/17R (3460m), 33L/15R (3460m) | WUT+08:00 | 40.5816°N, 129.5942°E |
Izaland | Sainðaul | Sainðaul Tswankanami International Airport (作安崎芽咲國際空港) | TSW | R | 81L/26R (3018m), 81R/26L (1602m), 35/21 (3090m) | WUT+08:00 | 35.9849°N, 128.6487°E |
Izaland | Warohan | Warohan Takarun International Airport (深灣太加柳國際空港) | WRH | G | 33L/15R (3850m), 33R/15L (3850m), 19/1 (3250m) | WUT+08:00 | 33.5964°N, 125.8784°E |
Izaland | Makkenoke, Riyatoma | Makkenoke International Airport (平追國際空港) | MRY | R | 24L/62R (3300m), 24R/6232L (3300 m) | WUT+08:00 | 39.0782°N, 128.5554°E |
Kalisänjo | Ǩarsyände | Ǩarsyände Airport (Osĭkifastora-eki Ǩarsyändeja) | KRS | R | 10/28 (1746m), 05L/23R (2653m), 05R/23L (2001m) | WUT+04:00 | 50.03864°S, 67.52785°E |
Kalisänjo | Mirijaku | Mirijaku-Northwest Kalisänjo Regional Airport (Osĭkifastora-Eki den Mirijaku-Viltaskaija den Kalisänjo Noukou-Dasykarija) | YAK | R | 07/25 (3001m), 01/19 (2180m) | WUT+04:00 | 48.22029°S, 64.24768°E |
Kalisänjo | Osenkou | Osenkou International Airport (Osĭkifastora-Ekii Osenkouja Dzyorĭpetaraija) | OKU | R | 13/22 (1926m), 08/26 (1182m) | WUT+04:00 | 50.44803°S, 68.63119°E |
Kalisänjo | Sediharaja | Senzyou International Airport (Emilija Tanaka Kaporavo Sediharaja/Emilija Tanaka Kaporavo Dzyorĭpetaraija Oskifastora-eki Sediharaja/Senzyouda) | SHJ | G | 04/22 (1995m), 17/35 (3563m), 08L/26R (3563m), 08C/26C (3298m), 08R/26L (2278m) | WUT+04:00 | 49.9897°S, 65.3884°E |
Kojo | Finkyáse | Fóskiman Mijizággai A'éropō | FIN | R | 6L/24R (4010m), 6R/24L (3100m) | WUT+07:00 | 33.57121°N, 117.08323°E |
Kojo | Jaka | Jaka Mijizággai A'éropō | JAK | R | 11/29 (3820m), 4/22 (3060m) | WUT+07:00 | 34.30325°N, 119.95665°E |
Kojo | Púlmaerong, Kippa, Duēkain | Kime-Yuwan-A'éropō | KIM | R | 0/18 (3530 m) | WUT+07:00 | 35.3752°N, 119.2349°E |
Kojo | Pyingshum | Pyingshum Mijizággai A'éropō | PSM | G | 10L/28R (4020 m), 10R/28L (3510 m), 11L/29R (3600 m), 11R/29L (4010 m) | WUT+07:00 | 36.28598°N, 119.78732°E |
Kojo | Yoyomi | Yoyomi-Rō Mijizággai A'éropō | YYM | R | 13L/31R (2230 m), 13R/31L (3890 m), 6/24 (2640 m) | WUT+07:00 | 35.73592°N, 121.17797°E |
Larcetany | Cirtella | Aeroport Internacional de Cirtella - Llaçà | CIR | G | 05L/23R (2907 m)
05R/23L (2907 m) |
WUT+04:00 | 32.68942°N, 67.33725°E |
Leresso | Aludres | Ferqaneha Aludres Gedeya (ᠹᡝᠶᡸᠠᠨᡝᠴᠠ ᠠᠯᡠᡨ᠌ᠶᡝᡄ ᠭᡝᡃᡨ᠌ᡝᢈ᠋ᠠ) | ALU | G | 15L/33R (3395m), 15R/33L (3395m), 4/22 (2680m) | 35.8987°S, 5.9511°E | |
Valonian Liberia | Fort-Valonnais | Fort-Franque International Airport | FFL | G | 8L/26R (2130m)
8R/26L (3570m) |
WUT+03:00 | 17.1276134°N, 60.4548115°E |
Luthesia | Reun | Reun König John International Airport | RKJ | G | 13 (2960m) ‡ Takeoff only, 01/19 (3550 m), 08L/26R (3770m), 08R/26L (3770m) | 43.0575°N, 118.1031°E | |
Mauretia | Ilm Gorgaya | Gorgaya Skyport | MEG | D | 4/24 (3477m) | WUT+02:30 | 13.8814°N, 52.7909°E |
Mauretia | Iola | Iola International Skyport | IOL | G | 1/19 (2910m) ‡ Crosswind, 8L/26R (4000m), 8R/26L (3377m) | WUT+02:30 | 27.6752°N, 43.5117°E |
Mauretia | Salda | Salda–Kabyea International Skyport | SKY | R | 14/32 (4712m) | WUT+02:30 | 29.2778°N, 43.9424°E |
Sansu Mattiaù | Sansu Mattiaù Regional Skyport | KSM | D | 4/24 (2599m) | WUT+02:30 | 28.8412°N, 43.5513°E | |
Navenna | Navenna | Aereoporto internasionaƚe de Navenna Xeƚo | NAX | R | 04R/22L (2850m), 04L/22R (4000m) | WUT+04:00 | 43.0912°N, 63.5808°E |
Nieski Islands | Nieski | Lotnisko Nieski | NIE | R | 14/32 (2503m) | WUT+04:00 | 65.2873°N, 71.5174°E |
Novakia | Slovech | Aerodrom International Slovech | SLV | R | 09/27 (2300m), 12/30 (2300m) | 17.2563°S, 50.3729°E | |
Piscipula | Hemming Key | Hemming Key International Airport | HMG | R | 12/30 (1750m), 15/33 (2000m) | WUT+10:00 | 27.5126°S, 150.6457°E |
Sangria Islands | Tolunia | Ìeraporta Internàchional di Santa Nicóla | ISN | R | 18/36
(1600m) |
WUT+04:00 | 20.6169°N, 66.5005°E |
Sangria Islands | Coránado | Ìeraporta Prùvincial di Beciána | IPB | D | WUT+04:00 | 20.8374°N, 66.781°E | |
Tamor | Incubel | International Airport of Incubel - Valereja | INC | G | 02L/16L (3000m), 02/R/16R (3000m) | 32.9199°S, 44.6382°E | |
Tamor | Gurgenen | International Airport of Gurgenen - Tureu | GUR | R | XX/XX (3000m) | 32.2072°S, 44.6665°E | |
Tigeria | Hexagonia City | Hexagonia City Bassam International Airport | HCB | G | 9L/27R (4691m), 9R/27L (4189m) | WUT+01:00 | 18.665°S, 18.154°E |
Torola | Quitla | Quitla Cristofe Romën International Airport | QTL | R | 06/24 (2690m) | 14.8616°S, 34.6145°E | |
Ullanyé | Etatono | Etatono International Airport | ETO | G | 11R/29L (3240m), 15/33 (2923m), 11L/29R (3255m) | 45.0357°S, 60.6864°E |