Index:Currencies: Difference between revisions
m Editing with template |
mNo edit summary |
||
| (28 intermediate revisions by 12 users not shown) | |||
| Line 27: | Line 27: | ||
| coins = {{fraction|1|2}}, 1, 2, 5, 10, 20, 50, <small> formerly: {{fraction|1|10}}, {{fraction|1|8}}, {{fraction|1|4}} | | coins = {{fraction|1|2}}, 1, 2, 5, 10, 20, 50, <small> formerly: {{fraction|1|10}}, {{fraction|1|8}}, {{fraction|1|4}} | ||
| picture = | | picture = | ||
| additional = Currency code: ALP <br> Names: <br> <small> [[Index:Languages|Castellanese]]: Pitaicá allendeo <br> [[Index:Languages| | | additional = Currency code: ALP <br> Names: <br> <small> [[Index:Languages|Castellanese]]: Pitaicá allendeo <br> [[Index:Languages|Valonian]]: Pytaique allendéen <br> [[Index:Languages|Pahalo]]: Pitaikà mùashendea <br> [[Index:Languages|Minyo]]: Pitayka ayenderai <br> [[Index:Languages|Capuchean]]: Pytãyka'a Y Rapykuéri rehegua </small> <br> Etymology: From ''pytãyka'a'', [[Index:Languages|Itanese]] name of the <span class="plainlinks">[https://en.wikipedia.org/wiki/Serran%C3%ADa_de_la_Macarena ''Macarenia clavigera'']</span>, a local plant known for colouring rivers in beautiful colours. <br> Subdivision: Ᵽ 1 = pp 100 (penique/pênik/pénike/penike) | ||
<br> Value: $ 1 = Ᵽ 83.4051 / Ᵽ 1 = $ 0.0120 <br> Other: Since prices are usually made in steps of Ᵽ 10, nominations less than that are unusual, coins worth less than Ᵽ 5 are no longer minted and coins worth less than Ᵽ 0.50 are no longer legal tender. | <br> Value: $ 1 = Ᵽ 83.4051 / Ᵽ 1 = $ 0.0120 <br> Other: Since prices are usually made in steps of Ᵽ 10, nominations less than that are unusual, coins worth less than Ᵽ 5 are no longer minted and coins worth less than Ᵽ 0.50 are no longer legal tender. | ||
}} | |||
{{currency | |||
| name = Allendean méad | |||
| symbol = ₤ | |||
| country = '''Almetia''' | |||
| central-bank = Almetian State Bank | |||
| banknotes = 10, 20, 50, 100, 200, 500, 1,000 | |||
| coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|4}}, {{fraction|1|2}}, 1, 2, 5, 10, 20, 50, <small> formerly: {{fraction|1|100}}, {{fraction|1|50}} | |||
| picture = | |||
| additional = | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 43: | Line 53: | ||
| name = Antari | | name = Antari | ||
| symbol = ₳ (ANT) | | symbol = ₳ (ANT) | ||
| country = | | country = [[Antarephian Coalition]] | ||
*[[ | *{{Artenia}} | ||
*[[Dacategia]] | |||
*[[Geare]] | |||
*{{Joriskjo}} | |||
*{{Kalisanjo}} | |||
*{{Kofuku}} | *{{Kofuku}} | ||
*{{ | *{{Kopersia and Alejeverdi}} | ||
*[[Kuhukli Paka]] | *[[Kuhukli Paka]] | ||
*[[ | *[[Liberon]] | ||
* | *[[New Austland]] | ||
*{{Reaskuskjo}} | |||
*[[Yersinia]] | |||
| central-bank = Antarephian Coalition Central Bank | | central-bank = Antarephian Coalition Central Bank | ||
| banknotes = 5, 20, 50, 100, 200 | | banknotes = 5, 20, 50, 100, 200 | ||
| Line 66: | Line 81: | ||
| picture = | | picture = | ||
| additional = The Antharian Leou is divided into 100 Mărunƈ. Average valuation of 0.622 USD | | additional = The Antharian Leou is divided into 100 Mărunƈ. Average valuation of 0.622 USD | ||
}} | |||
{{currency | |||
| name = Aurelian Pound | |||
| symbol = £ | |||
| country = {{Aurelia}} | |||
| central-bank = Bank of Aurelia | |||
| banknotes = 10s, £1, £2, £5, £10, £20, £50, £100 | |||
| coins = 1d, 3d, 6d, 1s, 2s, 2s 6d, 5s, 10s, £1 | |||
| picture = AureliaBanknote.png | |||
| additional = The Aurelian Pound unusual in the fact it is not decimalised. The pound (£) is made up of 20 shillings (s), and each shilling is made up of 12 pence (d). There are 240 pence in a pound. The Aurelian currency is one of the world's most valuable. Most day-to-day transactions like buying a loaf of bread or cup of tea can be accomplished using coins and small denomination notes. Larger notes are mostly used for trade or business. The Aurelian Pound is pegged to the gold standard at 0.0123 troy ounces of gold per pound. This means that one penny equals roughly 10 US cents. Approximate average valuation of one Aurelian Pound is 24 USD. | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 106: | Line 131: | ||
| picture = Deodeca_5NOTE_front.png | | picture = Deodeca_5NOTE_front.png | ||
| additional = | | additional = | ||
}} | |||
{{currency | |||
| name = Dinar | |||
| symbol = DR | |||
| country = {{Mazan}} & {{Aden}} | |||
| central-bank = | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100 | |||
| coins = 1, 2, 5, 10, 50 Dirham(s); | |||
| picture = | |||
| additional = | |||
}} | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 155: | Line 191: | ||
| coins = {{fraction|1|100}}, {{fraction|2|100}}, {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|20|100}}, {{fraction|50|100}}, 1, 2, 5 | | coins = {{fraction|1|100}}, {{fraction|2|100}}, {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|20|100}}, {{fraction|50|100}}, 1, 2, 5 | ||
| picture = | | picture = | ||
| additional = Average valuation is 0.2163 USD. Banknotes and coins in | | additional = Average valuation is 0.2163 USD. Banknotes and coins in Velitic and Dregolesian | ||
}} | }} | ||
{{currency | {{currency | ||
| Line 164: | Line 200: | ||
| banknotes = 1-, 2{{fraction|1|2}}-, 5-, 10-, 25-, 50-, 100-, 200- | | banknotes = 1-, 2{{fraction|1|2}}-, 5-, 10-, 25-, 50-, 100-, 200- | ||
| coins = 1, 2, 5, 10, 25, 50 senn, 1Ð | | coins = 1, 2, 5, 10, 25, 50 senn, 1Ð | ||
| picture = | | picture = new1dara.jpg | ||
| additional = The Dara is divided into 100 senn, and the symbol is Ð. Valuation of 1.154 USD ( | | additional = The Dara is divided into 100 senn, and the symbol is Ð. Valuation of 1.154 USD (currency code: GDA). 500-, and 1000- Dara banknotes are no longer printed due to the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers. 3-, 4-, 6-, 15-, 75-, and 150- dara banknotes were also retired as they fell out of use and banknotes were normalized in 1970. There were also some unusual banknotes such as a 22 Dara note that existed from 1900 to 1937 and was used as a form of payments for bond dividends for issues government bonds. These notes were only issued by the treasury to bond holders and were never meant for circulation at large, these bills are very rare and are sought by collectors for their high value especially if they are in pristine condition. <!-- This is copied from the Alora page, you might want to redo this. --> | ||
}} | }} | ||
{{currency | {{currency | ||
| Line 226: | Line 252: | ||
| picture = NAD50ducat.jpg | | picture = NAD50ducat.jpg | ||
| additional = Average valuation of 0.877 USD | | additional = Average valuation of 0.877 USD | ||
}} | |||
{{currency | |||
| name = Nistkian Nist | |||
| symbol = NSN | |||
| country = {{Nistkia}} | |||
| central-bank = Centralny Bônk Nistcikrôjny | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100, 200, 500 | |||
| coins = 1, 2, 5 nists; 1, 2, 5, 10, 20, 50 szczëtka | |||
| picture = | |||
| additional = | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 236: | Line 272: | ||
| picture = 1_Kod_Coin.png | | picture = 1_Kod_Coin.png | ||
| additional = Average valuation of 0.612 USD | | additional = Average valuation of 0.612 USD | ||
}} | |||
{{currency | |||
| name = Prata | |||
| symbol = P | |||
| country = {{Cariocas}} | |||
| central-bank = Casa da Moeda Carioca | |||
| banknotes = 1, 5, 10, 20, 50, 100 | |||
| coins = {{fraction|1|100}}, {{fraction|1|50}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|4}}, 1 | |||
| picture = CAR_money3.png | |||
| additional = The Prata is subdivided into 100 Cobres. | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 246: | Line 292: | ||
| picture = | | picture = | ||
| additional = The Pecheta was subdivided into 100 Centimes until 1987. The 10,000 Pecheta note was in circulation until 2001 before being removed. While not legal tender in common transactions, it was possible to be exchanged by the bank with two 5,000 notes under a monetary provision that expired in 2021. | | additional = The Pecheta was subdivided into 100 Centimes until 1987. The 10,000 Pecheta note was in circulation until 2001 before being removed. While not legal tender in common transactions, it was possible to be exchanged by the bank with two 5,000 notes under a monetary provision that expired in 2021. | ||
}} | |||
{{currency | |||
| name = Surian Altyn | |||
| symbol = SUA | |||
| country = {{Suria}} | |||
| central-bank = Государственный банк Сурии (State Bank of Suria) | |||
| banknotes = 5, 10, 20, 50, 100, 200, 500, 1000 | |||
| coins = {{fraction|1|100}}, {{fraction|2|100}}, {{fraction|3|100}}, {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|15|100}}, {{fraction|20|100}}, 1, 2, 3 | |||
| picture = | |||
| additional = | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 289: | Line 345: | ||
}} | }} | ||
{{currency | {{currency | ||
| name = | | name = Tymf | ||
| symbol = | | symbol = tm | ||
| country = {{ | | country = {{Velticia}}<br>{{Nieski Islands}} | ||
| central-bank = | | central-bank = National Bank of Velticia | ||
| banknotes = | | banknotes = 10, 20, 50, 100, 200, 500 | ||
| coins = 1 | | coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | ||
| picture = | | picture = | ||
| additional = | | additional = | ||
| Line 317: | Line 373: | ||
| picture = | | picture = | ||
| additional = The Vodean pound is one of the few currencies not to be based on the decimal system, but rather the old Ingerish system. Under this system, there are 12 pence in a shilling and 20 shillings, or 240 pence, in a pound. | | additional = The Vodean pound is one of the few currencies not to be based on the decimal system, but rather the old Ingerish system. Under this system, there are 12 pence in a shilling and 20 shillings, or 240 pence, in a pound. | ||
}} | |||
{{currency | |||
| name = WAR | |||
| symbol = ᬯᬃ | |||
| country = {{Nusaira}} | |||
| central-bank = Bank Nusaira | |||
| banknotes = 100, 200, 500, 1000, 2000, 5000, 10000, 20000 | |||
| coins = 10, 50 | |||
| picture = NusairaMoney.jpg | |||
| additional = <!-- --> | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 346: | Line 412: | ||
| additional = Average valuation is 0.0435 USD. | | additional = Average valuation is 0.0435 USD. | ||
}} | }} | ||
{{currency | |||
| | | name = Zwizda | ||
| symbol = Ƶ | |||
| country = {{Novakia}} | |||
| | | central-bank = Reserwa Novarska | ||
| banknotes = 1, 5, 10, 20, 50, 100 | |||
| coins = {{fraction|1|100}}, {{fraction|1|50}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|4}}, 1 | |||
| picture = NV_Zwizdas.png | |||
| additional = The Zwizda is subdivided into 100 Koruns. | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
The | |||
|} | |} | ||
Latest revision as of 04:07, 3 December 2025
This index contains information about currencies as they are used globally.
Please use the template {{currency}} to add your territory's currency to the list.
|
| Currency Name (Symbol) |
Official User(s) | Monetary Information | Sample | Additional information |
|---|---|---|---|---|
| Allendean pitaica[note 1] (Ᵽ) | File:Bank (169673) - The Noun Project.svg Central Bank: National Bank of the Allendean Republic File:Money (61470) - The Noun Project.svg Banknotes: 100, 200, 500, 1,000, 5,000, 10,000 File:Money (89048) - The Noun Project.svg Coins: 1⁄2, 1, 2, 5, 10, 20, 50, formerly: 1⁄10, 1⁄8, 1⁄4 |
Currency code: ALP | ||
| Allendean méad (₤) | Almetia | File:Bank (169673) - The Noun Project.svg Central Bank: Almetian State Bank File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500, 1,000 File:Money (89048) - The Noun Project.svg Coins: 1⁄20, 1⁄10, 1⁄5, 1⁄4, 1⁄2, 1, 2, 5, 10, 20, 50, formerly: 1⁄100, 1⁄50 |
||
| Aloran Talent (₮) | File:Bank (169673) - The Noun Project.svg Central Bank: Federal Bank of Alora File:Money (61470) - The Noun Project.svg Banknotes: 1-, 2-, 5-, 10-, 20-, 50-, 100-, 200- File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 20 shek(s); 1⁄2₮, 1₮ |
The talent is divided into 100 sheks, and the currency symbol is ₮ (ISO currency code: ALT). Valuation of 1.985 USD. 500-, 1000-, and 2000- banknotes were also in circulation but were rare. With the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers has made them banknotes less needed. A 3 talent note was also in use until 2001 when it was retired, there are still many of these notes in circulation. Older archaic denominations include a 1/3 Talent coin which is no longer in use but is highly collectible. | ||
| Antari (₳ (ANT)) | Antarephian Coalition | File:Bank (169673) - The Noun Project.svg Central Bank: Antarephian Coalition Central Bank File:Money (61470) - The Noun Project.svg Banknotes: 5, 20, 50, 100, 200 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 20, 50 |
||
| Antharian Leou (Ⱡ) | File:Bank (169673) - The Noun Project.svg Central Bank: Banca Nacională Anthariană∈⊾ File:Money (61470) - The Noun Project.svg Banknotes: 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000 (not in use) File:Money (89048) - The Noun Project.svg Coins: 1⁄100 (not in use), 1⁄50, 1⁄20, 1⁄10, 1⁄5, 1⁄2 Mărunƈ; 1, 2 Leȷ |
The Antharian Leou is divided into 100 Mărunƈ. Average valuation of 0.622 USD | ||
| Aurelian Pound (£) | File:AureliaCivilEnsign.jpg Aurelia | File:Bank (169673) - The Noun Project.svg Central Bank: Bank of Aurelia File:Money (61470) - The Noun Project.svg Banknotes: 10s, £1, £2, £5, £10, £20, £50, £100 File:Money (89048) - The Noun Project.svg Coins: 1d, 3d, 6d, 1s, 2s, 2s 6d, 5s, 10s, £1 |
File:AureliaBanknote.png | The Aurelian Pound unusual in the fact it is not decimalised. The pound (£) is made up of 20 shillings (s), and each shilling is made up of 12 pence (d). There are 240 pence in a pound. The Aurelian currency is one of the world's most valuable. Most day-to-day transactions like buying a loaf of bread or cup of tea can be accomplished using coins and small denomination notes. Larger notes are mostly used for trade or business. The Aurelian Pound is pegged to the gold standard at 0.0123 troy ounces of gold per pound. This means that one penny equals roughly 10 US cents. Approximate average valuation of one Aurelian Pound is 24 USD. |
| Barzonan lira (L or l) | File:Bank (169673) - The Noun Project.svg Central Bank: Central Bank of Barzona File:Money (61470) - The Noun Project.svg Banknotes: 100, 200, 500, 1000, 2000 (commonly circulate), 5000, 10000 (rarely circulate) File:Money (89048) - The Noun Project.svg Coins: 1⁄2, 1, 5, 10, 20, 50 |
The lira is divided into 100 cents. Average valuation of 0.04033 USD. It is pegged to the tare at 21:1. | ||
| Bonavista pound (£ or B£) | File:Bank (169673) - The Noun Project.svg Central Bank: Reserve Bank of Bonavista File:Money (61470) - The Noun Project.svg Banknotes: 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1⁄10, 1⁄5, 1⁄2, 1, 2 |
The Bonavista pound is pegged to the Vodean pound at 1 BVP to 1⁄2 VDP. | ||
| Demirhani lira (L or l) | File:Bank (169673) - The Noun Project.svg Central Bank: Central Demirhani Bank File:Money (61470) - The Noun Project.svg Banknotes: 1, 2, 5, 10 lira, 10, 20, 50 agçe File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5 agçe, 1, ,5, 10, 20, 50 kuruş |
1 lira = 100 agçe = 10 000 kuruş. | ||
| Deodecan pound (£ or D£) | File:Bank (169673) - The Noun Project.svg Central Bank: Reserve Bank of Deodeca File:Money (61470) - The Noun Project.svg Banknotes: 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 0.5, 0.10, 0.50, 1, 2 |
|||
| Dinar (DR) | File:Bank (169673) - The Noun Project.svg Central Bank: File:Money (61470) - The Noun Project.svg Banknotes: 1, 2, 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 50 Dirham(s); |
|||
| Egal (Ⲉ) | File:Bank (169673) - The Noun Project.svg Central Bank: Zalivnian Parliament File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 20, 50 cent; 1, 2, 5 |
1 Egal is divided into 100 Cents. Average valuation of 0.541 USD. | ||
| Etsi (Є) | File:Bank (169673) - The Noun Project.svg Central Bank: Izaki Juwon Wengyō (華邦中央銀行) File:Money (61470) - The Noun Project.svg Banknotes: 1-, 2-, 10-, 20-, 50-, 100-, 200-, 500- (not common) File:Money (89048) - The Noun Project.svg Coins: 1⁄10 (0.10), 1⁄5 (0.20), 1⁄2 (0.50) sen |
The etsi is divided into 100 sen, and the symbol in Bai character is "盤" (simplified in 盘). Valuation of 0.832 USD | ||
| Fflwrin (ƒƒ) | Template:Tircambry | File:Bank (169673) - The Noun Project.svg Central Bank: Banc Tircambry File:Money (61470) - The Noun Project.svg Banknotes: 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 20, 50 ceiniogau, ƒƒ1, ƒƒ2 |
File:Fflwrin-banknote.png | The fflwrin is divided into 100 ceiniogau (singular ceiniog). Valuation of 0.9 USD |
| Freedemian Freedin (FĐ) | File:Bank (169673) - The Noun Project.svg Central Bank: Central Bank of Free Reedemia File:Money (61470) - The Noun Project.svg Banknotes: 5, 10, 25, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1⁄20 (F¢5), 1⁄10 (F¢10), 1⁄5 (F¢20), 1⁄2 (F¢50), 1 |
The successor to the colonial Redimidan/Reedemian Dinero, with "Freedin" being a portmanteau of 'Free Reedemian Dinero'. Pegged to the Tarephian Tare (FĐ1 = ※1.10). Average valuation of 0.9317 USD. A 1 Freedin banknote does exist but is being phased out in favor of a 1 Freedin coin as of 2023. | ||
| Geklin-Dregolesian Universa (Ʉ) | File:Bank (169673) - The Noun Project.svg Central Bank: Centrala BK - Управління Кб∈⊾ File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500, 1000 File:Money (89048) - The Noun Project.svg Coins: 1⁄100, 2⁄100, 5⁄100, 10⁄100, 20⁄100, 50⁄100, 1, 2, 5 |
Average valuation is 0.2163 USD. Banknotes and coins in Velitic and Dregolesian | ||
| Gobrassian Dara (Ð) | File:Bank (169673) - The Noun Project.svg Central Bank: Central Bank of Gobrassanya File:Money (61470) - The Noun Project.svg Banknotes: 1-, 21⁄2-, 5-, 10-, 25-, 50-, 100-, 200- File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 25, 50 senn, 1Ð |
The Dara is divided into 100 senn, and the symbol is Ð. Valuation of 1.154 USD (currency code: GDA). 500-, and 1000- Dara banknotes are no longer printed due to the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers. 3-, 4-, 6-, 15-, 75-, and 150- dara banknotes were also retired as they fell out of use and banknotes were normalized in 1970. There were also some unusual banknotes such as a 22 Dara note that existed from 1900 to 1937 and was used as a form of payments for bond dividends for issues government bonds. These notes were only issued by the treasury to bond holders and were never meant for circulation at large, these bills are very rare and are sought by collectors for their high value especially if they are in pristine condition. | ||
| Gwopai (國圓) (GP) | File:Bank (169673) - The Noun Project.svg Central Bank: Bank of Cinasia (德華中央銀行) File:Money (61470) - The Noun Project.svg Banknotes: 10-, 20-, 50-, 100-, 200-, 500-, 1000- (not common) File:Money (89048) - The Noun Project.svg Coins: 1⁄10 (0.10), 1⁄5 (0.20), 1⁄2 (0.50) cents, 1, 2, 5, |
File:TGP100.png | 1 GP is 100 cents. Valuation of 0.728 USD | |
| Iviran Leŭ (L) | File:Bank (169673) - The Noun Project.svg Central Bank: Banca Națïonală Ivirѣnă File:Money (61470) - The Noun Project.svg Banknotes: 50, 100, 200, 500, 1000, 2000, 5000, 10.000 (rare) File:Money (89048) - The Noun Project.svg Coins: 5 (rare), 10, 20, 50, 100, 500 Leĭ |
Average valuation of 0.0391 USD | ||
| Khaiwoonese Pound (K£) | File:Bank (169673) - The Noun Project.svg Central Bank: Khaiwoon Central Bank File:Money (61470) - The Noun Project.svg Banknotes: 1, 5, 10, 20 File:Money (89048) - The Noun Project.svg Coins: 1⁄10, 1⁄5 |
|||
| Maureti Numa (Ɲ) | File:Bank (169673) - The Noun Project.svg Central Bank: Sa Argenteriad Maura File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500, 1000 (very rare) File:Money (89048) - The Noun Project.svg Coins: 1⁄20 (very rare), 1⁄10, 1⁄5, 1⁄2, 1, 2, and 5 |
The numa is one of the oldest continuously used currencies in the world, with its first coin minting in the late ninth century. In the 1840s it was completely revalued to its current denominations. Over the last few years, its valuation as averaged 0.291 USD. There has been a push in recent years by the Maureti government to reissue 5Ɲ coins as bills, but this has proven highly unpopular and not gained much traction politically. | ||
| Navennese Ducat (∂) | File:Bank (169673) - The Noun Project.svg Central Bank: Banca Nasionaƚe de Navenna File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500 (rarely circulate) File:Money (89048) - The Noun Project.svg Coins: 1⁄10, 1⁄5, 1⁄2, 1, 2, and 5 |
Average valuation of 0.877 USD | ||
| Nistkian Nist (NSN) | Template:Nistkia | File:Bank (169673) - The Noun Project.svg Central Bank: Centralny Bônk Nistcikrôjny File:Money (61470) - The Noun Project.svg Banknotes: 1, 2, 5, 10, 20, 50, 100, 200, 500 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5 nists; 1, 2, 5, 10, 20, 50 szczëtka |
||
| Ohemian Kod (Ӄ) | File:Bank (169673) - The Noun Project.svg Central Bank: Sasanārisəŕ Bānc Son Oheme̊ File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200 File:Money (89048) - The Noun Project.svg Coins: 1⁄10, 1⁄2, 1, 2, and 5 |
Average valuation of 0.612 USD | ||
| Prata (P) | File:Bank (169673) - The Noun Project.svg Central Bank: Casa da Moeda Carioca File:Money (61470) - The Noun Project.svg Banknotes: 1, 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1⁄100, 1⁄50, 1⁄20, 1⁄10, 1⁄4, 1 |
The Prata is subdivided into 100 Cobres. | ||
| Sangrian Pecheta (₧) | File:Bank (169673) - The Noun Project.svg Central Bank: Banca Nàchional di las Ilas Sangrìanas File:Money (61470) - The Noun Project.svg Banknotes: 100, 200, 500, 1,000, 2,000, 5,000, 10,000 (no longer circulates) File:Money (89048) - The Noun Project.svg Coins: 1⁄2, 1, 2, 5, 10, 20, 50 |
The Pecheta was subdivided into 100 Centimes until 1987. The 10,000 Pecheta note was in circulation until 2001 before being removed. While not legal tender in common transactions, it was possible to be exchanged by the bank with two 5,000 notes under a monetary provision that expired in 2021. | ||
| Surian Altyn (SUA) | File:Bank (169673) - The Noun Project.svg Central Bank: Государственный банк Сурии (State Bank of Suria) File:Money (61470) - The Noun Project.svg Banknotes: 5, 10, 20, 50, 100, 200, 500, 1000 File:Money (89048) - The Noun Project.svg Coins: 1⁄100, 2⁄100, 3⁄100, 5⁄100, 10⁄100, 15⁄100, 20⁄100, 1, 2, 3 |
|||
| Semanish Lare (Ꝉ) | File:Bank (169673) - The Noun Project.svg Central Bank: File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500, 1000 File:Money (89048) - The Noun Project.svg Coins: 1⁄10, 1⁄5, 1⁄2, 1, 2, 5 |
Average valuation of 0.0849 USD. | ||
| Tare (※) | * |
File:Bank (169673) - The Noun Project.svg Central Bank: Tarephian Central Bank in Hexagonia City, Tigeria File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500, 1000 File:Money (89048) - The Noun Project.svg Coins: 1⁄20, 1⁄10, 1⁄5, 1⁄2, 1, 2, 5 |
The Tarephia Cooperation Council introduced a currency called Tare which is used in some of the member states. It eases the process of money exchange and financial exchanges. | |
| Torola Jarov (Ɉ) | File:Bank (169673) - The Noun Project.svg Central Bank: Bancą Nacional dą Torola File:Money (61470) - The Noun Project.svg Banknotes: 1, 5, 10, 25, 50 File:Money (89048) - The Noun Project.svg Coins: 1⁄20, 1⁄10, 1⁄5, 1⁄2, 1, 2, 5 |
Pegged to the Tare (TɈ1 => ※1.50). | ||
| Tymf (tm) | File:Bank (169673) - The Noun Project.svg Central Bank: National Bank of Velticia File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200, 500 File:Money (89048) - The Noun Project.svg Coins: 1⁄20, 1⁄10, 1⁄5, 1⁄2, 1, 2, 5 |
|||
| Unionist pound (U£) | File:Bank (169673) - The Noun Project.svg Central Bank: Bank of the Former Unionist Colony of Bromley File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 500 File:Money (89048) - The Noun Project.svg Coins: 1⁄5, 1⁄2, 1, 2, 5 |
|||
| Vodean pound (£ or V£) | File:Bank (169673) - The Noun Project.svg Central Bank: Reserve Bank of Vodeo File:Money (61470) - The Noun Project.svg Banknotes: 2, 5, 10, 20, 50 File:Money (89048) - The Noun Project.svg Coins: 1⁄40, 1⁄20, 1⁄10, 1⁄4, 1⁄2, 1 |
The Vodean pound is one of the few currencies not to be based on the decimal system, but rather the old Ingerish system. Under this system, there are 12 pence in a shilling and 20 shillings, or 240 pence, in a pound. | ||
| WAR (ᬯᬃ) | File:Bank (169673) - The Noun Project.svg Central Bank: Bank Nusaira File:Money (61470) - The Noun Project.svg Banknotes: 100, 200, 500, 1000, 2000, 5000, 10000, 20000 File:Money (89048) - The Noun Project.svg Coins: 10, 50 |
|||
| Wiesermorian mark (ℳ︁) | File:Bank (169673) - The Noun Project.svg Central Bank: Unified Bank of Wiesermoria File:Money (61470) - The Noun Project.svg Banknotes: 1, 2, 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 5⁄100, 10⁄100, 20⁄100, 50⁄100, 1, 2 |
|||
| Yerevi Rivan (৲) | File:Bank (169673) - The Noun Project.svg Central Bank: Qinteba Ṭaras’hè Yẹrehan (ᠡᡸᢈ᠋ᠨᡨ᠌ᡝᠪᠠᠠ ᠻᠠᡰᠠᡄᡴ᠌ᡝᡝ᠍ ᡕᡠᡰᡝᠴᠠᠨ᠌) File:Money (61470) - The Noun Project.svg Banknotes: 10, 20, 50, 100, 200 File:Money (89048) - The Noun Project.svg Coins: 1⁄100 (increasingly rare), 1⁄20, 1⁄10, 1⁄5, 1⁄2, 1, 2, and 5 |
Average valuation of 0.686 USD. | ||
| Zubi (Z) | File:Bank (169673) - The Noun Project.svg Central Bank: Kojo Zóngshin-weibyaeng File:Money (61470) - The Noun Project.svg Banknotes: 100, 200, 500, 1000, 2000, 5000, 10000 File:Money (89048) - The Noun Project.svg Coins: 1, 2, 5, 10, 20, 50 |
Average valuation is 0.0435 USD. | ||
| Zwizda (Ƶ) | File:Bank (169673) - The Noun Project.svg Central Bank: Reserwa Novarska File:Money (61470) - The Noun Project.svg Banknotes: 1, 5, 10, 20, 50, 100 File:Money (89048) - The Noun Project.svg Coins: 1⁄100, 1⁄50, 1⁄20, 1⁄10, 1⁄4, 1 |
The Zwizda is subdivided into 100 Koruns. |
Notes
- ↑ 1.0 1.1 The primary currency is the Allendean pitaica, however the tare enjoys a status of secondary currency and acceptance in all banks and certain businesses, especially near the border to countries which mainly use the tare.
- ↑ Freedemia uses the Freedemian freedin as the primary official currency, but has pegged it to the Tare for easy use and conversion (1 Freedin = 1.10 Tare) and recognizes the two currencies equally. Any bank will change between the two, as do many ATMs.
- ↑ While the primary and most used currency of Torola is the Jarov, the Tare is generally accepted for business. The Jarov is also pegged to the Tare (TɈ1 => ※1.50).