Index:Currencies: Difference between revisions
Added Bonavista and Vodeo |
mNo edit summary |
||
| (87 intermediate revisions by 30 users not shown) | |||
| Line 16: | Line 16: | ||
! class="unsortable" | Monetary Information | ! class="unsortable" | Monetary Information | ||
! class="unsortable" | Sample | ! class="unsortable" | Sample | ||
! class="unsortable" | Additional information | ! class="unsortable" style="width: 25%;" | Additional information | ||
|- | |- | ||
<!-- Please add the currencies in alphabetic order by currency name then country after this line. --> | <!-- Please add the currencies in alphabetic order by currency name then country after this line. --> | ||
{{currency | |||
| name = [[Allendea#Currency|Allendean pitaica]]<ref group="note" name="Allendea">The primary currency is the [[Allendea#Currency|Allendean pitaica]], however the tare enjoys a status of secondary currency and acceptance in all banks and certain businesses, especially near the border to countries which mainly use the tare.</ref> | |||
| symbol = Ᵽ | |||
| country = {{Allendea}} | |||
| central-bank = National Bank of the Allendean Republic | |||
| banknotes = 100, 200, 500, 1,000, 5,000, 10,000 | |||
| coins = {{fraction|1|2}}, 1, 2, 5, 10, 20, 50, <small> formerly: {{fraction|1|10}}, {{fraction|1|8}}, {{fraction|1|4}} | |||
| picture = | |||
| additional = Currency code: ALP <br> Names: <br> <small> [[Index:Languages|Castellanese]]: Pitaicá allendeo <br> [[Index:Languages|Valonian]]: Pytaique allendéen <br> [[Index:Languages|Pahalo]]: Pitaikà mùashendea <br> [[Index:Languages|Minyo]]: Pitayka ayenderai <br> [[Index:Languages|Capuchean]]: Pytãyka'a Y Rapykuéri rehegua </small> <br> Etymology: From ''pytãyka'a'', [[Index:Languages|Itanese]] name of the <span class="plainlinks">[https://en.wikipedia.org/wiki/Serran%C3%ADa_de_la_Macarena ''Macarenia clavigera'']</span>, a local plant known for colouring rivers in beautiful colours. <br> Subdivision: Ᵽ 1 = pp 100 (penique/pênik/pénike/penike) | |||
<br> Value: $ 1 = Ᵽ 83.4051 / Ᵽ 1 = $ 0.0120 <br> Other: Since prices are usually made in steps of Ᵽ 10, nominations less than that are unusual, coins worth less than Ᵽ 5 are no longer minted and coins worth less than Ᵽ 0.50 are no longer legal tender. | |||
}} | |||
{{currency | |||
| name = Allendean méad | |||
| symbol = ₤ | |||
| country = '''Almetia''' | |||
| central-bank = Almetian State Bank | |||
| banknotes = 10, 20, 50, 100, 200, 500, 1,000 | |||
| coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|4}}, {{fraction|1|2}}, 1, 2, 5, 10, 20, 50, <small> formerly: {{fraction|1|100}}, {{fraction|1|50}} | |||
| picture = | |||
| additional = | |||
}} | |||
{{currency | |||
| name = Aloran Talent | |||
| symbol = ₮ | |||
| country = {{Alora}} | |||
| central-bank = {{node|262388936|Federal Bank of Alora}} | |||
| banknotes = 1-, 2-, 5-, 10-, 20-, 50-, 100-, 200- | |||
| coins = 1, 2, 5, 10, 20 shek(s); {{fraction|1|2}}₮, 1₮ | |||
| picture = 100 Talent specimen new.png | |||
| additional = The talent is divided into 100 sheks, and the currency symbol is ₮ (ISO currency code: ALT). Valuation of 1.985 USD. 500-, 1000-, and 2000- banknotes were also in circulation but were rare. With the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers has made them banknotes less needed. A 3 talent note was also in use until 2001 when it was retired, there are still many of these notes in circulation. Older archaic denominations include a 1/3 Talent coin which is no longer in use but is highly collectible. | |||
}} | |||
{{currency | |||
| name = Antari | |||
| symbol = ₳ (ANT) | |||
| country = [[Antarephian Coalition]] | |||
*{{Artenia}} | |||
*[[Dacategia]] | |||
*[[Geare]] | |||
*{{Joriskjo}} | |||
*{{Kalisanjo}} | |||
*{{Kofuku}} | |||
*{{Kopersia and Alejeverdi}} | |||
*[[Kuhukli Paka]] | |||
*[[Liberon]] | |||
*[[New Austland]] | |||
*{{Reaskuskjo}} | |||
*[[Yersinia]] | |||
| central-bank = Antarephian Coalition Central Bank | |||
| banknotes = 5, 20, 50, 100, 200 | |||
| coins = 1, 2, 5, 10, 20, 50 | |||
| picture = | |||
| additional = | |||
}} | |||
{{currency | |||
| name = Antharian Leou | |||
| symbol = Ⱡ | |||
| country = {{Antharia}}, Montemassena | |||
| central-bank = {{relation|231358|Banca Nacională Anthariană}} | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000 (not in use) | |||
| coins = {{fraction|1|100}} (not in use), {{fraction|1|50}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}} Mărunƈ; 1, 2 Leȷ | |||
| picture = | |||
| additional = The Antharian Leou is divided into 100 Mărunƈ. Average valuation of 0.622 USD | |||
}} | |||
{{currency | |||
| name = Aurelian Pound | |||
| symbol = £ | |||
| country = {{Aurelia}} | |||
| central-bank = Bank of Aurelia | |||
| banknotes = 10s, £1, £2, £5, £10, £20, £50, £100 | |||
| coins = 1d, 3d, 6d, 1s, 2s, 2s 6d, 5s, 10s, £1 | |||
| picture = AureliaBanknote.png | |||
| additional = The Aurelian Pound unusual in the fact it is not decimalised. The pound (£) is made up of 20 shillings (s), and each shilling is made up of 12 pence (d). There are 240 pence in a pound. The Aurelian currency is one of the world's most valuable. Most day-to-day transactions like buying a loaf of bread or cup of tea can be accomplished using coins and small denomination notes. Larger notes are mostly used for trade or business. The Aurelian Pound is pegged to the gold standard at 0.0123 troy ounces of gold per pound. This means that one penny equals roughly 10 US cents. Approximate average valuation of one Aurelian Pound is 24 USD. | |||
}} | |||
{{currency | |||
| name = Barzonan lira | |||
| symbol = L or l | |||
| country = {{Barzona}} | |||
| central-bank = {{node|226562848|Central Bank of Barzona}} | |||
| banknotes = 100, 200, 500, 1000, 2000 (commonly circulate), 5000, 10000 (rarely circulate) | |||
| coins = {{fraction|1|2}}, 1, 5, 10, 20, 50 | |||
| picture = 10000 lira Barzona.png | |||
| additional = The lira is divided into 100 cents. Average valuation of 0.04033 USD. It is pegged to the tare at 21:1. | |||
}} | |||
{{currency | |||
| name = Bonavista pound | |||
| symbol = £ or B£ | |||
| country = {{Bonavista}} | |||
| central-bank = Reserve Bank of Bonavista | |||
| banknotes = 5, 10, 20, 50, 100 | |||
| coins = {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2 | |||
| picture = | |||
| additional = The Bonavista pound is pegged to the Vodean pound at 1 BVP to {{fraction|1|2}} VDP. | |||
}} | |||
{{currency | |||
| name = Demirhani lira | |||
| symbol = L or l | |||
| country = {{Demirhan Empire}} | |||
| central-bank = {{node|13963613|Central Demirhani Bank}} | |||
| banknotes = 1, 2, 5, 10 lira, 10, 20, 50 agçe | |||
| coins = 1, 2, 5 agçe, 1, ,5, 10, 20, 50 kuruş | |||
| picture = | |||
| additional = 1 lira = 100 agçe = 10 000 kuruş.<br />10 lira banknotes used only in internal exchange, not available for citizens. Between 1996 and 2021 the Lorantian Lira with different obverse was also minted. These coins and banknotes remain in circulation. | |||
}} | |||
{{currency | |||
| name = Deodecan pound | |||
| symbol = £ or D£ | |||
| country = {{Deodeca}} | |||
| central-bank = {{node|31184751|Reserve Bank of Deodeca}} | |||
| banknotes = 5, 10, 20, 50, 100 | |||
| coins = 0.5, 0.10, 0.50, 1, 2 | |||
| picture = Deodeca_5NOTE_front.png | |||
| additional = | |||
}} | |||
{{currency | |||
| name = Dinar | |||
| symbol = DR | |||
| country = {{Mazan}} & {{Aden}} | |||
| central-bank = | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100 | |||
| coins = 1, 2, 5, 10, 50 Dirham(s); | |||
| picture = | |||
| additional = | |||
}} | |||
}} | |||
{{currency | |||
| name = Egal | |||
| symbol = Ⲉ | |||
| country = {{Banuvia}}<br />{{Drabantia}}<br />{{Mallyore}}<br />{{Podolia}}<br />{{Zalivnia}} | |||
| central-bank = Zalivnian Parliament | |||
| banknotes = 10, 20, 50, 100, 200, 500 | |||
| coins = 1, 2, 5, 10, 20, 50 cent; 1, 2, 5 | |||
| picture = 200EGL.png | |||
| additional = 1 Egal is divided into 100 Cents. Average valuation of 0.541 USD. | |||
}} | |||
{{currency | {{currency | ||
| name = Etsi | | name = Etsi | ||
| Line 25: | Line 159: | ||
| central-bank = {{node|261742029|Izaki Juwon Wengyō (華邦中央銀行)}} | | central-bank = {{node|261742029|Izaki Juwon Wengyō (華邦中央銀行)}} | ||
| banknotes = 1-, 2-, 10-, 20-, 50-, 100-, 200-, 500- (not common) | | banknotes = 1-, 2-, 10-, 20-, 50-, 100-, 200-, 500- (not common) | ||
| coins = {{fraction|1|10}} (0 | | coins = {{fraction|1|10}} (0.10), {{fraction|1|5}} (0.20), {{fraction|1|2}} (0.50) sen | ||
| picture = | | picture = 1 Etsi specimen new.png | ||
| additional = The etsi is divided into 100 sen, and the symbol in Bai character is "盤" (simplified in 盘). Valuation of 0.832 USD | | additional = The etsi is divided into 100 sen, and the symbol in Bai character is "盤" (simplified in 盘). Valuation of 0.832 USD | ||
}} | |||
{{currency | |||
| name = Fflwrin | |||
| symbol = ƒƒ | |||
| country = {{Tircambry}} | |||
| central-bank = Banc Tircambry | |||
| banknotes = 5, 10, 20, 50, 100 | |||
| coins = 1, 2, 5, 10, 20, 50 ceiniogau, ƒƒ1, ƒƒ2 | |||
| picture = Fflwrin-banknote.png | |||
| additional = The fflwrin is divided into 100 ceiniogau (''singular'' ceiniog). Valuation of 0.9 USD | |||
}} | }} | ||
{{currency | {{currency | ||
| name = [[Freedemia#Currency|Freedemian Freedin]] | | name = [[Freedemia#Currency|Freedemian Freedin]] | ||
| symbol = | | symbol = FĐ | ||
| country = {{Freedemia}} | | country = {{Freedemia}} | ||
| central-bank = {{node|261767018|Central Bank of Free Reedemia}} | | central-bank = {{node|261767018|Central Bank of Free Reedemia}} | ||
| banknotes = | | banknotes = 5, 10, 25, 50, 100 | ||
| coins = {{fraction|1|20}} ( | | coins = {{fraction|1|20}} (F¢5), {{fraction|1|10}} (F¢10), {{fraction|1|5}} (F¢20), {{fraction|1|2}} (F¢50), 1 | ||
| picture = Freedemian10FreedinBill.png | | picture = Freedemian10FreedinBill.png | ||
| additional = The successor to the colonial Redimidan/Reedemian Dinero, with "Freedin" being a portmanteau of 'Free Reedemian Dinero'. Pegged to the Tarephian Tare ( | | additional = The successor to the colonial Redimidan/Reedemian Dinero, with "Freedin" being a portmanteau of 'Free Reedemian Dinero'. Pegged to the Tarephian Tare (FĐ1 = ※1.10). Average valuation of 0.9317 USD. A 1 Freedin banknote does exist but is being phased out in favor of a 1 Freedin coin as of 2023. | ||
}} | }} | ||
{{currency | {{currency | ||
| name = | | name = Geklin-Dregolesian Universa | ||
| symbol = | | symbol = Ʉ | ||
| country = {{ | | country = {{Geklinia-Dregolesia}} | ||
| central-bank = {{relation| | | central-bank = {{relation|292071|Centrala BK - Управління Кб}} | ||
| banknotes = | | banknotes = 10, 20, 50, 100, 200, 500, 1000 | ||
| coins = {{fraction|1|100}} | | coins = {{fraction|1|100}}, {{fraction|2|100}}, {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|20|100}}, {{fraction|50|100}}, 1, 2, 5 | ||
| picture = | | picture = | ||
| additional = The | | additional = Average valuation is 0.2163 USD. Banknotes and coins in Velitic and Dregolesian | ||
}} | |||
{{currency | |||
| name = Gobrassian Dara | |||
| symbol = Ð | |||
| country = {{Gobrassanya}} | |||
| central-bank = {{node|92691803|Central Bank of Gobrassanya}} | |||
| banknotes = 1-, 2{{fraction|1|2}}-, 5-, 10-, 25-, 50-, 100-, 200- | |||
| coins = 1, 2, 5, 10, 25, 50 senn, 1Ð | |||
| picture = new1dara.jpg | |||
| additional = The Dara is divided into 100 senn, and the symbol is Ð. Valuation of 1.154 USD (currency code: GDA). 500-, and 1000- Dara banknotes are no longer printed due to the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers. 3-, 4-, 6-, 15-, 75-, and 150- dara banknotes were also retired as they fell out of use and banknotes were normalized in 1970. There were also some unusual banknotes such as a 22 Dara note that existed from 1900 to 1937 and was used as a form of payments for bond dividends for issues government bonds. These notes were only issued by the treasury to bond holders and were never meant for circulation at large, these bills are very rare and are sought by collectors for their high value especially if they are in pristine condition. <!-- This is copied from the Alora page, you might want to redo this. --> | |||
}} | }} | ||
{{currency | {{currency | ||
| name = | | name = Gwopai (國圓) | ||
| symbol = | | symbol = GP | ||
| country = {{ | | country = {{Cinasia}} | ||
| central-bank = | | central-bank = {{node|273126815|Bank of Cinasia (德華中央銀行)}} | ||
| banknotes = | | banknotes = 10-, 20-, 50-, 100-, 200-, 500-, 1000- (not common) | ||
| coins = {{fraction|1| | | coins = {{fraction|1|10}} (0.10), {{fraction|1|5}} (0.20), {{fraction|1|2}} (0.50) cents, 1, 2, 5, | ||
| picture = | | picture = TGP100.png | ||
| additional = | | additional = 1 GP is 100 cents. Valuation of 0.728 USD | ||
}} | }} | ||
{{currency | {{currency | ||
| Line 68: | Line 222: | ||
| picture = | | picture = | ||
| additional = Average valuation of 0.0391 USD | | additional = Average valuation of 0.0391 USD | ||
}} | |||
{{currency | |||
| name = Khaiwoonese Pound | |||
| symbol = K£ | |||
| country = {{Khaiwoon}} | |||
| central-bank = Khaiwoon Central Bank | |||
| banknotes = 1, 5, 10, 20 | |||
| coins = {{fraction|1|10}}, {{fraction|1|5}} | |||
| picture = Khaiwoon-banknote.jpg | |||
| additional = | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 76: | Line 240: | ||
| banknotes = 10, 20, 50, 100, 200, 500, 1000 (very rare) | | banknotes = 10, 20, 50, 100, 200, 500, 1000 (very rare) | ||
| coins = {{fraction|1|20}} (very rare), {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, and 5 | | coins = {{fraction|1|20}} (very rare), {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, and 5 | ||
| picture = MauretiaCurrency10.png | |||
| additional = The numa is one of the oldest continuously used currencies in the world, with its first coin minting in the late ninth century. In the 1840s it was completely revalued to its current denominations. Over the last few years, its valuation as averaged 0.291 USD. There has been a push in recent years by the Maureti government to reissue 5Ɲ coins as bills, but this has proven highly unpopular and not gained much traction politically. | |||
}} | |||
{{currency | |||
| name = Navennese Ducat | |||
| symbol = ∂ | |||
| country = {{Navenna}} | |||
| central-bank = Banca Nasionaƚe de Navenna | |||
| banknotes = 10, 20, 50, 100, 200, 500 (rarely circulate) | |||
| coins = {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, and 5 | |||
| picture = NAD50ducat.jpg | |||
| additional = Average valuation of 0.877 USD | |||
}} | |||
{{currency | |||
| name = Nistkian Nist | |||
| symbol = NSN | |||
| country = {{Nistkia}} | |||
| central-bank = Centralny Bônk Nistcikrôjny | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100, 200, 500 | |||
| coins = 1, 2, 5 nists; 1, 2, 5, 10, 20, 50 szczëtka | |||
| picture = | |||
| additional = | |||
}} | |||
{{currency | |||
| name = Ohemian Kod | |||
| symbol = Ӄ | |||
| country = {{Ohemia}} | |||
| central-bank = Sasanārisəŕ Bānc Son Oheme̊ | |||
| banknotes = 10, 20, 50, 100, 200 | |||
| coins = {{fraction|1|10}}, {{fraction|1|2}}, 1, 2, and 5 | |||
| picture = 1_Kod_Coin.png | |||
| additional = Average valuation of 0.612 USD | |||
}} | |||
{{currency | |||
| name = Prata | |||
| symbol = P | |||
| country = {{Cariocas}} | |||
| central-bank = Casa da Moeda Carioca | |||
| banknotes = 1, 5, 10, 20, 50, 100 | |||
| coins = {{fraction|1|100}}, {{fraction|1|50}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|4}}, 1 | |||
| picture = CAR_money3.png | |||
| additional = The Prata is subdivided into 100 Cobres. | |||
}} | |||
{{currency | |||
| name = Sangrian Pecheta | |||
| symbol = ₧ | |||
| country = {{Sangria Islands}} | |||
| central-bank = Banca Nàchional di las Ilas Sangrìanas | |||
| banknotes = 100, 200, 500, 1,000, 2,000, 5,000, 10,000 (no longer circulates) | |||
| coins = {{fraction|1|2}}, 1, 2, 5, 10, 20, 50 | |||
| picture = | |||
| additional = The Pecheta was subdivided into 100 Centimes until 1987. The 10,000 Pecheta note was in circulation until 2001 before being removed. While not legal tender in common transactions, it was possible to be exchanged by the bank with two 5,000 notes under a monetary provision that expired in 2021. | |||
}} | |||
{{currency | |||
| name = Surian Altyn | |||
| symbol = SUA | |||
| country = {{Suria}} | |||
| central-bank = Государственный банк Сурии (State Bank of Suria) | |||
| banknotes = 5, 10, 20, 50, 100, 200, 500, 1000 | |||
| coins = {{fraction|1|100}}, {{fraction|2|100}}, {{fraction|3|100}}, {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|15|100}}, {{fraction|20|100}}, 1, 2, 3 | |||
| picture = | | picture = | ||
| additional = | | additional = | ||
}} | |||
{{currency | |||
| name = Semanish Lare | |||
| symbol = Ꝉ | |||
| country = {{Semanya}} | |||
| central-bank = | |||
| banknotes = 10, 20, 50, 100, 200, 500, 1000 | |||
| coins = {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | |||
| picture = | |||
| additional = Average valuation of 0.0849 USD. | |||
}} | |||
{{currency | |||
| name = Tare | |||
| symbol = ※ | |||
| country = *{{Airannia}} | |||
*{{Allendea}}<ref group="note" name="Allendea"></ref> | |||
*{{Beldrio}} | |||
*{{Cabelia}} | |||
*{{Freedemia}}<ref group="note">Freedemia uses the [[Freedemian freedin]] as the primary official currency, but has pegged it to the Tare for easy use and conversion (1 Freedin = 1.10 Tare) and recognizes the two currencies equally. Any bank will change between the two, as do many ATMs.</ref> | |||
*{{Kotel}} | |||
*{{Meilan}} | |||
*{{Tempeira}} | |||
*{{Teotiyolcan}} | |||
*{{Tigeria}} | |||
*{{Torola}}<ref group="note">While the primary and most used currency of Torola is the Jarov, the Tare is generally accepted for business. The Jarov is also pegged to the Tare (TɈ1 => ※1.50).</ref> | |||
*[[File:Unknown Flag.png|28px|border]] [[Valaga]] | |||
| central-bank = {{way|12659289|Tarephian Central Bank in Hexagonia City, Tigeria}} | |||
| banknotes = 10, 20, 50, 100, 200, 500, 1000 | |||
| coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | |||
| picture = 20 Tare.png | |||
| additional = The [[Tarephia Cooperation Council]] introduced a currency called Tare which is used in some of the member states. It eases the process of money exchange and financial exchanges. | |||
}} | |||
{{currency | |||
| name = Torola Jarov | |||
| symbol = Ɉ | |||
| country = {{Torola}} | |||
| central-bank = {{Way|21426521|Bancą Nacional dą Torola}} | |||
| banknotes = 1, 5, 10, 25, 50 | |||
| coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | |||
| picture = | |||
| additional = Pegged to the Tare (TɈ1 => ※1.50). | |||
}} | |||
{{currency | |||
| name = Tymf | |||
| symbol = tm | |||
| country = {{Velticia}}<br>{{Nieski Islands}} | |||
| central-bank = National Bank of Velticia | |||
| banknotes = 10, 20, 50, 100, 200, 500 | |||
| coins = {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | |||
| picture = | |||
| additional = | |||
}} | }} | ||
{{currency | {{currency | ||
| name = | | name = Unionist pound | ||
| symbol = | | symbol = U£ | ||
| country = {{ | | country = {{Bromley}} | ||
| central-bank = | | central-bank = {{way|33352591|Bank of the Former Unionist Colony of Bromley}} | ||
| banknotes = | | banknotes = 10, 20, 50, 100, 500 | ||
| coins = | | coins = {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, 5 | ||
| picture = | | picture = | ||
| additional = | | additional = | ||
}} | }} | ||
{{currency | {{currency | ||
| name = Vodean | | name = Vodean pound | ||
| symbol = £ or V£ | | symbol = £ or V£ | ||
| country = {{Vodeo}} | | country = {{Vodeo}} | ||
| central-bank = {{way|11416336|Reserve Bank of Vodeo}} | | central-bank = {{way|11416336|Reserve Bank of Vodeo}} | ||
| banknotes = | | banknotes = 2, 5, 10, 20, 50 | ||
| coins = {{fraction|1| | | coins = {{fraction|1|40}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|4}}, {{fraction|1|2}}, 1 | ||
| picture = | | picture = | ||
| additional = The Vodean pound is one of the few currencies not to be based on the decimal system, but rather the old Ingerish system. Under this system, there are 12 pence in a shilling and 20 shillings, or 240 pence, in a pound. | | additional = The Vodean pound is one of the few currencies not to be based on the decimal system, but rather the old Ingerish system. Under this system, there are 12 pence in a shilling and 20 shillings, or 240 pence, in a pound. | ||
}} | |||
{{currency | |||
| name = WAR | |||
| symbol = ᬯᬃ | |||
| country = {{Nusaira}} | |||
| central-bank = Bank Nusaira | |||
| banknotes = 100, 200, 500, 1000, 2000, 5000, 10000, 20000 | |||
| coins = 10, 50 | |||
| picture = NusairaMoney.jpg | |||
| additional = <!-- --> | |||
}} | |||
{{currency | |||
| name = Wiesermorian mark | |||
| symbol = ℳ︁ | |||
| country = {{Wiesermoria}} | |||
| central-bank = Unified Bank of Wiesermoria | |||
| banknotes = 1, 2, 5, 10, 20, 50, 100 | |||
| coins = {{fraction|5|100}}, {{fraction|10|100}}, {{fraction|20|100}}, {{fraction|50|100}}, 1, 2 | |||
}} | }} | ||
{{currency | {{currency | ||
| Line 103: | Line 396: | ||
| symbol = ৲ | | symbol = ৲ | ||
| country = {{Leresso}} | | country = {{Leresso}} | ||
| central-bank = Qinteba Ṭaras’hè Yẹrehan ( | | central-bank = Qinteba Ṭaras’hè Yẹrehan (ᠡᡸᢈ᠋ᠨᡨ᠌ᡝᠪᠠᠠ ᠻᠠᡰᠠᡄᡴ᠌ᡝᡝ᠍ ᡕᡠᡰᡝᠴᠠᠨ᠌) | ||
| banknotes = 10, 20, 50, 100, 200 | | banknotes = 10, 20, 50, 100, 200 | ||
| coins = {{fraction|1|100}} (increasingly rare), {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, and 5 | | coins = {{fraction|1|100}} (increasingly rare), {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|5}}, {{fraction|1|2}}, 1, 2, and 5 | ||
| picture = <!-- Extra tall pictures will be removed. Only show a sample and not a fully array of notes/coins. --> | | picture = <!-- Extra tall pictures will be removed. Only show a sample and not a fully array of notes/coins. --> | ||
| additional = | | additional = Average valuation of 0.686 USD. | ||
}} | }} | ||
{{currency | {{currency | ||
| Line 137: | Line 409: | ||
| banknotes = 100, 200, 500, 1000, 2000, 5000, 10000 | | banknotes = 100, 200, 500, 1000, 2000, 5000, 10000 | ||
| coins = 1, 2, 5, 10, 20, 50 | | coins = 1, 2, 5, 10, 20, 50 | ||
| picture = | | picture = | ||
| additional = Average valuation is 0.0435 USD. | | additional = Average valuation is 0.0435 USD. | ||
}} | }} | ||
{{currency | |||
| name = Zwizda | |||
| symbol = Ƶ | |||
| country = {{Novakia}} | |||
| central-bank = Reserwa Novarska | |||
| banknotes = 1, 5, 10, 20, 50, 100 | |||
| coins = {{fraction|1|100}}, {{fraction|1|50}}, {{fraction|1|20}}, {{fraction|1|10}}, {{fraction|1|4}}, 1 | |||
| picture = NV_Zwizdas.png | |||
| additional = The Zwizda is subdivided into 100 Koruns. | |||
}} | |||
|} | |} | ||
==Notes== | |||
<references group="note" /> | |||
[[Category:Index pages]] | [[Category:Index pages]] | ||
[[Category:Economy and business]] | [[Category:Economy and business]] | ||
Latest revision as of 04:07, 3 December 2025
This index contains information about currencies as they are used globally.
Please use the template {{currency}} to add your territory's currency to the list.
|
| Currency Name (Symbol) |
Official User(s) | Monetary Information | Sample | Additional information |
|---|---|---|---|---|
| Allendean pitaica[note 1] (Ᵽ) | Currency code: ALP | |||
| Allendean méad (₤) | Almetia | |||
| Aloran Talent (₮) | The talent is divided into 100 sheks, and the currency symbol is ₮ (ISO currency code: ALT). Valuation of 1.985 USD. 500-, 1000-, and 2000- banknotes were also in circulation but were rare. With the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers has made them banknotes less needed. A 3 talent note was also in use until 2001 when it was retired, there are still many of these notes in circulation. Older archaic denominations include a 1/3 Talent coin which is no longer in use but is highly collectible. | |||
| Antari (₳ (ANT)) | Antarephian Coalition | |||
| Antharian Leou (Ⱡ) | The Antharian Leou is divided into 100 Mărunƈ. Average valuation of 0.622 USD | |||
| Aurelian Pound (£) | File:AureliaCivilEnsign.jpg Aurelia | File:AureliaBanknote.png | The Aurelian Pound unusual in the fact it is not decimalised. The pound (£) is made up of 20 shillings (s), and each shilling is made up of 12 pence (d). There are 240 pence in a pound. The Aurelian currency is one of the world's most valuable. Most day-to-day transactions like buying a loaf of bread or cup of tea can be accomplished using coins and small denomination notes. Larger notes are mostly used for trade or business. The Aurelian Pound is pegged to the gold standard at 0.0123 troy ounces of gold per pound. This means that one penny equals roughly 10 US cents. Approximate average valuation of one Aurelian Pound is 24 USD. | |
| Barzonan lira (L or l) | The lira is divided into 100 cents. Average valuation of 0.04033 USD. It is pegged to the tare at 21:1. | |||
| Bonavista pound (£ or B£) | The Bonavista pound is pegged to the Vodean pound at 1 BVP to 1⁄2 VDP. | |||
| Demirhani lira (L or l) | 1 lira = 100 agçe = 10 000 kuruş. | |||
| Deodecan pound (£ or D£) | ||||
| Dinar (DR) | ||||
| Egal (Ⲉ) | 1 Egal is divided into 100 Cents. Average valuation of 0.541 USD. | |||
| Etsi (Є) | The etsi is divided into 100 sen, and the symbol in Bai character is "盤" (simplified in 盘). Valuation of 0.832 USD | |||
| Fflwrin (ƒƒ) | Template:Tircambry | File:Fflwrin-banknote.png | The fflwrin is divided into 100 ceiniogau (singular ceiniog). Valuation of 0.9 USD | |
| Freedemian Freedin (FĐ) | The successor to the colonial Redimidan/Reedemian Dinero, with "Freedin" being a portmanteau of 'Free Reedemian Dinero'. Pegged to the Tarephian Tare (FĐ1 = ※1.10). Average valuation of 0.9317 USD. A 1 Freedin banknote does exist but is being phased out in favor of a 1 Freedin coin as of 2023. | |||
| Geklin-Dregolesian Universa (Ʉ) | Average valuation is 0.2163 USD. Banknotes and coins in Velitic and Dregolesian | |||
| Gobrassian Dara (Ð) | The Dara is divided into 100 senn, and the symbol is Ð. Valuation of 1.154 USD (currency code: GDA). 500-, and 1000- Dara banknotes are no longer printed due to the advent of electronic bank transfers, debit and credit cards and Wire transfers available for large monetary transfers. 3-, 4-, 6-, 15-, 75-, and 150- dara banknotes were also retired as they fell out of use and banknotes were normalized in 1970. There were also some unusual banknotes such as a 22 Dara note that existed from 1900 to 1937 and was used as a form of payments for bond dividends for issues government bonds. These notes were only issued by the treasury to bond holders and were never meant for circulation at large, these bills are very rare and are sought by collectors for their high value especially if they are in pristine condition. | |||
| Gwopai (國圓) (GP) | File:TGP100.png | 1 GP is 100 cents. Valuation of 0.728 USD | ||
| Iviran Leŭ (L) | Average valuation of 0.0391 USD | |||
| Khaiwoonese Pound (K£) | ||||
| Maureti Numa (Ɲ) | The numa is one of the oldest continuously used currencies in the world, with its first coin minting in the late ninth century. In the 1840s it was completely revalued to its current denominations. Over the last few years, its valuation as averaged 0.291 USD. There has been a push in recent years by the Maureti government to reissue 5Ɲ coins as bills, but this has proven highly unpopular and not gained much traction politically. | |||
| Navennese Ducat (∂) | Average valuation of 0.877 USD | |||
