Collab:Federal States/Aviation: Difference between revisions
Adding Thermond airports |
No edit summary |
||
| Line 1: | Line 1: | ||
''This page details the civilian aviation network of the [[Federal States]]. Before adding to this page, please be sure to visit | ''This page details the civilian aviation network of the [[Federal States]]. Before adding to this page, please be sure to visit [[Help:Making realistic airports]] for more information regarding best practices for airports and airlines in OGF.'' | ||
''For information regarding FSA military airports, visit [[Collab:Federal States/Military]].'' | ''For information regarding FSA military airports, visit [[Collab:Federal States/Military]].'' | ||
| Line 5: | Line 5: | ||
The Federal States has a robust domestic and international aviation network. This page provides a list of major airports and major airlines in the Federal States. | The Federal States has a robust domestic and international aviation network. This page provides a list of major airports and major airlines in the Federal States. | ||
==Airports== | ==Airports== | ||
{{technical notice | |||
| note = Airports are fun to map, and when done well they are a great addition to the map. However, '''make sure a city has enough mapping detail to warrant an airport''' before mapping your airport. If you have to ask if your city has enough detail to warrant a major airport, it probably doesn't.}} | |||
===Commercial Airports=== | ===Commercial Airports=== | ||
''Before adding any airports here, be sure to | ''Before adding any airports here, be sure to claim a WAAT airport code by adding airports to the [[Index:Airports|centralized OGF list]]. '''Note that, to add an airport to [[Index:Airports]], a certain level of detail (length of runways, number of gates, etc.) <u>must</u> be mapped prior to adding an airport.''' All Federal States airports should have an [[ANACA]] code of "BAxx", although the future of four-character codes is uncertain.'' | ||
Commercial aviation is an important mode of interstate travel within the Federal States, and to/from our neighboring nations. Per [[Index:Airports|OGF standards]], there are three classes of commercial airports: | |||
* '''Class D''' airports are ''regional'' in nature. These airports are generally small, and in the Federal States primarily serve domestic destinations with smaller, shorter-range aircraft. In a "hub and spoke" airline model, regional airports will primarily only fly into "hub" airports rather than have direct connections with other regional airports. Class D airports are generally used for metropolitan areas of up to 250,000 residents that are not within a reasonable (2 hours or less) drive to a larger airport. | |||
* '''Class R''' airports are larger than Class D airports, and may have some ''international'' flights to nearby foreign destinations, but a majority of destinations will likely still be domestic flights. Most airports on this list should likely fall into the Class R category. | |||
* '''Class G''' airports are ''intercontinental'' major airports that serve as high-volume hubs for domestic and international flights. These generally are some of the largest airports in the OGF world and should be adequately designed to handle the world's largest commercial aircraft; likewise, they should only be located in areas that would reasonably have a high demand of both domestic and international travel. | |||
Please do not add unmapped airports to this list. Airports without regularly scheduled commercial service should not be included on this list. Airport codes shown in ''italics'' are placeholders and should not be considered official; to officially claim an airport code, airports '''must meet the minimum level of detail to qualify for the [[Index:Airports]] list''' and be listed there. Airports in vacant states are marked with a <s>strikethrough</s>. | |||
Please do not add unmapped airports to this list. | |||
{| class="wikitable sortable" border="1" style="margin:0px;width:100%;" | {| class="wikitable sortable" border="1" style="margin:0px;width:100%;" | ||
<!-- Note: Default sorting is by WAAT code. --> | |||
|- | |- | ||
! | Airport | ! | Airport | ||
| Line 28: | Line 28: | ||
! | Gates | ! | Gates | ||
! class="unsortable" | Location | ! class="unsortable" | Location | ||
! [[ | ! [[Index:Airports|Listed]] | ||
|- | |- | ||
| Oakhill State Airport | | <s>Oakhill State Airport</s> | ||
| | | <s>Aerwinya</s> | ||
| | | <s>AR120-04</s> | ||
| < | | <s>''AER''</s> | ||
| < | | <s>''BAER''</s> | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-37.7203|161.1777}} | ||
| | | ❌ No | ||
|- | |- | ||
| Andreapolis International Airport | | Andreapolis International Airport | ||
| | | Andreapolis | ||
| {{Alormen}} | | {{Alormen}} | ||
| | | ''APL'' | ||
| | | ''BAAN'' | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-31.1552|148.5976}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| Apricity International Airport | | <s>Apricity International Airport</s> | ||
| | | <s>Apricity</s> | ||
| | | <s>Tejoma</s> | ||
| < | | <s>''APR''</s> | ||
| < | | <s>''BAAP''</s> | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-33.4344|145.0000}} | ||
|- | |||
| | |||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | Benjamin K. Hedstrom International Airport | ||
| | | Warwick | ||
| {{Penquisset}} | | {{Penquisset}} | ||
| | | '''BKH''' | ||
| | | BAWW | ||
| | | G | ||
| 07/25 (3800m)<br>14L/32R (3500m)<br>14R/32L (3500m) | |||
| 98 | |||
| {{Airport-coord|-40.0188|159.9711}} | |||
| < | |||
| | |||
| {{ | |||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| | | Burton-New Atwick International Airport | ||
| | | Burton | ||
| {{Passamaqueets}} | | {{Passamaqueets}} | ||
| | | '''BNA''' | ||
| | | BABP | ||
| | | R | ||
| | | 02L/20R (3300m)<br>02R/20L (3300m)<br>09/27 (2600m) | ||
| | | 106 | ||
| {{ | | {{Airport-coord|-41.9929|161.4384}} | ||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| | | Ondassagam-Bucks County Regional Airport | ||
| | | Ondassagam | ||
| {{Minnonigan}} | | {{Minnonigan}} | ||
| | | '''BUX''' | ||
| | | BAON | ||
| | | R | ||
| | | 3/21 (2600m)<br>11/29 (2625m) | ||
| 21 | | 21 | ||
| {{ | | {{Airport-coord|-41.1456|140.5183}} | ||
| ✅ Yes | | ✅ Yes | ||
|- | |||
| Northern Minnonigan Regional Airport | |||
| Carbonridge | |||
| {{Minnonigan}} | |||
| '''CBX''' | |||
| BACB | |||
| D | |||
| 6/24 (2000m)<br>14/32 (3000m)<br>18/36 (1675m) | |||
| 7 | |||
| {{Airport-coord|-39.9919|140.2304}} | |||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| | | Huntington International | ||
| [[Huntington]] | | [[Huntington]] | ||
| Capital District | | Capital District | ||
| | | ''CDI'' | ||
| | | ''BACD'' | ||
| | | G | ||
| 4 | | 4 | ||
| | | | ||
| {{ | | {{Airport-coord|-37.5325|157.4985}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Chapman Airport | ||
| | | Chapman | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''CHP'' | ||
| | | ''BACH'' | ||
| | | D | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-33.3066|139.0317}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Dennison International Airport | ||
| Redonda ( | | Redonda (Dennison) | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''DIA'' | ||
| | | ''BADE'' | ||
| | | G | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-32.6987|140.8822}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Elvira Regional Airport | ||
| | | Elvira | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''ELR'' | ||
| | | ''BAEL'' | ||
| | | D | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-32.9573|141.0378}} | ||
| | | ❌ No | ||
|- | |- | ||
| ''reserved'' | | ''reserved'' | ||
| Esperanza | | Esperanza | ||
| Cosperica | | Cosperica | ||
| | | ''ESP'' | ||
| | | ''BASP'' | ||
| | | G | ||
| colspan=" | | colspan="4" | ''Planned airport'' | ||
|- | |- | ||
| Diego Armando Morales Airport | | <s>Diego Armando Morales Airport</s> | ||
| Playa Gomez | | <s>Playa Gomez</s> | ||
| | | <s>Tierra Alta</s> | ||
| < | | <s>''GMZ''</s> | ||
| < | | <s>''BAGZ''</s> | ||
| | | D | ||
| 1 | | 1 | ||
| 6 | | 6 | ||
| {{ | | {{Airport-coord|-28.4507|142.1594}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | <s>Gramercy Metro International Airport</s> | ||
| | | <s>Gramercy</s> | ||
| | | <s>Seneppi</s> | ||
| < | | <s>''GRM''</s> | ||
| < | | <s>''BAGR''</s> | ||
| | | D | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-42.1129|142.5479}} | ||
| | | ❌ No | ||
|- | |- | ||
| Guerrero Airport | | Guerrero Airport | ||
| | | Guerrero | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''GUE'' | ||
| | | ''BAGU'' | ||
| | | D | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-32.3018|141.9341}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Henderson Airport | ||
| | | Henderson | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''HEN'' | ||
| | | ''BAHN'' | ||
| | | D | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-32.6740|140.5812}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Hope Harbor International | ||
| | | Hope Harbor | ||
| {{Astrantia}} | | {{Astrantia}} | ||
| | | ''HHI'' | ||
| | | ''BAHH'' | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-42.0430|160.3119}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Juliana Hálison International Airport | ||
| | | Hálison | ||
| {{Laine}} | | {{Laine}} | ||
| | | ''JLH'' | ||
| | | ''BABC'' | ||
| | | G | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-35.6475|161.4908}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| Jericho-Lake Oirane International Airport | | <s>Jericho-Lake Oirane International Airport</s> | ||
| | | <s>Jericho</s> | ||
| | | <s>Tejoma</s> | ||
| < | | <s>''JLO''</s> | ||
| < | | <s>''BAJL''</s> | ||
| | | R | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-34.2635|148.5337}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | Jonnequiel International Airport | ||
| | | Ohunkagan | ||
| {{Makaska}} | | {{Makaska}} | ||
| | | ''JQL'' | ||
| | | ''BAOH'' | ||
| | | G | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-42.4344|145.9525}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Jundah-Stuart International Airport | ||
| | | Jundah-Stuart | ||
| {{Tauhon}} | | {{Tauhon}} | ||
| | | ''JSI'' | ||
| | | BAJS | ||
| | | G | ||
| 3 | | 3 | ||
| 87 | | 87 | ||
| {{ | | {{Airport-coord|-32.4741|136.1144}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | <s>Kennedy-Fayette Metro International Airport</s> | ||
| | | <s>Kennsville</s> | ||
| | | <s>AR120-36</s> | ||
| < | | <s>''KFM''</s> | ||
| < | | <s>''BAKN''</s> | ||
| | | G | ||
| 4 | | 4 | ||
| | | | ||
| {{ | | {{Airport-coord|-40.7006|148.6963}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | Lafayette International Airport | ||
| | | Eveleigh | ||
| {{Whitestone}} | | {{Whitestone}} | ||
| | | ''LAF'' | ||
| | | ''BALF'' | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-39.0805|158.9425}} | ||
| | | ❌ No | ||
|- | |- | ||
| [[Lake City#Lake City International Airport|Lake City International Airport]] | | [[Lake City#Lake City International Airport|Lake City International Airport]] | ||
| [[Lake City]] | | [[Lake City]] | ||
| {{Minnonigan}} | | {{Minnonigan}} | ||
| | | '''LCX''' | ||
| | | BALC | ||
| | | G | ||
| | | 5L/23R (3500m)<br>5C/23C (2290m)<br>5R/23L (2290m)<br>6L/24R (3500m)<br>6R/24L (3000m)<br>18L/36R (4000m)<br>18R/36L (3250-4250m) | ||
| | | 191 | ||
| {{ | | {{Airport-coord|-41.5612|141.3025}} | ||
| ✅ Yes | | ✅ Yes | ||
|- | |||
| [[Lake City#Gunnison Airport|Gunnison International Airport]] | |||
| [[Lake City]] | |||
| {{Minnonigan}} | |||
| '''LKX''' | |||
| BALK | |||
| R | |||
| 7/25 (2500m)<br>16/34 (1500m) | |||
| 41 | |||
| {{Airport-coord|-41.5286|141.5540}} | |||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| | | Lola-Fort Nickerson Regional Airport | ||
| | | Lola | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''LON'' | ||
| | | ''BALN'' | ||
| | | D | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-33.4545|141.0252}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Los Reyes Valdez International Airport | ||
| | | Los Reyes | ||
| {{Tempache}} | | {{Tempache}} | ||
| | | ''LRV'' | ||
| | | ''BALR'' | ||
| | | R | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-28.1450|139.1572}} | ||
| | | ❌ No | ||
|- | |||
| <s>Morsboro International Airport</s> | |||
| <s>Morsboro</s> | |||
| <s>Natrinia</s> | |||
| <s>''MAA''</s> | |||
| <s>''BAAA''</s> | |||
| R | |||
| 2 | |||
| | |||
| {{Airport-coord|-37.0868|160.8556}} | |||
| ❌ No | | ❌ No | ||
|- | |- | ||
| Maquadena Beartown International Airport | | Maquadena Beartown International Airport | ||
| Maquadena | | Maquadena | ||
| | | {{Zakahigan}} | ||
| | | ''MAQ'' | ||
| | | ''BAIR'' | ||
| | | R | ||
| 4 | | 4 | ||
| | | | ||
| | | {{Airport-coord|-41.0184|145.8153}} | ||
| ❌ No | |||
| | |||
|- | |- | ||
| Minneuka International Airport | | Minneuka International Airport | ||
| | | Minneuka | ||
| Mennowa | | {{Mennowa}} | ||
| | | ''MKX'' | ||
| | | ''BAMK'' | ||
| | | G | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-37.7738|149.0907}} | ||
| | | ❌ No | ||
|- | |- | ||
| ''reserved'' | | ''reserved'' | ||
| | | Massodeya City | ||
| Michisaukee | | Michisaukee | ||
| | | ''MSS'' | ||
| | | ''BAMS'' | ||
| | | G | ||
| colspan=" | | colspan="4" | ''Planned airport'' | ||
|- | |- | ||
| | | Makaska Valley International Airport | ||
| | | Marksville | ||
| {{Makaska}} | | {{Makaska}} | ||
| | | ''MVI'' | ||
| | | ''BAMV'' | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-42.8729|144.7543}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Middlewall International Airport | ||
| | | Middlewall | ||
|{{Thermond}} | | {{Thermond}} | ||
| | | ''MIA'' | ||
| | | ''BAMA'' | ||
| | | G | ||
|2 | | 2 | ||
| | | | ||
|{{ | | {{Airport-coord|-41.0757|160.8043}} | ||
|❌ No | | ❌ No | ||
|- | |- | ||
| | | Alvia International Airport | ||
| | | Orterrado | ||
| {{Laine}} | | {{Laine}} | ||
| | | ''ORA'' | ||
| | | ''BAOA'' | ||
| | | R | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-35.5524|163.0208}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | Feldline International Airport | ||
| | | Orterrado | ||
| {{Laine}} | | {{Laine}} | ||
| | | ''ORF'' | ||
| | | ''BAOF'' | ||
| | | G | ||
| 3 | | 3 | ||
| | | | ||
| {{ | | {{Airport-coord|-35.3185|162.9083}} | ||
| ❌ No | | ❌ No | ||
|- | |||
| Gridland Gateway International Airport | |||
| Barre Harbor/Port Blaire | |||
| {{Minnonigan}} | |||
| '''PBX''' | |||
| BARR | |||
| D | |||
| 7/25 (3500m)<br>13/31 (2500m) | |||
| 5 | |||
| {{Airport-coord|-41.7168|139.9138}} | |||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| Line 470: | Line 423: | ||
| San Daniel | | San Daniel | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''SDA'' | ||
| | | ''BASD'' | ||
| | | D | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-33.1806|142.6472}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Stanton Belleville Airport | ||
| | | Stanton | ||
| {{New Carnaby}} | | {{New Carnaby}} | ||
| | | ''SBE'' | ||
| | | ''BABE'' | ||
| | | D | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-40.4998|159.7464}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Stanton International Airport | ||
| | | Stanton | ||
| {{New Carnaby}} | | {{New Carnaby}} | ||
| | | ''STI'' | ||
| | | ''BASI'' | ||
| | | G | ||
| 4 | | 4 | ||
| 157 | | 157 | ||
| {{ | | {{Airport-coord|-40.0204|159.5894}} | ||
| | | ❌ No | ||
|- | |- | ||
| Saint Jacobs International Airport | | Saint Jacobs International Airport | ||
| | | Saint Jacobs | ||
| | | Girridon | ||
| | | ''STJ'' | ||
| | | ''BASJ'' | ||
| | | G | ||
| 4 | | 4 | ||
| | | | ||
| {{ | | {{Airport-coord|-38.8560|157.4476}} | ||
| ❌ No | | ❌ No | ||
|- | |- | ||
| | | Fiorino International Airport | ||
| | | Stanton | ||
| {{New Carnaby}} | | {{New Carnaby}} | ||
| | | ''STN'' | ||
| | | ''BAST'' | ||
| | | R | ||
| 3 | | 3 | ||
| 69 | | 69 | ||
| {{ | | {{Airport-coord|-40.3279|159.5040}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | Vilsack-Stith Municipal Airport | ||
| | | Vilsack | ||
| {{Sierra}} | | {{Sierra}} | ||
| | | ''VSM'' | ||
| | | ''BAVS'' | ||
| | | D | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-33.5444|143.4638}} | ||
| | | ❌ No | ||
|- | |- | ||
| Waltmore Airport | | Waltmore Airport | ||
| | | Waltmore | ||
| {{New Carnaby}} | | {{New Carnaby}} | ||
| | | ''WAL'' | ||
| | | ''BAWA'' | ||
| | | R | ||
| 2 | | 2 | ||
| | | | ||
| {{ | | {{Airport-coord|-40.9839|158.5800}} | ||
| | | ❌ No | ||
|- | |||
| <s>Foley-Fillmore International Airport</s> | |||
| <s>Wallawaukee</s> | |||
| <s>Seneppi</s> | |||
| <s>'''WFF'''</s> | |||
| <s>BAWF</s> | |||
| G | |||
| 3L/21R (3470m)<br>3R/21L (3910m)<br>4L/22R (1920m)<br>4R/22L (3320m) | |||
| 172 | |||
| {{Airport-coord|-41.8247|143.8061}} | |||
| ✅ Yes | | ✅ Yes | ||
|- | |- | ||
| | | Wincheford Regional Airport | ||
| | | Wincheford | ||
| | | Thermond | ||
| | | ''WRA'' | ||
| | | ''BAWI'' | ||
| | | D | ||
| 2 | |||
| | | | ||
| {{ | | {{Airport-coord|-41.4039|160.8396}} | ||
| | | ❌ No | ||
|- | |- | ||
| | | <s>Vernon International Airport</s> | ||
| | | <s>Wallawaukee</s> | ||
| | | <s>Seneppi</s> | ||
| < | | <s>''WVN''</s> | ||
| < | | <s>''BAWV''</s> | ||
| | | R | ||
| 1 | | 1 | ||
| | | | ||
| {{ | | {{Airport-coord|-41.7073|144.0817}} | ||
| ❌ No | |||
|- | |||
| | |||
|❌ No | |||
|- | |- | ||
|} | |} | ||
| Line 596: | Line 539: | ||
==Airlines== | ==Airlines== | ||
===Air Freedoms=== | ===Air Freedoms=== | ||
With a robust domestic aviation industry, the Federal States allows global | With a robust domestic aviation industry, the Federal States allows global "3rd Freedom" (any airline can fly to/from the FSA with operations based in their home country) access to international airlines, with 4th Freedom access (airlines can fly to/from the FSA with operations based in a third nation) provided on a case-by-case basis. For '''all''' domestic flights that begin ''and'' end within the Federal States, a domestic carrier '''must''' be used, with codesharing agreements permitted. | ||
Countries and companies requesting 4th Freedom access should message the FSA Coordinator for more details. | Countries and companies requesting 4th Freedom access should message the FSA Coordinator for more details. | ||
Revision as of 02:57, 9 May 2022
This page details the civilian aviation network of the Federal States. Before adding to this page, please be sure to visit Help:Making realistic airports for more information regarding best practices for airports and airlines in OGF.
For information regarding FSA military airports, visit Collab:Federal States/Military.
The Federal States has a robust domestic and international aviation network. This page provides a list of major airports and major airlines in the Federal States.
Airports
| File:Symbol important note.svg Important technical notes to users |
|---|
| Airports are fun to map, and when done well they are a great addition to the map. However, make sure a city has enough mapping detail to warrant an airport before mapping your airport. If you have to ask if your city has enough detail to warrant a major airport, it probably doesn't. |
Commercial Airports
Before adding any airports here, be sure to claim a WAAT airport code by adding airports to the centralized OGF list. Note that, to add an airport to Index:Airports, a certain level of detail (length of runways, number of gates, etc.) must be mapped prior to adding an airport. All Federal States airports should have an ANACA code of "BAxx", although the future of four-character codes is uncertain.
Commercial aviation is an important mode of interstate travel within the Federal States, and to/from our neighboring nations. Per OGF standards, there are three classes of commercial airports:
- Class D airports are regional in nature. These airports are generally small, and in the Federal States primarily serve domestic destinations with smaller, shorter-range aircraft. In a "hub and spoke" airline model, regional airports will primarily only fly into "hub" airports rather than have direct connections with other regional airports. Class D airports are generally used for metropolitan areas of up to 250,000 residents that are not within a reasonable (2 hours or less) drive to a larger airport.
- Class R airports are larger than Class D airports, and may have some international flights to nearby foreign destinations, but a majority of destinations will likely still be domestic flights. Most airports on this list should likely fall into the Class R category.
- Class G airports are intercontinental major airports that serve as high-volume hubs for domestic and international flights. These generally are some of the largest airports in the OGF world and should be adequately designed to handle the world's largest commercial aircraft; likewise, they should only be located in areas that would reasonably have a high demand of both domestic and international travel.
Please do not add unmapped airports to this list. Airports without regularly scheduled commercial service should not be included on this list. Airport codes shown in italics are placeholders and should not be considered official; to officially claim an airport code, airports must meet the minimum level of detail to qualify for the Index:Airports list and be listed there. Airports in vacant states are marked with a strikethrough.
| Airport | City | State | WAAT | ANACA | Class | Runways | Gates | Location | Listed |
|---|---|---|---|---|---|---|---|---|---|
| R | 2 | File:Airplane silhouette.svg 37.7203°S, 161.1777°E | ❌ No | ||||||
| Andreapolis International Airport | Andreapolis | APL | BAAN | R | 2 | File:Airplane silhouette.svg 31.1552°S, 148.5976°E | ❌ No | ||
| R | 2 | File:Airplane silhouette.svg 33.4344°S, 145°E | ❌ No | ||||||
| Benjamin K. Hedstrom International Airport | Warwick | BKH | BAWW | G | 07/25 (3800m) 14L/32R (3500m) 14R/32L (3500m) |
98 | File:Airplane silhouette.svg 40.0188°S, 159.9711°E | ✅ Yes | |
| Burton-New Atwick International Airport | Burton | BNA | BABP | R | 02L/20R (3300m) 02R/20L (3300m) 09/27 (2600m) |
106 | File:Airplane silhouette.svg 41.9929°S, 161.4384°E | ✅ Yes | |
| Ondassagam-Bucks County Regional Airport | Ondassagam | BUX | BAON | R | 3/21 (2600m) 11/29 (2625m) |
21 | File:Airplane silhouette.svg 41.1456°S, 140.5183°E | ✅ Yes | |
| Northern Minnonigan Regional Airport | Carbonridge | CBX | BACB | D | 6/24 (2000m) 14/32 (3000m) 18/36 (1675m) |
7 | File:Airplane silhouette.svg 39.9919°S, 140.2304°E | ✅ Yes | |
| Huntington International | Huntington | Capital District | CDI | BACD | G | 4 | File:Airplane silhouette.svg 37.5325°S, 157.4985°E | ❌ No | |
| Chapman Airport | Chapman | CHP | BACH | D | 1 | File:Airplane silhouette.svg 33.3066°S, 139.0317°E | ❌ No | ||
| Dennison International Airport | Redonda (Dennison) | DIA | BADE | G | 3 | File:Airplane silhouette.svg 32.6987°S, 140.8822°E | ❌ No | ||
| Elvira Regional Airport | Elvira | ELR | BAEL | D | 2 | File:Airplane silhouette.svg 32.9573°S, 141.0378°E | ❌ No | ||
| reserved | Esperanza | Cosperica | ESP | BASP | G | Planned airport | |||
| D | 1 | 6 | File:Airplane silhouette.svg 28.4507°S, 142.1594°E | ❌ No | |||||
| D | 2 | File:Airplane silhouette.svg 42.1129°S, 142.5479°E | ❌ No | ||||||
| Guerrero Airport | Guerrero | GUE | BAGU | D | 2 | File:Airplane silhouette.svg 32.3018°S, 141.9341°E | ❌ No | ||
| Henderson Airport | Henderson | HEN | BAHN | D | 2 | File:Airplane silhouette.svg 32.674°S, 140.5812°E | ❌ No | ||
| Hope Harbor International | Hope Harbor | HHI | BAHH | R | 2 | File:Airplane silhouette.svg 42.043°S, 160.3119°E | ❌ No | ||
| Juliana Hálison International Airport | Hálison | JLH | BABC | G | 2 | File:Airplane silhouette.svg 35.6475°S, 161.4908°E | ❌ No | ||
| R | 3 | File:Airplane silhouette.svg 34.2635°S, 148.5337°E | ❌ No | ||||||
| Jonnequiel International Airport | Ohunkagan | JQL | BAOH | G | 3 | File:Airplane silhouette.svg 42.4344°S, 145.9525°E | ❌ No | ||
| Jundah-Stuart International Airport | Jundah-Stuart | File:Flag of None.svg Tauhon | JSI | BAJS | G | 3 | 87 | File:Airplane silhouette.svg 32.4741°S, 136.1144°E | ❌ No |
| G | 4 | File:Airplane silhouette.svg 40.7006°S, 148.6963°E | ❌ No | ||||||
| Lafayette International Airport | Eveleigh | LAF | BALF | R | 2 | File:Airplane silhouette.svg 39.0805°S, 158.9425°E | ❌ No | ||
| Lake City International Airport | Lake City | LCX | BALC | G | 5L/23R (3500m) 5C/23C (2290m) 5R/23L (2290m) 6L/24R (3500m) 6R/24L (3000m) 18L/36R (4000m) 18R/36L (3250-4250m) |
191 | File:Airplane silhouette.svg 41.5612°S, 141.3025°E | ✅ Yes | |
| Gunnison International Airport | Lake City | LKX | BALK | R | 7/25 (2500m) 16/34 (1500m) |
41 | File:Airplane silhouette.svg 41.5286°S, 141.554°E | ✅ Yes | |
| Lola-Fort Nickerson Regional Airport | Lola | LON | BALN | D | 1 | File:Airplane silhouette.svg 33.4545°S, 141.0252°E | ❌ No | ||
| Los Reyes Valdez International Airport | Los Reyes | LRV | BALR | R | 3 | File:Airplane silhouette.svg 28.145°S, 139.1572°E | ❌ No | ||
| R | 2 | File:Airplane silhouette.svg 37.0868°S, 160.8556°E | ❌ No | ||||||
| Maquadena Beartown International Airport | Maquadena | MAQ | BAIR | R | 4 | File:Airplane silhouette.svg 41.0184°S, 145.8153°E | ❌ No | ||
| Minneuka International Airport | Minneuka | MKX | BAMK | G | 3 | File:Airplane silhouette.svg 37.7738°S, 149.0907°E | ❌ No | ||
| reserved | Massodeya City | Michisaukee | MSS | BAMS | G | Planned airport | |||
| Makaska Valley International Airport | Marksville | MVI | BAMV | R | 2 | File:Airplane silhouette.svg 42.8729°S, 144.7543°E | ❌ No | ||
| Middlewall International Airport | Middlewall | Template:Thermond | MIA | BAMA | G | 2 | File:Airplane silhouette.svg 41.0757°S, 160.8043°E | ❌ No | |
| Alvia International Airport | Orterrado | ORA | BAOA | R | 1 | File:Airplane silhouette.svg 35.5524°S, 163.0208°E | ❌ No | ||
| Feldline International Airport | Orterrado | ORF | BAOF | G | 3 | File:Airplane silhouette.svg 35.3185°S, 162.9083°E | ❌ No | ||
| Gridland Gateway International Airport | Barre Harbor/Port Blaire | PBX | BARR | D | 7/25 (3500m) 13/31 (2500m) |
5 | File:Airplane silhouette.svg 41.7168°S, 139.9138°E | ✅ Yes | |
| San Daniel Airport | San Daniel | SDA | BASD | D | 1 | File:Airplane silhouette.svg 33.1806°S, 142.6472°E | ❌ No | ||
| Stanton Belleville Airport | Stanton | SBE | BABE | D | 1 | File:Airplane silhouette.svg 40.4998°S, 159.7464°E | ❌ No | ||
| Stanton International Airport | Stanton | STI | BASI | G | 4 | 157 | File:Airplane silhouette.svg 40.0204°S, 159.5894°E | ❌ No | |
