Collab:Federal States/Aviation: Difference between revisions
mNo edit summary |
|||
| Line 139: | Line 139: | ||
| {{Airport-coord|-33.3066|139.0317}} | | {{Airport-coord|-33.3066|139.0317}} | ||
| ❌ No | | ❌ No | ||
|- | |||
|Cape Stockton International Airport | |||
|Cape Stockton | |||
|{{Olselen}} | |||
|CST | |||
|BAST | |||
|R | |||
|2 | |||
|26 | |||
| | |||
| | |||
|- | |- | ||
| Dennison International Airport | | Dennison International Airport | ||
| Line 150: | Line 161: | ||
| {{Airport-coord|-32.6987|140.8822}} | | {{Airport-coord|-32.6987|140.8822}} | ||
| ❌ No | | ❌ No | ||
|- | |||
|Derry-Huckleberry Shores Regional Airport | |||
|Huckleberry Shores | |||
|{{Olselen}} | |||
|DHS | |||
|BDER | |||
|D | |||
|1 | |||
|6 | |||
| | |||
| | |||
|- | |- | ||
| Elvira Regional Airport | | Elvira Regional Airport | ||
| Line 408: | Line 430: | ||
| {{Airport-coord|-41.0757|160.8043}} | | {{Airport-coord|-41.0757|160.8043}} | ||
| ❌ No | | ❌ No | ||
|- | |||
|Nampaganset County Airport | |||
|Oleana | |||
|{{Olselen}} | |||
|NPG | |||
|BNPG | |||
|R | |||
|3 | |||
|18 | |||
| | |||
| | |||
|- | |||
|Olselen Springs Regional Airport | |||
|Olselen Springs | |||
|{{Olselen}} | |||
|OLS | |||
|BOLS | |||
|R | |||
|1 | |||
|8 | |||
| | |||
| | |||
|- | |- | ||
| Alvia International Airport | | Alvia International Airport | ||
| Line 441: | Line 485: | ||
| {{Airport-coord|-41.7168|139.9138}} | | {{Airport-coord|-41.7168|139.9138}} | ||
| ✅ Yes | | ✅ Yes | ||
|- | |||
|Praxton International Airport | |||
|Praxton | |||
|{{Olselen}} | |||
|PRX | |||
|BPRX | |||
|G | |||
|4 | |||
|83 | |||
| | |||
| | |||
|- | |- | ||
| San Daniel Airport | | San Daniel Airport | ||
Revision as of 14:40, 14 September 2022
This page details the civilian aviation network of the Federal States. Before adding to this page, please be sure to visit Help:Making realistic airports for more information regarding best practices for airports and airlines in OGF.
For information regarding FSA military airports, visit Collab:Federal States/Military.
The Federal States has a robust domestic and international aviation network. This page provides a list of major airports and major airlines in the Federal States.
Airports
| File:Symbol important note.svg Important technical notes to users |
|---|
| Airports are fun to map, and when done well they are a great addition to the map. However, make sure a city has enough mapping detail to warrant an airport before mapping your airport. If you have to ask if your city has enough detail to warrant a major airport, it probably doesn't. |
Commercial Airports
Before adding any airports here, be sure to claim a WAAT airport code by adding airports to the centralized OGF list. Note that, to add an airport to Index:Airports, a certain level of detail (length of runways, number of gates, etc.) must be mapped prior to adding an airport. All Federal States airports should have an ANACA code of "BAxx", although the future of four-character codes is uncertain.
Commercial aviation is an important mode of interstate travel within the Federal States, and to/from our neighboring nations. Per OGF standards, there are three classes of commercial airports:
- Class D airports are regional in nature. These airports are generally small, and in the Federal States primarily serve domestic destinations with smaller, shorter-range aircraft. In a "hub and spoke" airline model, regional airports will primarily only fly into "hub" airports rather than have direct connections with other regional airports. Class D airports are generally used for metropolitan areas of up to 250,000 residents that are not within a reasonable (2 hours or less) drive to a larger airport.
- Class R airports are larger than Class D airports, and may have some international flights to nearby foreign destinations, but a majority of destinations will likely still be domestic flights. Most airports on this list should likely fall into the Class R category.
- Class G airports are intercontinental major airports that serve as high-volume hubs for domestic and international flights. These generally are some of the largest airports in the OGF world and should be adequately designed to handle the world's largest commercial aircraft; likewise, they should only be located in areas that would reasonably have a high demand of both domestic and international travel.
Please do not add unmapped airports to this list. Airports without regularly scheduled commercial service should not be included on this list. Airport codes shown in italics are placeholders and should not be considered official; to officially claim an airport code, airports must meet the minimum level of detail to qualify for the Index:Airports list and be listed there. Airports in vacant states are marked with a strikethrough.
| Airport | City | State | WAAT | ANACA | Class | Runways | Gates | Location | Listed |
|---|---|---|---|---|---|---|---|---|---|
| R | 2 | File:Airplane silhouette.svg 37.7203°S, 161.1777°E | ❌ No | ||||||
| Andreapolis International Airport | Andreapolis | APL | BAAN | R | 2 | File:Airplane silhouette.svg 31.1552°S, 148.5976°E | ❌ No | ||
| R | 2 | File:Airplane silhouette.svg 33.4344°S, 145°E | ❌ No | ||||||
| Adamsville International Airport | Adamsville | AVA | BAAV | R | 10/28 (2500m) 18L/36R (3100m) 18R/36L (2200) |
30 | File:Airplane silhouette.svg 41.7164°S, 139.9129°E | ✅ Yes | |
| Benjamin K. Hedstrom International Airport | Warwick | BKH | BAWW | G | 07/25 (3800m) 14L/32R (3500m) 14R/32L (3500m) |
98 | File:Airplane silhouette.svg 40.0188°S, 159.9711°E | ✅ Yes | |
| Burton-New Atwick International Airport | Burton | BNA | BABP | R | 02L/20R (3300m) 02R/20L (3300m) 09/27 (2600m) |
106 | File:Airplane silhouette.svg 41.9929°S, 161.4384°E | ✅ Yes | |
| Ondassagam-Bucks County Regional Airport | Ondassagam | BUX | BAON | R | 3/21 (2600m) 11/29 (2625m) |
21 | File:Airplane silhouette.svg 41.1456°S, 140.5183°E | ✅ Yes | |
| Northern Minnonigan Regional Airport | Carbonridge | CBX | BACB | D | 6/24 (2000m) 14/32 (3000m) 18/36 (1675m) |
7 | File:Airplane silhouette.svg 39.9919°S, 140.2304°E | ✅ Yes | |
| Huntington International | Huntington | Capital District | CDI | BACD | G | 4 | File:Airplane silhouette.svg 37.5325°S, 157.4985°E | ❌ No | |
| Chapman Airport | Chapman | CHP | BACH | D | 1 | File:Airplane silhouette.svg 33.3066°S, 139.0317°E | ❌ No | ||
| Cape Stockton International Airport | Cape Stockton | Template:Olselen | CST | BAST | R | 2 | 26 | ||
| Dennison International Airport | Redonda (Dennison) | DIA | BADE | G | 3 | File:Airplane silhouette.svg 32.6987°S, 140.8822°E | ❌ No | ||
| Derry-Huckleberry Shores Regional Airport | Huckleberry Shores | Template:Olselen | DHS | BDER | D | 1 | 6 | ||
| Elvira Regional Airport | Elvira | ELR | BAEL | D | 2 | File:Airplane silhouette.svg 32.9573°S, 141.0378°E | ❌ No | ||
| reserved | Esperanza | Cosperica | ESP | BASP | G | Planned airport | |||
| D | 1 | 6 | File:Airplane silhouette.svg 28.4507°S, 142.1594°E | ❌ No | |||||
| D | 2 | File:Airplane silhouette.svg 42.1129°S, 142.5479°E | ❌ No | ||||||
| Guerrero Airport | Guerrero | GUE | BAGU | D | 2 | File:Airplane silhouette.svg 32.3018°S, 141.9341°E | ❌ No | ||
| Henderson Airport | Henderson | HEN | BAHN | D | 2 | File:Airplane silhouette.svg 32.674°S, 140.5812°E | ❌ No | ||
| Hope Harbor International | Hope Harbor | HHI | BAHH | R | 2 | File:Airplane silhouette.svg 42.043°S, 160.3119°E | ❌ No | ||
| James Moore International Airport | Baldwin | Template:Elway | JMI | JMEI | R | 02L/20R (2400m) 02R/20L (2000m) |
13 | File:Airplane silhouette.svg 36.1475°S, 162.2802°E | ✅ Yes |
| Juliana Hálison International Airport | Hálison | JLH | BABC | G | 2 | File:Airplane silhouette.svg 35.6475°S, 161.4908°E | ❌ No | ||
| R | 3 | File:Airplane silhouette.svg 34.2635°S, 148.5337°E | ❌ No | ||||||
| Jonnequiel International Airport | Ohunkagan | JQL | BAOH | G | 3 | File:Airplane silhouette.svg 42.4344°S, 145.9525°E | ❌ No | ||
| Jundah-Stuart International Airport | Jundah-Stuart | File:Flag of None.svg Tauhon | JSI | BAJS | G | 3 | 87 | File:Airplane silhouette.svg 32.4741°S, 136.1144°E | ❌ No |
| G | 4 | File:Airplane silhouette.svg 40.7006°S, 148.6963°E | ❌ No | ||||||
| Lafayette International Airport | Eveleigh | LAF | BALF | R | 2 | File:Airplane silhouette.svg 39.0805°S, 158.9425°E | ❌ No | ||
| Lake City International Airport | Lake City | LCX | BALC | G | 5L/23R (3500m) 5C/23C (2290m) 5R/23L (2290m) 6L/24R (3500m) 6R/24L (3000m) 18L/36R (4000m) 18R/36L (3250-4250m) |
191 | File:Airplane silhouette.svg 41.5612°S, 141.3025°E | ✅ Yes | |
| Gunnison International Airport | Lake City | LKX | BALK | R | 7/25 (2500m) 16/34 (1500m) |
41 | File:Airplane silhouette.svg 41.5286°S, 141.554°E | ✅ Yes | |
| Lola-Fort Nickerson Regional Airport | Lola | LON | BALN | D | 1 | File:Airplane silhouette.svg 33.4545°S, 141.0252°E | ❌ No | ||
| Los Reyes Valdez International Airport | Los Reyes | LRV | BALR | R | 3 | File:Airplane silhouette.svg 28.145°S, 139.1572°E | ❌ No | ||
| R | 2 | File:Airplane silhouette.svg 37.0868°S, 160.8556°E | ❌ No | ||||||
| Maquadena Beartown International Airport | Maquadena | MAQ | BAIR | R | 4 | File:Airplane silhouette.svg 41.0184°S, 145.8153°E | ❌ No | ||
| Minneuka International Airport | Minneuka | MKX | BAMK | G | 3 | File:Airplane silhouette.svg 37.7738°S, 149.0907°E | ❌ No | ||
| reserved | Massodeya City | Michisaukee | MSS | BAMS | G | Planned airport | |||
| Makaska Valley International Airport | Marksville | MVI | BAMV | R | 2 | File:Airplane silhouette.svg 42.8729°S, 144.7543°E | ❌ No | ||
| Middlewall International Airport | Middlewall | Template:Thermond | MIA | BAMA | G | 2 | File:Airplane silhouette.svg 41.0757°S, 160.8043°E | ❌ No | |
| Nampaganset County Airport | Oleana | Template:Olselen | NPG | BNPG | R | 3 | 18 | ||
| Olselen Springs Regional Airport | Olselen Springs | Template:Olselen | OLS | BOLS | R | 1 | 8 | ||
| Alvia International Airport | Orterrado | ORA | BAOA | R | 1 | File:Airplane silhouette.svg 35.5524°S, 163.0208°E | ❌ No | ||
| Feldline International Airport | Orterrado | ORF | BAOF | G | 3 | File:Airplane silhouette.svg 35.3185°S, 162.9083°E | ❌ No | ||
| Gridland Gateway International Airport | Barre Harbor/Port Blaire | PBX | BARR | D | 7/25 (3500m) 13/31 (2500m) |
5 | File:Airplane silhouette.svg 41.7168°S, 139.9138°E | ✅ Yes | |
| Praxton International Airport | Praxton | Template:Olselen | PRX | BPRX | G | 4 | 83 | ||
| San Daniel Airport | San Daniel | SDA | BASD | D | 1 | File:Airplane silhouette.svg 33.1806°S, 142.6472°E | ❌ No | ||
| Stanton Belleville Airport | Stanton | SBE | BABE | D | 1 | File:Airplane silhouette.svg 40.4998°S, 159.7464°E | ❌ No | ||
| Stanton International Airport | Stanton | STI | BASI | G | 4 | 157 | File:Airplane silhouette.svg 40.0204°S, 159.5894°E | ❌ No | |
| Saint Jacobs International Airport | Saint Jacobs | Girridon | STJ | BASJ | G | 4 | File:Airplane silhouette.svg 38.856°S, 157.4476°E | ❌ No | |
| Fiorino International Airport | Stanton | STN | BAST | R | 3 | 69 | File:Airplane silhouette.svg 40.3279°S, 159.504°E | ❌ No | |
| Vilsack-Stith Municipal Airport | Vilsack | VSM | BAVS | D | 1 | File:Airplane silhouette.svg 33.5444°S, 143.4638°E | ❌ No | ||
| Wahanta-Clifford International Airport | Wahanta | WCA | BAWC | R | 2 | File:Airplane silhouette.svg 34.9502°S, 137.6708°E | ❌ No | ||
| Waltmore Airport | Waltmore | WAL | BAWA | R | 2 | File:Airplane silhouette.svg 40.9839°S, 158.58°E | ❌ No | ||
| G | 3L/21R (3470m) 3R/21L (3910m) 4L/22R (1920m) 4R/22L (3320m) |
172 | File:Airplane silhouette.svg 41.8247°S, 143.8061°E | ✅ Yes | |||||
| Wincheford Regional Airport | Wincheford | Template:Thermond | WRA | BAWI | D | 2 | File:Airplane silhouette.svg 41.4039°S, 160.8396°E | ❌ No | |
| R | 1 | File:Airplane silhouette.svg 41.7073°S, 144.0817°E | ❌ No | ||||||
General Aviation Airports
General Aviation (GA) airports are small, public airports that do not have regularly-scheduled commercial air service. While private aircraft can also use commercial airports, GA airports are more common for private individuals and companies that own or lease private aircraft.
Each GA airport should still have a 4-letter ANACA code; however, there is not yet a national consensus on a consistent lettering scheme for GA airports. A listing of GA airports will be established once ANACA code formats are established. GA airports do not use WAAT 3-letter codes.
Airlines
Air Freedoms
With a robust domestic aviation industry including numerous FSA-based international carriers, the Federal States allows global "3rd Freedom" access to international airlines only. For all domestic flights that begin and end within the Federal States, a domestic carrier must be used, with codesharing agreements permitted. International airlines are welcome to fly between the FSA and their home nation, but "4th Freedom" flights that originate or terminate in a third country are not permitted.
Domestic Airlines
International Airlines
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |