Collab:Federal States/Aviation: Difference between revisions
Adding Miller-Justice M. Wescott Regional & CL-Air |
Geoc3ladus (talk | contribs) |
||
| Line 107: | Line 107: | ||
| | | | ||
| {{Airport-coord|-33.3066|139.0317}} | | {{Airport-coord|-33.3066|139.0317}} | ||
| ❌ No | |||
|- | |||
| Colurona International Airport | |||
| Colurona | |||
| {{Riopoderos}} | |||
|''COL'' | |||
| R | |||
| 15/33 (2960m)<br> 09/18 (2120m) | |||
| 7 | |||
| {{Airport-coord|-34.8692|141.0136}} | |||
| ❌ No | | ❌ No | ||
|- | |- | ||
| Line 164: | Line 174: | ||
| | | | ||
| {{Airport-coord|-42.0430|160.3119}} | | {{Airport-coord|-42.0430|160.3119}} | ||
| ❌ No | |||
|- | |||
| Hessonite County Regional Airport | |||
| Porte Springs | |||
| {{Riopoderos}} | |||
|''HPS'' | |||
| D | |||
| 09/18 (3720m) | |||
| 4 | |||
| {{Airport-coord|-36.0669|142.2366}} | |||
| ❌ No | | ❌ No | ||
|- | |- | ||
Revision as of 23:42, 12 April 2023
This page details the civilian aviation network of the Federal States. Before adding to this page, please be sure to visit Help:Making realistic airports for more information regarding best practices for airports and airlines in OGF.
For information regarding FSA military airports, visit Collab:Federal States/Military.
The Federal States has a robust domestic and international aviation network. This page provides a list of major airports and major airlines in the Federal States.
Airports
| File:Symbol important note.svg Important technical notes to users |
|---|
| Airports are fun to map, and when done well they are a great addition to the map. However, make sure a city has enough mapping detail to warrant an airport before mapping your airport. If you have to ask if your city has enough detail to warrant a major airport, it probably doesn't. |
Commercial Airports
Before adding any airports here, be sure to claim the airport code by adding airports to the centralized OGF list. Note that, to add an airport to Index:Airports, a certain level of detail (length of runways, number of gates, etc.) must be mapped prior to adding an airport.
Commercial aviation is an important mode of interstate travel within the Federal States, and to/from our neighboring nations. Per OGF standards, there are three classes of commercial airports:
- Class D airports are regional in nature. These airports are generally small, and in the Federal States primarily serve domestic destinations with smaller, shorter-range aircraft. In a "hub and spoke" airline model, regional airports will primarily only fly into "hub" airports rather than have direct connections with other regional airports. Class D airports are generally used for metropolitan areas of up to 250,000 residents that are not within a reasonable (2 hours or less) drive to a larger airport.
- Class R airports are larger than Class D airports, and may have some international flights to nearby foreign destinations, but a majority of destinations will likely still be domestic flights. Most airports on this list should likely fall into the Class R category.
- Class G airports are intercontinental major airports that serve as high-volume hubs for domestic and international flights. These generally are some of the largest airports in the OGF world and should be adequately designed to handle the world's largest commercial aircraft; likewise, they should only be located in areas that would reasonably have a high demand of both domestic and international travel.
Please do not add unmapped airports to this list. Airports without regularly scheduled commercial service should not be included on this list. Airport codes shown in italics are placeholders and should not be considered official; to officially claim an airport code, airports must meet the minimum level of detail to qualify for the Index:Airports list and be listed there. Airports in vacant states are marked with a strikethrough.
| Airport | City | State | WAAT | Class | Runways | Gates | Location | Listed |
|---|---|---|---|---|---|---|---|---|
| Foley-Fillmore International Airport | Mahpe (Andreapolis) | APL | G | 4 | 170 | File:Airplane silhouette.svg 31.145°S, 148.66°E | ❌ No | |
| Asperic Beach-Scottsboro-Stanford County International Airport | Asperic Beach | ASS | R | 3 | File:Airplane silhouette.svg 26.4224°S, 138.21°E | ❌ No | ||
| Adamsville International Airport | Adamsville | AVA | R | 10/28 (2500m) 18L/36R (3100m) 18R/36L (2200) |
30 | File:Airplane silhouette.svg 34.4712°S, 159.7093°E | ✅ Yes | |
| Benjamin K. Hedstrom International Airport | Warwick | BKH | G | 07/25 (3800m) 14L/32R (3500m) 14R/32L (3500m) |
98 | File:Airplane silhouette.svg 40.0188°S, 159.9711°E | ✅ Yes | |
| Ondassagam-Bucks County Regional Airport | Ondassagam | BUX | R | 3/21 (2600m) 11/29 (2625m) |
21 | File:Airplane silhouette.svg 41.1456°S, 140.5183°E | ✅ Yes | |
| Northern Minnonigan Regional Airport | Carbonridge | CBX | D | 6/24 (2000m) 14/32 (3000m) 18/36 (1675m) |
7 | File:Airplane silhouette.svg 39.9919°S, 140.2304°E | ✅ Yes | |
| Huntington International | Huntington | Capital District | CDI | G | 4 | File:Airplane silhouette.svg 37.5325°S, 157.4985°E | ❌ No | |
| Chapman Airport | Chapman | CHP | D | 1 | File:Airplane silhouette.svg 33.3066°S, 139.0317°E | ❌ No | ||
| Colurona International Airport | Colurona | COL | R | 15/33 (2960m) 09/18 (2120m) |
7 | File:Airplane silhouette.svg 34.8692°S, 141.0136°E | ❌ No | |
| Dennison International Airport | Redonda (Dennison) | DIA | G | 3 | File:Airplane silhouette.svg 32.6987°S, 140.8822°E | ❌ No | ||
| Elvira Regional Airport | Elvira | ELR | D | 2 | File:Airplane silhouette.svg 32.9573°S, 141.0378°E | ❌ No | ||
| reserved | Esperanza | Cosperica | ESP | G | Planned airport | |||
| Guerrero Airport | Guerrero | GUE | D | 2 | File:Airplane silhouette.svg 32.3018°S, 141.9341°E | ❌ No | ||
| Henderson Airport | Henderson | HEN | D | 2 | File:Airplane silhouette.svg 32.674°S, 140.5812°E | ❌ No | ||
| Hope Harbor International | Hope Harbor | HHI | R | 2 | File:Airplane silhouette.svg 42.043°S, 160.3119°E | ❌ No | ||
| Hessonite County Regional Airport | Porte Springs | HPS | D | 09/18 (3720m) | 4 | File:Airplane silhouette.svg 36.0669°S, 142.2366°E | ❌ No | |
| James Moore International Airport | Baldwin | Template:Elway | JMI | R | 02L/20R (2400m) 02R/20L (2000m) |
13 | File:Airplane silhouette.svg 36.1475°S, 162.2802°E | ✅ Yes |
| Juliana Hálison International Airport | Hálison | JLH | G | 2 | File:Airplane silhouette.svg 35.6475°S, 161.4908°E | ❌ No | ||
| Miller-Justice M. Wescott Regional Airport | Miller | Iroquesia | MJW | D | 08/26 (2000m) 03L/21R (2370m) 03R/21L (1710m) |
11 | File:Airplane silhouette.svg 41.8426°S, 142.2266°E | ✅ Yes |
| Jonnequiel International Airport | Ohunkagan | JQL | G | 3 | File:Airplane silhouette.svg 42.4344°S, 145.9525°E | ❌ No | ||
| Jundah-Stuart International Airport | Jundah-Stuart | File:Flag of None.svg Tauhon | JSI | G | 3 | 87 | File:Airplane silhouette.svg 32.4741°S, 136.1144°E | ❌ No |
| Lafayette International Airport | Eveleigh | LAF | R | 2 | File:Airplane silhouette.svg 39.0805°S, 158.9425°E | ❌ No | ||
| Lake City International Airport | Lake City | LCX | G | 03/21 (4000m) 09L/27R (3500m) 09C/27C (3500m) 09R/27L (3000m) 10L/28R (4500m) 10R/28L (3750m) 12L/30R (3000m) 12R/30L (2500m) |
191 | File:Airplane silhouette.svg 41.3651°S, 141.3134°E | ✅ Yes | |
| Gunnison International Airport | Lake City | LKX | R | 5L/23R (1500m) 5C/23C (2000m) 5R/23L (1250m) 11L/29R (1750m) 11R/29L (2250m) |
65 | File:Airplane silhouette.svg 41.5286°S, 141.554°E | ✅ Yes | |
| Lola-Fort Nickerson Regional Airport | Lola | LON | D | 1 | File:Airplane silhouette.svg 33.4545°S, 141.0252°E | ❌ No | ||
| Los Reyes Valdez International Airport | Los Reyes | LRV | G | 3 | File:Airplane silhouette.svg 28.145°S, 139.1572°E | ❌ No | ||
| Maquadena Beartown International Airport | Maquadena | MAQ | R | 4 | File:Airplane silhouette.svg 41.0184°S, 145.8153°E | ❌ No | ||
| Minneuka International Airport | Minneuka | MKX | G | 3 | File:Airplane silhouette.svg 37.7738°S, 149.0907°E | ❌ No | ||
| reserved | Massodeya City | Michisaukee | MSS | G | Planned airport | |||
| Makaska Valley International Airport | Marksville | MVI | R | 2 | File:Airplane silhouette.svg 42.8729°S, 144.7543°E | ❌ No | ||
| Alvia International Airport | Orterrado | ORA | R | 1 | File:Airplane silhouette.svg 35.5524°S, 163.0208°E | ❌ No | ||
| Feldline International Airport | Orterrado | ORF | G | 3 | File:Airplane silhouette.svg 35.3185°S, 162.9083°E | ❌ No | ||
| Gridland Gateway International Airport | Barre Harbor/Port Blaire | PBX | D | 7/25 (3500m) 13/31 (2500m) |
5 | File:Airplane silhouette.svg 41.7168°S, 139.9138°E | ✅ Yes | |
| San Daniel Airport | San Daniel | SDA | D | 1 | File:Airplane silhouette.svg 33.1806°S, 142.6472°E | ❌ No | ||
| Stanton Belleville Airport | Stanton | SBE | D | 1 | File:Airplane silhouette.svg 40.4998°S, 159.7464°E | ❌ No | ||
| Stanton International Airport | Stanton | STI | G | 4 | 157 | File:Airplane silhouette.svg 40.0204°S, 159.5894°E | ❌ No | |
| Fiorino International Airport | Stanton | STN | R | 3 | 69 | File:Airplane silhouette.svg 40.3279°S, 159.504°E | ❌ No | |
| Vilsack-Stith Municipal Airport | Vilsack | VSM | D | 1 | File:Airplane silhouette.svg 33.5444°S, 143.4638°E | ❌ No | ||
| Wahanta-Clifford International Airport | Wahanta | WCA | R | 2 | File:Airplane silhouette.svg 34.9502°S, 137.6708°E | ❌ No | ||
| Waltmore Airport | Waltmore | WAL | R | 2 | File:Airplane silhouette.svg 40.9839°S, 158.58°E | ❌ No | ||
General Aviation Airports
General Aviation (GA) airports are small, public airports that do not have regularly-scheduled commercial air service. While private aircraft can also use commercial airports, GA airports are more common for private individuals, commercial or civil services like farming maintenance or firefighting, and organizations that own or lease private aircraft.
Each GA airport should still have a 4-letter identifying code; however, there is not yet a national consensus on a consistent lettering scheme for GA airports. A listing of GA airports will be established once ANACA code formats are established. GA airports do not use the international three-letter codes.
Airlines
Air Freedoms
With a robust domestic aviation industry including numerous FSA-based international carriers, the Federal States allows global "3rd Freedom" access to international airlines only. For all domestic flights or connections that begin and end within the Federal States, a domestic carrier must be used, with codesharing agreements permitted. International airlines are welcome to fly between the FSA and their home nation, but "4th Freedom" flights that originate or terminate in a third country are not permitted.
Domestic Airlines
| Airline | Logo | Headquarters | Callsign | WAAT Flight Code | Alliance | Primary Hubs | Secondary Hubs | Target Market(s) |
|---|---|---|---|---|---|---|---|---|
| Apex Airlines | Los Reyes, |
Apex | XR | Los Reyes Valdez International Airport | Wahanta-Clifford International Airport Foley-Fillmore International Airport |
Domestic and international | ||
| Ardentic Airlines | Stanton, |
Ardentic | OA | |||||
| CL-Air | Finch Hill, Iroquesia | Lakes | CL | Finch Hill International Airport | Miller-Justice M. Wescott Regional Airport | Domestic | ||
| Federal Airlines | Stanton, |
FedAir | FA | OneSky | Stanton International Airport Jundah-Stuart International Airport |
Lake City International Airport Fiorino International Airport Gobras City International Worldport |
Domestic and international | |
| flySmart | Dennison, |
SMAR | FS | WorldStar | Dennison International Airport]] Foley-Fillmore International Airport |
Minneuka International Airport Huntington Regional Airport |
Budget | |
| PenqAir | Warwick, |
Benjamin K. Hedstrom International Airport | ||||||
| SkyRide Airlines | Lake City, |
SkyRide | SR | None | Gunnison International Airport | Cape Stockton International Airport | Budget | |
| Southern Airlines | Lake City, |
Essay | SA | Four Corners | Lake City International Airport | Domestic and international | ||
| Tauhon Airlines | Jundah, File:Flag of None.svg Tauhon | Jundah | TA | Jundah-Stuart Intercontinental Airport | ||||
| Union Airways | Orterrado, |
Unair | UN | WorldStar | Orterrado- Feldline International Airport | Orterrado- Alvia International Airport | ||
| WestAir | Stuart, File:Flag of None.svg Tauhon | West | FW | Jundah-Stuart Intercontinental Airport |
International Airlines
| Airline | Nation | Alliance | FSA Destinations | International Destinations |
|---|---|---|---|---|
| Air Plevia | OneSky | Lake City International Airport Stanton International Airport |
Osianopoli | |
| AirTamor | Template:Tamor | Lake City International Airport | Incubel | |
| AOAir | Template:Aorangëa | Stanton International Airport | Otāngia-Naora Airport Fawltryncham Airport Whangiora Airport | |
| Duncanheim Royal Airlines | Duncanheim | Stanton-Fiorino International Airport Lake City International Airport |
Kattenden Bakarsbond International Airport | |
| FreedemiAir | OneSky | Jundah-Stuart Intercontinental Airport Lake City International Airport |
Quentinsburgh-Sean Bond International Airport | |
| Guai Airways | Geolliance | Stanton International Airport Jundah-Stuart Intercontinental Airport |
Vai International Airport | |
| Izaland Airlines | WorldStar | Minneuka International Airport Burton-New Atwick International Airport Lake City International Airport Stanton International Airport Arecales Jundah-Stuart Intercontinental Airport |
Sainðaul Asunahama International Airport Warohan Takarun International Airport Makkeriya International Airport | |
| Uletha Eastern Airways | OneSky | Minneuka International Airport Lake City International Airport Stanton International Airport Arecales Andreapolis International Airport |
Sainðaul Asunahama International Airport Warohan Takarun International Airport |
| Project Communication | Main project page • Federal States Forum • Newcomers Guide • Archives |
|---|---|
| Collaborative Projects |
States: Territories: Protectorates: |
| Natural Environment | National Parks • Natural features |
| Commerce | Franchises • Industries |
| Infrastructure | Government • Military • Transportation |
| Worldbuilding | History • Important persons • International relations • Non-governmental organizations • Sports • State profiles |
| Neighboring projects: | |