Search results

Page title matches

Page text matches

  • 2 KB (242 words) - 20:34, 30 October 2023
  • ...a higher degree of central control, and more power invested in the largest city-states in each region. In recognition of the fact that the main administrative div ...ng tribute, were elevated to become the stewards of the city-states. These city-states (altepetem), would become the basis for the reforms under Acoquizatl II in
    4 KB (473 words) - 03:21, 29 July 2022
  • 4 KB (508 words) - 18:39, 5 September 2022
  • 3 KB (514 words) - 20:35, 30 October 2023
  • 3 KB (392 words) - 01:14, 31 January 2024
  • 2 KB (307 words) - 03:31, 25 April 2023
  • 1 KB (166 words) - 00:22, 11 May 2023
  • 2 KB (268 words) - 23:48, 10 May 2023
  • 5 KB (599 words) - 17:50, 23 January 2024
  • 3 KB (263 words) - 01:53, 11 May 2023
  • 5 KB (689 words) - 02:09, 10 May 2023
  • 5 KB (626 words) - 05:39, 2 December 2023
  • 5 KB (762 words) - 20:29, 5 November 2022
  • 9 KB (1,334 words) - 20:13, 5 September 2023
  • 421 bytes (50 words) - 12:14, 24 March 2024
  • 8 KB (930 words) - 14:51, 30 January 2024
  • 4 KB (540 words) - 20:38, 30 October 2023
  • 9 KB (1,163 words) - 19:54, 13 March 2024
  • 6 KB (942 words) - 13:58, 2 December 2023
  • 2 KB (311 words) - 12:12, 24 March 2024
  • 9 KB (1,233 words) - 01:24, 20 March 2023
  • 4 KB (614 words) - 18:06, 6 August 2022
  • 1 KB (166 words) - 18:49, 20 December 2023
  • 2 KB (207 words) - 23:31, 3 April 2024
  • 6 KB (959 words) - 19:05, 17 April 2024
  • 3 KB (383 words) - 19:50, 3 December 2023
  • 5 KB (584 words) - 05:55, 27 August 2023
  • 4 KB (611 words) - 16:40, 13 November 2023
  • 8 KB (1,086 words) - 00:14, 5 April 2024
  • 4 KB (495 words) - 16:24, 12 June 2023
  • 7 KB (912 words) - 19:47, 19 January 2024
  • 3 KB (321 words) - 15:07, 12 March 2024
  • 2 KB (201 words) - 11:36, 28 October 2023
  • 12 KB (1,793 words) - 04:43, 5 July 2023
  • 19 KB (2,289 words) - 18:12, 17 March 2024
  • 28 KB (4,246 words) - 13:59, 2 December 2023
  • 5 KB (593 words) - 23:41, 3 April 2024
  • 14 KB (2,130 words) - 14:43, 22 January 2024
  • 2 KB (329 words) - 05:35, 2 December 2023
  • 378 bytes (53 words) - 10:39, 23 April 2023
  • 8 KB (1,074 words) - 16:26, 8 March 2024
  • 5 KB (658 words) - 18:56, 25 February 2024
  • 2 KB (329 words) - 14:02, 2 December 2023
  • 6 KB (853 words) - 20:34, 6 June 2022
  • ...to expand their influence outwards. Cretra is the most prosperous of these city-states. This is around the time that the Hellanesian civilizations, which were clo
    13 KB (1,798 words) - 00:06, 11 May 2023
  • 22 KB (2,994 words) - 03:37, 14 February 2024
  • The rest of territory that wasn’t under Greeko Dominance was formed by city-states. Mainly administered by the inhabitants in a communitarian way. This is the ...he ancestors of the Bergensen Norskers Civilisation. Those were aggressive city-states with constant conflicts. The main city of this civilisation was [https://op
    8 KB (1,221 words) - 13:12, 4 March 2024
  • 22 KB (2,894 words) - 03:37, 6 July 2022
  • 5 KB (667 words) - 19:58, 28 May 2023
  • 14 KB (2,159 words) - 00:40, 18 August 2021
  • 3 KB (378 words) - 11:54, 23 December 2023
  • 24 KB (3,068 words) - 17:47, 11 April 2024
  • 19 KB (2,455 words) - 20:05, 26 April 2024
  • 23 KB (3,482 words) - 00:06, 16 December 2023
  • 2 KB (273 words) - 04:42, 2 December 2023
  • 7 KB (1,052 words) - 03:04, 24 October 2021
  • 21 KB (2,922 words) - 11:30, 8 January 2024
  • 3 KB (448 words) - 05:36, 2 December 2023
  • 11 KB (1,722 words) - 23:11, 5 April 2024
  • 5 KB (632 words) - 12:04, 24 March 2024
  • 12 KB (1,827 words) - 12:59, 7 September 2022
  • 8 KB (924 words) - 00:51, 5 December 2023
  • 4 KB (635 words) - 05:38, 2 December 2023
  • 3 KB (420 words) - 02:19, 10 May 2023
  • 5 KB (655 words) - 03:02, 6 November 2023
  • 1 KB (124 words) - 12:16, 24 March 2024
  • 14 KB (2,028 words) - 22:30, 22 December 2023
  • 547 bytes (71 words) - 09:46, 3 September 2023
  • 24 KB (3,110 words) - 19:56, 13 March 2024
  • 6 KB (856 words) - 05:37, 2 December 2023
  • 1 KB (145 words) - 04:17, 2 December 2023
  • 48 KB (6,757 words) - 14:12, 28 March 2024
  • 3 KB (416 words) - 04:18, 2 December 2023
  • 5 KB (508 words) - 12:30, 21 April 2024
  • 5 KB (794 words) - 03:52, 2 December 2023
  • 13 KB (1,844 words) - 05:57, 2 December 2023
  • 1 KB (163 words) - 13:39, 24 April 2024
  • 15 KB (2,078 words) - 01:42, 8 December 2023
  • 3 KB (416 words) - 04:17, 2 December 2023
  • 12 KB (1,807 words) - 11:35, 10 February 2024
  • 1 KB (154 words) - 14:05, 2 December 2023
  • 28 KB (3,974 words) - 18:54, 27 February 2024
  • ...ished the city-states of Eaux Riantes and Hai Djin in Meilan. As these two city-states grew
    14 KB (2,086 words) - 20:45, 12 April 2024
  • 1 KB (159 words) - 01:44, 8 December 2023
  • 15 KB (2,297 words) - 13:11, 1 December 2023
  • 4 KB (482 words) - 04:25, 2 December 2023
  • 16 KB (2,123 words) - 07:55, 24 April 2024
  • 11 KB (1,659 words) - 04:50, 2 December 2023
  • 13 KB (2,009 words) - 12:04, 24 March 2024
  • 11 KB (1,741 words) - 12:09, 24 March 2024
  • 2 KB (196 words) - 12:57, 2 March 2024
  • 21 KB (2,976 words) - 00:02, 6 February 2024
  • 19 KB (2,978 words) - 12:11, 24 March 2024
  • 23 KB (3,669 words) - 13:58, 11 March 2024
  • 14 KB (2,042 words) - 05:12, 2 December 2023
  • 2 KB (257 words) - 14:11, 2 December 2023
  • 22 KB (2,414 words) - 05:24, 20 May 2023
  • 2 KB (253 words) - 04:35, 2 December 2023
  • 5 KB (603 words) - 14:15, 2 December 2023
  • 5 KB (731 words) - 13:10, 7 March 2024
View (previous 100 | ) (20 | 50 | 100 | 250 | 500)